OSM V1 Objects ODbL acceptance statistics for Andorra

Date of full history dump: 20120601, date of license acceptance data: 20120702

ObjectTotalOkAdoptedNoUnknown
Nodes4101441006 (99.98%)0 (0.00%) 0 (0.00%) 8 (0.02%)
Highways10471046 (99.90%)0 (0.00%) 0 (0.00%) 1 (0.10%)
Other ways461460 (99.78%)0 (0.00%) 0 (0.00%) 1 (0.22%)
Routes77 (100.00%)0 (0.00%) 0 (0.00%) 0 (0.00%)
Other relations4747 (100.00%)0 (0.00%) 0 (0.00%) 0 (0.00%)
Edits on V1 OK Objects
Node Edits95119497 (99.85%)0 (0.00%) 5 (0.05%) 9 (0.09%)
Highway Edits13811371 (99.28%)0 (0.00%) 0 (0.00%) 10 (0.72%)
Other way Edits264264 (100.00%)0 (0.00%) 0 (0.00%) 0 (0.00%)
Route Edits8383 (100.00%)0 (0.00%) 0 (0.00%) 0 (0.00%)
Relation Edits459458 (99.78%)0 (0.00%) 0 (0.00%) 1 (0.22%)
Objects impaired by Edits
ObjectV1 OK TotalOkImpaired
Nodes4100640994 (99.97%) 12 (0.03%)
Highways10461036 (99.04%) 10 (0.96%)
Other ways460460 (100.00%) 0 (0.00%)
Routes77 (100.00%) 0 (0.00%)
Other relations4746 (97.87%) 1 (2.13%)
Damage Summary
ObjectTotalUndamagedDeletedImpaired
Nodes4101440994 (99.95%) 8 (0.02%) 12 (0.03%)
Highways10471036 (98.95%) 1 (0.10%) 10 (0.96%)
Other ways461460 (99.78%) 1 (0.22%) 0 (0.00%)
Routes77 (100.00%) 0 (0.00%) 0 (0.00%)
Other relations4746 (97.87%) 0 (0.00%) 1 (2.13%)

Summary users statistics at the end of the file.

RankUseruidODbLmeritnodes
created
V1 OK nodes
edited
highways
created
V1 OK
highways
edited
other ways
created
V1 OK
other ways
edited
routes
created
V1 OK routes
edited
other rel.
created
V1 OK
other rel.
edited
44 gbertu ? h 119803 0 29144 8 (0.02%) 4 1 (0.10%) 7 1 (0.22%)    
105 David Lorenzana ? h 233341 0 40     2      
159 Pieter2 ? h 43280 0 22   2   1      
248 ulfl ? h 6975 -1 5   5        
286 FlorinMateiu ? h 190196 0 5           1
341 nazotoko ? h 84468 0 1   1        
354 Rimael ? h 152380 0 1   1        
357 EuskalMapa ? h 221997 0 1   1        

Total users agreed369
Pre CT users agreed299
Adopted users0
Users disagreed1
Users unknown7