OSM V1 Objects ODbL acceptance statistics for France

Date of full history dump: 20110619, date of license acceptance data: 20110823

ObjectTotalOkNoUnknown
Nodes169007414164150781 (97.13%) 2624748 (1.55%) 2231885 (1.32%)
Highways31955552939830 (92.00%) 62210 (1.95%) 193515 (6.06%)
Other ways2125009020810774 (97.93%) 347887 (1.64%) 91429 (0.43%)
Routes1362113155 (96.58%) 285 (2.09%) 181 (1.33%)
Other relations242646238954 (98.48%) 2437 (1.00%) 1255 (0.52%)

Summary users statistics at the end of the file.

RankUseruidODbLmeritnodeshighwaysother waysroutesother rel.
11 RedFox 10610 -1 1974710 1629860 (0.96%) 11008 (0.34%) 287080 (1.35%) 16 (0.12%) 482 (0.20%)
128 Guy 10983 -1 325382 243102 (0.14%) 15344 (0.48%) 5230 (0.02%) 16 (0.12%) 2 (0.00%)
129 TimSC 6809 -1 317925 225541 (0.13%) 15204 (0.48%) 15709 (0.07%) 12 (0.09%) 83 (0.03%)
201 chene 198366 -1 185202 151296 (0.09%) 1480 (0.05%) 26431 (0.12%)   15 (0.01%)
209 CEDRIC007 244201 0 169293 93439 (0.06%) 14268 (0.45%) 4514 (0.02%)    
210 UNKNOWN 0 0 169251 120807 (0.07%) 8875 (0.28%) 3899 (0.02%) 2 (0.01%) 26 (0.01%)
230 balrog-kun 20587 -1 156724 142667 (0.08%) 144 (0.00%) 5262 (0.02%)   1615 (0.67%)
259 Manu1400 181135 0 126193 108658 (0.06%) 2625 (0.08%) 4405 (0.02%)   1 (0.00%)
263 BroadwayLamb 14786 0 123413 83097 (0.05%) 7151 (0.22%) 3681 (0.02%) 23 (0.17%) 84 (0.03%)
339 rendle 59758 -1 87467 67804 (0.04%) 2203 (0.07%) 4158 (0.02%) 220 (1.62%) 18 (0.01%)
349 Zedh 24200 0 84898 69610 (0.04%) 1957 (0.06%) 4513 (0.02%) 4 (0.03%) 182 (0.08%)
428 Kirby 18494 0 61450 54299 (0.03%) 1424 (0.04%) 31 (0.00%)    
474 Andy Street 2098 -1 50669 31219 (0.02%) 3729 (0.12%) 495 (0.00%) 9 (0.07%) 26 (0.01%)
560 RolandE 22398 0 39558 36326 (0.02%) 632 (0.02%) 72 (0.00%)    
568 pfml 51300 0 38535 32276 (0.02%) 29 (0.00%) 6099 (0.03%)   3 (0.00%)
613 Spirigold 237679 0 34169 28721 (0.02%)   5448 (0.03%)    
620 gummibaerli 3796 0 33917 24654 (0.01%) 1718 (0.05%) 523 (0.00%) 7 (0.05%) 2 (0.00%)
638 markusbee 195557 0 32043 25816 (0.02%) 1206 (0.04%) 192 (0.00%)   1 (0.00%)
696 GerhardP 9204 0 28020 21340 (0.01%) 1222 (0.04%) 505 (0.00%)   13 (0.01%)
698 80n 1238 0 27863 21515 (0.01%) 920 (0.03%) 1748 (0.01%)    
700 Mauski 66182 -1 27820 17562 (0.01%) 2019 (0.06%) 163 (0.00%)    
701 Padderich 37145 0 27818 18552 (0.01%) 1831 (0.06%) 111 (0.00%)    
702 Kuddy 38524 -1 27743 22843 (0.01%) 884 (0.03%) 460 (0.00%) 1 (0.01%)  
724 matra-manni 16989 -1 26241 15295 (0.01%) 2153 (0.07%) 181 (0.00%)    
792 Udo 13308 0 21992 12745 (0.01%) 1757 (0.05%) 462 (0.00%)    
799 Zorglub Dernier 51365 0 21684 14897 (0.01%) 1324 (0.04%) 162 (0.00%)   1 (0.00%)
821 MakkerWilli 77722 0 20601 17585 (0.01%) 415 (0.01%) 901 (0.00%) 2 (0.01%)  
837 vloxrab 71293 0 20090 15925 (0.01%) 725 (0.02%) 465 (0.00%)   15 (0.01%)
862 Manak 24053 0 18368 12067 (0.01%) 1235 (0.04%) 126 (0.00%)    
885 Gemeinde Losheim am See 79039 0 17653 12027 (0.01%) 1045 (0.03%) 146 (0.00%) 12 (0.09%) 3 (0.00%)
891 B10xyz 17602 -1 17485 12810 (0.01%) 921 (0.03%) 65 (0.00%)   1 (0.00%)
914 birasuegi 36867 0 16717 12583 (0.01%) 657 (0.02%) 789 (0.00%)   12 (0.00%)
919 Banny 5871 -1 16580 9278 (0.01%) 1304 (0.04%) 782 (0.00%)    
920 sidney 41873 0 16561 9548 (0.01%) 1375 (0.04%) 138 (0.00%)    
929 Chriki 17395 0 16247 9545 (0.01%) 1276 (0.04%) 187 (0.00%)   27 (0.01%)
960 bht 44970 0 15323 12948 (0.01%) 471 (0.01%) 20 (0.00%)    
969 moi_cheucle 140261 0 14964 12302 (0.01%) 465 (0.01%) 337 (0.00%)    
978 Colin UK 107870 0 14658 6779 (0.00%) 1513 (0.05%) 314 (0.00%)    
987 Andrew T 56 0 14411 6536 (0.00%) 1382 (0.04%) 965 (0.00%)    
990 Miren 166306 0 14391 8966 (0.01%) 987 (0.03%) 470 (0.00%)   4 (0.00%)
1001 etxegarraia 29859 0 14184 10998 (0.01%) 620 (0.02%) 86 (0.00%)    
1012 luistxo 183722 0 13951 8792 (0.01%) 926 (0.03%) 474 (0.00%)   11 (0.00%)
1024 Iain Bell 141998 0 13665 6100 (0.00%) 1470 (0.05%) 130 (0.00%) 4 (0.03%) 1 (0.00%)
1036 Leopold 157412 0 13455 11250 (0.01%) 362 (0.01%) 395 (0.00%)    
1041 dreguera 166881 0 13339 9615 (0.01%) 561 (0.02%) 919 (0.00%)    
1042 allfab 142662 0 13333 7088 (0.00%) 1249 (0.04%)      
1052 AbsoluT_Dj78 166149 0 13183 10559 (0.01%) 250 (0.01%) 1374 (0.01%)    
1056 Ed Avis 31257 -1 13125 6549 (0.00%) 1267 (0.04%) 226 (0.00%)   3 (0.00%)
1065 Mirko Küster 60345 0 13011 9790 (0.01%) 219 (0.01%) 2076 (0.01%)   10 (0.00%)
1085 SecretDiscovery 121259 0 12432 7736 (0.00%) 911 (0.03%) 141 (0.00%)    
1089 Chris-56FR 45680 0 12399 9262 (0.01%) 536 (0.02%) 447 (0.00%)   2 (0.00%)
1105 hadleyac 7629 0 12172 6957 (0.00%) 1016 (0.03%) 135 (0.00%)    
1112 Gérard 87726 0 11974 8721 (0.01%) 630 (0.02%) 103 (0.00%)    
1125 Henry Every 23721 0 11785 7764 (0.00%) 766 (0.02%) 191 (0.00%)    
1129 sylgps 150257 0 11713 8675 (0.01%) 601 (0.02%) 33 (0.00%)    
1137 scoob_vef 22669 0 11541 5917 (0.00%) 1080 (0.03%) 224 (0.00%)    
1138 Madevilts 269996 0 11529 6411 (0.00%) 1019 (0.03%) 23 (0.00%)    
1145 prolo 18421 0 11447 7614 (0.00%) 753 (0.02%) 68 (0.00%)    
1149 Mieg Tenk 54342 0 11400 4288 (0.00%) 1392 (0.04%) 152 (0.00%)    
1151 treelm 54921 0 11337 9477 (0.01%) 248 (0.01%) 330 (0.00%) 2 (0.01%) 50 (0.02%)
1169 njda78 37198 0 10805 8748 (0.01%) 317 (0.01%) 472 (0.00%)    
1172 B10xxx 6454 -1 10769 7719 (0.00%) 592 (0.02%) 90 (0.00%)    
1173 Lithion 9804 0 10762 7015 (0.00%) 728 (0.02%) 107 (0.00%)    
1176 larra25 201786 0 10734 10734 (0.01%)        
1177 ƒred 137019 0 10720 10436 (0.01%) 36 (0.00%) 104 (0.00%)    
1185 tamin 30514 0 10626 7541 (0.00%) 603 (0.02%) 70 (0.00%)    
1194 gpsman74 50922 0 10486 6929 (0.00%) 703 (0.02%) 42 (0.00%)    
1202 Simon_C 149721 0 10396 9830 (0.01%) 30 (0.00%) 416 (0.00%)    
1213 alexcmoa 183907 0 10239 8558 (0.01%)   1681 (0.01%)    
1214 eldin 150570 0 10238 6646 (0.00%) 683 (0.02%) 177 (0.00%)    
1219 DavidBrown 24138 0 10123 5815 (0.00%) 828 (0.03%) 168 (0.00%)    
1222 mickaelrenault 109827 0 10080 8376 (0.00%) 47 (0.00%) 894 (0.00%) 3 (0.02%) 103 (0.04%)
1226 Kurt Huwig 29051 0 10049 4631 (0.00%) 1065 (0.03%) 93 (0.00%)    
1227 efes 42427 0 10000 6729 (0.00%) 642 (0.02%) 61 (0.00%)    
1235 fred-le-fred 40494 0 9842 5621 (0.00%) 828 (0.03%) 76 (0.00%)   1 (0.00%)
1236 ER-R 108580 0 9835 5179 (0.00%) 930 (0.03%) 6 (0.00%)    
1241 JS Geffroy 183446 0 9768 8171 (0.00%) 191 (0.01%) 642 (0.00%)    
1252 232 U 1 88302 0 9621 3791 (0.00%) 1012 (0.03%) 320 (0.00%) 8 (0.06%) 58 (0.02%)
1268 Ashar Voultoiz 93291 0 9429 6631 (0.00%) 384 (0.01%) 848 (0.00%)   6 (0.00%)
1282 landinux 58663 0 9269 5943 (0.00%) 645 (0.02%) 101 (0.00%)    
1285 eino 73160 0 9236 5019 (0.00%) 777 (0.02%) 317 (0.00%)   3 (0.00%)
1292 Simmsens 118786 0 9131 6464 (0.00%) 445 (0.01%) 442 (0.00%)    
1299 nounours 65626 0 9051 5020 (0.00%) 785 (0.02%) 101 (0.00%)   1 (0.00%)
1318 lannister91 18604 0 8835 5477 (0.00%) 651 (0.02%) 103 (0.00%)    
1331 DaBear 31059 0 8649 2985 (0.00%) 1097 (0.03%) 149 (0.00%)   6 (0.00%)
1340 TGV91 75781 0 8544 5270 (0.00%) 619 (0.02%) 154 (0.00%)   5 (0.00%)
1353 avil 192813 0 8403 6614 (0.00%) 337 (0.01%) 104 (0.00%)    
1356 LePtm 260373 0 8388 6311 (0.00%) 228 (0.01%) 937 (0.00%)    
1358 Tonreg 42947 0 8372 5736 (0.00%) 505 (0.02%) 111 (0.00%)    
1367 Otterylexa 11480 0 8262 6777 (0.00%) 290 (0.01%) 35 (0.00%)    
1368 LucT 34264 0 8228 5623 (0.00%) 514 (0.02%) 35 (0.00%)    
1376 Spads 194631 0 8142 5053 (0.00%) 367 (0.01%) 974 (0.00%)   56 (0.02%)
1383 txori 18487 0 8028 6965 (0.00%) 207 (0.01%) 28 (0.00%)    
1395 musikus 35265 0 7874 4292 (0.00%) 700 (0.02%) 82 (0.00%)    
1396 AdrienC 102910 0 7874 5574 (0.00%) 406 (0.01%) 105 (0.00%) 8 (0.06%) 1 (0.00%)
1400 Kere 91424 0 7805 6277 (0.00%) 270 (0.01%) 178 (0.00%)    
1401 Nicolas Berthelot 25034 0 7805 4132 (0.00%) 712 (0.02%) 113 (0.00%)    
1425 flohoff 34927 -1 7596 5186 (0.00%) 269 (0.01%) 685 (0.00%)   76 (0.03%)
1429 Cédric DUFOUIL 10321 0 7528 5761 (0.00%) 326 (0.01%) 137 (0.00%)    
1436 nizier 127734 0 7472 4389 (0.00%) 615 (0.02%) 8 (0.00%)    
1449 Elianel 93177 0 7199 3214 (0.00%) 664 (0.02%) 65 (0.00%) 30 (0.22%)  
1485 gauthier_d 17830 0 6777 3904 (0.00%) 557 (0.02%) 88 (0.00%)    
1489 piper 65870 0 6755 2753 (0.00%) 787 (0.02%) 67 (0.00%)    
1491 basile 52541 0 6736 3967 (0.00%) 549 (0.02%) 24 (0.00%)    
1495 maltegarleff 60204 0 6705 5902 (0.00%) 160 (0.01%) 3 (0.00%)    
1509 Corriere 16595 0 6617 2787 (0.00%) 744 (0.02%) 70 (0.00%) 2 (0.01%)  
1510 Eifelente 16631 0 6614 4704 (0.00%) 369 (0.01%) 65 (0.00%)    
1515 xaw2001fr 18014 0 6578 5336 (0.00%) 248 (0.01%) 2 (0.00%)    
1523 bjk 16579 -1 6499 3092 (0.00%) 676 (0.02%) 27 (0.00%)    
1528 fratton 157114 0 6464 3388 (0.00%) 592 (0.02%) 116 (0.00%)    
1529 koko 9834 0 6460 4222 (0.00%) 416 (0.01%) 158 (0.00%)    
1534 fdl 26923 0 6440 3907 (0.00%) 496 (0.02%) 53 (0.00%)    
1539 nicolasBioret 84556 0 6402 4608 (0.00%) 358 (0.01%) 4 (0.00%)    
1554 KaZeR 9098 0 6297 2814 (0.00%) 693 (0.02%) 18 (0.00%)    
1555 loïcou 197056 0 6296 3416 (0.00%) 571 (0.02%) 25 (0.00%)    
1559 Boucieu 190995 0 6250 4851 (0.00%) 129 (0.00%) 754 (0.00%)    
1571 PtitBoss 144603 0 6157 3696 (0.00%) 484 (0.02%) 36 (0.00%)   1 (0.00%)
1573 rom1 47297 0 6138 5036 (0.00%) 214 (0.01%) 32 (0.00%)    
1577 Ratze_de 76613 0 6110 3619 (0.00%) 488 (0.02%) 51 (0.00%)    
1579 FurryFish 14421 0 6095 3377 (0.00%) 529 (0.02%) 73 (0.00%)    
1583 timos 27918 0 6059 4362 (0.00%) 321 (0.01%) 92 (0.00%)    
1595 bedaio3000 124278 0 5992 5299 (0.00%) 58 (0.00%) 403 (0.00%)    
1604 npf 162891 0 5927 4349 (0.00%) 315 (0.01%) 3 (0.00%)    
1608 Tessa123 189297 0 5916 1470 (0.00%) 845 (0.03%) 116 (0.00%) 5 (0.04%) 1 (0.00%)
1610 thor56 89047 0 5887 4109 (0.00%) 355 (0.01%) 3 (0.00%)    
1616 benpre 8328 0 5872 2018 (0.00%) 676 (0.02%) 474 (0.00%)    
1619 ldrolez 30179 0 5853 3490 (0.00%) 464 (0.01%) 43 (0.00%)    
1626 TeXitoi 12325 0 5826 3108 (0.00%) 526 (0.02%) 83 (0.00%)   1 (0.00%)
1632 jarbulu 203919 0 5765 4495 (0.00%) 164 (0.01%) 450 (0.00%)    
1634 rossperot 228027 0 5755 4315 (0.00%) 286 (0.01%) 10 (0.00%)    
1647 bwalack 30120 0 5710 4847 (0.00%) 169 (0.01%) 18 (0.00%)    
1653 Jean-Philippe Louvel 67572 0 5650 3165 (0.00%) 472 (0.01%) 125 (0.00%)    
1656 jpd 21244 -1 5619 1913 (0.00%) 728 (0.02%) 26 (0.00%)   8 (0.00%)
1667 cetest 8619 -1 5567 4076 (0.00%) 292 (0.01%) 31 (0.00%)    
1669 ONC 84859 0 5553 3152 (0.00%) 472 (0.01%) 41 (0.00%)    
1675 ranaud 32555 0 5533 4123 (0.00%) 266 (0.01%) 80 (0.00%)    
1682 Kollege 17683 0 5499 5079 (0.00%) 84 (0.00%)      
1706 elho 60434 -1 5356 2791 (0.00%) 507 (0.02%) 30 (0.00%)    
1711 sani 75939 0 5331 3990 (0.00%) 254 (0.01%) 71 (0.00%)    
1716 pafnow 157511 0 5284 3233 (0.00%) 281 (0.01%) 426 (0.00%)   44 (0.02%)
1719 kristian 179393 0 5254 4630 (0.00%) 13 (0.00%) 559 (0.00%)    
1725 Koen Vandermot 57583 0 5209 3429 (0.00%) 335 (0.01%) 105 (0.00%)    
1729 Al-Chimist 47012 0 5187 2345 (0.00%) 551 (0.02%) 87 (0.00%)    
1746 Mosel-Kartograph 65365 0 5103 3351 (0.00%) 341 (0.01%) 27 (0.00%) 1 (0.01%)  
1751 Altzo 200018 0 5060 4048 (0.00%) 110 (0.00%) 462 (0.00%)    
1753 Jaraf 86198 0 5035 3869 (0.00%) 231 (0.01%) 11 (0.00%)    
1757 openmonheim 225714 0 5025 2212 (0.00%) 356 (0.01%) 488 (0.00%)   109 (0.04%)
1759 occd 9021 0 5008 2865 (0.00%) 427 (0.01%) 8 (0.00%)    
1779 Michel Brabants 5385 0 4888 2850 (0.00%) 379 (0.01%) 143 (0.00%)    
1783 Guillaume Fillol 139213 0 4871 2501 (0.00%) 449 (0.01%) 65 (0.00%) 2 (0.01%) 4 (0.00%)
1784 robbywan 99819 0 4867 3985 (0.00%) 175 (0.01%) 7 (0.00%)    
1788 J0W 31141 0 4834 2135 (0.00%) 536 (0.02%) 19 (0.00%)    
1793 france-59-valenciennes 47035 0 4822 2236 (0.00%) 474 (0.01%) 216 (0.00%)    
1807 Jon Burgess 3234 0 4763 2163 (0.00%) 505 (0.02%) 75 (0.00%)    
1808 Lobelt 9581 -1 4756 3510 (0.00%) 222 (0.01%) 126 (0.00%)   2 (0.00%)
1814 sergio_rl 71603 0 4727 3976 (0.00%) 143 (0.00%) 36 (0.00%)    
1817 TomSutch 55694 0 4709 3516 (0.00%) 130 (0.00%) 518 (0.00%) 1 (0.01%) 1 (0.00%)
1824 Narayan1986 139128 0 4665 3796 (0.00%) 167 (0.01%) 34 (0.00%)    
1831 Remko 86362 0 4641 2562 (0.00%) 414 (0.01%) 9 (0.00%)    
1839 jipidilab 53203 0 4595 3595 (0.00%) 126 (0.00%) 370 (0.00%)    
1854 maxxs 112809 0 4472 2468 (0.00%) 392 (0.01%) 24 (0.00%) 1 (0.01%)  
1861 ulfl 6975 -1 4441 3804 (0.00%) 127 (0.00%) 2 (0.00%)    
1866 Folturnus 57972 0 4421 2290 (0.00%) 420 (0.01%) 31 (0.00%)    
1869 stendyb 213640 0 4418 2896 (0.00%) 291 (0.01%) 52 (0.00%)   3 (0.00%)
1882 BillUh 159237 0 4333 2051 (0.00%) 448 (0.01%) 42 (0.00%)    
1887 Klausebi 48785 0 4317 3056 (0.00%) 242 (0.01%) 46 (0.00%)   1 (0.00%)
1907 Gourmet 159786 0 4232 3557 (0.00%) 114 (0.00%) 95 (0.00%)   2 (0.00%)
1913 dbi-dl 46821 0 4218 2696 (0.00%) 298 (0.01%) 32 (0.00%)    
1916 christophenouri 66435 0 4206 2249 (0.00%) 391 (0.01%) 2 (0.00%)    
1922 JesosChristos 197719 0 4200 3673 (0.00%) 7 (0.00%) 482 (0.00%)   2 (0.00%)
1945 Unai Etxebeste 203885 0 4095 3651 (0.00%) 27 (0.00%) 309 (0.00%)    
1948 BReef-fr 88901 0 4087 1817 (0.00%) 364 (0.01%) 440 (0.00%)   2 (0.00%)
1950 scrat 220628 0 4086 3430 (0.00%) 131 (0.00%) 1 (0.00%)    
1952 Arno69 220973 0 4086 3546 (0.00%) 106 (0.00%) 10 (0.00%)    
1955 LesleyB 6194 0 4070 3523 (0.00%) 105 (0.00%) 22 (0.00%)    
1975 DaveL 1805 0 3973 3917 (0.00%) 8 (0.00%) 16 (0.00%)    
1983 wiko99 145507 0 3933 2818 (0.00%) 205 (0.01%) 85 (0.00%)   1 (0.00%)
1987 BOUVIER 115517 0 3921 3416 (0.00%) 101 (0.00%)      
1988 Kiu 94200 0 3919 2279 (0.00%) 326 (0.01%) 10 (0.00%)    
1993 florida63 115030 0 3896 3132 (0.00%) 141 (0.00%) 59 (0.00%)    
1994 Marsu 30151 0 3895 2611 (0.00%) 210 (0.01%) 204 (0.00%)   6 (0.00%)
1995 Ulrich Dicke 14419 0 3869 1660 (0.00%) 399 (0.01%) 214 (0.00%)    
2000 bjt 31796 -1 3851 2662 (0.00%) 237 (0.01%) 4 (0.00%)    
2004 Mauri1965 183315 0 3827 3567 (0.00%) 50 (0.00%) 10 (0.00%)    
2008 urtzo 149044 0 3809 3156 (0.00%) 5 (0.00%) 628 (0.00%)    
2009 stephane 118317 0 3808 2726 (0.00%) 212 (0.01%) 22 (0.00%)    
2019 agonirena 4469 0 3765 2355 (0.00%) 263 (0.01%) 95 (0.00%)    
2024 ttv 29478 0 3750 2185 (0.00%) 282 (0.01%) 155 (0.00%)    
2027 gyps 83544 0 3738 2986 (0.00%) 132 (0.00%) 92 (0.00%)    
2032 savoyou 180387 0 3727 3289 (0.00%) 85 (0.00%) 13 (0.00%)    
2033 cb13 26064 0 3717 1836 (0.00%) 362 (0.01%) 71 (0.00%)    
2038 Pascha1970 103651 0 3711 2727 (0.00%) 196 (0.01%) 4 (0.00%)    
2042 acetone 90667 0 3697 1919 (0.00%) 307 (0.01%) 223 (0.00%) 1 (0.01%)  
2047 RPHOENIX72 98793 0 3674 2511 (0.00%) 226 (0.01%) 33 (0.00%)    
2051 RobertW 242815 0 3661 3365 (0.00%) 59 (0.00%) 1 (0.00%)    
2057 kanteg 155112 0 3638 3056 (0.00%) 116 (0.00%) 2 (0.00%)    
2067 Glavhio 223529 0 3597 2303 (0.00%) 238 (0.01%) 104 (0.00%)    
2076 mote 40688 0 3555 2587 (0.00%) 191 (0.01%) 13 (0.00%)    
2092 theanthony33 121487 0 3512 1660 (0.00%) 366 (0.01%) 22 (0.00%)    
2099 tartempion 112594 0 3467 2181 (0.00%) 250 (0.01%) 36 (0.00%)    
2107 Squale76 135148 0 3432 2147 (0.00%) 255 (0.01%) 10 (0.00%)    
2111 sMarty 42385 0 3413 3193 (0.00%) 44 (0.00%)      
2119 JD_GPS 121994 0 3397 3010 (0.00%) 77 (0.00%) 2 (0.00%)    
2125 mike l 12660 0 3366 1874 (0.00%) 289 (0.01%) 42 (0.00%)   1 (0.00%)
2127 SergioV 16898 0 3360 3118 (0.00%) 39 (0.00%) 47 (0.00%)    
2147 Gereon 17338 0 3297 1198 (0.00%) 414 (0.01%) 24 (0.00%)   1 (0.00%)
2158 MasonB 56648 0 3257 2133 (0.00%) 211 (0.01%) 69 (0.00%)    
2160 aeris 94198 0 3252 1737 (0.00%) 302 (0.01%) 5 (0.00%)    
2164 vdHogeveld 139999 0 3231 1294 (0.00%) 385 (0.01%) 12 (0.00%)    
2176 rogerb 99864 0 3182 1673 (0.00%) 284 (0.01%) 79 (0.00%)   2 (0.00%)
2184 Christophe GUILLOUX 11086 0 3161 1925 (0.00%) 239 (0.01%) 41 (0.00%)    
2191 joel MFR 23971 0 3141 2346 (0.00%) 109 (0.00%) 250 (0.00%)    
2202 protopyte 66835 0 3100 1776 (0.00%) 252 (0.01%) 64 (0.00%)    
2212 benoit tardy 99509 0 3074 2269 (0.00%) 156 (0.00%) 25 (0.00%)    
2219 szoubenkazbar 80713 0 3056 2138 (0.00%) 177 (0.01%) 33 (0.00%)    
2233 Eric KHEPRY 77532 0 3017 2255 (0.00%) 150 (0.00%) 12 (0.00%)    
2234 nik 5322 0 3014 1806 (0.00%) 235 (0.01%) 28 (0.00%)   1 (0.00%)
2244 fabver 123544 0 2991 1866 (0.00%) 222 (0.01%) 15 (0.00%)    
2248 jloriaux 6150 0 2972 846 (0.00%) 366 (0.01%) 286 (0.00%)   2 (0.00%)
2249 KhaymaTec 72934 0 2970 1677 (0.00%) 252 (0.01%) 33 (0.00%)    
2252 OSM51220 124200 0 2962 1550 (0.00%) 270 (0.01%) 62 (0.00%)    
2254 spiegelschatten 16479 0 2958 1268 (0.00%) 317 (0.01%) 105 (0.00%)    
2260 loecksche 89149 0 2950 2746 (0.00%) 39 (0.00%) 9 (0.00%)    
2261 Habi 211401 0 2950 2268 (0.00%) 117 (0.00%) 97 (0.00%)    
2264 piltdown 25546 0 2944 2782 (0.00%) 31 (0.00%) 7 (0.00%)    
2269 afk-openstreetmap 154268 0 2938 2609 (0.00%) 65 (0.00%) 4 (0.00%)    
2272 transfxb 51459 0 2927 1544 (0.00%) 254 (0.01%) 113 (0.00%)    
2275 Javier Modino 24062 0 2926 1889 (0.00%) 201 (0.01%) 32 (0.00%)    
2279 Koenraad 33269 0 2915 1895 (0.00%) 201 (0.01%) 15 (0.00%)    
2290 tomcoussement 10006 0 2883 1833 (0.00%) 206 (0.01%) 20 (0.00%)    
2292 webe 194764 0 2880 2546 (0.00%) 63 (0.00%) 19 (0.00%)    
2296 Alban Tiberghien 247740 0 2867 1799 (0.00%) 191 (0.01%) 113 (0.00%)    
2298 iceman_gk 128922 0 2862 1990 (0.00%) 155 (0.00%) 97 (0.00%)    
2299 Andreas-D 43936 0 2859 1713 (0.00%) 227 (0.01%) 11 (0.00%)    
2303 marsura 51653 0 2853 2676 (0.00%) 31 (0.00%) 22 (0.00%)    
2312 patate 191360 0 2833 1551 (0.00%) 139 (0.00%) 582 (0.00%)   1 (0.00%)
2317 Seaeff 21495 0 2823 2148 (0.00%) 135 (0.00%)      
2318 DavidDelzenne 210210 0 2821 1501 (0.00%) 262 (0.01%) 10 (0.00%)    
2319 Skydiver83 52677 0 2820 2059 (0.00%) 151 (0.00%) 6 (0.00%)    
2329 jcbr 104595 0 2791 1920 (0.00%) 166 (0.01%) 41 (0.00%)    
2334 mgb70 139809 0 2772 1955 (0.00%) 154 (0.00%) 47 (0.00%)    
2336 kollokollo 44389 0 2766 1878 (0.00%) 149 (0.00%) 143 (0.00%)    
2339 wifix 61461 0 2765 2396 (0.00%) 72 (0.00%) 9 (0.00%)    
2355 Harrilo 33014 0 2728 2376 (0.00%) 65 (0.00%) 17 (0.00%)   2 (0.00%)
2356 suilui 8937 0 2723 2346 (0.00%) 75 (0.00%) 2 (0.00%)    
2360 mapoholic 75471 0 2715 1456 (0.00%) 221 (0.01%) 84 (0.00%) 3 (0.02%) 2 (0.00%)
2367 Wimlee 50814 0 2701 1574 (0.00%) 224 (0.01%) 7 (0.00%)    
2370 tandem1965 67820 0 2697 2365 (0.00%) 66 (0.00%) 2 (0.00%)    
2371 jip 2539 0 2696 2279 (0.00%) 72 (0.00%) 57 (0.00%)    
2376 tojones 66773 0 2692 1433 (0.00%) 251 (0.01%) 4 (0.00%)    
2381 EagleEye-germany 31639 0 2682 1685 (0.00%) 191 (0.01%) 37 (0.00%)   1 (0.00%)
2386 lolo28fr 102790 0 2669 2078 (0.00%) 116 (0.00%) 11 (0.00%)    
2392 biopolymers 215367 0 2660 1299 (0.00%) 272 (0.01%) 1 (0.00%)    
2407 Tamde 221292 0 2617 1617 (0.00%) 200 (0.01%)      
2413 gezzer172 122298 0 2604 1199 (0.00%) 269 (0.01%) 60 (0.00%)    
2417 DCWells 132037 0 2592 1159 (0.00%) 284 (0.01%) 3 (0.00%)   2 (0.00%)
2423 wolodik 241566 0 2580 2441 (0.00%)   139 (0.00%)    
2424 caroline 17214 0 2579 1581 (0.00%) 194 (0.01%) 28 (0.00%)    
2426 Stijn Fonck 136757 0 2579 1898 (0.00%) 135 (0.00%) 6 (0.00%)    
2428 PaulT 25766 0 2572 2160 (0.00%) 82 (0.00%) 2 (0.00%)    
2433 -ed- 96568 0 2565 1739 (0.00%) 162 (0.01%) 16 (0.00%)    
2441 byteorder 152887 0 2552 1660 (0.00%) 157 (0.00%) 107 (0.00%)    
2446 zazamzavier 220284 0 2542 1497 (0.00%) 202 (0.01%) 35 (0.00%)    
2449 lulu123 75905 0 2525 2332 (0.00%) 37 (0.00%) 8 (0.00%)    
2452 frank0815 165037 0 2519 1336 (0.00%) 219 (0.01%) 48 (0.00%) 2 (0.01%)  
2457 DaveLinford 110650 0 2510 1815 (0.00%) 129 (0.00%) 50 (0.00%)    
2462 Eulachon 88348 0 2503 1378 (0.00%) 221 (0.01%) 20 (0.00%)    
2463 jbaranzabal 222971 0 2502 1901 (0.00%) 91 (0.00%) 146 (0.00%)    
2471 chatcelte 179263 0 2492 1561 (0.00%) 185 (0.01%) 6 (0.00%)    
2477 avogadro 187173 0 2479 2168 (0.00%) 62 (0.00%) 1 (0.00%)    
2483 Denis Chenu dit Shnoulle 153037 0 2460 1043 (0.00%) 243 (0.01%) 52 (0.00%) 4 (0.03%) 14 (0.01%)
2487 Yvon Bodin 42364 0 2444 1382 (0.00%) 211 (0.01%) 7 (0.00%)    
2498 Mikaye 171101 0 2413 1903 (0.00%) 90 (0.00%) 50 (0.00%)   2 (0.00%)
2511 heckedotz 33909 -1 2390 1665 (0.00%) 135 (0.00%) 10 (0.00%) 2 (0.01%)  
2517 Rob Sonke 136488 0 2380 1939 (0.00%) 88 (0.00%) 1 (0.00%)    
2521 tala 58658 0 2372 1774 (0.00%) 116 (0.00%) 18 (0.00%)    
2524 averell847 235503 0 2369 1173 (0.00%) 218 (0.01%) 106 (0.00%)    
2527 Schnueffler 8967 0 2363 1194 (0.00%) 229 (0.01%) 24 (0.00%)    
2528 Caturix 46232 0 2360 1695 (0.00%) 131 (0.00%) 10 (0.00%)    
2533 Tony_BN1 74813 0 2351 1074 (0.00%) 254 (0.01%) 7 (0.00%)    
2535 Flar63 24638 0 2351 1775 (0.00%) 115 (0.00%) 1 (0.00%)    
2537 Teignouse 212778 0 2349 1008 (0.00%) 263 (0.01%) 26 (0.00%)    
