OSM V1 Objects ODbL acceptance statistics for Netherlands

Date of full history dump: 20110619, date of license acceptance data: 20110823

ObjectTotalOkNoUnknown
Nodes5875377757752123 (98.30%) 230412 (0.39%) 771242 (1.31%)
Highways21491772030851 (94.49%) 15347 (0.71%) 102979 (4.79%)
Other ways61571666102332 (99.11%) 16085 (0.26%) 38749 (0.63%)
Routes2507023919 (95.41%) 695 (2.77%) 456 (1.82%)
Other relations8538383327 (97.59%) 1256 (1.47%) 800 (0.94%)

Summary users statistics at the end of the file.

RankUseruidODbLmeritnodeshighwaysother waysroutesother rel.
5 BroadwayLamb 14786 0 341141 228782 (0.39%) 19974 (0.93%) 9914 (0.16%) 62 (0.25%) 267 (0.31%)
40 rendle 59758 -1 88323 68483 (0.12%) 2209 (0.10%) 4205 (0.07%) 225 (0.90%) 18 (0.02%)
100 cetest 8619 -1 43030 17260 (0.03%) 3246 (0.15%) 2030 (0.03%) 373 (1.49%) 10 (0.01%)
115 UNKNOWN 0 0 39749 21987 (0.04%) 3300 (0.15%) 1247 (0.02%)   3 (0.00%)
118 Eugene van der Pijll 6823 -1 38370 20872 (0.04%) 1726 (0.08%) 2748 (0.04%) 50 (0.20%) 1024 (1.20%)
121 Stefan de Konink 2758 -1 37805 36951 (0.06%) 146 (0.01%) 104 (0.00%) 1 (0.00%)  
134 Bikeman2000 151899 -1 33421 27892 (0.05%) 452 (0.02%) 3199 (0.05%)   14 (0.02%)
185 Mauski 66182 -1 23852 14999 (0.03%) 1739 (0.08%) 158 (0.00%)    
222 r0bert 5924 0 19950 10587 (0.02%) 1804 (0.08%) 343 (0.01%)    
226 Udo 13308 0 19328 11007 (0.02%) 1577 (0.07%) 436 (0.01%)    
235 Corriere 16595 0 18720 7918 (0.01%) 2036 (0.09%) 352 (0.01%) 13 (0.05%) 2 (0.00%)
245 mark_m_888 33405 0 17912 9484 (0.02%) 1602 (0.07%) 418 (0.01%)    
292 webe 194764 0 14751 11713 (0.02%) 307 (0.01%) 1503 (0.02%)    
299 Banny 5871 -1 14371 7507 (0.01%) 1235 (0.06%) 689 (0.01%)    
305 tamin 30514 0 14033 9701 (0.02%) 854 (0.04%) 62 (0.00%)    
310 Geert Schuring 25641 0 13790 6001 (0.01%) 1458 (0.07%) 199 (0.00%) 15 (0.06%)  
316 Björn Tschorn 107660 0 13613 6952 (0.01%) 1307 (0.06%) 126 (0.00%)    
329 Mirko Küster 60345 0 13016 9790 (0.02%) 220 (0.01%) 2076 (0.03%)   10 (0.01%)
362 landloper 9739 0 11279 4314 (0.01%) 1338 (0.06%) 225 (0.00%) 2 (0.01%) 2 (0.00%)
371 moonwashed 7050 -1 10801 6865 (0.01%) 573 (0.03%) 296 (0.00%) 34 (0.14%) 19 (0.02%)
379 Henry Every 23721 0 10549 6710 (0.01%) 733 (0.03%) 174 (0.00%)    
385 matra-manni 16989 -1 10337 4182 (0.01%) 1212 (0.06%) 95 (0.00%)    
401 Oswolf 38750 -1 9754 6422 (0.01%) 385 (0.02%) 1192 (0.02%) 9 (0.04%) 7 (0.01%)
402 kannix 75339 0 9746 7084 (0.01%) 208 (0.01%) 147 (0.00%) 65 (0.26%) 35 (0.04%)
416 Lithion 9804 0 9081 5671 (0.01%) 661 (0.03%) 105 (0.00%)    
417 DaBear 31059 0 9068 2918 (0.00%) 1195 (0.06%) 150 (0.00%)   5 (0.01%)
431 jmarbouw 49866 0 8741 7893 (0.01%) 120 (0.01%) 248 (0.00%)    
436 Team 53° Noord 136349 0 8667 4799 (0.01%) 755 (0.04%) 93 (0.00%)    
446 Schack 39964 0 8413 5577 (0.01%) 418 (0.02%) 391 (0.01%) 1 (0.00%) 67 (0.08%)
471 Erderobber 54116 0 7854 5554 (0.01%) 345 (0.02%) 515 (0.01%) 2 (0.01%) 4 (0.00%)
475 StefanFVogel 44421 0 7661 4736 (0.01%) 583 (0.03%) 10 (0.00%)    
486 Daguru 40373 -1 7472 5048 (0.01%) 354 (0.02%) 619 (0.01%)   7 (0.01%)
488 arabeagle 142388 0 7405 4804 (0.01%) 509 (0.02%) 56 (0.00%)    
520 piper 65870 0 6746 2754 (0.00%) 785 (0.04%) 67 (0.00%)    
527 koko 9834 0 6568 4311 (0.01%) 420 (0.02%) 157 (0.00%)    
536 juson 274487 0 6434 3943 (0.01%) 452 (0.02%) 176 (0.00%)   11 (0.01%)
538 bjk 16579 -1 6430 3033 (0.01%) 674 (0.03%) 27 (0.00%)    
563 MartinP_do 29708 0 5857 3095 (0.01%) 523 (0.02%) 147 (0.00%)    
567 Tessa123 189297 0 5830 1469 (0.00%) 826 (0.04%) 106 (0.00%) 6 (0.02%) 1 (0.00%)
570 pitje 44273 0 5770 2914 (0.00%) 549 (0.03%) 111 (0.00%)    
579 ADSLex 45574 0 5511 3060 (0.01%) 426 (0.02%) 321 (0.01%)    
597 jip 2539 0 5336 2120 (0.00%) 586 (0.03%) 146 (0.00%) 7 (0.03%)  
599 jhan 78636 0 5330 2413 (0.00%) 582 (0.03%) 2 (0.00%)   1 (0.00%)
603 TDMFraggle 17949 0 5285 2588 (0.00%) 531 (0.02%) 37 (0.00%)   1 (0.00%)
615 Al-Chimist 47012 0 5192 2345 (0.00%) 552 (0.03%) 87 (0.00%)    
623 Koen Vandermot 57583 0 5087 3331 (0.01%) 330 (0.02%) 106 (0.00%)    
625 openmonheim 225714 0 5060 2222 (0.00%) 359 (0.02%) 488 (0.01%)   111 (0.13%)
627 ArneJ 11322 0 5031 2874 (0.00%) 399 (0.02%) 162 (0.00%)    
636 Zafilutsche 34494 0 4957 2937 (0.00%) 341 (0.02%) 315 (0.01%)    
639 Michel Brabants 5385 0 4879 2841 (0.00%) 379 (0.02%) 143 (0.00%)    
644 flohoff 34927 -1 4792 3387 (0.01%) 86 (0.00%) 390 (0.01%) 1 (0.00%) 113 (0.13%)
657 Remko 86362 0 4654 2570 (0.00%) 415 (0.02%) 9 (0.00%)    
668 Burkhard 12610 0 4466 2681 (0.00%) 280 (0.01%) 355 (0.01%) 1 (0.00%) 2 (0.00%)
673 Folturnus 57972 0 4426 2290 (0.00%) 421 (0.02%) 31 (0.00%)    
678 cb13 26064 0 4318 2189 (0.00%) 410 (0.02%) 79 (0.00%)    
686 brunoson 49663 0 4269 3226 (0.01%) 206 (0.01%) 13 (0.00%)    
691 JesosChristos 197719 0 4200 3673 (0.01%) 7 (0.00%) 482 (0.01%)   2 (0.00%)
695 remcop 143217 0 4141 2811 (0.00%) 135 (0.01%) 605 (0.01%)   10 (0.01%)
712 doortrapper 80244 0 3899 1650 (0.00%) 412 (0.02%) 179 (0.00%)   2 (0.00%)
714 BMG1900 25011 0 3879 2341 (0.00%) 302 (0.01%) 28 (0.00%)    
715 Ulrich Dicke 14419 0 3873 1660 (0.00%) 400 (0.02%) 213 (0.00%)    
717 Veolia Transport Nederland 199820 0 3837 1637 (0.00%)     110 (0.44%)  
720 dbi-dl 46821 0 3821 2404 (0.00%) 277 (0.01%) 32 (0.00%)    
724 ruhrkuckr 22561 0 3793 2605 (0.00%) 236 (0.01%) 8 (0.00%)    
727 gas06 147584 0 3755 1872 (0.00%) 367 (0.02%) 43 (0.00%)   1 (0.00%)
734 Gereon 17338 0 3709 1464 (0.00%) 443 (0.02%) 25 (0.00%)   1 (0.00%)
749 vdHogeveld 139999 0 3567 1360 (0.00%) 434 (0.02%) 37 (0.00%)    
751 Jan Peter 92330 0 3555 2522 (0.00%) 199 (0.01%) 38 (0.00%)    
757 user_717 717 0 3504 2663 (0.00%) 138 (0.01%) 151 (0.00%)    
758 Mutzemann 58024 0 3504 2553 (0.00%) 184 (0.01%) 31 (0.00%)    
759 Rob Sonke 136488 0 3485 2553 (0.00%) 182 (0.01%) 2 (0.00%) 1 (0.00%)  
760 56ksurfer 51778 0 3484 2081 (0.00%) 255 (0.01%) 128 (0.00%)    
772 KeineHeimat 88188 0 3399 1724 (0.00%) 312 (0.01%) 115 (0.00%)    
773 Christiaan Welvaart 123315 0 3391 1512 (0.00%) 367 (0.02%) 4 (0.00%) 2 (0.01%)  
784 huelle 125426 0 3304 2264 (0.00%) 201 (0.01%) 30 (0.00%)   1 (0.00%)
789 Gerrit18 236108 0 3264 2081 (0.00%) 234 (0.01%) 13 (0.00%)    
791 paulwagener 28591 0 3236 1345 (0.00%) 263 (0.01%) 116 (0.00%) 23 (0.09%)  
799 rogerb 99864 0 3182 1673 (0.00%) 284 (0.01%) 79 (0.00%)   2 (0.00%)
804 GeoGladbecker 154378 0 3132 2579 (0.00%) 45 (0.00%) 328 (0.01%)    
809 elho 60434 -1 3116 1608 (0.00%) 298 (0.01%) 18 (0.00%)    
817 wim-wam-reus 16944 0 3021 1440 (0.00%) 315 (0.01%) 6 (0.00%)    
818 LucT 34264 0 3008 2274 (0.00%) 143 (0.01%) 19 (0.00%)    
823 jloriaux 6150 0 2967 846 (0.00%) 365 (0.02%) 286 (0.00%)   2 (0.00%)
824 spiegelschatten 16479 0 2958 1268 (0.00%) 317 (0.01%) 105 (0.00%)    
830 Hans Zelf 222606 0 2939 1449 (0.00%) 289 (0.01%) 45 (0.00%)    
841 iceman_gk 128922 0 2879 2002 (0.00%) 156 (0.01%) 97 (0.00%)    
854 kollokollo 44389 0 2792 1875 (0.00%) 155 (0.01%) 142 (0.00%)    
862 Don Wilems 9192 0 2743 1763 (0.00%) 191 (0.01%) 25 (0.00%)    
863 Jonathan_Archer 84509 0 2736 1205 (0.00%) 305 (0.01%) 6 (0.00%)    
866 VWkever 97011 0 2729 1282 (0.00%) 275 (0.01%) 72 (0.00%)    
870 Koenraad 33269 0 2707 1689 (0.00%) 201 (0.01%) 13 (0.00%)    
873 mapoholic 75471 0 2700 1456 (0.00%) 218 (0.01%) 84 (0.00%) 3 (0.01%) 2 (0.00%)
884 Magnotron 42410 0 2620 1084 (0.00%) 306 (0.01%) 6 (0.00%)    
888 railmaster 47031 0 2615 1338 (0.00%) 235 (0.01%) 102 (0.00%)    
892 DanielS79 56313 0 2603 1059 (0.00%) 294 (0.01%) 34 (0.00%) 2 (0.01%)  
905 HEBO 116845 0 2523 1811 (0.00%) 91 (0.00%) 257 (0.00%)    
907 silvergame 148608 0 2505 1132 (0.00%) 269 (0.01%) 28 (0.00%)    
909 TheReborn 269759 0 2504 1767 (0.00%) 87 (0.00%) 292 (0.00%)   2 (0.00%)
922 tillya 58890 0 2458 1617 (0.00%) 168 (0.01%) 1 (0.00%)    
925 jsunny 231034 0 2430 1283 (0.00%) 224 (0.01%) 27 (0.00%)    
933 Wimlee 50814 0 2400 1313 (0.00%) 216 (0.01%) 7 (0.00%)    
938 Schnueffler 8967 0 2363 1194 (0.00%) 229 (0.01%) 24 (0.00%)    
939 JWvdVeer 143251 0 2358 700 (0.00%) 305 (0.01%) 123 (0.00%)   2 (0.00%)
941 madschu69 123949 0 2346 2001 (0.00%) 69 (0.00%)      
957 Acee 67467 0 2258 71 (0.00%) 327 (0.02%) 2 (0.00%) 24 (0.10%) 14 (0.02%)
962 stratplayer 157409 0 2226 1595 (0.00%) 125 (0.01%) 6 (0.00%)    
965 KarstenS 34627 0 2214 1078 (0.00%) 210 (0.01%) 61 (0.00%)   5 (0.01%)
966 Tixus 51051 0 2211 1261 (0.00%) 188 (0.01%) 10 (0.00%)    
967 RalphMW71 9675 0 2208 998 (0.00%) 238 (0.01%) 20 (0.00%)    
968 Stijn Fonck 136757 0 2201 1600 (0.00%) 119 (0.01%) 6 (0.00%)    
983 hggausw 103814 0 2136 1222 (0.00%) 179 (0.01%) 19 (0.00%)    
988 Baumi 4792 0 2117 1099 (0.00%) 180 (0.01%) 118 (0.00%)    
993 Bowei 38301 0 2110 1415 (0.00%) 134 (0.01%) 25 (0.00%)    
1000 graut4nix 35233 0 2094 1064 (0.00%) 204 (0.01%) 10 (0.00%)    
1007 MrvdG 145635 0 2064 1294 (0.00%) 149 (0.01%) 5 (0.00%) 1 (0.00%)  
1010 fgmodelsport 138070 0 2051 1292 (0.00%) 151 (0.01%) 4 (0.00%)    
1013 Chabal 15481 0 2036 1237 (0.00%) 118 (0.01%) 104 (0.00%) 4 (0.02%) 5 (0.01%)
1014 svmtt 43028 0 2034 962 (0.00%) 211 (0.01%) 17 (0.00%)    
1015 TvdB 41571 0 2027 807 (0.00%) 236 (0.01%) 40 (0.00%)    
1019 gerchle 33373 0 2015 963 (0.00%) 185 (0.01%) 127 (0.00%)    
1021 smial 46201 -1 2007 933 (0.00%) 212 (0.01%) 14 (0.00%)    
1022 Asus222 119503 0 1995 1362 (0.00%) 91 (0.00%) 178 (0.00%)    
1024 FSürth 70534 0 1994 745 (0.00%) 239 (0.01%) 54 (0.00%)    
1025 maber 120752 0 1993 884 (0.00%) 213 (0.01%) 44 (0.00%)    
1033 tomcoussement 10006 0 1973 1525 (0.00%) 86 (0.00%) 18 (0.00%)    
1035 RobSter 171933 0 1970 1403 (0.00%) 105 (0.00%) 42 (0.00%)    
1037 Deutschland 220189 0 1960 1314 (0.00%) 120 (0.01%) 46 (0.00%)    
1042 MrSnowflake 73175 0 1940 821 (0.00%) 220 (0.01%) 9 (0.00%)   2 (0.00%)
1044 tkonrad 66565 0 1938 720 (0.00%) 237 (0.01%) 33 (0.00%)    
1062 cho 12944 0 1882 958 (0.00%) 181 (0.01%) 19 (0.00%)    
1077 tvdbroek 125211 0 1830 1017 (0.00%) 118 (0.01%) 23 (0.00%) 10 (0.04%)  
1088 pdegroote 19866 0 1796 1140 (0.00%) 129 (0.01%) 11 (0.00%)    
1089 wardvt 83195 0 1791 967 (0.00%) 164 (0.01%) 4 (0.00%)    
1093 Guldi 61539 0 1777 947 (0.00%) 87 (0.00%) 90 (0.00%) 15 (0.06%) 1 (0.00%)
1101 moonthorn 57776 0 1761 973 (0.00%) 153 (0.01%) 23 (0.00%)    
1110 helmut_ 119556 0 1739 1157 (0.00%) 103 (0.00%) 57 (0.00%)   2 (0.00%)
1112 Alex191 134374 0 1729 1232 (0.00%) 63 (0.00%) 172 (0.00%)   2 (0.00%)
1113 estman 126324 0 1726 830 (0.00%) 170 (0.01%) 46 (0.00%)    
1119 dk3qu 15729 0 1709 668 (0.00%) 204 (0.01%) 21 (0.00%)    
1121 wooter 28658 0 1704 1134 (0.00%) 113 (0.01%) 5 (0.00%)    
1124 oliver eule 86295 0 1699 748 (0.00%) 156 (0.01%) 31 (0.00%) 7 (0.03%)  
1125 GdeP 67402 0 1699 832 (0.00%) 168 (0.01%) 27 (0.00%)    
1134 f-grande 45726 0 1669 667 (0.00%) 197 (0.01%) 17 (0.00%)    
1136 railsnail 43967 -1 1666 927 (0.00%) 145 (0.01%) 14 (0.00%)    
1137 PeterSc 51498 0 1664 844 (0.00%) 164 (0.01%)      
1138 swinnen 57856 0 1664 1078 (0.00%) 117 (0.01%) 1 (0.00%)    
1141 Flar63 24638 0 1653 1210 (0.00%) 88 (0.00%) 3 (0.00%)    
1147 gretaspappa 141298 0 1638 586 (0.00%) 207 (0.01%) 17 (0.00%)    
1148 Gertjan van Noord 39048 0 1638 918 (0.00%) 142 (0.01%) 10 (0.00%)    
1152 Harrilo 33014 0 1629 1453 (0.00%) 31 (0.00%) 11 (0.00%)   2 (0.00%)
1161 Monte Schlacko 45418 0 1602 882 (0.00%) 143 (0.01%) 5 (0.00%)    
1173 jhorne 78469 0 1570 1302 (0.00%) 27 (0.00%) 133 (0.00%)    
1176 Thomas Skora 57968 -1 1560 509 (0.00%) 208 (0.01%) 6 (0.00%)   1 (0.00%)
1177 jkraemer 87638 0 1558 566 (0.00%) 191 (0.01%) 37 (0.00%)    
1179 tuxevara 32100 0 1557 975 (0.00%) 116 (0.01%) 2 (0.00%)    
1181 rapp 59339 0 1553 884 (0.00%) 131 (0.01%) 9 (0.00%)   1 (0.00%)
1182 gvv 133028 0 1551 453 (0.00%) 204 (0.01%) 78 (0.00%)    
1183 fcremer 18520 0 1550 1008 (0.00%) 108 (0.01%) 2 (0.00%)    
1184 Kaufi 112355 0 1548 913 (0.00%) 123 (0.01%) 20 (0.00%)    
1188 Andreas-D 43936 0 1536 828 (0.00%) 140 (0.01%) 8 (0.00%)    
1190 thomasG 18244 0 1529 827 (0.00%) 140 (0.01%) 2 (0.00%)    
1194 Karlson2 46427 0 1518 649 (0.00%) 173 (0.01%) 4 (0.00%)    
1196 Aszrael 13274 0 1517 841 (0.00%) 126 (0.01%) 46 (0.00%)    
1197 Dennis_Stroeer 39074 0 1514 900 (0.00%) 119 (0.01%) 19 (0.00%)    
1199 Rahvin 27363 0 1509 1089 (0.00%) 81 (0.00%) 15 (0.00%)    
1202 evtg 38415 0 1503 571 (0.00%) 179 (0.01%) 37 (0.00%)    
1208 Gorynytsch 36023 0 1482 706 (0.00%) 155 (0.01%) 1 (0.00%)    
1223 helomi 53493 0 1456 580 (0.00%) 173 (0.01%) 6 (0.00%)   1 (0.00%)
1233 WaSte 15757 -1 1433 750 (0.00%) 135 (0.01%) 8 (0.00%)    
1234 Parkscheinautomat 51978 0 1433 631 (0.00%) 151 (0.01%) 47 (0.00%)    
1239 Tjibbe 9057 0 1424 998 (0.00%) 29 (0.00%) 281 (0.00%)    
1244 Bebob 20145 0 1416 784 (0.00%) 121 (0.01%) 27 (0.00%)    
1246 rembem 48186 0 1414 687 (0.00%) 144 (0.01%) 7 (0.00%)    
1249 Klaus9000 38182 0 1409 1144 (0.00%) 36 (0.00%) 85 (0.00%)    
1252 Cordi74 91021 0 1397 1033 (0.00%) 53 (0.00%) 99 (0.00%)    
1254 joan2 235377 0 1389 107 (0.00%) 17 (0.00%) 1182 (0.02%)   3 (0.00%)
1258 stendyb 213640 0 1376 1049 (0.00%) 55 (0.00%) 37 (0.00%)   3 (0.00%)
1261 recaptureCGN 49692 0 1367 1068 (0.00%) 3 (0.00%) 284 (0.00%)    
1268 Nightdive 95293 -1 1350 629 (0.00%) 78 (0.00%) 96 (0.00%) 2 (0.01%) 39 (0.05%)
1269 EnkiduDU 134994 0 1350 929 (0.00%) 59 (0.00%) 81 (0.00%)   9 (0.01%)
1275 Matze½ 42488 0 1342 489 (0.00%) 169 (0.01%) 8 (0.00%)    
1280 Joath 117472 0 1333 706 (0.00%) 114 (0.01%) 57 (0.00%)    
1284 akebonopila 161265 0 1323 804 (0.00%) 102 (0.00%) 9 (0.00%)    
1285 goulex 49946 0 1320 708 (0.00%) 120 (0.01%) 12 (0.00%)    
1296 hardy 14449 0 1297 574 (0.00%) 142 (0.01%) 13 (0.00%)    
1297 calum1 179537 0 1289 880 (0.00%) 68 (0.00%) 69 (0.00%)    
1299 Vangeels 57529 0 1285 553 (0.00%) 132 (0.01%) 72 (0.00%)    
1301 BertMu 11858 0 1284 516 (0.00%) 127 (0.01%) 33 (0.00%) 5 (0.02%)  
1305 mono2 114403 0 1277 723 (0.00%) 110 (0.01%) 4 (0.00%)    
1310 mauuuli 30465 0 1263 835 (0.00%) 76 (0.00%) 48 (0.00%)    
1312 Timberwolff 39475 0 1259 1016 (0.00%) 3 (0.00%) 228 (0.00%)    
1316 just 15685 0 1253 516 (0.00%) 146 (0.01%) 7 (0.00%)    
1321 KeeperOfTheSun 57305 0 1244 725 (0.00%) 102 (0.00%) 9 (0.00%)    
1323 frodo1406 140731 0 1238 924 (0.00%) 57 (0.00%) 29 (0.00%)    
1324 theodor 6955 0 1237 727 (0.00%) 79 (0.00%) 115 (0.00%)    
1326 Papenburg 97107 0 1235 698 (0.00%) 97 (0.00%) 52 (0.00%)    
1331 namnukanam 102964 0 1220 405 (0.00%) 162 (0.01%) 5 (0.00%)    
1336 Klammikaze 85460 0 1209 824 (0.00%) 77 (0.00%)      
1344 MathiasRR 176693 0 1204 533 (0.00%) 133 (0.01%) 6 (0.00%)    
1345 wfvn 242804 0 1202 389 (0.00%) 160 (0.01%) 13 (0.00%)    
1348 th30wn3r 230256 0 1187 691 (0.00%) 79 (0.00%) 101 (0.00%)    
1349 puddlejumper 33024 0 1184 590 (0.00%) 118 (0.01%) 4 (0.00%)    
1350 alexestring 131553 0 1184 664 (0.00%) 92 (0.00%) 60 (0.00%)    
1353 titus 23716 0 1181 815 (0.00%) 64 (0.00%) 36 (0.00%)   2 (0.00%)
1355 gommer 141027 0 1176 529 (0.00%) 129 (0.01%) 2 (0.00%)    
1357 BlackSmoker 129362 0 1174 843 (0.00%) 66 (0.00%) 1 (0.00%)    
1359 AchimRaschka 48867 0 1173 689 (0.00%) 91 (0.00%) 29 (0.00%)    
1362 fastfood_junkie 95189 0 1170 714 (0.00%) 87 (0.00%) 21 (0.00%)    
1363 rotwang 11180 0 1165 807 (0.00%) 71 (0.00%) 3 (0.00%)    
1367 Liegeratte 84306 0 1159 617 (0.00%) 107 (0.00%) 7 (0.00%)    
1374 80n 1238 0 1147 732 (0.00%) 80 (0.00%) 15 (0.00%)    
1387 canyon2009 92753 0 1122 770 (0.00%) 52 (0.00%) 92 (0.00%)    
1392 GMRICKY 206439 0 1114 774 (0.00%) 67 (0.00%) 5 (0.00%)    
1395 ThiloB 71457 0 1106 772 (0.00%) 66 (0.00%) 4 (0.00%)    
1416 Agnes Tetzlaff 38272 0 1073 614 (0.00%) 89 (0.00%) 14 (0.00%)    
1423 protopyte 66835 0 1065 642 (0.00%) 80 (0.00%) 23 (0.00%)    
1430 rudi007 122711 0 1053 643 (0.00%) 71 (0.00%) 55 (0.00%)    
1435 Rolf Pesch 35102 0 1049 397 (0.00%) 130 (0.01%) 2 (0.00%)    
1442 pierre 127845 0 1032 650 (0.00%) 74 (0.00%) 12 (0.00%)    
1444 Webchen 56728 0 1029 788 (0.00%) 40 (0.00%) 41 (0.00%)    
1448 guidohil 175637 0 1027 576 (0.00%) 83 (0.00%) 36 (0.00%)    
1450 frost 58615 0 1026 497 (0.00%) 101 (0.00%) 24 (0.00%)    
1459 user_7343 7343 0 1016 158 (0.00%) 131 (0.01%) 3 (0.00%) 10 (0.04%)  
1460 MirkoOSM 96337 0 1016 730 (0.00%) 52 (0.00%) 26 (0.00%)    
1463 JJ-gliding 121394 0 1013 449 (0.00%) 112 (0.01%) 4 (0.00%)    
1467 moeder 65728 0 1005 840 (0.00%) 33 (0.00%)      
1468 kbr 37726 0 1005 507 (0.00%) 99 (0.00%) 3 (0.00%)    
1484 KoPaHo 154302 0 984 251 (0.00%) 143 (0.01%) 18 (0.00%)    
1485 bartelsp 27761 0 983 530 (0.00%) 89 (0.00%) 3 (0.00%)   1 (0.00%)
1487 Jaap-Andre 9196 0 981 418 (0.00%) 110 (0.01%) 8 (0.00%)   1 (0.00%)
1489 Maurice 11225 0 978 601 (0.00%) 73 (0.00%) 12 (0.00%)    
1490 MFabriek 142762 0 976 416 (0.00%) 84 (0.00%) 20 (0.00%)   24 (0.03%)
1491 Beaker 48829 0 976 438 (0.00%) 107 (0.00%) 3 (0.00%)    
1493 Rastapopoulos 27218 0 975 366 (0.00%) 118 (0.01%) 19 (0.00%)    
1494 AlexL 41543 0 973 426 (0.00%) 103 (0.00%) 22 (0.00%)   2 (0.00%)
1498 ThomasHardy 55463 0 967 391 (0.00%) 108 (0.01%) 36 (0.00%)    
1503 ghonsel 172160 0 963 403 (0.00%) 112 (0.01%)      
1506 bigtrifle 85062 0 960 473 (0.00%) 95 (0.00%) 12 (0.00%)    
1511 michaelli 45223 0 953 592 (0.00%) 69 (0.00%) 16 (0.00%)    
1512 Aja 187024 0 948 582 (0.00%) 19 (0.00%) 236 (0.00%)   7 (0.01%)
1515 Brocki 87711 0 945 340 (0.00%) 119 (0.01%) 10 (0.00%)    
1519 Theo86 179235 0 939 454 (0.00%) 93 (0.00%) 20 (0.00%)    
1522 st-move 58539 0 934 487 (0.00%) 87 (0.00%) 12 (0.00%)    
1525 MichaelASC 48645 0 931 480 (0.00%) 90 (0.00%) 1 (0.00%)    
1531 Gertux 40259 0 921 328 (0.00%) 118 (0.01%) 3 (0.00%)    
1532 on4dmd 228100 0 920 357 (0.00%) 111 (0.01%) 8 (0.00%)    
1533 uweklapper 175539 0 917 652 (0.00%) 48 (0.00%) 25 (0.00%)    
1534 b-a-e-r 95685 0 915 549 (0.00%) 73 (0.00%) 1 (0.00%)    
1549 Armijn Hemel 23418 0 897 422 (0.00%) 95 (0.00%)      
1554 schlimbo 73029 0 895 325 (0.00%) 112 (0.01%) 10 (0.00%)    
1555 Orwall 24129 0 893 445 (0.00%) 88 (0.00%) 8 (0.00%)    
1557 jmvl 210544 0 890 262 (0.00%) 124 (0.01%) 8 (0.00%)    
1561 yxcvbnm 61576 0 881 505 (0.00%) 67 (0.00%) 41 (0.00%)    
1565 UrmelK 44245 0 876 474 (0.00%) 80 (0.00%) 2 (0.00%)    
1567 WRomey 10686 0 873 512 (0.00%) 63 (0.00%) 46 (0.00%)    
1571 DanielFrechen 60047 0 866 433 (0.00%) 86 (0.00%) 3 (0.00%)    
1580 meFrans 44685 0 855 263 (0.00%) 90 (0.00%) 2 (0.00%) 7 (0.03%)  
1581 roman1201 27008 0 854 608 (0.00%) 49 (0.00%) 1 (0.00%)    
1592 Klangfarbe 125679 0 831 507 (0.00%) 50 (0.00%) 74 (0.00%)    
1596 cav3man 96899 0 823 321 (0.00%) 100 (0.00%) 2 (0.00%)    
1599 cwko 111663 0 819 429 (0.00%) 76 (0.00%) 10 (0.00%)    
1603 josq 59403 0 814 456 (0.00%) 50 (0.00%) 108 (0.00%)    
1607 mmzeeman 21085 0 808 457 (0.00%) 62 (0.00%) 41 (0.00%)    
1608 horst 4205 0 806 665 (0.00%) 27 (0.00%) 6 (0.00%)    
1610 purestrain 39441 0 804 491 (0.00%) 62 (0.00%) 3 (0.00%)    
1611 Mitzwinkel 60158 0 802 500 (0.00%) 58 (0.00%) 12 (0.00%)    
1613 flipppje 118092 0 800 428 (0.00%) 74 (0.00%) 2 (0.00%)    
1615 BernstAin 50237 0 799 346 (0.00%) 83 (0.00%) 3 (0.00%) 1 (0.00%) 3 (0.00%)
1616 lok 53542 0 793 524 (0.00%) 52 (0.00%) 9 (0.00%)    
1626 haupty 57006 0 785 408 (0.00%) 73 (0.00%) 12 (0.00%)    
1630 DieterSauerland 204810 0 783 431 (0.00%) 61 (0.00%) 47 (0.00%)    
1631 Heet 5932 0 782 371 (0.00%) 78 (0.00%) 16 (0.00%)   1 (0.00%)
1639 Jorch 44900 0 770 324 (0.00%) 89 (0.00%) 1 (0.00%)    
1645 cag2010-7 275753 0 764 371 (0.00%) 69 (0.00%) 48 (0.00%)    
1646 shoffman 52692 0 764 286 (0.00%) 94 (0.00%) 8 (0.00%)    
1660 kec 12498 0 753 399 (0.00%) 69 (0.00%) 9 (0.00%)    
1661 DeltaKilo 56398 0 753 303 (0.00%) 84 (0.00%) 30 (0.00%)    
1669 ccdd 146210 0 744 195 (0.00%) 59 (0.00%) 74 (0.00%) 9 (0.04%)  
1676 Sandhauser 121570 0 734 426 (0.00%) 54 (0.00%) 38 (0.00%)    
1686 Rhineskater 83688 0 726 349 (0.00%) 74 (0.00%) 7 (0.00%)    
1688 rsonx 41962 0 724 261 (0.00%) 91 (0.00%) 8 (0.00%)    
1692 afs 73938 0 722 353 (0.00%) 72 (0.00%) 9 (0.00%)    
1698 usaran 78536 0 719 217 (0.00%) 98 (0.00%) 12 (0.00%)    
