OSM V1 Objects ODbL acceptance statistics for France

Date of full history dump: 20110619, date of license acceptance data: 20110826

ObjectTotalOkNoUnknown
Nodes147771287144689250 (97.91%) 1813210 (1.23%) 1268827 (0.86%)
Highways18503951735590 (93.80%) 15087 (0.82%) 99718 (5.39%)
Other ways2022710019853011 (98.15%) 314014 (1.55%) 60075 (0.30%)
Routes34933396 (97.22%) 17 (0.49%) 80 (2.29%)
Other relations218029216610 (99.35%) 580 (0.27%) 839 (0.38%)

Summary users statistics at the end of the file.

RankUseruidODbLmeritnodeshighwaysother waysroutesother rel.
10 RedFox 10610 -1 1972609 1627810 (1.10%) 11001 (0.59%) 287064 (1.42%) 16 (0.46%) 482 (0.22%)
176 chene 198366 -1 185202 151296 (0.10%) 1480 (0.08%) 26431 (0.13%)   15 (0.01%)
182 CEDRIC007 244201 0 169296 93438 (0.06%) 14269 (0.77%) 4513 (0.02%)    
221 Manu1400 181135 0 126156 108646 (0.07%) 2620 (0.14%) 4405 (0.02%)   1 (0.00%)
224 UNKNOWN 0 0 124426 90347 (0.06%) 6311 (0.34%) 2399 (0.01%)   25 (0.01%)
278 Zedh 24200 0 84716 69558 (0.05%) 1935 (0.10%) 4513 (0.02%) 3 (0.09%) 182 (0.08%)
412 pfml 51300 0 38535 32276 (0.02%) 29 (0.00%) 6099 (0.03%)   3 (0.00%)
444 Spirigold 237679 0 34169 28721 (0.02%)   5448 (0.03%)    
504 GerhardP 9204 0 26795 20165 (0.01%) 1208 (0.07%) 505 (0.00%) 1 (0.03%) 13 (0.01%)
553 Zorglub Dernier 51365 0 21689 14897 (0.01%) 1325 (0.07%) 162 (0.00%)   1 (0.00%)
577 vloxrab 71293 0 20065 15910 (0.01%) 723 (0.04%) 465 (0.00%)   15 (0.01%)
593 Manak 24053 0 18368 12067 (0.01%) 1235 (0.07%) 126 (0.00%)    
610 B10xyz 17602 -1 17267 12673 (0.01%) 906 (0.05%) 59 (0.00%)   1 (0.00%)
620 sidney 41873 0 16561 9548 (0.01%) 1375 (0.07%) 138 (0.00%)    
644 moi_cheucle 140261 0 14964 12302 (0.01%) 465 (0.03%) 337 (0.00%)    
655 Andrew T 56 0 14410 6536 (0.00%) 1382 (0.07%) 964 (0.00%)    
662 h4ck3rm1k3 131059 0 14218 14096 (0.01%) 3 (0.00%) 107 (0.00%)    
677 allfab 142662 0 13333 7088 (0.00%) 1249 (0.07%)      
683 etxegarraia 29859 0 13189 10098 (0.01%) 601 (0.03%) 86 (0.00%)    
684 AbsoluT_Dj78 166149 0 13183 10559 (0.01%) 250 (0.01%) 1374 (0.01%)    
697 Gérard 87726 0 12422 9024 (0.01%) 659 (0.04%) 103 (0.00%)    
698 Chris-56FR 45680 0 12399 9262 (0.01%) 536 (0.03%) 447 (0.00%)   2 (0.00%)
721 sylgps 150257 0 11713 8675 (0.01%) 601 (0.03%) 33 (0.00%)    
724 Madevilts 269996 0 11529 6411 (0.00%) 1019 (0.06%) 23 (0.00%)    
727 scoob_vef 22669 0 11515 5916 (0.00%) 1075 (0.06%) 224 (0.00%)    
732 Mieg Tenk 54342 0 11399 4287 (0.00%) 1392 (0.08%) 152 (0.00%)    
734 treelm 54921 0 11312 9477 (0.01%) 248 (0.01%) 330 (0.00%) 1 (0.03%) 49 (0.02%)
743 joel MFR 23971 0 11076 7458 (0.01%) 414 (0.02%) 1538 (0.01%)   2 (0.00%)
750 njda78 37198 0 10806 8748 (0.01%) 317 (0.02%) 473 (0.00%)    
753 B10xxx 6454 -1 10727 7694 (0.01%) 589 (0.03%) 88 (0.00%)    
766 gpsman74 50922 0 10481 6929 (0.00%) 702 (0.04%) 42 (0.00%)    
773 efes 42427 0 10425 8295 (0.01%) 415 (0.02%) 55 (0.00%)    
781 alexcmoa 183907 0 10239 8558 (0.01%)   1681 (0.01%)    
783 eldin 150570 0 10238 6646 (0.00%) 683 (0.04%) 177 (0.00%)    
792 mickaelrenault 109827 0 10070 8376 (0.01%) 45 (0.00%) 894 (0.00%) 3 (0.09%) 103 (0.05%)
800 fred-le-fred 40494 0 9842 5621 (0.00%) 828 (0.04%) 76 (0.00%)   1 (0.00%)
801 JS Geffroy 183446 0 9768 8171 (0.01%) 191 (0.01%) 642 (0.00%)    
807 232 U 1 88302 0 9567 3787 (0.00%) 1011 (0.05%) 320 (0.00%) 6 (0.17%) 57 (0.03%)
813 Ashar Voultoiz 93291 0 9424 6631 (0.00%) 383 (0.02%) 848 (0.00%)   6 (0.00%)
818 80n 1238 0 9273 8084 (0.01%) 169 (0.01%) 344 (0.00%)    
820 landinux 58663 0 9269 5943 (0.00%) 645 (0.03%) 101 (0.00%)    
821 eino 73160 0 9236 5019 (0.00%) 777 (0.04%) 317 (0.00%)   3 (0.00%)
823 Simmsens 118786 0 9131 6464 (0.00%) 445 (0.02%) 442 (0.00%)    
826 nounours 65626 0 9052 5020 (0.00%) 785 (0.04%) 102 (0.00%)   1 (0.00%)
831 lannister91 18604 0 8835 5477 (0.00%) 651 (0.04%) 103 (0.00%)    
843 TGV91 75781 0 8544 5270 (0.00%) 619 (0.03%) 154 (0.00%)   5 (0.00%)
854 avil 192813 0 8403 6614 (0.00%) 337 (0.02%) 104 (0.00%)    
855 LePtm 260373 0 8388 6311 (0.00%) 228 (0.01%) 937 (0.00%)    
860 Otterylexa 11480 0 8262 6777 (0.00%) 290 (0.02%) 35 (0.00%)    
864 Spads 194631 0 8142 5053 (0.00%) 367 (0.02%) 974 (0.00%)   56 (0.03%)
876 AdrienC 102910 0 7894 5574 (0.00%) 406 (0.02%) 105 (0.00%) 9 (0.26%) 1 (0.00%)
878 Nicolas Berthelot 25034 0 7805 4132 (0.00%) 712 (0.04%) 113 (0.00%)    
880 RolandE 22398 0 7771 7132 (0.00%) 125 (0.01%) 14 (0.00%)    
892 Cédric DUFOUIL 10321 0 7528 5761 (0.00%) 326 (0.02%) 137 (0.00%)    
896 nizier 127734 0 7471 4388 (0.00%) 615 (0.03%) 8 (0.00%)    
900 ƒred 137019 0 7286 7092 (0.00%) 18 (0.00%) 104 (0.00%)    
903 Elianel 93177 0 7199 3214 (0.00%) 664 (0.04%) 65 (0.00%) 30 (0.86%)  
927 basile 52541 0 6746 3967 (0.00%) 551 (0.03%) 24 (0.00%)    
929 maltegarleff 60204 0 6705 5902 (0.00%) 160 (0.01%) 3 (0.00%)    
938 xaw2001fr 18014 0 6573 5336 (0.00%) 247 (0.01%) 2 (0.00%)    
944 fratton 157114 0 6464 3388 (0.00%) 592 (0.03%) 116 (0.00%)    
949 fdl 26923 0 6440 3907 (0.00%) 496 (0.03%) 53 (0.00%)    
951 nicolasBioret 84556 0 6402 4608 (0.00%) 358 (0.02%) 4 (0.00%)    
960 KaZeR 9098 0 6297 2814 (0.00%) 693 (0.04%) 18 (0.00%)    
961 loïcou 197056 0 6296 3416 (0.00%) 571 (0.03%) 25 (0.00%)    
964 Boucieu 190995 0 6250 4851 (0.00%) 129 (0.01%) 754 (0.00%)    
970 PtitBoss 144603 0 6157 3696 (0.00%) 484 (0.03%) 36 (0.00%)   1 (0.00%)
972 rom1 47297 0 6118 5026 (0.00%) 212 (0.01%) 32 (0.00%)    
978 gummibaerli 3796 0 6026 5168 (0.00%) 160 (0.01%) 58 (0.00%)    
992 npf 162891 0 5927 4349 (0.00%) 315 (0.02%) 3 (0.00%)    
994 thor56 89047 0 5886 4108 (0.00%) 355 (0.02%) 3 (0.00%)    
1000 ldrolez 30179 0 5836 3488 (0.00%) 461 (0.02%) 43 (0.00%)    
1002 TeXitoi 12325 0 5825 3107 (0.00%) 526 (0.03%) 83 (0.00%)   1 (0.00%)
1006 rossperot 228027 0 5755 4315 (0.00%) 286 (0.02%) 10 (0.00%)    
1010 bwalack 30120 0 5710 4847 (0.00%) 169 (0.01%) 18 (0.00%)    
1013 mote 40688 0 5687 5244 (0.00%) 87 (0.00%) 8 (0.00%)    
1015 Jean-Philippe Louvel 67572 0 5650 3165 (0.00%) 472 (0.03%) 125 (0.00%)    
1019 cetest 8619 -1 5567 4076 (0.00%) 292 (0.02%) 31 (0.00%)    
1022 ONC 84859 0 5545 3149 (0.00%) 471 (0.03%) 41 (0.00%)    
1023 ranaud 32555 0 5533 4123 (0.00%) 266 (0.01%) 80 (0.00%)    
1036 benpre 8328 0 5326 1725 (0.00%) 631 (0.03%) 446 (0.00%)    
1040 pafnow 157511 0 5284 3233 (0.00%) 281 (0.02%) 426 (0.00%)   44 (0.02%)
1048 Pascal Guimier 92898 0 5177 4043 (0.00%) 132 (0.01%) 474 (0.00%)    
1064 Kurt Huwig 29051 0 5032 2268 (0.00%) 544 (0.03%) 44 (0.00%)    
1066 jcbr 104595 0 4998 3104 (0.00%) 354 (0.02%) 119 (0.00%)   1 (0.00%)
1076 Guillaume Fillol 139213 0 4871 2501 (0.00%) 449 (0.02%) 65 (0.00%) 2 (0.06%) 4 (0.00%)
1078 robbywan 99819 0 4867 3985 (0.00%) 175 (0.01%) 7 (0.00%)    
1081 france-59-valenciennes 47035 0 4827 2236 (0.00%) 475 (0.03%) 216 (0.00%)    
1097 Narayan1986 139128 0 4665 3796 (0.00%) 167 (0.01%) 34 (0.00%)    
1105 TomSutch 55694 0 4608 3468 (0.00%) 120 (0.01%) 515 (0.00%) 1 (0.03%) 1 (0.00%)
1106 jipidilab 53203 0 4595 3595 (0.00%) 126 (0.01%) 370 (0.00%)    
1130 BillUh 159237 0 4338 2051 (0.00%) 449 (0.02%) 42 (0.00%)    
1139 Gourmet 159786 0 4232 3557 (0.00%) 114 (0.01%) 95 (0.00%)   2 (0.00%)
1145 christophenouri 66435 0 4206 2249 (0.00%) 391 (0.02%) 2 (0.00%)    
1166 BReef-fr 88901 0 4087 1817 (0.00%) 364 (0.02%) 440 (0.00%)   2 (0.00%)
1167 Arno69 220973 0 4086 3546 (0.00%) 106 (0.01%) 10 (0.00%)    
1168 scrat 220628 0 4086 3430 (0.00%) 131 (0.01%) 1 (0.00%)    
1180 Kollege 17683 0 3969 3584 (0.00%) 77 (0.00%)      
1188 BOUVIER 115517 0 3921 3416 (0.00%) 101 (0.01%)      
1189 Kiu 94200 0 3919 2279 (0.00%) 326 (0.02%) 10 (0.00%)    
1191 florida63 115030 0 3896 3132 (0.00%) 141 (0.01%) 59 (0.00%)    
1192 Marsu 30151 0 3892 2608 (0.00%) 210 (0.01%) 204 (0.00%)   6 (0.00%)
1197 stephane 118317 0 3813 2726 (0.00%) 213 (0.01%) 22 (0.00%)    
1200 ulfl 6975 -1 3778 3301 (0.00%) 95 (0.01%) 2 (0.00%)    
1203 ttv 29478 0 3750 2185 (0.00%) 282 (0.02%) 155 (0.00%)    
1207 savoyou 180387 0 3727 3289 (0.00%) 85 (0.00%) 13 (0.00%)    
1210 acetone 90667 0 3697 1919 (0.00%) 307 (0.02%) 223 (0.00%) 1 (0.03%)  
1211 RPHOENIX72 98793 0 3669 2511 (0.00%) 225 (0.01%) 33 (0.00%)    
1212 RobertW 242815 0 3646 3355 (0.00%) 58 (0.00%) 1 (0.00%)    
1219 Glavhio 223529 0 3597 2303 (0.00%) 238 (0.01%) 104 (0.00%)    
1232 theanthony33 121487 0 3512 1660 (0.00%) 366 (0.02%) 22 (0.00%)    
1237 balrog-kun 20587 -1 3486 2385 (0.00%) 125 (0.01%) 106 (0.00%)   74 (0.03%)
1239 tartempion 112594 0 3467 2181 (0.00%) 250 (0.01%) 36 (0.00%)    
1242 Squale76 135148 0 3432 2147 (0.00%) 255 (0.01%) 10 (0.00%)    
1253 sMarty 42385 0 3374 3164 (0.00%) 42 (0.00%)      
1275 aeris 94198 0 3252 1737 (0.00%) 302 (0.02%) 5 (0.00%)    
1287 Christophe GUILLOUX 11086 0 3161 1925 (0.00%) 239 (0.01%) 41 (0.00%)    
1299 benoit tardy 99509 0 3074 2269 (0.00%) 156 (0.01%) 25 (0.00%)    
1306 Eric KHEPRY 77532 0 3017 2255 (0.00%) 150 (0.01%) 12 (0.00%)    
1309 fabver 123544 0 2991 1866 (0.00%) 222 (0.01%) 15 (0.00%)    
1313 KhaymaTec 72934 0 2970 1677 (0.00%) 252 (0.01%) 33 (0.00%)    
1317 OSM51220 124200 0 2962 1550 (0.00%) 270 (0.01%) 62 (0.00%)    
1325 afk-openstreetmap 154268 0 2938 2609 (0.00%) 65 (0.00%) 4 (0.00%)    
1328 transfxb 51459 0 2932 1544 (0.00%) 255 (0.01%) 113 (0.00%)    
1342 Alban Tiberghien 247740 0 2867 1799 (0.00%) 191 (0.01%) 113 (0.00%)    
1348 marsura 51653 0 2853 2676 (0.00%) 31 (0.00%) 22 (0.00%)    
1351 patate 191360 0 2833 1551 (0.00%) 139 (0.01%) 582 (0.00%)   1 (0.00%)
1354 DavidDelzenne 210210 0 2821 1501 (0.00%) 262 (0.01%) 10 (0.00%)    
1362 webe 194764 0 2779 2501 (0.00%) 52 (0.00%) 18 (0.00%)    
1365 mgb70 139809 0 2772 1955 (0.00%) 154 (0.01%) 47 (0.00%)    
1368 wifix 61461 0 2765 2396 (0.00%) 72 (0.00%) 9 (0.00%)    
1378 suilui 8937 0 2722 2345 (0.00%) 75 (0.00%) 2 (0.00%)    
1382 tandem1965 67820 0 2697 2365 (0.00%) 66 (0.00%) 2 (0.00%)    
1387 lolo28fr 102790 0 2669 2078 (0.00%) 116 (0.01%) 11 (0.00%)    
1393 prolo 18421 0 2644 1824 (0.00%) 160 (0.01%) 20 (0.00%)    
1409 -ed- 96568 0 2565 1739 (0.00%) 162 (0.01%) 16 (0.00%)    
1416 zazamzavier 220284 0 2542 1497 (0.00%) 202 (0.01%) 35 (0.00%)    
1427 chatcelte 179263 0 2492 1561 (0.00%) 185 (0.01%) 6 (0.00%)    
1430 avogadro 187173 0 2479 2168 (0.00%) 62 (0.00%) 1 (0.00%)    
1433 Denis Chenu dit Shnoulle 153037 0 2460 1043 (0.00%) 243 (0.01%) 52 (0.00%) 4 (0.11%) 14 (0.01%)
1438 Yvon Bodin 42364 0 2439 1382 (0.00%) 210 (0.01%) 7 (0.00%)    
1447 Mikaye 171101 0 2413 1903 (0.00%) 90 (0.00%) 50 (0.00%)   2 (0.00%)
1464 averell847 235503 0 2369 1173 (0.00%) 218 (0.01%) 106 (0.00%)    
1469 Teignouse 212778 0 2349 1008 (0.00%) 263 (0.01%) 26 (0.00%)    
1480 loecksche 89149 0 2316 2139 (0.00%) 34 (0.00%) 7 (0.00%)    
1491 Philippe - Var 149639 0 2253 1942 (0.00%) 61 (0.00%) 6 (0.00%)    
1492 tala 58658 0 2251 1706 (0.00%) 106 (0.01%) 15 (0.00%)    
1493 Matthieu60 246641 0 2251 1695 (0.00%) 111 (0.01%) 1 (0.00%)    
1500 jip 2539 0 2232 2048 (0.00%) 30 (0.00%) 34 (0.00%)    
1505 Syl20mm 71038 0 2204 1939 (0.00%) 51 (0.00%) 10 (0.00%)    
1513 Les Smithson 65883 0 2169 1594 (0.00%) 114 (0.01%) 5 (0.00%)    
1527 Pamputt 123327 0 2143 1687 (0.00%) 91 (0.00%) 1 (0.00%)    
1531 slider 73826 0 2138 958 (0.00%) 224 (0.01%) 60 (0.00%)    
1538 Oberförster 263596 0 2119 1358 (0.00%) 152 (0.01%) 1 (0.00%)    
1543 MilkyWay 286336 0 2102 1701 (0.00%) 58 (0.00%) 111 (0.00%)    
1545 mcloarec 187356 0 2097 1319 (0.00%) 128 (0.01%) 138 (0.00%)    
1548 Diter Schmü 70237 0 2094 1637 (0.00%) 86 (0.00%) 27 (0.00%)    
1559 TimSC 6809 -1 2054 40 (0.00%) 384 (0.02%) 94 (0.00%)    
1568 tomsoft 73526 0 2019 1427 (0.00%) 116 (0.01%) 12 (0.00%)    
1570 gilbert bruyere 74878 0 2018 1398 (0.00%) 122 (0.01%) 10 (0.00%)    
1571 Frédéric 194536 0 2017 820 (0.00%) 237 (0.01%) 12 (0.00%)    
1577 Nonoce 129177 0 1993 715 (0.00%) 248 (0.01%) 38 (0.00%)    
1587 samsam 146473 0 1973 1211 (0.00%) 151 (0.01%) 7 (0.00%)    
1605 Gaal 218077 0 1912 1304 (0.00%) 117 (0.01%) 23 (0.00%)    
1611 mayap 219518 0 1893 1079 (0.00%) 156 (0.01%) 34 (0.00%)    
1615 MTV 63425 0 1887 1817 (0.00%) 14 (0.00%)      
1618 coco64 130340 0 1882 1364 (0.00%) 103 (0.01%) 3 (0.00%)    
1619 vtournois 185179 0 1877 1454 (0.00%) 59 (0.00%) 128 (0.00%)    
1623 mer 38669 0 1867 1327 (0.00%) 107 (0.01%) 5 (0.00%)    
1626 Laurent_56400 273169 0 1848 1483 (0.00%) 72 (0.00%) 5 (0.00%)    
1630 iscan 80437 0 1841 1475 (0.00%) 73 (0.00%) 1 (0.00%)    
1634 bennukem 158867 0 1837 1217 (0.00%) 68 (0.00%) 275 (0.00%)   1 (0.00%)
1635 Gerhard 8410 0 1834 1060 (0.00%) 152 (0.01%) 14 (0.00%)    
1646 silat2009 194389 0 1820 935 (0.00%) 171 (0.01%) 30 (0.00%)    
1651 ManIba 226312 0 1805 1429 (0.00%) 3 (0.00%) 361 (0.00%)    
1654 Stéphane GUILLY 46448 0 1803 1001 (0.00%) 160 (0.01%) 2 (0.00%)    
1662 Nosh 101049 0 1774 882 (0.00%) 176 (0.01%) 12 (0.00%)    
1679 herve038 249548 0 1731 1524 (0.00%) 37 (0.00%) 22 (0.00%)    
1680 sani 75939 0 1730 1578 (0.00%) 26 (0.00%) 22 (0.00%)    
1684 ohach 184043 0 1719 1524 (0.00%) 39 (0.00%)      
1692 Nostangais 169732 0 1699 1306 (0.00%) 76 (0.00%) 13 (0.00%)    
1693 openmap56 66732 0 1697 1051 (0.00%) 124 (0.01%) 26 (0.00%)    
1701 Markus B 49111 0 1683 1383 (0.00%) 33 (0.00%) 135 (0.00%)    
1715 Lithion 9804 0 1632 1308 (0.00%) 64 (0.00%) 4 (0.00%)    
1721 guenno 62770 0 1617 1095 (0.00%) 104 (0.01%) 2 (0.00%)    
1722 peumeumeu 156582 0 1616 1265 (0.00%) 63 (0.00%) 36 (0.00%)    
1732 gmap353 55869 0 1597 1012 (0.00%) 110 (0.01%) 35 (0.00%)    
1735 OSTHUS 147403 0 1591 883 (0.00%) 139 (0.01%) 13 (0.00%)    
1739 c0sm0 53995 0 1581 1077 (0.00%) 97 (0.01%) 19 (0.00%)    
1745 Judge_Gregg 95736 0 1574 822 (0.00%) 147 (0.01%) 17 (0.00%)    
1753 Thierry Martinez 9080 0 1566 552 (0.00%) 200 (0.01%) 4 (0.00%)   2 (0.00%)
1760 Gwenael L 264259 0 1545 684 (0.00%) 172 (0.01%) 1 (0.00%)    
1765 Tokyoblade 120900 0 1532 1212 (0.00%) 59 (0.00%) 25 (0.00%)    
1770 Youri 145050 0 1516 1421 (0.00%) 19 (0.00%)      
1771 Niniryoku 266033 0 1510 1051 (0.00%) 54 (0.00%) 189 (0.00%)    
1776 deK 95008 0 1499 996 (0.00%) 93 (0.01%) 38 (0.00%)    
1780 AndreasDangel 12961 0 1483 1165 (0.00%) 63 (0.00%) 3 (0.00%)    
1793 Neb 23969 0 1434 445 (0.00%) 195 (0.01%) 14 (0.00%)    
1794 petitchemin 159634 0 1434 1134 (0.00%) 44 (0.00%) 80 (0.00%)    
1796 Charles Mougel 111299 0 1433 701 (0.00%) 143 (0.01%) 17 (0.00%)    
1797 Ksbrown 5498 0 1432 811 (0.00%) 122 (0.01%) 11 (0.00%)    
1801 niravoul 149787 0 1430 712 (0.00%) 141 (0.01%) 13 (0.00%)    
1815 mickarea 220023 0 1409 381 (0.00%) 174 (0.01%) 158 (0.00%)    
1817 martopioche 87641 0 1407 1106 (0.00%) 23 (0.00%) 186 (0.00%)    
1819 cycleP 28556 0 1401 1140 (0.00%) 52 (0.00%) 1 (0.00%)    
1822 El Cep 126750 0 1389 448 (0.00%) 8 (0.00%) 226 (0.00%)   135 (0.06%)
1824 rodmajorcoco 145043 0 1388 895 (0.00%) 92 (0.00%) 33 (0.00%)    
1825 78grosours 159842 0 1387 994 (0.00%) 76 (0.00%) 13 (0.00%)    
1826 Mike Bowe 141434 0 1384 1188 (0.00%) 39 (0.00%) 1 (0.00%)    
1833 kikinoot 35161 0 1374 521 (0.00%) 170 (0.01%) 3 (0.00%)    
1836 chness 183421 0 1372 1076 (0.00%) 59 (0.00%) 1 (0.00%)    
1839 Dume 28485 0 1364 904 (0.00%) 92 (0.00%)      
1844 Bérenger Rosat (chubaca) 50561 0 1355 550 (0.00%) 159 (0.01%) 10 (0.00%)    
1849 Mac 5320 0 1347 837 (0.00%) 101 (0.01%) 5 (0.00%)    
1856 le breton 148728 0 1340 1051 (0.00%) 45 (0.00%) 14 (0.00%)   10 (0.00%)
1857 jpga 177236 0 1339 1060 (0.00%) 54 (0.00%) 9 (0.00%)    
1871 Alexandre da Costa 191144 0 1307 712 (0.00%) 118 (0.01%) 5 (0.00%)    
1878 fred72 104605 0 1297 990 (0.00%) 50 (0.00%) 57 (0.00%)    
1885 maxobasc 146889 0 1283 650 (0.00%) 126 (0.01%) 3 (0.00%)    
1890 martin0918 213798 0 1270 775 (0.00%) 63 (0.00%) 180 (0.00%)    
1891 oleb 213860 0 1270 854 (0.00%) 83 (0.00%) 1 (0.00%)    
1898 mna 24309 0 1258 887 (0.00%) 73 (0.00%) 6 (0.00%)    
1904 dossen 218279 0 1248 798 (0.00%) 89 (0.00%) 5 (0.00%)    
1905 timsky 119639 0 1248 544 (0.00%) 139 (0.01%) 9 (0.00%)    
1907 Nysos 44210 0 1242 895 (0.00%) 65 (0.00%) 22 (0.00%)    
1910 WSeb 49786 0 1239 794 (0.00%) 89 (0.00%)      
1912 Fred-F0EED 34005 0 1232 959 (0.00%) 54 (0.00%) 3 (0.00%)    
1921 NETENCY 156969 0 1220 428 (0.00%) 145 (0.01%) 52 (0.00%)   3 (0.00%)
1937 bpfh 17144 0 1188 463 (0.00%) 140 (0.01%) 25 (0.00%)    
1938 Vlarck 36011 0 1188 1088 (0.00%) 20 (0.00%)      
1947 Patrice LACOUTURE 82644 0 1160 954 (0.00%) 40 (0.00%) 6 (0.00%)    
1952 pwb999 133549 0 1155 751 (0.00%) 78 (0.00%) 14 (0.00%)    
1955 Schuk 5342 0 1153 848 (0.00%) 61 (0.00%)      
1971 Pixt 104458 0 1140 995 (0.00%) 29 (0.00%)      
1973 Rolex_59 210090 0 1138 842 (0.00%) 54 (0.00%) 26 (0.00%)    
1975 Lobelt 9581 -1 1137 825 (0.00%) 54 (0.00%) 32 (0.00%)   2 (0.00%)
1978 Guimbretiere 170120 0 1134 344 (0.00%) 156 (0.01%) 10 (0.00%)    
1979 emile zoulou 107934 0 1134 918 (0.00%) 15 (0.00%) 141 (0.00%)    
1983 frédéric 214963 0 1130 695 (0.00%) 73 (0.00%) 70 (0.00%)    
1990 Dgis 26262 0 1116 703 (0.00%) 82 (0.00%) 3 (0.00%)    
1998 fx33 78833 0 1101 718 (0.00%) 75 (0.00%) 8 (0.00%)    
2001 magellan 45756 0 1099 1094 (0.00%) 1 (0.00%)      
2003 khajhul 191890 0 1098 386 (0.00%) 55 (0.00%) 427 (0.00%)   2 (0.00%)
2011 hugo 7529 0 1084 367 (0.00%) 90 (0.00%) 267 (0.00%)    
2012 mechineau 183461 0 1083 911 (0.00%) 17 (0.00%) 87 (0.00%)    
2022 titi93 37707 0 1072 414 (0.00%) 128 (0.01%) 18 (0.00%)    
2023 Ch4c4l 100138 0 1071 890 (0.00%) 13 (0.00%) 106 (0.00%)   2 (0.00%)
2035 fork_bomb 1628 0 1058 652 (0.00%) 77 (0.00%) 21 (0.00%)    
2037 Florent Clairambault 58557 0 1054 421 (0.00%) 122 (0.01%) 23 (0.00%)    
2039 landloper 9739 0 1050 565 (0.00%) 96 (0.01%) 5 (0.00%)    
2040 François Obada 43777 0 1050 765 (0.00%) 51 (0.00%) 30 (0.00%)    
2041 dr_hase 46715 0 1049 588 (0.00%) 92 (0.00%) 1 (0.00%)    
2044 kankan 181310 0 1045 671 (0.00%) 71 (0.00%) 19 (0.00%)    
2046 dnartreb89 153211 0 1042 916 (0.00%) 25 (0.00%) 1 (0.00%)    
2047 Olivier Fournié 132360 0 1041 720 (0.00%) 62 (0.00%) 11 (0.00%)    
2049 seb73k 87862 0 1037 863 (0.00%) 31 (0.00%) 14 (0.00%)   1 (0.00%)
2050 Thomas Cézard 145194 0 1037 803 (0.00%) 46 (0.00%) 4 (0.00%)    
2055 coockie 93973 0 1029 489 (0.00%) 103 (0.01%) 20 (0.00%)   1 (0.00%)
2061 garlandes 59154 0 1021 748 (0.00%) 53 (0.00%) 8 (0.00%)    
2069 Lork Scorguar 153116 0 1001 530 (0.00%) 63 (0.00%) 156 (0.00%)    
2071 jojolebestof 223868 0 999 426 (0.00%) 112 (0.01%) 13 (0.00%)    
2080 kaco 50943 0 973 667 (0.00%) 61 (0.00%) 1 (0.00%)    
2087 Kayaman 120880 0 968 683 (0.00%) 41 (0.00%) 70 (0.00%)   2 (0.00%)
2091 Matt2cv 178838 0 967 382 (0.00%) 115 (0.01%) 10 (0.00%)    
2098 Jerome_Vi 226513 0 957 615 (0.00%) 66 (0.00%) 12 (0.00%)    
2102 Snark 24375 0 952 323 (0.00%) 125 (0.01%) 4 (0.00%)    
2106 Jfretin 152093 0 947 628 (0.00%) 51 (0.00%) 64 (0.00%)    
2107 Yohann Lepage 153179 0 946 812 (0.00%) 26 (0.00%) 4 (0.00%)    
2108 plevasseur 11183 0 946 651 (0.00%) 54 (0.00%) 25 (0.00%)    
2117 WaRRio 60966 0 933 625 (0.00%) 59 (0.00%) 13 (0.00%)    
2119 alaum 149038 0 932 746 (0.00%) 37 (0.00%) 1 (0.00%)    
2120 rabb 68396 0 925 718 (0.00%) 33 (0.00%) 32 (0.00%)   2 (0.00%)
2127 alr 215131 0 919 654 (0.00%) 53 (0.00%)      
2128 Rick443 219229 0 919 524 (0.00%) 79 (0.00%)      
2129 lgauchet 241480 0 918 652 (0.00%) 53 (0.00%) 1 (0.00%)    
2135 seepher 51055 0 911 359 (0.00%) 106 (0.01%) 22 (0.00%)    
2140 j-g 73702 0 906 388 (0.00%) 101 (0.01%) 8 (0.00%)   1 (0.00%)
2143 nicolastyty 138954 0 902 343 (0.00%) 111 (0.01%) 4 (0.00%)    
2148 Kraeml 10712 -1 899 773 (0.00%) 25 (0.00%) 1 (0.00%)    
2150 JJL 9780 0 895 511 (0.00%) 76 (0.00%) 4 (0.00%)    
2151 Martzloff 254486 0 893 553 (0.00%) 61 (0.00%) 35 (0.00%)    
2154 axel75 25001 0 891 269 (0.00%) 118 (0.01%) 32 (0.00%)    
2161 jotitan 54007 0 885 441 (0.00%) 88 (0.00%) 4 (0.00%)    
2164 ReinierB 138393 0 884 788 (0.00%) 19 (0.00%) 1 (0.00%)    
2176 bertignac 277175 0 870 697 (0.00%) 13 (0.00%) 108 (0.00%)    
2180 Mouliot 223021 0 867 751 (0.00%)   116 (0.00%)    
2189 pray4mojo 4731 0 856 441 (0.00%) 83 (0.00%)      
2198 setesat 145805 0 846 710 (0.00%) 27 (0.00%) 1 (0.00%)    
2207 vernier 90081 0 839 744 (0.00%) 19 (0.00%)      
2208 Hugues Le Roy 262742 0 837 531 (0.00%) 47 (0.00%) 71 (0.00%)    
2209 xvitry 126187 0 834 625 (0.00%) 39 (0.00%) 14 (0.00%)    
2212 Blaise08 118621 0 831 643 (0.00%) 36 (0.00%) 8 (0.00%)    
2228 EPetter 36267 0 812 429 (0.00%) 76 (0.00%) 3 (0.00%)    
2234 menavisou 102426 0 803 599 (0.00%) 40 (0.00%) 4 (0.00%)    
2236 SylvaiNN 40523 0 802 351 (0.00%) 90 (0.00%) 1 (0.00%)    
2245 paddiloo 57478 0 795 795 (0.00%)        
