OSM V1 Objects ODbL acceptance statistics for Germany

Date of full history dump: 20110619, date of license acceptance data: 20110826

ObjectTotalOkNoUnknown
Nodes7407714266645246 (89.97%) 1865356 (2.52%) 5566540 (7.51%)
Highways56852274934460 (86.79%) 145938 (2.57%) 604829 (10.64%)
Other ways60709525688879 (93.71%) 118766 (1.96%) 263307 (4.34%)
Routes4027936787 (91.33%) 1712 (4.25%) 1780 (4.42%)
Other relations148938141653 (95.11%) 2378 (1.60%) 4907 (3.29%)

Summary users statistics at the end of the file.

RankUseruidODbLmeritnodeshighwaysother waysroutesother rel.
1 Lobelt 9581 -1 858184 697660 (0.94%) 24251 (0.43%) 37849 (0.62%) 8 (0.02%) 252 (0.17%)
5 Mirko Küster 60345 0 656075 528689 (0.71%) 14800 (0.26%) 44451 (0.73%) 193 (0.48%) 1015 (0.68%)
16 BroadwayLamb 14786 0 339791 228300 (0.31%) 19835 (0.35%) 9916 (0.16%) 54 (0.13%) 264 (0.18%)
40 Randbewohner 35787 0 234867 188899 (0.26%) 7122 (0.13%) 9608 (0.16%) 35 (0.09%) 10 (0.01%)
42 UNKNOWN 0 0 231878 125589 (0.17%) 19991 (0.35%) 4859 (0.08%) 61 (0.15%) 51 (0.03%)
84 flohoff 34927 -1 158093 109487 (0.15%) 7895 (0.14%) 6581 (0.11%) 17 (0.04%) 442 (0.30%)
108 ulfl 6975 -1 138979 57884 (0.08%) 15882 (0.28%) 1580 (0.03%) 3 (0.01%) 9 (0.01%)
132 lmaa-du-osm-korinthenkacker 36809 -1 124322 54474 (0.07%) 13445 (0.24%) 2343 (0.04%) 3 (0.01%) 44 (0.03%)
154 Mueck 6269 0 111067 70086 (0.09%) 6999 (0.12%) 4856 (0.08%) 2 (0.00%) 218 (0.15%)
164 de_muur 33382 -1 105823 43582 (0.06%) 6717 (0.12%) 2936 (0.05%) 1272 (3.16%) 56 (0.04%)
180 smial 46201 -1 99597 60088 (0.08%) 6692 (0.12%) 5889 (0.10%)   32 (0.02%)
206 Rundling 43863 -1 93662 61672 (0.08%) 4964 (0.09%) 6350 (0.10%)   164 (0.11%)
230 Marc Schütz 3555 -1 85811 40277 (0.05%) 8408 (0.15%) 2739 (0.05%) 17 (0.04%) 83 (0.06%)
254 phobie 26492 -1 79553 47118 (0.06%) 5140 (0.09%) 4525 (0.07%) 91 (0.23%) 78 (0.05%)
279 FatJoe 37833 -1 72930 54517 (0.07%) 3208 (0.06%) 2143 (0.04%) 9 (0.02%) 10 (0.01%)
389 user_4133 4133 0 53671 30268 (0.04%) 4462 (0.08%) 1063 (0.02%)   6 (0.00%)
421 pavel 1066 -1 50900 46272 (0.06%) 64 (0.00%) 4268 (0.07%)   8 (0.01%)
422 nubok 13367 -1 50872 42157 (0.06%) 1470 (0.03%) 1315 (0.02%) 1 (0.00%) 6 (0.00%)
431 forstwald 154917 0 50554 35203 (0.05%) 2887 (0.05%) 916 (0.02%)    
434 B10xxx 6454 -1 50449 28332 (0.04%) 4315 (0.08%) 532 (0.01%)   2 (0.00%)
437 Nanometer 81044 0 50137 46728 (0.06%) 416 (0.01%) 1329 (0.02%)    
441 Gemeindegrenzenimport_Güstrow 222423 0 49492 48953 (0.07%)   199 (0.00%)   68 (0.05%)
445 ektus 45806 0 49284 38289 (0.05%) 1035 (0.02%) 5820 (0.10%)    
474 user_34262 34262 0 46217 33253 (0.04%) 2341 (0.04%) 1134 (0.02%)   25 (0.02%)
496 Markus B 49111 0 44413 33185 (0.04%) 1555 (0.03%) 3008 (0.05%) 20 (0.05%) 9 (0.01%)
552 dowo 72696 0 40610 26840 (0.04%) 2250 (0.04%) 1515 (0.02%) 10 (0.02%) 161 (0.11%)
567 amai 16922 -1 39919 29923 (0.04%) 1091 (0.02%) 4306 (0.07%) 4 (0.01%) 31 (0.02%)
569 Bikeman2000 151899 -1 39725 33142 (0.04%) 532 (0.01%) 3838 (0.06%)   17 (0.01%)
600 ThomasStr 140803 0 37446 21568 (0.03%) 1818 (0.03%) 3193 (0.05%) 28 (0.07%) 607 (0.41%)
601 DieterTD 51298 -1 37369 26813 (0.04%) 1982 (0.03%) 626 (0.01%)   4 (0.00%)
610 Radsau 72628 -1 36832 27775 (0.04%) 891 (0.02%) 4602 (0.08%)    
625 Nullkommavier 28176 0 36160 17097 (0.02%) 3697 (0.07%) 408 (0.01%)   34 (0.02%)
632 CLoeser 64977 -1 35742 29673 (0.04%) 766 (0.01%) 2154 (0.04%) 1 (0.00%) 13 (0.01%)
643 Anubis 149205 -1 35223 25307 (0.03%) 1678 (0.03%) 1201 (0.02%) 2 (0.00%) 57 (0.04%)
649 Oberförster 263596 0 34881 16900 (0.02%) 3473 (0.06%) 101 (0.00%) 25 (0.06%) 3 (0.00%)
683 bernd_herd 6655 0 33113 14615 (0.02%) 3597 (0.06%) 473 (0.01%) 2 (0.00%)  
690 MapZ 4667 0 32601 22005 (0.03%) 1966 (0.03%) 766 (0.01%)    
692 mawis 37850 -1 32547 20885 (0.03%) 1938 (0.03%) 1632 (0.03%) 1 (0.00%) 64 (0.04%)
705 TRINK 103042 -1 32076 16430 (0.02%) 2718 (0.05%) 1481 (0.02%) 24 (0.06%) 19 (0.01%)
706 F-Holunder 91344 0 32074 19011 (0.03%) 2457 (0.04%) 778 (0.01%)    
707 markusbee 195557 0 32042 25815 (0.03%) 1206 (0.02%) 192 (0.00%)   1 (0.00%)
708 Max666 11313 -1 31765 25300 (0.03%) 984 (0.02%) 1490 (0.02%)   11 (0.01%)
721 dulcedo 285719 0 31027 22894 (0.03%) 858 (0.02%) 3753 (0.06%) 4 (0.01%) 2 (0.00%)
779 steschke 36947 0 28862 21293 (0.03%) 1369 (0.02%) 644 (0.01%)   16 (0.01%)
787 protopyte 66835 0 28587 15198 (0.02%) 2555 (0.04%) 544 (0.01%) 3 (0.01%) 2 (0.00%)
800 Mauski 66182 -1 27843 17565 (0.02%) 2023 (0.04%) 163 (0.00%)    
803 Padderich 37145 0 27674 18443 (0.02%) 1824 (0.03%) 111 (0.00%)    
804 Nightdive 95293 -1 27659 15419 (0.02%) 1544 (0.03%) 1845 (0.03%) 11 (0.03%) 491 (0.33%)
814 Kuddy 38524 -1 27451 22556 (0.03%) 883 (0.02%) 460 (0.01%) 1 (0.00%)  
842 Phonon 7033 0 26333 14877 (0.02%) 2207 (0.04%) 361 (0.01%) 3 (0.01%)  
852 moonwashed 7050 -1 25915 16425 (0.02%) 1610 (0.03%) 305 (0.01%) 52 (0.13%) 19 (0.01%)
880 matra-manni 16989 -1 24644 13875 (0.02%) 2118 (0.04%) 179 (0.00%)    
884 Chris_T4 41978 0 24563 19427 (0.03%) 937 (0.02%) 11 (0.00%) 22 (0.05%)  
888 Udo 13308 0 24438 14262 (0.02%) 1939 (0.03%) 481 (0.01%)    
904 HoMa 149968 0 24013 14825 (0.02%) 1384 (0.02%) 1908 (0.03%) 15 (0.04%) 12 (0.01%)
921 cycleP 28556 0 23404 10263 (0.01%) 1984 (0.03%) 1516 (0.02%) 60 (0.15%) 101 (0.07%)
945 mfi 58950 0 22820 9123 (0.01%) 2684 (0.05%) 157 (0.00%)   24 (0.02%)
964 andrex 30652 0 22514 14577 (0.02%) 1500 (0.03%) 412 (0.01%)   5 (0.00%)
974 Mary 17097 0 22193 11994 (0.02%) 1914 (0.03%) 629 (0.01%)    
983 Honschu 76684 0 21888 17573 (0.02%) 452 (0.01%) 1925 (0.03%)   26 (0.02%)
997 KaMu 27385 0 21726 13567 (0.02%) 1524 (0.03%) 539 (0.01%)    
1012 Lechner 78080 0 21270 11803 (0.02%) 1885 (0.03%) 42 (0.00%)    
1031 mroth 51167 0 20846 11731 (0.02%) 1667 (0.03%) 565 (0.01%)   43 (0.03%)
1036 Jörn 22989 0 20785 14594 (0.02%) 1148 (0.02%) 451 (0.01%)    
1048 MakkerWilli 77722 0 20600 17585 (0.02%) 415 (0.01%) 900 (0.01%) 2 (0.00%)  
1050 SAR 67570 0 20508 11481 (0.02%) 1738 (0.03%) 237 (0.00%)   20 (0.01%)
1081 Triffnix 64269 0 20023 11649 (0.02%) 1597 (0.03%) 69 (0.00%) 16 (0.04%)  
1082 r0bert 5924 0 20010 10641 (0.01%) 1805 (0.03%) 344 (0.01%)    
1086 Banny 5871 -1 19931 11257 (0.02%) 1504 (0.03%) 1154 (0.02%)    
1103 bikebaer 29330 0 19687 10188 (0.01%) 1820 (0.03%) 399 (0.01%)    
1104 aeonesa 61599 -1 19661 11411 (0.02%) 1381 (0.02%) 1280 (0.02%) 1 (0.00%) 9 (0.01%)
1120 zottel 67142 0 19421 11442 (0.02%) 1459 (0.03%) 469 (0.01%)   43 (0.03%)
1132 benpre 8328 0 19213 8441 (0.01%) 2084 (0.04%) 287 (0.00%)   13 (0.01%)
1151 mote 40688 0 18784 13572 (0.02%) 1027 (0.02%) 47 (0.00%) 1 (0.00%) 2 (0.00%)
1152 schraxl 59515 0 18775 11083 (0.01%) 1298 (0.02%) 1202 (0.02%)    
1155 Corriere 16595 0 18755 7934 (0.01%) 2039 (0.04%) 351 (0.01%) 13 (0.03%) 3 (0.00%)
1161 Chriki 17395 0 18688 11496 (0.02%) 1343 (0.02%) 337 (0.01%)   28 (0.02%)
1200 Mathemathis 54319 0 18197 10861 (0.01%) 1211 (0.02%) 736 (0.01%) 26 (0.06%) 5 (0.00%)
1206 anb2002 15336 0 18025 10542 (0.01%) 1409 (0.02%) 438 (0.01%)    
1207 mark_m_888 33405 0 18012 9534 (0.01%) 1612 (0.03%) 418 (0.01%)    
1233 Gemeinde Losheim am See 79039 0 17653 12027 (0.02%) 1045 (0.02%) 146 (0.00%) 12 (0.03%) 3 (0.00%)
1254 MHohmann 129688 -1 17251 9486 (0.01%) 806 (0.01%) 890 (0.01%) 128 (0.32%) 57 (0.04%)
1256 EdVanStrom 63846 0 17247 7904 (0.01%) 1840 (0.03%) 108 (0.00%)   7 (0.00%)
1280 ClickKlack 90262 0 16901 4479 (0.01%) 1158 (0.02%) 817 (0.01%) 281 (0.70%) 39 (0.03%)
1282 RaZoR88 55011 0 16869 7914 (0.01%) 1758 (0.03%) 155 (0.00%)   2 (0.00%)
1327 GeoCounter 107674 -1 16248 12098 (0.02%) 310 (0.01%) 2365 (0.04%) 5 (0.01%) 27 (0.02%)
1344 MaWo 43868 0 15989 10579 (0.01%) 1075 (0.02%) 35 (0.00%)    
1381 martinsw2 279451 0 15586 9813 (0.01%) 1142 (0.02%) 63 (0.00%)    
1385 psmr 13656 0 15560 6649 (0.01%) 1719 (0.03%) 311 (0.01%)   1 (0.00%)
1394 ralf-dd 39998 0 15425 11035 (0.01%) 313 (0.01%) 2755 (0.05%)   14 (0.01%)
1402 Björn Tschorn 107660 0 15391 7989 (0.01%) 1451 (0.03%) 147 (0.00%)    
1424 EPetter 36267 0 15034 9635 (0.01%) 1076 (0.02%) 19 (0.00%)    
1448 bht 44970 0 14761 12477 (0.02%) 453 (0.01%) 19 (0.00%)    
1449 Jesusfreak 8767 0 14755 7161 (0.01%) 1371 (0.02%) 739 (0.01%)    
1456 Hardy Janssen 11391 0 14724 6782 (0.01%) 1481 (0.03%) 527 (0.01%)   2 (0.00%)
1473 Theref 69010 0 14538 8508 (0.01%) 1145 (0.02%) 125 (0.00%) 8 (0.02%) 4 (0.00%)
1485 webe 194764 0 14412 11365 (0.02%) 317 (0.01%) 1462 (0.02%)    
1487 nudelzaloot0815 11323 0 14410 9950 (0.01%) 793 (0.01%) 395 (0.01%) 5 (0.01%)  
1503 Homunculus 64959 0 14189 8884 (0.01%) 1044 (0.02%) 85 (0.00%)    
1527 Adolf Winterer 18584 0 13835 9911 (0.01%) 707 (0.01%) 389 (0.01%)    
1533 B10xyz 17602 -1 13768 6616 (0.01%) 1376 (0.02%) 187 (0.00%) 3 (0.01%) 5 (0.00%)
1538 DorSachse 38022 0 13704 10653 (0.01%) 465 (0.01%) 711 (0.01%)   3 (0.00%)
1545 Cyclejakob 148305 0 13609 9348 (0.01%) 714 (0.01%) 691 (0.01%)    
1563 kollokollo 44389 0 13439 9019 (0.01%) 705 (0.01%) 895 (0.01%)    
1565 audifahrer 5303 0 13404 8715 (0.01%) 870 (0.02%) 339 (0.01%)    
1577 Leopold 157412 0 13329 11164 (0.02%) 354 (0.01%) 395 (0.01%)    
1619 ludwichx5 39648 0 12918 9872 (0.01%) 542 (0.01%) 321 (0.01%)   3 (0.00%)
1632 GlennFiddich 58670 0 12803 8744 (0.01%) 585 (0.01%) 1029 (0.02%) 1 (0.00%) 17 (0.01%)
1634 tillya 58890 0 12793 8529 (0.01%) 848 (0.01%) 24 (0.00%)    
1641 bluepup 8931 -1 12743 6309 (0.01%) 1090 (0.02%) 984 (0.02%)    
1645 gerritutz 46457 0 12721 8727 (0.01%) 748 (0.01%) 254 (0.00%)    
1660 Islanit 27600 -1 12573 7477 (0.01%) 834 (0.01%) 656 (0.01%) 2 (0.00%) 46 (0.03%)
1664 bubble 14089 0 12524 10264 (0.01%) 403 (0.01%) 240 (0.00%)   1 (0.00%)
1665 Thomas Menke 16380 0 12516 8783 (0.01%) 667 (0.01%) 398 (0.01%)    
1677 rauhut 50272 0 12409 6770 (0.01%) 949 (0.02%) 54 (0.00%) 42 (0.10%)  
1690 bizza 56687 0 12270 8808 (0.01%) 682 (0.01%) 47 (0.00%)   1 (0.00%)
1698 just_here 19242 0 12226 6102 (0.01%) 1200 (0.02%) 104 (0.00%) 1 (0.00%)  
1699 doffine 75875 0 12215 7262 (0.01%) 849 (0.01%) 648 (0.01%)   12 (0.01%)
1701 chris_schmekel 243184 0 12204 7588 (0.01%) 903 (0.02%) 101 (0.00%)    
1707 SecretDiscovery 121259 0 12158 7574 (0.01%) 889 (0.02%) 139 (0.00%)    
1710 Promotos 44117 0 12136 6991 (0.01%) 1010 (0.02%) 95 (0.00%)    
1729 armin12 109917 0 11932 6955 (0.01%) 825 (0.01%) 752 (0.01%) 1 (0.00%) 16 (0.01%)
1733 anti_bot-nonsense 163746 -1 11914 8972 (0.01%) 540 (0.01%) 232 (0.00%)   2 (0.00%)
1736 voody13 17616 0 11861 6411 (0.01%) 1059 (0.02%) 155 (0.00%)    
1750 Henry Every 23721 0 11779 7764 (0.01%) 765 (0.01%) 190 (0.00%)    
1759 Marioana 149594 0 11700 7844 (0.01%) 737 (0.01%) 171 (0.00%)    
1783 tplue 13877 0 11529 3806 (0.01%) 1493 (0.03%) 258 (0.00%)    
1797 KarstK 18613 0 11392 7769 (0.01%) 642 (0.01%) 313 (0.01%) 5 (0.01%)  
1815 prolo 18421 0 11240 7419 (0.01%) 751 (0.01%) 66 (0.00%)    
1836 DaBear 31059 0 11060 3502 (0.00%) 1470 (0.03%) 168 (0.00%)   8 (0.01%)
1840 Lecter 4766 0 11037 5277 (0.01%) 798 (0.01%) 1770 (0.03%)    
1841 CycleProject 84499 0 11031 5930 (0.01%) 876 (0.02%) 721 (0.01%)    
1843 OldWhiteMan 49478 0 11030 8617 (0.01%) 461 (0.01%) 108 (0.00%)    
1851 Elanvo 70188 0 10961 6052 (0.01%) 959 (0.02%) 114 (0.00%)    
1869 schallos 48976 0 10793 7230 (0.01%) 686 (0.01%) 68 (0.00%) 3 (0.01%) 1 (0.00%)
1873 Bernd36251 39807 0 10780 8132 (0.01%) 345 (0.01%) 918 (0.02%)   1 (0.00%)
1881 Cellpaq 70800 -1 10725 6304 (0.01%) 872 (0.02%) 36 (0.00%) 1 (0.00%) 1 (0.00%)
1882 sMarty 42385 0 10724 6918 (0.01%) 719 (0.01%) 186 (0.00%)   5 (0.00%)
1887 karten_joe 138230 -1 10680 7681 (0.01%) 317 (0.01%) 1414 (0.02%)    
1908 the4cashews 30012 0 10499 6611 (0.01%) 723 (0.01%) 273 (0.00%)    
1921 kannix 75339 0 10374 7452 (0.01%) 259 (0.00%) 162 (0.00%) 64 (0.16%) 37 (0.02%)
1927 dannyb 87976 0 10320 7817 (0.01%) 487 (0.01%) 68 (0.00%)    
1961 Kraftfahrstraßen 118047 0 10057 5249 (0.01%) 930 (0.02%) 158 (0.00%)    
1963 rueckweb 9546 0 10045 5478 (0.01%) 908 (0.02%) 27 (0.00%)    
1968 tbals 36699 0 9987 6051 (0.01%) 736 (0.01%) 256 (0.00%)    
1972 HeyJoe4367 128544 0 9942 5733 (0.01%) 829 (0.01%) 4 (0.00%) 3 (0.01%)  
1993 Tomstark 45138 0 9845 8507 (0.01%) 264 (0.00%) 18 (0.00%)    
1996 ER-R 108580 0 9840 5179 (0.01%) 931 (0.02%) 6 (0.00%)    
2001 MiMa 44057 0 9816 7672 (0.01%) 376 (0.01%) 224 (0.00%)   8 (0.01%)
2005 OSM_Peter 45470 0 9793 5035 (0.01%) 921 (0.02%) 153 (0.00%)    
2009 Oswolf 38750 -1 9750 6422 (0.01%) 384 (0.01%) 1193 (0.02%) 9 (0.02%) 7 (0.00%)
2014 Gibuld 122212 0 9734 4770 (0.01%) 887 (0.02%) 389 (0.01%) 7 (0.02%)  
2024 wjott 40734 0 9686 8068 (0.01%) 277 (0.00%) 193 (0.00%) 1 (0.00%) 4 (0.00%)
2026 Joggele 72054 0 9681 5142 (0.01%) 791 (0.01%) 584 (0.01%)    
2029 geoFranzi 33839 0 9668 4906 (0.01%) 917 (0.02%) 177 (0.00%)    
2034 kochda 275075 0 9632 4744 (0.01%) 931 (0.02%) 233 (0.00%)    
2050 scotchbonnet 69831 0 9538 6996 (0.01%) 486 (0.01%) 112 (0.00%)    
2056 misc01 84599 0 9484 6100 (0.01%) 513 (0.01%) 819 (0.01%)    
2068 DB1BMN 51075 0 9432 5793 (0.01%) 663 (0.01%) 314 (0.01%)   2 (0.00%)
2082 xr123 76894 0 9304 6279 (0.01%) 601 (0.01%) 20 (0.00%)    
2091 derm00m 9114 0 9285 5372 (0.01%) 754 (0.01%) 143 (0.00%)    
2109 Sachse 17312 0 9222 5844 (0.01%) 668 (0.01%) 38 (0.00%)    
2112 Schack 39964 0 9217 6065 (0.01%) 479 (0.01%) 422 (0.01%)   67 (0.04%)
2120 Kernich 129671 0 9188 5664 (0.01%) 677 (0.01%) 124 (0.00%)   3 (0.00%)
2123 MichaelASC 48645 0 9176 4889 (0.01%) 821 (0.01%) 182 (0.00%)    
2127 xb39 129159 0 9152 7711 (0.01%) 288 (0.01%) 1 (0.00%)    
2132 muechele 71343 0 9141 6321 (0.01%) 549 (0.01%) 75 (0.00%)    
2139 Bhatarsaigh 117437 0 9098 4668 (0.01%) 873 (0.02%) 60 (0.00%)   1 (0.00%)
2141 doc2005 7152 0 9082 7009 (0.01%) 394 (0.01%) 103 (0.00%)    
2157 TDMFraggle 17949 0 8982 5354 (0.01%) 714 (0.01%) 53 (0.00%)   1 (0.00%)
2159 jb008 205228 0 8980 6319 (0.01%) 495 (0.01%) 141 (0.00%) 2 (0.00%) 1 (0.00%)
2167 cebelink 51219 0 8955 6046 (0.01%) 574 (0.01%) 39 (0.00%)    
2175 juson 274487 0 8899 5393 (0.01%) 638 (0.01%) 226 (0.00%)   18 (0.01%)
2181 querkalender 85078 -1 8861 3934 (0.01%) 966 (0.02%) 57 (0.00%) 2 (0.00%)  
2182 MartinP_do 29708 0 8861 5425 (0.01%) 629 (0.01%) 291 (0.00%)    
2183 Radelbaer 68490 0 8860 4128 (0.01%) 839 (0.01%) 177 (0.00%) 18 (0.04%)  
2188 sonar 40185 0 8826 6753 (0.01%) 386 (0.01%) 143 (0.00%)    
2223 HoH 39631 0 8649 3429 (0.00%) 734 (0.01%) 100 (0.00%) 72 (0.18%) 2 (0.00%)
2224 roemer60 73803 0 8640 5633 (0.01%) 590 (0.01%) 57 (0.00%)    
2230 LKK 65847 -1 8624 5688 (0.01%) 517 (0.01%) 316 (0.01%) 1 (0.00%) 3 (0.00%)
2234 musarati 25377 0 8609 6690 (0.01%) 338 (0.01%) 224 (0.00%)   1 (0.00%)
2251 ASK24 91033 0 8539 5896 (0.01%) 491 (0.01%) 148 (0.00%) 2 (0.00%)  
2254 bierbiber 108281 0 8527 6024 (0.01%) 465 (0.01%) 178 (0.00%)    
2265 warwick 17721 0 8502 6015 (0.01%) 484 (0.01%) 67 (0.00%)    
2279 preis-el-beere 136098 0 8423 4493 (0.01%) 775 (0.01%) 55 (0.00%)    
2283 Tonreg 42947 0 8400 5754 (0.01%) 507 (0.01%) 111 (0.00%)    
2290 wolfganglandshut 113019 0 8369 5424 (0.01%) 586 (0.01%) 15 (0.00%)    
2302 Parkscheinautomat 51978 0 8327 5060 (0.01%) 570 (0.01%) 307 (0.01%) 5 (0.01%) 2 (0.00%)
2303 beerhead 9552 0 8322 4792 (0.01%) 671 (0.01%) 135 (0.00%) 2 (0.00%)  
2310 Gutmensch 64245 0 8303 5925 (0.01%) 407 (0.01%) 303 (0.00%) 2 (0.00%)  
2315 jammerhund 15003 0 8282 5246 (0.01%) 604 (0.01%) 16 (0.00%)    
2320 defire 32659 0 8260 5627 (0.01%) 495 (0.01%) 48 (0.00%) 5 (0.01%) 2 (0.00%)
2332 Perry1 31530 0 8187 4274 (0.01%) 756 (0.01%) 133 (0.00%)    
2339 Tobiby 12412 0 8135 5758 (0.01%) 434 (0.01%) 207 (0.00%)    
2361 SvenR 23448 0 8053 4475 (0.01%) 601 (0.01%) 353 (0.01%) 9 (0.02%) 8 (0.01%)
2374 nitrox9 31346 0 7984 4365 (0.01%) 702 (0.01%) 29 (0.00%) 4 (0.01%)  
2380 JoachimHanst 43243 0 7964 5020 (0.01%) 579 (0.01%) 49 (0.00%)    
2389 rrr 50321 0 7927 3413 (0.00%) 854 (0.02%) 179 (0.00%) 2 (0.00%) 5 (0.00%)
2394 flusiwerner 71774 0 7902 6680 (0.01%) 233 (0.00%) 57 (0.00%)    
2402 Erderobber 54116 0 7881 5566 (0.01%) 348 (0.01%) 515 (0.01%) 2 (0.00%) 4 (0.00%)
2405 Cyner 30027 0 7874 3768 (0.01%) 805 (0.01%) 81 (0.00%)    
2407 stormchaser-hessen 95861 0 7869 4676 (0.01%) 526 (0.01%) 503 (0.01%) 2 (0.00%) 4 (0.00%)
2408 seb 3609 0 7867 5634 (0.01%) 407 (0.01%) 188 (0.00%)   2 (0.00%)
2411 MarcelMa 117214 0 7842 4966 (0.01%) 547 (0.01%) 136 (0.00%)   1 (0.00%)
2417 HajoM 104260 -1 7825 5480 (0.01%) 465 (0.01%) 15 (0.00%)   1 (0.00%)
2419 Mudder 259077 0 7821 5693 (0.01%) 154 (0.00%) 1333 (0.02%) 1 (0.00%) 1 (0.00%)
2427 jo² 5287 0 7802 4082 (0.01%) 718 (0.01%) 130 (0.00%)    
2438 nodilution 6160 0 7744 3234 (0.00%) 878 (0.02%) 120 (0.00%)    
2453 heiko 11661 0 7673 3040 (0.00%) 850 (0.01%) 383 (0.01%)    
2455 StefanFVogel 44421 0 7661 4736 (0.01%) 583 (0.01%) 10 (0.00%)    
2467 BrigitteMirama 111983 0 7606 5113 (0.01%) 493 (0.01%) 28 (0.00%)    
2468 Daguru 40373 -1 7602 5157 (0.01%) 358 (0.01%) 620 (0.01%)   7 (0.00%)
2469 Wkg 64913 0 7599 4613 (0.01%) 594 (0.01%) 16 (0.00%)    
2472 Rene 129068 -1 7590 3340 (0.00%) 846 (0.01%) 20 (0.00%)    
2473 b4ry0n 43145 0 7574 4912 (0.01%) 385 (0.01%) 632 (0.01%)   21 (0.01%)
2476 hiroorih 215728 0 7570 4125 (0.01%) 440 (0.01%) 520 (0.01%) 1 (0.00%) 141 (0.09%)
2479 zig 16070 0 7556 5987 (0.01%) 230 (0.00%) 159 (0.00%) 13 (0.03%)  
2483 phibi 122759 0 7547 4337 (0.01%) 635 (0.01%) 35 (0.00%)    
2491 tommischneider 7901 0 7521 5373 (0.01%) 396 (0.01%) 168 (0.00%)    
2506 Al Mar 232979 0 7478 4252 (0.01%) 548 (0.01%) 451 (0.01%)   7 (0.00%)
2513 cwall 101523 0 7449 4560 (0.01%) 390 (0.01%) 699 (0.01%) 12 (0.03%)  
2523 arabeagle 142388 0 7405 4804 (0.01%) 509 (0.01%) 56 (0.00%)    
2527 AndreasDangel 12961 0 7387 3643 (0.00%) 742 (0.01%) 34 (0.00%)    
2534 mevi 165328 0 7360 3877 (0.01%) 691 (0.01%) 8 (0.00%) 1 (0.00%)  
2539 peme 12339 0 7351 4092 (0.01%) 639 (0.01%) 64 (0.00%)    
2548 Nattfari 27779 0 7314 4252 (0.01%) 592 (0.01%) 102 (0.00%)    
2558 ManfredD 120913 0 7265 4277 (0.01%) 595 (0.01%) 13 (0.00%)    
2561 Peter Heß 92942 0 7255 3983 (0.01%) 553 (0.01%) 502 (0.01%)   1 (0.00%)
2582 eggekunst 259263 -1 7196 3067 (0.00%) 811 (0.01%) 74 (0.00%)    
2625 hgim 54706 0 7032 5261 (0.01%) 326 (0.01%) 141 (0.00%)    
2632 harmagedon 200463 -1 7009 6036 (0.01%) 183 (0.00%) 58 (0.00%)    
2639 Strehla 01 214394 0 6975 4865 (0.01%) 289 (0.01%) 665 (0.01%)    
2640 tuxbenz 14244 0 6963 3831 (0.01%) 571 (0.01%) 277 (0.00%)    
2643 Wiemann 40069 0 6956 4326 (0.01%) 511 (0.01%) 75 (0.00%)    
2645 piet from outfield 203928 0 6950 5631 (0.01%) 230 (0.00%) 169 (0.00%)    
2655 zeirix 72211 0 6915 4716 (0.01%) 264 (0.00%) 879 (0.01%)    
2661 baeckus 121771 0 6887 5137 (0.01%) 343 (0.01%) 35 (0.00%)    
2671 hokitika 45268 0 6860 4012 (0.01%) 541 (0.01%) 143 (0.00%)    
2684 Janosch 52355 0 6811 5017 (0.01%) 355 (0.01%) 19 (0.00%)    
2694 hml 43915 0 6771 2952 (0.00%) 718 (0.01%) 164 (0.00%) 3 (0.01%) 1 (0.00%)
2699 Adrian RT 59460 0 6761 4421 (0.01%) 467 (0.01%) 5 (0.00%)    
2702 piper 65870 0 6746 2754 (0.00%) 785 (0.01%) 67 (0.00%)    
2708 woife 77992 0 6718 4723 (0.01%) 395 (0.01%) 10 (0.00%)   2 (0.00%)
2712 NAVINORRI 67042 0 6707 3535 (0.00%) 600 (0.01%) 172 (0.00%)    
2717 nimdies 8039 0 6686 3560 (0.00%) 527 (0.01%) 491 (0.01%)    
2719 MapJack 40182 0 6677 4085 (0.01%) 453 (0.01%) 317 (0.01%)   2 (0.00%)
2721 HiasNussreiner 153295 0 6675 4206 (0.01%) 490 (0.01%) 19 (0.00%)    
2723 ArneJ 11322 0 6667 3866 (0.01%) 507 (0.01%) 266 (0.00%)    
2724 markomax 187746 0 6666 4660 (0.01%) 369 (0.01%) 161 (0.00%)    
2731 blan 164883 -1 6650 4932 (0.01%) 231 (0.00%) 433 (0.01%)   26 (0.02%)
2732 Kelbra 168176 0 6650 4513 (0.01%) 390 (0.01%) 87 (0.00%) 5 (0.01%)  
2738 DeteBerlin 88444 0 6628 1742 (0.00%) 787 (0.01%) 186 (0.00%) 38 (0.09%) 1 (0.00%)
2743 OliKo 49456 0 6610 4191 (0.01%) 466 (0.01%) 84 (0.00%)   1 (0.00%)
2746 Eifelente 16631 0 6609 4704 (0.01%) 368 (0.01%) 65 (0.00%)    
2750 harter_hund 151465 -1 6602 4677 (0.01%) 385 (0.01%)      
2760 magkes 8975 0 6562 4207 (0.01%) 453 (0.01%) 90 (0.00%)    
2763 Torben 9569 0 6554 2542 (0.00%) 796 (0.01%) 32 (0.00%)    
2764 JoachimLusiardi 16043 0 6553 4113 (0.01%) 478 (0.01%) 10 (0.00%)   8 (0.01%)
2765 dokape 201702 0 6545 5152 (0.01%) 181 (0.00%) 468 (0.01%)   4 (0.00%)
2768 statikerkelbra 129942 0 6536 4670 (0.01%) 350 (0.01%) 76 (0.00%) 2 (0.00%)  
