OSM V1 Objects ODbL acceptance statistics for Great Britain

Date of full history dump: 20110619, date of license acceptance data: 20110826

ObjectTotalOkNoUnknown
Nodes2746623924579430 (89.49%) 1290899 (4.70%) 1595910 (5.81%)
Highways21189961834516 (86.57%) 106593 (5.03%) 177887 (8.39%)
Other ways16169131459609 (90.27%) 86743 (5.36%) 70561 (4.36%)
Routes45894314 (94.01%) 118 (2.57%) 157 (3.42%)
Other relations7286170578 (96.87%) 555 (0.76%) 1728 (2.37%)

Summary users statistics at the end of the file.

RankUseruidODbLmeritnodeshighwaysother waysroutesother rel.
1 TimSC 6809 -1 1094064 727699 (2.65%) 61743 (2.91%) 55755 (3.45%) 43 (0.94%) 207 (0.28%)
20 Guy 10983 -1 346703 258664 (0.94%) 16435 (0.78%) 5494 (0.34%) 18 (0.39%) 2 (0.00%)
23 80n 1238 0 298776 185937 (0.68%) 20189 (0.95%) 11139 (0.69%) 16 (0.35%) 87 (0.12%)
27 Ed Avis 31257 -1 247232 159308 (0.58%) 13960 (0.66%) 16719 (1.03%)   281 (0.39%)
33 UNKNOWN 0 0 234289 183939 (0.67%) 8902 (0.42%) 5710 (0.35%)   26 (0.04%)
64 SemanticTourist 202879 0 133814 104127 (0.38%) 1190 (0.06%) 17767 (1.10%)   1194 (1.64%)
82 dbisping 28024 0 104159 62248 (0.23%) 8177 (0.39%) 1021 (0.06%)   1 (0.00%)
98 Aled 5538 0 84935 41569 (0.15%) 8291 (0.39%) 1756 (0.11%)   31 (0.04%)
109 Jenuk1985 69211 -1 75010 51438 (0.19%) 3288 (0.16%) 6342 (0.39%) 38 (0.83%) 6 (0.01%)
127 Kirby 18494 0 62318 55097 (0.20%) 1438 (0.07%) 31 (0.00%)    
135 sherbourne 80126 0 59922 36931 (0.13%) 4303 (0.20%) 1261 (0.08%) 3 (0.07%) 31 (0.04%)
147 Andy Street 2098 -1 55682 34855 (0.13%) 3983 (0.19%) 547 (0.03%) 9 (0.20%) 37 (0.05%)
157 burto 87632 0 50905 30600 (0.11%) 3957 (0.19%) 30 (0.00%) 23 (0.50%) 6 (0.01%)
173 sc71 106831 0 45182 20900 (0.08%) 4565 (0.22%) 1352 (0.08%)   21 (0.03%)
181 MJC 11072 0 43526 25785 (0.09%) 3409 (0.16%) 541 (0.03%) 7 (0.15%) 3 (0.00%)
194 TomSutch 55694 0 40123 29224 (0.11%) 1870 (0.09%) 1499 (0.09%) 2 (0.04%) 2 (0.00%)
196 rjmurray 252440 0 39596 16916 (0.06%) 4511 (0.21%) 85 (0.01%) 2 (0.04%)  
212 Ksbrown 5498 0 35832 27688 (0.10%) 1112 (0.05%) 2104 (0.13%)   96 (0.13%)
238 Martin Green 17282 0 30259 19759 (0.07%) 1861 (0.09%) 1095 (0.07%)   20 (0.03%)
266 Paul Martin 54755 -1 25372 17199 (0.06%) 1614 (0.08%) 103 (0.01%)    
280 Jon Burgess 3234 0 23656 10538 (0.04%) 2543 (0.12%) 393 (0.02%)   2 (0.00%)
303 Graham 59 -1 21995 16418 (0.06%) 913 (0.04%) 962 (0.06%) 2 (0.04%) 2 (0.00%)
317 Simon Ward 26515 -1 20940 10087 (0.04%) 2067 (0.10%) 328 (0.02%) 7 (0.15%) 10 (0.01%)
325 user_6161 6161 0 20172 9752 (0.04%) 2059 (0.10%) 125 (0.01%)    
328 Steve Drake 7270 0 19859 10353 (0.04%) 1866 (0.09%) 176 (0.01%)    
338 tombola 125519 0 19146 11375 (0.04%) 1535 (0.07%) 96 (0.01%)    
339 Sir Titus2 180786 0 19107 10398 (0.04%) 1643 (0.08%) 494 (0.03%)    
341 jochta 24334 0 18855 13778 (0.05%) 913 (0.04%) 302 (0.02%) 2 (0.04%) 34 (0.05%)
348 elvin ibbotson 20069 0 18475 12739 (0.05%) 1081 (0.05%) 331 (0.02%)    
353 Woltat 5524 0 17875 6980 (0.03%) 2148 (0.10%) 155 (0.01%)    
358 osmapb1 158698 0 17507 11698 (0.04%) 1010 (0.05%) 749 (0.05%)   2 (0.00%)
365 dolphinpix 25096 0 17320 14525 (0.05%) 554 (0.03%) 25 (0.00%)    
366 Stead 35743 0 17212 9970 (0.04%) 1420 (0.07%) 142 (0.01%)    
378 Bud 8938 0 16456 9892 (0.04%) 1280 (0.06%) 164 (0.01%)    
412 matt_l 73174 0 14659 12581 (0.05%) 111 (0.01%) 1523 (0.09%)    
413 Colin UK 107870 0 14658 6779 (0.02%) 1513 (0.07%) 314 (0.02%)    
414 Aliwoo 97624 0 14567 12976 (0.05%) 90 (0.00%) 1141 (0.07%)    
418 Alan Vos 73051 0 14418 7673 (0.03%) 1297 (0.06%) 110 (0.01%) 6 (0.13%) 6 (0.01%)
421 RogerP 6420 0 14239 7575 (0.03%) 1316 (0.06%) 84 (0.01%)    
424 Iain Bell 141998 0 13665 6100 (0.02%) 1470 (0.07%) 130 (0.01%) 4 (0.09%) 1 (0.00%)
429 Dave Fisher 25753 0 13449 6512 (0.02%) 1362 (0.06%) 127 (0.01%)    
430 NickF22 7074 0 13326 5883 (0.02%) 1424 (0.07%) 323 (0.02%)    
435 hadleyac 7629 0 12823 7163 (0.03%) 1104 (0.05%) 140 (0.01%)    
440 wormwood 6402 0 12537 6676 (0.02%) 1122 (0.05%) 241 (0.01%)   2 (0.00%)
441 pray4mojo 4731 0 12537 7244 (0.03%) 1041 (0.05%) 83 (0.01%)   1 (0.00%)
449 Nik_Doof 15404 0 11937 6284 (0.02%) 1068 (0.05%) 293 (0.02%)   4 (0.01%)
450 Batchoy 4685 0 11908 7138 (0.03%) 920 (0.04%) 170 (0.01%)    
462 MattD 4671 0 11438 5304 (0.02%) 1159 (0.05%) 339 (0.02%)    
471 Simon_C 149721 0 11150 10229 (0.04%) 99 (0.00%) 426 (0.03%)    
483 Steven Harris 243824 0 10793 8879 (0.03%) 77 (0.00%) 1529 (0.09%)    
485 nmcmahon01 65746 0 10752 5093 (0.02%) 1082 (0.05%) 249 (0.02%)    
489 DavidBrown 24138 0 10634 6180 (0.02%) 855 (0.04%) 179 (0.01%)    
504 thewanderer 17846 0 10206 6070 (0.02%) 822 (0.04%) 26 (0.00%)    
509 Alex Diaz 52811 0 10127 5732 (0.02%) 846 (0.04%) 165 (0.01%)    
514 FollowMeChaps 184762 -1 9911 6175 (0.02%) 693 (0.03%) 271 (0.02%)    
537 OFE 14754 0 9083 4924 (0.02%) 794 (0.04%) 144 (0.01%)   9 (0.01%)
538 u76682 13081 0 9017 4090 (0.01%) 970 (0.05%) 77 (0.00%)    
543 AMac 227054 0 8883 3633 (0.01%) 1042 (0.05%) 40 (0.00%)    
568 smstext 197489 0 8359 6159 (0.02%) 435 (0.02%) 25 (0.00%)    
572 Qichina 123517 -1 8344 4579 (0.02%) 729 (0.03%) 100 (0.01%) 1 (0.02%)  
581 FurryFish 14421 0 8120 4549 (0.02%) 695 (0.03%) 96 (0.01%)    
586 kes 3588 0 7918 5475 (0.02%) 466 (0.02%) 88 (0.01%) 1 (0.02%) 1 (0.00%)
591 Philip Young 9525 0 7795 4048 (0.01%) 618 (0.03%) 397 (0.02%) 12 (0.26%) 4 (0.01%)
599 RR8 165062 0 7648 3927 (0.01%) 706 (0.03%) 191 (0.01%)    
607 digital_elysium 98736 0 7473 3925 (0.01%) 685 (0.03%) 118 (0.01%)   1 (0.00%)
614 Jon Britton 25224 0 7330 3671 (0.01%) 710 (0.03%) 109 (0.01%)    
620 Barny 10707 0 7199 3954 (0.01%) 644 (0.03%) 25 (0.00%)    
622 webjames 7725 0 7158 4473 (0.02%) 512 (0.02%) 100 (0.01%)   5 (0.01%)
623 jcjefferies 98781 0 7117 3504 (0.01%) 701 (0.03%) 108 (0.01%)    
638 navier 8978 0 6768 3922 (0.01%) 563 (0.03%) 26 (0.00%)   1 (0.00%)
648 barcud 152581 0 6479 2699 (0.01%) 746 (0.04%) 50 (0.00%)    
651 KevK 84539 0 6434 4546 (0.02%) 365 (0.02%) 63 (0.00%)    
657 jpd 21244 -1 6315 2327 (0.01%) 784 (0.04%) 28 (0.00%)   8 (0.01%)
664 Mr Random 101 95876 0 6213 4176 (0.02%) 388 (0.02%) 97 (0.01%)    
665 scooper86 103977 0 6202 2688 (0.01%) 688 (0.03%) 74 (0.00%)    
672 KFordMap 119282 0 6058 3147 (0.01%) 559 (0.03%) 116 (0.01%)    
677 Rockerjjt 24713 0 5969 2312 (0.01%) 710 (0.03%) 107 (0.01%)    
682 micklemas 184767 0 5901 3676 (0.01%) 442 (0.02%) 15 (0.00%)    
705 Jez 6612 0 5607 4401 (0.02%) 234 (0.01%) 36 (0.00%)    
707 willie angus 88417 0 5603 4681 (0.02%) 160 (0.01%) 122 (0.01%)    
708 sparky_lad 10314 0 5598 4490 (0.02%) 194 (0.01%) 138 (0.01%)    
711 charking 175405 0 5560 3334 (0.01%) 413 (0.02%) 76 (0.00%) 4 (0.09%) 1 (0.00%)
720 derek_farn 1390 0 5431 2316 (0.01%) 623 (0.03%)      
722 BruceR 150989 0 5410 2567 (0.01%) 554 (0.03%) 73 (0.00%)    
723 jeffo 226665 0 5406 2104 (0.01%) 660 (0.03%) 2 (0.00%)    
732 jacurutu 12053 0 5272 3546 (0.01%) 338 (0.02%) 36 (0.00%)    
738 AsparagusTips 101511 0 5210 2679 (0.01%) 489 (0.02%) 81 (0.01%)   1 (0.00%)
749 Paulhurleyuk 25664 0 5031 3481 (0.01%) 303 (0.01%) 35 (0.00%)    
752 TTTPPP 11657 0 5010 2527 (0.01%) 494 (0.02%) 13 (0.00%)    
773 zmsc1 8529 0 4733 2322 (0.01%) 479 (0.02%) 16 (0.00%)    
776 nigelbee 85302 0 4697 2679 (0.01%) 355 (0.02%) 193 (0.01%)   10 (0.01%)
777 miketonks 8257 0 4666 2790 (0.01%) 346 (0.02%) 106 (0.01%)   8 (0.01%)
782 ashawthing 10512 0 4646 2539 (0.01%) 414 (0.02%) 37 (0.00%)    
790 NorthernMapper 171008 0 4562 3246 (0.01%) 261 (0.01%) 11 (0.00%)    
793 SmallR2002 17147 0 4531 3135 (0.01%) 271 (0.01%) 41 (0.00%)    
794 Solent 109725 0 4526 2867 (0.01%) 282 (0.01%) 244 (0.02%)   1 (0.00%)
798 Teario 11698 0 4512 1700 (0.01%) 549 (0.03%) 62 (0.00%)   1 (0.00%)
799 grebble 131417 0 4502 2542 (0.01%) 385 (0.02%) 35 (0.00%)    
803 Jack Toyn 195020 0 4477 3047 (0.01%) 273 (0.01%) 65 (0.00%)    
808 bleachin 340 0 4416 2526 (0.01%) 277 (0.01%) 495 (0.03%)   2 (0.00%)
828 strider792 209765 0 4233 2395 (0.01%) 361 (0.02%) 33 (0.00%)    
831 kesfan 263 0 4217 2582 (0.01%) 320 (0.02%) 35 (0.00%)    
850 LesleyB 6194 0 4070 3523 (0.01%) 105 (0.00%) 22 (0.00%)    
857 Nevov 26513 0 4041 1608 (0.01%) 484 (0.02%) 13 (0.00%)    
865 DaveL 1805 0 3973 3917 (0.01%) 8 (0.00%) 16 (0.00%)    
872 Al Nicol 20311 0 3919 1687 (0.01%) 433 (0.02%) 67 (0.00%)    
873 flyingscot 9777 0 3906 2114 (0.01%) 330 (0.02%) 22 (0.00%) 6 (0.13%)  
876 stevecarter 64633 0 3880 2303 (0.01%) 307 (0.01%) 42 (0.00%)    
877 BigStuart 101618 0 3872 2176 (0.01%) 332 (0.02%) 36 (0.00%)    
883 scimitar 70768 0 3818 2802 (0.01%) 203 (0.01%) 1 (0.00%)    
889 mcjwb 33647 0 3753 1980 (0.01%) 347 (0.02%) 38 (0.00%)    
892 Tony Q 6804 0 3730 2048 (0.01%) 328 (0.02%) 37 (0.00%)   1 (0.00%)
902 welshgolfer 137919 0 3628 2285 (0.01%) 262 (0.01%) 33 (0.00%)    
904 Glider 135 0 3608 1632 (0.01%) 384 (0.02%) 46 (0.00%)   2 (0.00%)
905 Salkunh 51680 0 3606 1825 (0.01%) 336 (0.02%) 101 (0.01%)    
908 Stu Mitch 115592 0 3574 2103 (0.01%) 293 (0.01%) 6 (0.00%)    
919 kevinp123 213093 0 3494 2946 (0.01%) 101 (0.00%) 43 (0.00%)    
921 ngent 72914 0 3486 2599 (0.01%) 177 (0.01%) 2 (0.00%)    
922 PaulT 25766 0 3462 2730 (0.01%) 146 (0.01%) 2 (0.00%)    
931 mike l 12660 0 3366 1874 (0.01%) 289 (0.01%) 42 (0.00%)   1 (0.00%)
935 nik 5322 0 3352 1939 (0.01%) 276 (0.01%) 28 (0.00%)   1 (0.00%)
940 RonStanley 69569 0 3300 1849 (0.01%) 288 (0.01%) 11 (0.00%)    
942 ylex 17048 0 3274 1687 (0.01%) 315 (0.01%) 12 (0.00%)    
944 FFNick 97562 0 3251 1657 (0.01%) 317 (0.01%) 9 (0.00%)    
946 daj9 8872 0 3249 2420 (0.01%) 164 (0.01%) 9 (0.00%)    
957 NaffChap 86913 0 3189 2387 (0.01%) 159 (0.01%) 7 (0.00%)    
964 mckeats 21787 0 3117 2621 (0.01%) 97 (0.00%) 11 (0.00%)    
971 Rummy 4676 0 3088 2010 (0.01%) 208 (0.01%) 38 (0.00%)    
972 OSM RENDER 1746 0 3087 1388 (0.01%) 333 (0.02%) 29 (0.00%)   1 (0.00%)
974 SamLiddicott 27632 0 3077 1239 (0.00%) 346 (0.02%) 108 (0.01%)    
977 Emperor 154381 0 3050 1701 (0.01%) 210 (0.01%) 259 (0.02%)   8 (0.01%)
983 Anti-Distinctlyminty 115886 0 2985 1079 (0.00%) 375 (0.02%) 31 (0.00%)    
985 chiajo 256974 0 2974 1591 (0.01%) 273 (0.01%) 18 (0.00%)    
987 AirDancer 172761 0 2963 1989 (0.01%) 194 (0.01%) 4 (0.00%)    
990 SpaceLEGO 149568 0 2952 2907 (0.01%) 9 (0.00%)      
991 piltdown 25546 0 2944 2782 (0.01%) 31 (0.00%) 7 (0.00%)    
997 JDCullen 20081 0 2919 1150 (0.00%) 352 (0.02%) 9 (0.00%)    
1000 gonemapping 7235 0 2915 1642 (0.01%) 251 (0.01%) 18 (0.00%)    
1010 leo1802 73934 0 2822 1549 (0.01%) 240 (0.01%) 73 (0.00%)    
1020 SleepyGecko 64551 0 2718 1096 (0.00%) 321 (0.02%) 17 (0.00%)    
1021 Daniel Faulkner 3174 0 2710 1465 (0.01%) 239 (0.01%) 50 (0.00%)    
1026 BrianW 27843 0 2671 1568 (0.01%) 215 (0.01%) 28 (0.00%)    
1033 DCWells 132037 0 2630 1192 (0.00%) 285 (0.01%) 3 (0.00%)   2 (0.00%)
1034 KevinLippiatt 63063 0 2628 1902 (0.01%) 68 (0.00%) 381 (0.02%)   1 (0.00%)
1040 DaveLinford 110650 0 2606 1887 (0.01%) 133 (0.01%) 54 (0.00%)    
1041 gezzer172 122298 0 2604 1199 (0.00%) 269 (0.01%) 60 (0.00%)    
1044 Markus B 49111 0 2594 2154 (0.01%) 39 (0.00%) 245 (0.02%)    
1052 RandomDeterminist 24983 0 2553 2029 (0.01%) 104 (0.00%) 4 (0.00%)    
1053 mlittlec 53075 0 2538 1736 (0.01%) 155 (0.01%) 27 (0.00%)    
1056 David Fiddes 161886 0 2511 2222 (0.01%) 45 (0.00%) 4 (0.00%) 3 (0.07%)  
1064 scott 1268 0 2495 1972 (0.01%) 88 (0.00%) 83 (0.01%)    
1066 Baldric 22149 0 2484 1284 (0.00%) 240 (0.01%)      
1072 daveph 23555 0 2466 1635 (0.01%) 160 (0.01%) 31 (0.00%)    
1073 MarkPos 18265 0 2462 1849 (0.01%) 122 (0.01%) 3 (0.00%)    
1087 Chuddy1999 55252 0 2412 1530 (0.01%) 176 (0.01%) 2 (0.00%)    
1088 mapus mapus 65932 0 2411 1707 (0.01%) 138 (0.01%) 14 (0.00%)    
1095 Tony_BN1 74813 0 2351 1074 (0.00%) 254 (0.01%) 7 (0.00%)    
1106 tyfy 13296 0 2297 1305 (0.00%) 193 (0.01%) 27 (0.00%)    
1131 pdwarren 22479 0 2174 1609 (0.01%) 113 (0.01%)      
1138 TallGuyUK 217802 0 2141 1324 (0.00%) 157 (0.01%) 32 (0.00%)    
1144 Mapbox 218660 0 2112 1433 (0.01%) 134 (0.01%) 9 (0.00%)    
1148 johnnyrevell 164952 0 2105 1159 (0.00%) 181 (0.01%) 26 (0.00%)   3 (0.00%)
1149 ro 6066 0 2099 1231 (0.00%) 173 (0.01%) 3 (0.00%)    
1155 giggsey 22689 0 2068 1537 (0.01%) 103 (0.00%) 16 (0.00%)    
1163 dalejefferson 9121 0 2044 1492 (0.01%) 110 (0.01%) 2 (0.00%)    
1175 Rob Elliott 64446 0 1999 1185 (0.00%) 159 (0.01%) 19 (0.00%)    
1177 a_c 177805 0 1990 1126 (0.00%) 167 (0.01%) 29 (0.00%)    
1179 Robert Greenwood 72290 0 1984 1125 (0.00%) 162 (0.01%) 39 (0.00%)   2 (0.00%)
1183 CKent 72109 0 1978 1430 (0.01%) 98 (0.00%) 48 (0.00%)   2 (0.00%)
1184 whistle 283553 0 1977 1660 (0.01%) 61 (0.00%) 12 (0.00%)    
1188 benpre 8328 0 1961 735 (0.00%) 198 (0.01%) 236 (0.01%)    
1190 louisa_parry 27200 0 1956 907 (0.00%) 209 (0.01%) 4 (0.00%)    
1199 johnsdixon 185976 0 1911 650 (0.00%) 243 (0.01%) 46 (0.00%)    
1209 John Swainston 98967 0 1872 901 (0.00%) 191 (0.01%) 16 (0.00%)    
1210 SoTyred 86685 0 1871 1298 (0.00%) 112 (0.01%) 13 (0.00%)    
1212 John Peterson 60905 0 1858 828 (0.00%) 205 (0.01%) 5 (0.00%)    
1221 RichGChelt 178009 0 1832 911 (0.00%) 184 (0.01%) 1 (0.00%)    
1236 pbh 80344 0 1783 873 (0.00%) 180 (0.01%) 10 (0.00%)    
1241 hullmac 4319 0 1756 956 (0.00%) 145 (0.01%) 70 (0.00%)   1 (0.00%)
1249 headshot119 129503 0 1726 1067 (0.00%) 99 (0.00%) 164 (0.01%)    
1251 JibberJim 651 0 1717 1589 (0.01%) 25 (0.00%) 3 (0.00%)    
1252 byatis 112016 0 1712 1067 (0.00%) 126 (0.01%) 15 (0.00%)    
1253 Steve Hall 78289 0 1712 849 (0.00%) 172 (0.01%) 3 (0.00%)    
1267 Otterylexa 11480 0 1651 783 (0.00%) 150 (0.01%) 18 (0.00%) 5 (0.11%)  
1269 StuartIanRoss 9667 0 1643 859 (0.00%) 156 (0.01%) 4 (0.00%)    
1279 jposm 106930 0 1613 1074 (0.00%) 101 (0.00%) 34 (0.00%)    
1283 Stephen O'Neill 29921 0 1603 858 (0.00%) 145 (0.01%) 20 (0.00%)    
1287 mapperz 204856 0 1592 624 (0.00%) 191 (0.01%) 13 (0.00%)    
1291 MikePGPS 115570 0 1584 786 (0.00%) 157 (0.01%) 13 (0.00%)    
1292 handyandy 19834 0 1582 591 (0.00%) 197 (0.01%) 6 (0.00%)    
1293 NAR 67949 0 1578 1087 (0.00%) 97 (0.00%) 6 (0.00%)    
1299 tricky150 118699 0 1555 1140 (0.00%) 82 (0.00%) 5 (0.00%)    
1301 user_7635 7635 0 1550 1198 (0.00%) 67 (0.00%) 17 (0.00%)    
1303 webamoeba 47427 0 1546 929 (0.00%) 116 (0.01%) 37 (0.00%)    
1308 Matt P 254965 0 1538 883 (0.00%) 129 (0.01%) 10 (0.00%)    
1310 stark 122748 0 1533 573 (0.00%) 183 (0.01%) 45 (0.00%)    
1314 Shoka 61747 0 1527 842 (0.00%) 127 (0.01%) 50 (0.00%)    
1322 Simon Proven 81 0 1501 1083 (0.00%) 42 (0.00%) 208 (0.01%)    
1326 Donnee 196830 0 1488 827 (0.00%) 131 (0.01%) 6 (0.00%)    
1328 SiDan 6797 0 1480 820 (0.00%) 132 (0.01%)      
1333 Elias 17196 0 1471 833 (0.00%) 124 (0.01%) 18 (0.00%)    
1341 FixieDan 84098 0 1453 591 (0.00%) 171 (0.01%) 7 (0.00%)    
1342 mr_m_83 63211 0 1450 916 (0.00%) 101 (0.00%) 29 (0.00%)    
1344 Rob Annable 70394 0 1442 830 (0.00%) 113 (0.01%) 47 (0.00%)    
1347 DanielR 45372 0 1431 524 (0.00%) 169 (0.01%) 62 (0.00%)    
1350 fsmapping 69247 0 1421 988 (0.00%) 86 (0.00%) 3 (0.00%)    
1369 cjbarnes18 75413 0 1381 573 (0.00%) 156 (0.01%) 28 (0.00%)    
1370 crambla 80712 0 1380 516 (0.00%) 172 (0.01%) 4 (0.00%)    
1373 spannerman 95091 0 1374 889 (0.00%) 96 (0.00%) 5 (0.00%)    
1375 Mark Abbott 45637 0 1364 684 (0.00%) 133 (0.01%) 15 (0.00%)    
1378 oxosm 109599 0 1357 903 (0.00%) 87 (0.00%) 19 (0.00%)    
1381 doktorrob 10650 0 1356 695 (0.00%) 125 (0.01%) 16 (0.00%) 1 (0.02%)  
1384 Dave_EY 5041 0 1352 583 (0.00%) 153 (0.01%) 4 (0.00%)    
1389 Accipiter 207297 0 1346 1020 (0.00%) 57 (0.00%) 41 (0.00%)    
1393 jnw634 88863 0 1334 1001 (0.00%) 66 (0.00%) 3 (0.00%)    
1395 parag0n 27274 0 1332 641 (0.00%) 134 (0.01%) 21 (0.00%)    
1404 dpteale 55362 0 1312 611 (0.00%) 136 (0.01%) 21 (0.00%)    
1405 rrr 50321 0 1307 770 (0.00%) 106 (0.01%) 7 (0.00%)    
1412 Beige 43253 0 1298 810 (0.00%) 95 (0.00%) 13 (0.00%)    
1420 danbishop 4641 0 1286 812 (0.00%) 92 (0.00%) 14 (0.00%)    
1423 Afterburner 25422 0 1273 342 (0.00%) 111 (0.01%) 16 (0.00%) 18 (0.39%)  
1429 Ells 26963 0 1255 688 (0.00%) 113 (0.01%) 2 (0.00%)    
1431 flarkey 269891 0 1246 978 (0.00%) 32 (0.00%) 108 (0.01%)    
1432 n0te 156026 0 1245 748 (0.00%) 97 (0.00%) 12 (0.00%)    
1440 longestname 62653 0 1228 607 (0.00%) 121 (0.01%) 16 (0.00%)    
1443 scalder 129919 0 1221 684 (0.00%) 107 (0.01%) 2 (0.00%)    
1447 Tunafish 169366 0 1212 555 (0.00%) 129 (0.01%) 12 (0.00%)    
1454 Cie 1192 0 1198 694 (0.00%) 100 (0.00%) 4 (0.00%)    
1456 Kyral210 88637 0 1196 796 (0.00%) 80 (0.00%)      
1458 ScottDay 29719 0 1195 514 (0.00%) 135 (0.01%) 6 (0.00%)    
1462 linx 2586 0 1188 583 (0.00%) 118 (0.01%) 15 (0.00%)    
1467 MAS Cheesey Nigel 252098 -1 1177 837 (0.00%) 68 (0.00%)      
1470 vreimer 104315 0 1173 489 (0.00%) 135 (0.01%) 9 (0.00%)    
1472 Robert Berry 38055 0 1172 863 (0.00%) 42 (0.00%) 99 (0.01%)    
1492 Renry 68561 0 1110 324 (0.00%) 137 (0.01%) 1 (0.00%) 5 (0.11%)  
1493 Gwmngilfen 154938 0 1107 942 (0.00%) 33 (0.00%)      
1498 Ian Mac 165763 0 1099 540 (0.00%) 110 (0.01%) 9 (0.00%)    
1500 Wossname 30937 0 1095 545 (0.00%) 108 (0.01%) 10 (0.00%)    
1503 justinep 157614 0 1094 681 (0.00%) 82 (0.00%) 3 (0.00%)    
1506 m3d3a 72855 0 1084 918 (0.00%) 33 (0.00%) 1 (0.00%)    
1507 crowly 30506 0 1082 667 (0.00%) 80 (0.00%) 15 (0.00%)    
1510 Succorso 139106 0 1076 761 (0.00%) 63 (0.00%)      
1512 Matthew Robinson 26190 0 1071 754 (0.00%) 62 (0.00%) 7 (0.00%)    
1516 user_4728 4728 0 1064 698 (0.00%) 12 (0.00%) 306 (0.02%)    
1517 DonaldKerr 72189 0 1064 539 (0.00%) 104 (0.00%) 5 (0.00%)    
1519 trtech 144742 0 1061 508 (0.00%) 110 (0.01%) 3 (0.00%)    
1523 nathanlees 162222 0 1055 493 (0.00%) 109 (0.01%) 17 (0.00%)    
1524 njb19 64252 0 1055 778 (0.00%) 50 (0.00%) 27 (0.00%)    
1535 Not2Advanced 77053 0 1023 413 (0.00%) 120 (0.01%) 10 (0.00%)    
1536 pgidz 6223 0 1022 640 (0.00%) 76 (0.00%) 2 (0.00%)    
1548 Daniel Silverstone 37798 0 1008 416 (0.00%) 117 (0.01%) 7 (0.00%)    
1555 NickCollins73 207414 0 998 703 (0.00%) 56 (0.00%) 15 (0.00%)    
1565 Andy Smith 26703 0 984 415 (0.00%) 103 (0.00%) 14 (0.00%) 2 (0.04%)  
1574 Pumpkin Eater 4678 0 967 363 (0.00%) 120 (0.01%) 4 (0.00%)    
1575 Marlon JD 135983 0 965 418 (0.00%) 109 (0.01%) 2 (0.00%)    
1580 J&T 213478 0 958 467 (0.00%) 92 (0.00%) 31 (0.00%)    
1592 madmapper27 27543 0 926 504 (0.00%) 84 (0.00%) 2 (0.00%)    
1597 The Bolas Heathens 50454 0 905 741 (0.00%) 32 (0.00%) 4 (0.00%)    
1598 Maxim 7557 0 904 500 (0.00%) 80 (0.00%) 4 (0.00%)    
1606 Prarry 3199 0 892 364 (0.00%) 34 (0.00%) 358 (0.02%)    
1608 Juicy Geography 15549 0 886 650 (0.00%) 44 (0.00%) 16 (0.00%)    
1613 BLOKEY MANN 55341 0 881 453 (0.00%) 85 (0.00%) 3 (0.00%)    
1616 Chris Alcock 17686 0 875 310 (0.00%) 112 (0.01%) 5 (0.00%)    
1617 daryljmullen 13857 0 873 599 (0.00%) 49 (0.00%) 29 (0.00%)    
1625 iggy23 146725 0 862 492 (0.00%) 71 (0.00%) 15 (0.00%)    
1631 beno 205396 0 859 482 (0.00%) 74 (0.00%) 7 (0.00%)    
1632 n_2010 213290 0 858 282 (0.00%) 114 (0.01%) 6 (0.00%)    
1635 Samuel J Taylor 116202 0 850 281 (0.00%) 111 (0.01%) 14 (0.00%)    
1638 JCC_SKK 107130 0 848 457 (0.00%) 77 (0.00%) 6 (0.00%)    
1639 Silenceainteasy 157234 0 846 670 (0.00%) 35 (0.00%) 1 (0.00%)    
1642 stewrat 14146 0 841 473 (0.00%) 73 (0.00%) 3 (0.00%)    
1644 jockonabke 138756 0 834 634 (0.00%) 40 (0.00%)      
1645 nickbooker 70265 0 833 371 (0.00%) 92 (0.00%) 2 (0.00%)    
1646 idf000 100222 0 830 590 (0.00%) 48 (0.00%)      
1653 Chapworthy 12200 0 822 442 (0.00%) 76 (0.00%)      
1657 Fellsman 76167 0 820 572 (0.00%) 49 (0.00%) 3 (0.00%)    
1659 Faux 60097 0 819 337 (0.00%) 94 (0.00%) 12 (0.00%)    
1661 Payo2000 4909 0 813 496 (0.00%) 60 (0.00%) 17 (0.00%)    
1663 magellan 45756 0 810 740 (0.00%) 13 (0.00%) 5 (0.00%)    
1665 PopUpPirate 165822 0 809 686 (0.00%) 15 (0.00%) 33 (0.00%)   3 (0.00%)
1672 mikealder 5346 0 801 786 (0.00%) 3 (0.00%)      
1673 Tim Spilman 178431 0 800 402 (0.00%) 67 (0.00%) 58 (0.00%)   1 (0.00%)
1674 Chris Juby 80372 0 796 498 (0.00%) 58 (0.00%) 8 (0.00%)    
1675 burwellian 72920 0 794 484 (0.00%) 59 (0.00%) 15 (0.00%)    
1677 troffasky 77997 0 793 468 (0.00%) 63 (0.00%) 10 (0.00%)    
