OSM V1 Objects ODbL acceptance statistics for South-America

Date of full history dump: 20110619, date of license acceptance data: 20110901

ObjectTotalOkNoUnknown
Nodes1906915618432916 (96.66%) 19038 (0.10%) 617202 (3.24%)
Highways12872931200517 (93.26%) 1179 (0.09%) 85597 (6.65%)
Other ways571816565705 (98.93%) 385 (0.07%) 5726 (1.00%)
Routes10331026 (99.32%) 0 (0.00%) 7 (0.68%)
Other relations2814527254 (96.83%) 4 (0.01%) 887 (3.15%)

Summary users statistics at the end of the file.

RankUseruidODbLmeritnodeshighwaysother waysroutesother rel.
34 Eduardo Francis Batista ? 45375 0 164129 105774 (0.55%) 11645 (0.90%) 130 (0.02%)    
39 JM2010 ? 212640 0 144133 32635 (0.17%) 22299 (1.73%) 3 (0.00%)    
55 h4ck3rm1k3 ? 131059 0 95881 94291 (0.49%) 30 (0.00%) 460 (0.08%)   196 (0.70%)
91 Francisco Herrero ? 85908 0 38310 14785 (0.08%) 4049 (0.31%) 25 (0.00%)   651 (2.31%)
94 canyo ? 70665 0 37188 17307 (0.09%) 3712 (0.29%) 1321 (0.23%)    
110 Marcos Daniel ? 99902 0 28602 17291 (0.09%) 2224 (0.17%) 191 (0.03%)    
128 Chango640 ? 224768 0 23276 15650 (0.08%) 1500 (0.12%) 126 (0.02%)    
130 Barcex ? 53779 0 22772 16516 (0.09%) 1220 (0.09%) 141 (0.02%)   3 (0.01%)
140 balrog-kun ? 20587 -1 20554 16193 (0.08%) 803 (0.06%) 331 (0.06%)   3 (0.01%)
142 SEBASTIANGPS ? 163717 0 19598 4567 (0.02%) 3005 (0.23%) 6 (0.00%)    
161 Kezarcau ? 96964 0 15775 7089 (0.04%) 1737 (0.13%) 1 (0.00%)    
175 Kornal3 ? 145746 0 14096 6218 (0.03%) 1570 (0.12%) 28 (0.00%)    
177 JaviPeru ? 114496 0 13854 8655 (0.05%) 1008 (0.08%) 159 (0.03%)    
183 Domingo Utrera ? 178744 0 13553 10328 (0.05%) 619 (0.05%) 130 (0.02%)    
206 Bryan Overeem ? 6567 0 11700 5803 (0.03%) 1179 (0.09%) 2 (0.00%)    
211 Macamba ? 92021 0 11364 7344 (0.04%) 804 (0.06%)      
212 el-tute ? 202731 0 11324 4098 (0.02%) 1445 (0.11%) 1 (0.00%)    
222 MattD ? 4671 0 10373 5813 (0.03%) 892 (0.07%) 100 (0.02%)    
224 Vic Jacinto ? 57977 0 10300 8385 (0.04%) 380 (0.03%) 15 (0.00%)    
232 osaal ? 42997 0 9621 4877 (0.03%) 934 (0.07%) 74 (0.01%)    
240 Juan Pedro Diez ? 27380 0 8709 4376 (0.02%) 847 (0.07%) 98 (0.02%)    
249 mostli ? 105902 0 8047 6078 (0.03%) 393 (0.03%) 4 (0.00%)    
256 eocampos ? 192890 0 7809 3887 (0.02%) 755 (0.06%) 52 (0.01%)   19 (0.07%)
260 Kacinskas ? 82793 0 7525 5503 (0.03%) 394 (0.03%) 52 (0.01%)    
264 Molze ? 140609 0 7323 6406 (0.03%) 180 (0.01%) 17 (0.00%)    
268 Alamo ? 59588 0 7110 6717 (0.04%) 64 (0.00%) 73 (0.01%)    
270 lannister91 ? 18604 0 7077 7006 (0.04%) 14 (0.00%) 1 (0.00%)    
271 Innngrid ? 210027 0 7047 2417 (0.01%) 926 (0.07%)      
277 fernandomuniz ? 204077 0 6861 2838 (0.01%) 799 (0.06%) 28 (0.00%)    
281 edwinemi ? 160827 0 6672 2728 (0.01%) 775 (0.06%) 69 (0.01%)    
283 fmunozh ? 89675 0 6453 3344 (0.02%) 611 (0.05%) 54 (0.01%)    
284 flotron ? 13155 0 6445 4590 (0.02%) 370 (0.03%) 5 (0.00%)    
286 karkara ? 29261 0 6384 4460 (0.02%) 372 (0.03%) 64 (0.01%)    
292 ewock ? 108436 0 6261 2663 (0.01%) 718 (0.06%) 3 (0.00%)   1 (0.00%)
296 acracia ? 14238 0 6033 3514 (0.02%) 496 (0.04%) 39 (0.01%)    
328 RStehr ? 102573 0 5028 4818 (0.03%) 28 (0.00%) 70 (0.01%)    
354 pray4mojo ? 4731 0 4428 2141 (0.01%) 450 (0.03%) 37 (0.01%)    
361 GabDrach ? 28953 0 4264 1333 (0.01%) 586 (0.05%) 1 (0.00%)    
367 UNKNOWN ? 0 0 4128 3973 (0.02%) 31 (0.00%)      
379 agami ? 87011 0 3813 3097 (0.02%) 143 (0.01%) 1 (0.00%)    
380 loquitolp ? 47104 0 3796 3776 (0.02%) 4 (0.00%)      
383 aitor11 ? 29376 0 3719 3015 (0.02%) 140 (0.01%) 4 (0.00%)    
384 DanielTW ? 58846 0 3716 1626 (0.01%) 418 (0.03%)      
401 ashawthing ? 10512 0 3333 3272 (0.02%) 9 (0.00%) 16 (0.00%)    
402 Flavio Sampaio ? 217736 0 3318 1633 (0.01%) 328 (0.03%) 45 (0.01%)    
403 averell847 ? 235503 0 3273 1651 (0.01%) 321 (0.02%) 17 (0.00%)    
408 dlagomar ? 192981 0 3116 1378 (0.01%) 347 (0.03%) 3 (0.00%)    
418 Marcelo Frau ? 207152 0 2989 2451 (0.01%) 107 (0.01%) 3 (0.00%)    
420 dngfng ? 47720 0 2970 1962 (0.01%) 201 (0.02%) 3 (0.00%)    
425 Alejoisaza ? 270406 0 2917 1963 (0.01%) 190 (0.01%) 4 (0.00%)    
435 Jaav04 ? 186858 0 2797 2625 (0.01%) 33 (0.00%) 7 (0.00%)    
438 rabble ? 15285 0 2762 2136 (0.01%) 122 (0.01%) 16 (0.00%)    
439 tiantian ? 7899 0 2760 1688 (0.01%) 214 (0.02%) 2 (0.00%)    
448 pituba ? 220470 0 2655 1479 (0.01%) 235 (0.02%) 1 (0.00%)    
449 Mhatje ? 204357 0 2649 1169 (0.01%) 296 (0.02%)      
452 Gustavo Niemeyer ? 24043 0 2614 2514 (0.01%) 19 (0.00%) 5 (0.00%)    
466 ThorstenM ? 71005 0 2391 1959 (0.01%) 85 (0.01%) 7 (0.00%)    
469 Tatis Ximes ? 268359 0 2377 1737 (0.01%) 128 (0.01%)      
475 kmodnan ? 171533 0 2313 1448 (0.01%) 173 (0.01%)      
477 tobi-david-boavista ? 209029 0 2305 1896 (0.01%) 78 (0.01%) 19 (0.00%)    
479 Francis ? 5512 0 2287 1746 (0.01%) 107 (0.01%) 6 (0.00%)    
480 Markus B ? 49111 0 2284 2011 (0.01%) 9 (0.00%) 228 (0.04%)    
482 hvelloso ? 68563 0 2270 1414 (0.01%) 171 (0.01%) 1 (0.00%)    
485 jkjk ? 23543 -1 2200 1490 (0.01%) 137 (0.01%) 25 (0.00%)    
488 Oliver Lamm ? 213067 0 2181 671 (0.00%) 302 (0.02%)      
490 Simulcop ? 69734 0 2163 2108 (0.01%) 11 (0.00%)      
502 diogotrc ? 53908 0 2026 821 (0.00%) 241 (0.02%)      
513 OscarVernaez ? 162062 0 1922 1620 (0.01%) 60 (0.00%) 2 (0.00%)    
516 Jcviveros ? 144232 0 1870 1293 (0.01%) 111 (0.01%) 22 (0.00%)    
517 micloos ? 31800 0 1870 1069 (0.01%) 160 (0.01%) 1 (0.00%)    
520 gopholux ? 62339 0 1861 1048 (0.01%) 161 (0.01%) 8 (0.00%)    
522 etucci ? 69608 0 1854 972 (0.01%) 176 (0.01%) 2 (0.00%)    
527 aqdennis ? 158906 0 1799 1199 (0.01%) 120 (0.01%)      
531 dklight ? 138913 0 1788 1414 (0.01%) 65 (0.01%) 49 (0.01%)    
533 gferraz ? 241685 0 1786 926 (0.00%) 172 (0.01%)      
540 betomelo ? 25388 0 1756 682 (0.00%) 214 (0.02%) 4 (0.00%)    
558 ferretto ? 219980 0 1571 669 (0.00%) 173 (0.01%) 37 (0.01%)    
571 Fariba ? 87967 0 1505 684 (0.00%) 164 (0.01%) 1 (0.00%)    
572 Warrior_1 ? 255779 0 1488 1138 (0.01%) 70 (0.01%)      
573 Felipe Gaete Román ? 253402 0 1482 792 (0.00%) 137 (0.01%) 5 (0.00%)    
582 Lsgimenes ? 253259 0 1441 457 (0.00%) 196 (0.02%) 4 (0.00%)    
584 gwieching ? 122843 0 1419 1337 (0.01%) 16 (0.00%) 2 (0.00%)    
588 KamiKazeSP ? 197692 0 1391 821 (0.00%) 114 (0.01%)      
591 macro-cefalo ? 190444 0 1385 793 (0.00%) 114 (0.01%) 22 (0.00%)    
594 tassaramar ? 90294 0 1365 838 (0.00%) 105 (0.01%) 2 (0.00%)    
595 rediew ? 219250 0 1364 920 (0.00%) 88 (0.01%) 4 (0.00%)    
598 Thiago Arrais ? 163566 0 1345 614 (0.00%) 146 (0.01%) 1 (0.00%)    
599 Carlos Alberto Ortiz Zamora ? 89365 0 1323 816 (0.00%) 100 (0.01%) 7 (0.00%)    
601 ograndebe ? 84752 0 1320 900 (0.00%) 80 (0.01%) 20 (0.00%)    
602 vieweri ? 138895 0 1314 840 (0.00%) 89 (0.01%) 29 (0.01%)    
607 knutmithut ? 217304 0 1284 584 (0.00%) 139 (0.01%) 5 (0.00%)    
611 llsoft ? 62188 0 1273 662 (0.00%) 119 (0.01%) 16 (0.00%)    
615 selvacentral ? 126017 0 1247 1200 (0.01%) 9 (0.00%) 2 (0.00%)    
618 Amaeth ? 125172 0 1245 677 (0.00%) 93 (0.01%) 63 (0.01%) 2 (0.19%)  
624 Lúcio ? 113668 0 1229 715 (0.00%) 102 (0.01%) 4 (0.00%)    
626 @ardilamorin ? 256708 0 1225 485 (0.00%) 148 (0.01%)      
629 efrainlarrea ? 32823 0 1218 1199 (0.01%) 3 (0.00%) 4 (0.00%)    
631 Pinquin ? 51092 0 1214 1178 (0.01%) 7 (0.00%) 1 (0.00%)    
638 joanjim ? 101525 0 1197 965 (0.01%) 46 (0.00%) 2 (0.00%)    
644 exabarria ? 201040 0 1171 486 (0.00%) 137 (0.01%)      
647 MarcoP ? 122686 0 1165 888 (0.00%) 44 (0.00%) 57 (0.01%)    
648 tredlie ? 32320 0 1163 1163 (0.01%)        
651 Mariano Matías ? 104020 0 1132 786 (0.00%) 67 (0.01%) 11 (0.00%)    
652 cfresneda ? 236209 0 1127 895 (0.00%) 44 (0.00%) 12 (0.00%)    
653 hdorod ? 176083 0 1120 453 (0.00%) 124 (0.01%) 27 (0.00%)   4 (0.01%)
655 bogotanomap ? 233402 0 1116 629 (0.00%) 90 (0.01%) 37 (0.01%)    
671 santiagoarboledam ? 243491 0 1073 759 (0.00%) 47 (0.00%) 79 (0.01%)    
680 fccoelho ? 29354 0 1035 547 (0.00%) 97 (0.01%) 3 (0.00%)    
681 G+B ? 52944 0 1032 255 (0.00%) 147 (0.01%) 2 (0.00%) 2 (0.19%)  
684 Sam Peden ? 238777 0 1017 386 (0.00%) 122 (0.01%) 21 (0.00%)    
689 abelbour ? 51578 0 998 377 (0.00%) 124 (0.01%) 1 (0.00%)    
690 tencho ? 246709 0 996 555 (0.00%) 88 (0.01%) 1 (0.00%)    
692 InterSOB ? 195031 0 987 718 (0.00%) 50 (0.00%) 19 (0.00%)    
693 gianpero ? 213241 0 982 947 (0.00%) 7 (0.00%)      
706 Jorge Hernandez ? 202302 0 925 364 (0.00%) 107 (0.01%) 26 (0.00%)    
713 gabriel_christo ? 283181 0 908 518 (0.00%) 78 (0.01%)      
714 DiegoM ? 18795 0 903 468 (0.00%) 87 (0.01%)      
715 SebastianBorgwardt ? 142500 0 896 760 (0.00%) 21 (0.00%) 31 (0.01%)    
718 Victor Patiño ? 88098 0 893 269 (0.00%) 123 (0.01%) 9 (0.00%)    
719 Rafael Hora ? 263043 0 888 803 (0.00%) 17 (0.00%)      
729 rafatenor ? 118380 0 870 423 (0.00%) 79 (0.01%) 52 (0.01%)    
731 coglyostro ? 187425 0 864 448 (0.00%) 83 (0.01%) 1 (0.00%)    
732 oscar_csb ? 89165 0 862 334 (0.00%) 103 (0.01%) 13 (0.00%)    
736 Leandro Chaves ? 231203 0 851 461 (0.00%) 77 (0.01%) 5 (0.00%)    
743 lucm ? 155508 0 837 381 (0.00%) 91 (0.01%) 1 (0.00%)    
747 Hermetico ? 71596 0 828 378 (0.00%) 89 (0.01%) 5 (0.00%)    
748 uno_de_bremen ? 230035 0 827 797 (0.00%) 6 (0.00%)      
753 Rosario ? 83798 0 797 498 (0.00%) 59 (0.00%) 4 (0.00%)    
762 darkside ? 31128 0 762 632 (0.00%) 26 (0.00%)      
765 amai ? 16922 -1 748 674 (0.00%) 11 (0.00%) 19 (0.00%)    
776 Jannita ? 72638 0 734 582 (0.00%) 30 (0.00%) 2 (0.00%)    
783 Julioval ? 174610 0 714 361 (0.00%) 67 (0.01%) 18 (0.00%)    
792 moonwashed ? 7050 -1 698 266 (0.00%) 86 (0.01%) 2 (0.00%)    
796 Thiago Polydoro ? 100897 0 681 500 (0.00%) 36 (0.00%) 1 (0.00%)    
798 dyg321 ? 175663 0 674 326 (0.00%) 66 (0.01%) 18 (0.00%)    
807 Daniel Neyra ? 183309 0 659 340 (0.00%) 60 (0.00%) 19 (0.00%)    
810 tiagosr ? 160287 0 654 518 (0.00%) 27 (0.00%) 1 (0.00%)    
816 Eibriel ? 73213 0 635 330 (0.00%) 55 (0.00%)     6 (0.02%)
818 Jose Huiza ? 22226 0 628 427 (0.00%) 38 (0.00%) 11 (0.00%)    
821 maatao ? 36476 0 621 511 (0.00%) 22 (0.00%)      
827 Roberto Mello Filho ? 38134 0 610 324 (0.00%) 57 (0.00%) 1 (0.00%)    
832 davidcesarino ? 208209 0 600 265 (0.00%) 67 (0.01%)      
833 rkstro15 ? 19685 0 600 504 (0.00%) 18 (0.00%) 6 (0.00%)    
837 Chys ? 72004 0 596 321 (0.00%) 53 (0.00%) 10 (0.00%)    
842 mribeiro ? 27937 0 592 282 (0.00%) 62 (0.00%)      
848 Kincas ? 144434 0 578 521 (0.00%) 11 (0.00%) 2 (0.00%)    
850 Juan Del Rio ? 60351 0 576 213 (0.00%) 69 (0.01%) 8 (0.00%)   2 (0.01%)
852 egas ? 165707 0 574 544 (0.00%) 6 (0.00%)      
853 Murillo Bernardes ? 22334 0 571 511 (0.00%) 12 (0.00%)      
856 Lucivan ? 211364 0 569 336 (0.00%) 45 (0.00%) 8 (0.00%)    
857 gerarpc ? 147520 0 567 241 (0.00%) 62 (0.00%) 16 (0.00%)    
858 nmorillov ? 175077 0 561 496 (0.00%) 13 (0.00%)      
859 nicfer ? 16712 0 561 511 (0.00%) 10 (0.00%)      
862 Gilberto Ramos ? 253844 0 555 315 (0.00%) 48 (0.00%)      
871 jfmoyen ? 286178 0 533 495 (0.00%) 3 (0.00%) 18 (0.00%)   1 (0.00%)
878 Tweety ? 119357 0 517 442 (0.00%) 14 (0.00%) 5 (0.00%)    
880 Lynck ? 24344 0 511 426 (0.00%) 17 (0.00%)      
888 cajicaGPS ? 89062 0 491 266 (0.00%) 45 (0.00%)      
889 killer3dfx ? 154742 0 491 490 (0.00%)   1 (0.00%)    
892 dmontans ? 148289 0 487 353 (0.00%) 21 (0.00%) 29 (0.01%)    
895 pierce ? 48547 0 485 483 (0.00%)   2 (0.00%)    
897 kpoelectro ? 99828 0 482 227 (0.00%) 51 (0.00%)      
902 Gonzalo Perez ? 79602 0 477 251 (0.00%) 43 (0.00%) 6 (0.00%)   1 (0.00%)
904 dluekant ? 171347 0 474 287 (0.00%) 36 (0.00%) 7 (0.00%)    
907 Daniel Ribeiro ? 142197 0 473 373 (0.00%) 20 (0.00%)      
909 EJensen ? 22780 0 472 157 (0.00%) 63 (0.00%)      
910 yopero ? 30426 0 465 265 (0.00%) 40 (0.00%)      
912 bajarmucha ? 60972 0 460 265 (0.00%) 39 (0.00%)      
913 Darkan15 ? 223088 0 460 264 (0.00%) 39 (0.00%) 1 (0.00%)    
915 raulhurtado ? 52297 0 460 180 (0.00%) 56 (0.00%)      
916 TimSC ? 6809 -1 460   92 (0.01%)      
920 add_rdn ? 160825 0 452 146 (0.00%) 61 (0.00%) 1 (0.00%)    
923 ojgarcia ? 68261 0 446 227 (0.00%) 40 (0.00%) 19 (0.00%)    
925 ezrandrade ? 95106 0 444 260 (0.00%) 36 (0.00%) 4 (0.00%)    
926 spg76 ? 182466 0 442 157 (0.00%) 57 (0.00%)      
934 Amarvudol ? 218001 0 430 413 (0.00%) 1 (0.00%) 12 (0.00%)    
938 DundD ? 95671 0 422 306 (0.00%) 23 (0.00%) 1 (0.00%)    
940 Alexandre da Costa Medeiros ? 22645 0 422 375 (0.00%) 5 (0.00%) 22 (0.00%)    
943 BRoboMan ? 233326 0 416 86 (0.00%) 66 (0.01%)      
944 ailian ? 89742 0 416 184 (0.00%) 45 (0.00%) 7 (0.00%)    
948 martintome ? 124208 0 410 175 (0.00%) 47 (0.00%)      
952 juankasa ? 89044 0 407 217 (0.00%) 38 (0.00%)      
954 ydossow ? 45298 0 406 255 (0.00%) 30 (0.00%) 1 (0.00%)    
961 Phonon ? 7033 0 397 217 (0.00%) 36 (0.00%)      
963 Nik_Doof ? 15404 0 394 224 (0.00%) 33 (0.00%) 5 (0.00%)    
968 fdl ? 26923 0 391 280 (0.00%) 22 (0.00%) 1 (0.00%)    
969 Fernando Crespo ? 213138 0 390 187 (0.00%) 40 (0.00%) 3 (0.00%)    
972 Leonardo Higuera Espinosa ? 89120 0 386 292 (0.00%) 18 (0.00%) 4 (0.00%)    
976 Luis Mena ? 47717 0 382 192 (0.00%) 38 (0.00%)      
977 Reginaldo ? 187112 0 381 161 (0.00%) 44 (0.00%)      
982 ASTRODOMI ? 108870 0 378 138 (0.00%) 48 (0.00%)      
987 marce1o ? 146244 0 371 298 (0.00%) 12 (0.00%) 13 (0.00%)    
991 Aero ? 17915 0 367 337 (0.00%) 6 (0.00%)      
996 Jose Jordan ? 213566 0 363 142 (0.00%) 43 (0.00%) 6 (0.00%)    
1000 davidvazquezt ? 217716 0 357 202 (0.00%) 31 (0.00%)      
1004 ColinM ? 87287 0 354 140 (0.00%) 42 (0.00%) 4 (0.00%)    
1010 povman ? 118831 0 346 157 (0.00%) 35 (0.00%) 14 (0.00%)    
1014 Jorge Vera ? 268540 0 345 268 (0.00%) 11 (0.00%) 22 (0.00%)    
1015 mgw ? 85809 0 344 172 (0.00%) 34 (0.00%) 2 (0.00%)    
1018 Deco Martins ? 161955 0 342 246 (0.00%) 19 (0.00%) 1 (0.00%)    
1031 Ed Avis ? 31257 -1 326 196 (0.00%) 26 (0.00%)      
1032 ldomingu ? 177099 0 326 170 (0.00%) 31 (0.00%) 1 (0.00%)    
1035 FrankGPS ? 56894 0 325 120 (0.00%) 41 (0.00%)      
1036 rgfernandes ? 133592 0 324 249 (0.00%) 15 (0.00%)      
1044 tatica ? 67256 0 315 200 (0.00%) 23 (0.00%)      
1047 japiqui ? 267873 0 314 89 (0.00%) 45 (0.00%)      
1048 WilliamG ? 89623 0 313 73 (0.00%) 48 (0.00%)      
1052 FlorinMateiu ? 190196 0 311 268 (0.00%)   43 (0.01%)    
1057 ripside ? 109352 0 306 241 (0.00%) 13 (0.00%)      
1058 rikar2s ? 204985 0 306 121 (0.00%) 37 (0.00%)      
1062 Paparzzivirtual ? 208060 0 302 147 (0.00%) 31 (0.00%)      
1064 Peru ruteable ? 113186 0 302 122 (0.00%) 36 (0.00%)      
1079 Bodobahia ? 104023 0 293 233 (0.00%) 12 (0.00%)      
1080 Tiago dos Santos ? 94739 0 292 206 (0.00%) 17 (0.00%) 1 (0.00%)    
1081 Vitor BP ? 99885 0 288 163 (0.00%) 25 (0.00%)      
1084 Paulo Cesar ? 138219 0 286 81 (0.00%) 41 (0.00%)      
1085 jstewart ? 170115 0 286 226 (0.00%) 12 (0.00%)      
1086 Ludwig Torres ? 192554 0 286 166 (0.00%) 24 (0.00%)      
1087 CatieZimm ? 283637 0 285 269 (0.00%) 1 (0.00%) 11 (0.00%)    
1089 Daniel Hernandez ? 89517 0 284 136 (0.00%) 29 (0.00%) 3 (0.00%)    
1090 Jaime Pontes ? 202271 0 283 158 (0.00%) 25 (0.00%)      
1095 Wander ? 97417 0 281 171 (0.00%) 22 (0.00%)      
1096 Oliver Cordes ? 53353 0 281 281 (0.00%)        
1097 andrejzk ? 88227 0 278 135 (0.00%) 28 (0.00%) 3 (0.00%)    
1098 Júlio César ? 95017 0 278 131 (0.00%) 28 (0.00%) 7 (0.00%)    
1099 jlosada ? 223461 0 278 138 (0.00%) 26 (0.00%) 10 (0.00%)    
1103 m0n0lithic ? 38802 0 272 137 (0.00%) 27 (0.00%)      
1105 alvika ? 262307 0 270 112 (0.00%) 31 (0.00%) 3 (0.00%)    
1110 dimater ? 175683 0 269 156 (0.00%) 22 (0.00%) 3 (0.00%)    
1112 Rafasalo ? 93538 0 266 216 (0.00%) 10 (0.00%)      
1115 MrTweek ? 12150 0 264 138 (0.00%) 25 (0.00%) 1 (0.00%)    
1116 Mercadena ? 194705 0 264 186 (0.00%) 12 (0.00%) 13 (0.00%)   1 (0.00%)
1123 misiones mapear ? 215741 0 258 167 (0.00%) 18 (0.00%) 1 (0.00%)    
1127 TatoCba ? 113638 0 257 117 (0.00%) 28 (0.00%)      
1136 jskipper ? 118208 0 253 73 (0.00%) 36 (0.00%)      
1139 Elton Riveros ? 210119 0 252 72 (0.00%) 36 (0.00%)      
1141 schroeder ? 38793 0 251 159 (0.00%) 18 (0.00%) 2 (0.00%)    
1144 pegasus50 ? 51827 0 250 250 (0.00%)        
1146 Heberth Covaleda G ? 114283 0 248 203 (0.00%) 9 (0.00%)      
1153 Fermal ? 249322 0 241 138 (0.00%) 20 (0.00%) 3 (0.00%)    
1158 jeffbeck ? 46533 0 239 233 (0.00%) 1 (0.00%) 1 (0.00%)    
1159 rolfa ? 40636 0 238 123 (0.00%) 23 (0.00%)      
1161 Maybechiapas ? 21690 0 236 106 (0.00%) 26 (0.00%)      
1167 Fightinghawk ? 92951 0 232 52 (0.00%) 36 (0.00%)      
1168 Brandolopez ? 254068 0 232 77 (0.00%) 31 (0.00%)      
1173 miguelcba ? 103573 0 229 129 (0.00%) 20 (0.00%)      
1174 Julián ? 89622 0 229 114 (0.00%) 23 (0.00%)      
1176 Cruzeirense ? 97327 0 228 21 (0.00%) 41 (0.00%) 2 (0.00%)    
1178 Humberto Diógenes ? 222147 0 227 100 (0.00%) 21 (0.00%) 2 (0.00%) 1 (0.10%)  
1183 Mariton Maia ? 271385 0 223 82 (0.00%) 27 (0.00%) 6 (0.00%)    
1189 Jesiel Lucena ? 243981 0 220 90 (0.00%) 24 (0.00%) 10 (0.00%)    
1190 José Carlos Paredes ? 171427 0 220 166 (0.00%) 8 (0.00%) 14 (0.00%)    
1197 vingadordofuturo ? 140141 0 214 174 (0.00%) 8 (0.00%)      
1202 rodriguez67 ? 225688 0 211 161 (0.00%) 10 (0.00%)      
1207 Vinicius Massuchetto ? 82614 0 204 126 (0.00%) 15 (0.00%) 3 (0.00%)    
1210 snitram ? 238610 0 203 177 (0.00%) 5 (0.00%) 1 (0.00%)    
1215 rotrida ? 110589 0 200 115 (0.00%) 17 (0.00%)      
1218 OpenPablo ? 178732 0 199 64 (0.00%) 27 (0.00%)      
1221 brTracker ? 18034 0 198 113 (0.00%) 17 (0.00%)      
1222 CSRocha ? 55473 0 197 79 (0.00%) 22 (0.00%) 8 (0.00%)    
1223 Carvalho ? 166172 0 197 107 (0.00%) 18 (0.00%)      
1226 Cristobal ? 251910 0 197 92 (0.00%) 21 (0.00%)      
1227 Diego Aguilar ? 107939 0 196 114 (0.00%) 16 (0.00%) 2 (0.00%)    
1228 Carlos Moura ? 113841 0 196 136 (0.00%) 11 (0.00%) 5 (0.00%)    
1234 redfox74 ? 14571 0 192 142 (0.00%) 10 (0.00%)      
1236 Paul Smith ? 237324 0 192 157 (0.00%) 7 (0.00%)      
1237 Hamilton Vera ? 138865 0 191 106 (0.00%) 17 (0.00%)      
1246 Be1984 ? 59679 0 188 73 (0.00%) 23 (0.00%)      
1248 Jose Lanier ? 268533 0 187 108 (0.00%) 14 (0.00%) 9 (0.00%)    
1252 Marcel Renaud ? 85796 0 184 164 (0.00%) 4 (0.00%)      
1254 Jorge Morales n ? 159927 0 183 118 (0.00%) 11 (0.00%) 10 (0.00%)    
1255 albertocos ? 171854 0 182 109 (0.00%) 14 (0.00%) 3 (0.00%)    
1256 Vanina ? 268539 0 182 134 (0.00%) 5 (0.00%) 23 (0.00%)    
1260 andresgeb ? 209732 0 180 115 (0.00%) 13 (0.00%)      
1261 JWORMS ? 21587 0 180 140 (0.00%) 8 (0.00%)      
1262 yulder789 ? 189073 0 179 146 (0.00%) 6 (0.00%) 3 (0.00%)    
1267 Filimor - Filipe Moreira ? 179618 0 178 157 (0.00%) 4 (0.00%) 1 (0.00%)    
1268 Fabio Cunha ? 136823 0 178 68 (0.00%) 22 (0.00%)      
1273 diego ? 125404 0 177 149 (0.00%) 1 (0.00%) 23 (0.00%)    
1275 exouy ? 144161 0 176 160 (0.00%) 2 (0.00%) 6 (0.00%)    
1276 freddyjdc ? 221634 0 176 86 (0.00%) 18 (0.00%)      
1277 Renato Machado ? 123323 0 175 110 (0.00%) 13 (0.00%)      
1281 Jusil ? 89285 0 174 152 (0.00%) 4 (0.00%) 2 (0.00%)    
1283 lucashohmann ? 249378 0 173 58 (0.00%) 23 (0.00%)      
1285 plavius ? 94100 0 172 76 (0.00%) 19 (0.00%) 1 (0.00%)    
1288 Figueiro Mariano ? 17043 0 171 171 (0.00%)        
1291 Primio ? 199829 0 170 90 (0.00%) 16 (0.00%)      
1292 Reinaldo ? 191427 0 170 103 (0.00%) 13 (0.00%) 2 (0.00%)    
1298 Pablodlv ? 83251 0 168 158 (0.00%) 2 (0.00%)      
1299 igor061 ? 83461 0 167 52 (0.00%) 23 (0.00%)      
1305 Governa ? 84270 0 163 88 (0.00%) 15 (0.00%)      
1306 Pauloansilh ? 269977 0 162 159 (0.00%)   3 (0.00%)    
1311 Marcelo Sa ? 27530 0 159 69 (0.00%) 18 (0.00%)      
1313 mauca ? 89241 0 158 58 (0.00%) 20 (0.00%)      
1314 Zuirdj ? 26499 0 158 100 (0.00%) 10 (0.00%) 8 (0.00%)    
1316 rendle ? 59758 -1 157 150 (0.00%)   7 (0.00%)    
1317 tito_v_18 ? 268538 0 157 89 (0.00%) 12 (0.00%) 8 (0.00%)    
1320 demoabi ? 155523 0 156 66 (0.00%) 18 (0.00%)      
1321 AlbertoGR ? 147545 0 155 103 (0.00%) 10 (0.00%) 2 (0.00%)    
1324 ferch0 ? 175261 0 154 73 (0.00%) 15 (0.00%) 6 (0.00%)    
1325 mhmg_256 ? 268537 0 153 115 (0.00%) 4 (0.00%) 18 (0.00%)    
1328 Anahuac ? 94680 0 152 121 (0.00%) 6 (0.00%) 1 (0.00%)    
1331 mscher ? 163626 0 151 85 (0.00%) 13 (0.00%) 1 (0.00%)    
1333 jsepulvedaf ? 89006 0 151 91 (0.00%) 12 (0.00%)      
1335 WBMonk ? 199863 0 151 131 (0.00%) 4 (0.00%)      
1337 eric_oliveira ? 40920 0 150 140 (0.00%) 2 (0.00%)      
1338 Alfalar ? 92083 0 150 60 (0.00%) 18 (0.00%)      
1339 Hesgüin ? 70677 0 149 59 (0.00%) 18 (0.00%)      
1348 Sanchu ? 213022 0 147 62 (0.00%) 17 (0.00%)      
1351 @dRi@N@ ? 268534 0 146 96 (0.00%) 7 (0.00%) 15 (0.00%)    
1354 Viyu ? 32475 0 145 80 (0.00%) 13 (0.00%)      
1357 iqqmuT ? 106229 0 143 13 (0.00%) 26 (0.00%)      
1363 Pajaritoxxx ? 268536 0 140 100 (0.00%) 5 (0.00%) 15 (0.00%)    
1364 AlmightySP ? 153396 0 140 60 (0.00%) 16 (0.00%)      
