Object | Total | Ok | No | Unknown |
---|---|---|---|---|
Nodes | 12530693 | 6400909 (51.08%) | 5092146 (40.64%) | 1037638 (8.28%) |
Highways | 715874 | 447066 (62.45%) | 178839 (24.98%) | 89969 (12.57%) |
Other ways | 233939 | 136049 (58.16%) | 82035 (35.07%) | 15855 (6.78%) |
Routes | 1577 | 641 (40.65%) | 889 (56.37%) | 47 (2.98%) |
Other relations | 25589 | 2690 (10.51%) | 22686 (88.66%) | 213 (0.83%) |
Edits on V1 OK Objects | ||||
Node Edits | 1954632 | 1333932 (68.24%) | 489168 (25.03%) | 131532 (6.73%) |
Highway Edits | 602649 | 305394 (50.68%) | 262957 (43.63%) | 34298 (5.69%) |
Other way Edits | 53769 | 39001 (72.53%) | 12505 (23.26%) | 2263 (4.21%) |
Route Edits | 1560 | 1205 (77.24%) | 319 (20.45%) | 36 (2.31%) |
Relation Edits | 1033 | 809 (78.32%) | 196 (18.97%) | 28 (2.71%) |
Objects impaired by Edits | ||||
Object | V1 OK Total | Ok | Impaired | |
Nodes | 6400909 | 5843425 (91.29%) | 557484 (8.71%) | |
Highways | 447066 | 237191 (53.06%) | 209875 (46.94%) | |
Other ways | 136049 | 122930 (90.36%) | 13119 (9.64%) | |
Routes | 641 | 404 (63.03%) | 237 (36.97%) | |
Other relations | 2690 | 2498 (92.86%) | 192 (7.14%) | |
Damage Summary | ||||
Object | Total | Undamaged | Deleted | Impaired |
Nodes | 12530693 | 5843425 (46.63%) | 6129784 (48.92%) | 557484 (4.45%) |
Highways | 715874 | 237191 (33.13%) | 268808 (37.55%) | 209875 (29.32%) |
Other ways | 233939 | 122930 (52.55%) | 97890 (41.84%) | 13119 (5.61%) |
Routes | 1577 | 404 (25.62%) | 936 (59.35%) | 237 (15.03%) |
Other relations | 25589 | 2498 (9.76%) | 22899 (89.49%) | 192 (0.75%) |
Summary users statistics at the end of the file.
Rank | User | uid | ODbL | merit | nodes created | V1 OK nodes edited | highways created | V1 OK highways edited | other ways created | V1 OK other ways edited | routes created | V1 OK routes edited | other rel. created | V1 OK other rel. edited |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABS2006 ? | 103064 | -1 | 2814656000 | 2734408 (21.82%) | 639 (0.09%) | 30598 (13.08%) | 1 (0.06%) | 9287 (36.29%) | |||||
2 | JohnSmith ? | 74617 | -1 | 537838162 | 368631 (2.94%) | 62252 | 22367 (3.12%) | 161527 | 7484 (3.20%) | 2180 | 266 (16.87%) | 49 | 8739 (34.15%) | 23 |
4 | Rosscoe ? | 4467 | -1 | 513720216 | 343043 (2.74%) | 176818 | 32925 (4.60%) | 50957 | 5207 (2.23%) | 5488 | 9 (0.57%) | 143 | 45 (0.18%) | 53 |
5 | Franc ? | 7617 | -1 | 461853539 | 286812 (2.29%) | 85222 | 32275 (4.51%) | 14966 | 8430 (3.60%) | 897 | 4 (0.25%) | 24 | 999 (3.90%) | 22 |
6 | markus_g ? | 223157 | -1 | 412115176 | 404665 (3.23%) | 4571 | 179 (0.03%) | 224 | 5533 (2.37%) | 1155 | 11 | 203 (0.79%) | 22 | |
7 | morb_au ? | 16385 | 0 | 358353767 | 226452 (1.81%) | 19841 | 25370 (3.54%) | 3116 | 4566 (1.95%) | 216 | 21 (1.33%) | 5 | 6 (0.02%) | 6 |
11 | beldin ? | 26526 | -1 | 258929755 | 147139 (1.17%) | 14694 | 19210 (2.68%) | 2873 | 3311 (1.42%) | 226 | 87 (5.52%) | 18 | 2132 (8.33%) | 22 |
16 | rrankin ? | 30201 | -1 | 182617848 | 102937 (0.82%) | 32872 | 15403 (2.15%) | 10911 | 2407 (1.03%) | 856 | 4 (0.25%) | 19 | 18 (0.07%) | 37 |
23 | Glen ? | 6513 | -1 | 144067998 | 91428 (0.73%) | 24562 | 9964 (1.39%) | 3358 | 2678 (1.14%) | 281 | 1 (0.06%) | 18 | 16 (0.06%) | 1 |
26 | VK1RE ? | 69499 | 0 | 130948903 | 104845 (0.84%) | 30095 | 5213 (0.73%) | 561 | 6 (0.00%) | 3 | ||||
30 | nomad_cam ? | 146572 | 0 | 117093999 | 104887 (0.84%) | 5694 | 2139 (0.30%) | 611 | 1228 (0.52%) | 115 | 2 (0.13%) | 4 | 47 (0.18%) | 11 |
31 | James Livingston ? | 71283 | -1 | 109173028 | 91343 (0.73%) | 15678 | 2150 (0.30%) | 1032 | 2574 (1.10%) | 135 | 10 (0.63%) | 1 | 857 (3.35%) | 7 |
38 | Ash Kyd ? | 84644 | -1 | 99753477 | 63498 (0.51%) | 3632 | 6703 (0.94%) | 1942 | 2532 (1.08%) | 125 | 4 (0.25%) | 23 (0.09%) | 2 | |
40 | Biogenesis_ ? | 39521 | 0 | 95573163 | 65138 (0.52%) | 1855 | 5730 (0.80%) | 654 | 1595 (0.68%) | 38 | 1 (0.06%) | 33 (0.13%) | ||
41 | ralmin ? | 150488 | -1 | 92520862 | 57027 (0.46%) | 4413 | 6610 (0.92%) | 1066 | 2424 (1.04%) | 119 | 2 (0.01%) | |||
43 | drlizau ? | 18775 | -1 | 90135273 | 68536 (0.55%) | 4635 | 4159 (0.58%) | 1269 | 723 (0.31%) | 133 | 3 (0.19%) | 8 | 2 (0.01%) | |
54 | Trav ? | 61114 | -1 | 61537734 | 38812 (0.31%) | 9788 | 4210 (0.59%) | 2964 | 1061 (0.45%) | 86 | 2 (0.13%) | 2 | 110 (0.43%) | |
58 | UNKNOWN ? | 0 | 0 | 51719000 | 33966 (0.27%) | 3513 (0.49%) | 168 (0.07%) | 4 (0.02%) | ||||||
64 | dvaey ? | 9719 | -1 | 47422380 | 38016 (0.30%) | 6705 | 1535 (0.21%) | 1094 | 1594 (0.68%) | 160 | 6 (0.38%) | 2 | 1 (0.00%) | 1 |
65 | Markkt ? | 11898 | 0 | 47375212 | 33103 (0.26%) | 3103 | 2772 (0.39%) | 218 | 408 (0.17%) | 19 | ||||
66 | jackb ? | 17425 | 0 | 44626387 | 19210 (0.15%) | 10778 | 4967 (0.69%) | 4003 | 400 (0.17%) | 309 | 1 (0.06%) | 14 | 26 (0.10%) | 1 |
67 | mdp553 ? | 84853 | 0 | 43596871 | 25840 (0.21%) | 4486 | 3356 (0.47%) | 2651 | 819 (0.35%) | 65 | 7 (0.44%) | 3 | 1 | |
73 | M526244 ? | 244897 | -1 | 41054317 | 25043 (0.20%) | 2516 | 1458 (0.20%) | 1957 | 99 (0.04%) | 16 | 424 (26.89%) | 26 (0.10%) | ||
79 | MCH ? | 47167 | -1 | 38515645 | 32865 (0.26%) | 7243 | 1048 (0.15%) | 667 | 400 (0.17%) | 67 | ||||
82 | NilbogAus ? | 9477 | -1 | 37884269 | 21090 (0.17%) | 8941 | 3169 (0.44%) | 1624 | 727 (0.31%) | 138 | 5 (0.32%) | 3 | 21 (0.08%) | 2 |
84 | laughton_andrew ? | 28334 | -1 | 37491710 | 26471 (0.21%) | 7593 | 2141 (0.30%) | 215 | 307 (0.13%) | 22 | 1 | |||
89 | Juffy ? | 95751 | -1 | 34544273 | 27082 (0.22%) | 501 | 1406 (0.20%) | 335 | 395 (0.17%) | 37 | 3 | 7 (0.03%) | ||
90 | TRS-80 ? | 9060 | 0 | 33940583 | 21509 (0.17%) | 6719 | 2217 (0.31%) | 635 | 1266 (0.54%) | 669 | 1 | 14 (0.05%) | ||
92 | Swamp ? | 19626 | -1 | 31866657 | 21234 (0.17%) | 4353 | 2070 (0.29%) | 649 | 275 (0.12%) | 39 | 1 | |||
95 | jVviJ11dNx ? | 115684 | -1 | 30674090 | 19516 (0.16%) | 1037 | 2120 (0.30%) | 379 | 555 (0.24%) | 38 | 6 | |||
97 | Craig Feuerherdt ? | 9261 | -1 | 30550069 | 18273 (0.15%) | 2490 | 1910 (0.27%) | 499 | 817 (0.35%) | 34 | 49 (3.11%) | 2 | 185 (0.72%) | 2 |
99 | Ian Banks ? | 149741 | 0 | 29349410 | 23567 (0.19%) | 831 | 1046 (0.15%) | 114 | 506 (0.22%) | 9 | 9 (0.04%) | |||
102 | MatthewC ? | 51217 | 0 | 28386219 | 22790 (0.18%) | 973 | 1048 (0.15%) | 49 | 355 (0.15%) | 1 | ||||
109 | TimU ? | 18170 | 0 | 26492057 | 21551 (0.17%) | 586 | 988 (0.14%) | 94 | 1 | |||||
112 | drgis ? | 110283 | -1 | 25023690 | 18123 (0.14%) | 1693 | 1205 (0.17%) | 391 | 587 (0.25%) | 17 | 13 (0.82%) | 1 | 5 (0.02%) | 1 |
118 | Evan Sebire ? | 55964 | -1 | 22902907 | 14901 (0.12%) | 809 | 1574 (0.22%) | 218 | 130 (0.06%) | 8 | ||||
122 | cameron ? | 9499 | 0 | 21981045 | 16725 (0.13%) | 1032 (0.14%) | 9 | 96 (0.04%) | ||||||
127 | LiteEarthTreader ? | 139659 | 0 | 20700852 | 14472 (0.12%) | 1468 | 1223 (0.17%) | 271 | 91 (0.04%) | 9 | 1 (0.06%) | 1 | ||
145 | ScottDavis ? | 132624 | 0 | 15728776 | 9172 (0.07%) | 329 | 1220 (0.17%) | 2088 | 266 (0.11%) | 7 | 9 (0.57%) | |||
151 | Tom Brennan ? | 34243 | 0 | 14386707 | 12176 (0.10%) | 921 | 367 (0.05%) | 148 | 374 (0.16%) | 21 | 1 | 1 | ||
152 | Paul Templeton ? | 11896 | 0 | 14343017 | 13735 (0.11%) | 11 | 95 (0.01%) | 1 | 133 (0.06%) | 1 | ||||
159 | Doofguru ? | 34330 | 0 | 13485667 | 7012 (0.06%) | 57 | 1294 (0.18%) | 121 | 3 (0.00%) | 5 | ||||
160 | firefly2560 ? | 203324 | -1 | 13021128 | 10360 (0.08%) | 3384 | 492 (0.07%) | 742 | 189 (0.08%) | 29 | 1 (0.00%) | 1 | ||
166 | LCD ? | 9413 | 0 | 12294320 | 8644 (0.07%) | 104 | 730 (0.10%) | 43 | 1 | |||||
167 | Brentyn ? | 148725 | 0 | 12189539 | 7158 (0.06%) | 933 | 981 (0.14%) | 117 | 125 (0.05%) | 21 | ||||
169 | demuire ? | 18512 | 0 | 12091778 | 9767 (0.08%) | 162 | 460 (0.06%) | 123 | 24 (0.01%) | 1 | ||||
172 | Teeds ? | 58158 | 0 | 11714634 | 10534 (0.08%) | 1169 | 216 (0.03%) | 90 | 99 (0.04%) | 15 | ||||
173 | oddbot ? | 175413 | 0 | 11631157 | 6041 (0.05%) | 305 | 1066 (0.15%) | 168 | 134 (0.06%) | 7 | 1 (0.06%) | 21 (0.08%) | 1 | |
176 | cvl ? | 242497 | -1 | 10796772 | 7458 (0.06%) | 762 | 569 (0.08%) | 394 | 471 (0.20%) | 40 | 1 (0.06%) | |||
179 | Apty ? | 142828 | 0 | 10565276 | 7475 (0.06%) | 551 | 609 (0.09%) | 144 | 39 (0.02%) | 5 | 1 (0.00%) | |||
186 | dave c ? | 38148 | 0 | 9593060 | 7821 (0.06%) | 50 | 349 (0.05%) | 2 | 2 (0.00%) | 5 (0.02%) | ||||
194 | Zlatni ? | 27247 | 0 | 8541372 | 4570 (0.04%) | 150 | 774 (0.11%) | 43 | 101 (0.04%) | 7 | ||||
198 | mikeinoz ? | 76643 | 0 | 8362281 | 7291 (0.06%) | 50 | 211 (0.03%) | 45 | 16 (0.01%) | 6 | ||||
200 | rhobear ? | 48570 | 0 | 8251307 | 4853 (0.04%) | 81 | 678 (0.09%) | 44 | 8 (0.00%) | 6 | ||||
204 | aussieMapper ? | 20866 | 0 | 7906116 | 5091 (0.04%) | 61 | 563 (0.08%) | 11 | ||||||
206 | samc ? | 11308 | -1 | 7745089 | 4724 (0.04%) | 413 | 603 (0.08%) | 135 | 1 | 1 (0.00%) | ||||
211 | brendanpuck ? | 8807 | 0 | 7361908 | 4996 (0.04%) | 315 | 464 (0.06%) | 117 | 45 (0.02%) | 8 | ||||
212 | JustinS007 ? | 213041 | 0 | 7132433 | 4712 (0.04%) | 267 | 483 (0.07%) | 33 | 5 (0.00%) | 1 | ||||
215 | Thorrr ? | 14664 | 0 | 6886139 | 3301 (0.03%) | 49 | 717 (0.10%) | 18 | ||||||
217 | memo1 ? | 122410 | 0 | 6664011 | 5525 (0.04%) | 1 | 225 (0.03%) | 2 | 14 (0.01%) | |||||
218 | Markus B ? | 49111 | 0 | 6524798 | 5681 (0.05%) | 1388 | 37 (0.01%) | 68 | 657 (0.28%) | 70 | ||||
219 | pjwebster ? | 16519 | 0 | 6443140 | 3809 (0.03%) | 59 | 524 (0.07%) | 16 | 14 (0.01%) | 1 | ||||
229 | AuFCL ? | 230283 | -1 | 5748299 | 3168 (0.03%) | 32 | 509 (0.07%) | 53 | 25 (0.01%) | 2 | 2 (0.01%) | |||
234 | Rabbitto ? | 10915 | 0 | 5520000 | 3981 (0.03%) | 302 (0.04%) | 29 (0.01%) | |||||||
235 | Maxious ? | 9655 | -1 | 5475728 | 4312 (0.03%) | 648 | 129 (0.02%) | 201 | 497 (0.21%) | 35 | 2 | 4 (0.02%) | ||
236 | Kevin Pye ? | 35389 | 0 | 5457574 | 3390 (0.03%) | 1170 | 368 (0.05%) | 74 | 226 (0.10%) | 14 | 1 | |||
240 | AshleyAngell ? | 138569 | 0 | 5290351 | 3988 (0.03%) | 53 | 215 (0.03%) | 58 | 227 (0.10%) | 8 | ||||
246 | Davsoft ? | 7348 | 0 | 5133005 | 3120 (0.02%) | 401 (0.06%) | 1 | 8 (0.00%) | ||||||
250 | DrBen ? | 75655 | 0 | 5003473 | 3871 (0.03%) | 286 | 172 (0.02%) | 35 | 262 (0.11%) | 12 | 2 (0.01%) | |||
260 | Drewboy ? | 56438 | 0 | 4568346 | 3235 (0.03%) | 1213 | 238 (0.03%) | 26 | 117 (0.05%) | 3 | 5 (0.02%) | |||
263 | markX ? | 32600 | 0 | 4482683 | 3071 (0.02%) | 327 | 272 (0.04%) | 70 | 51 (0.02%) | 6 | ||||
264 | Chumplybum ? | 17818 | 0 | 4458160 | 3017 (0.02%) | 83 | 288 (0.04%) | 15 | 1 (0.00%) | 2 | ||||
267 | peppah ? | 55256 | 0 | 4416285 | 3804 (0.03%) | 155 | 122 (0.02%) | 26 | 2 (0.00%) | |||||
282 | dns_server ? | 21521 | 0 | 3827442 | 1269 (0.01%) | 104 | 507 (0.07%) | 67 | 23 (0.01%) | 3 | ||||
286 | MoLE ? | 22300 | 0 | 3690248 | 2230 (0.02%) | 963 | 285 (0.04%) | 57 | 34 (0.01%) | |||||
296 | Aardvarks ? | 10494 | 0 | 3454446 | 2345 (0.02%) | 352 | 221 (0.03%) | 18 | 4 (0.00%) | 4 | ||||
297 | pza ? | 28177 | 0 | 3406018 | 2967 (0.02%) | 3 | 86 (0.01%) | 3 | 9 (0.00%) | |||||
298 | markedlane ? | 118498 | 0 | 3388567 | 29 (0.00%) | 907 | 665 (0.09%) | 6732 | ||||||
302 | mechsta ? | 51393 | 0 | 3294163 | 1815 (0.01%) | 23 | 293 (0.04%) | 28 | 14 (0.01%) | |||||
304 | klightspeed ? | 8969 | 0 | 3246001 | 1807 (0.01%) | 284 (0.04%) | 19 (0.01%) | 1 | ||||||
308 | tastycarp ? | 24816 | 0 | 3223287 | 1549 (0.01%) | 1026 | 333 (0.05%) | 52 | 8 (0.00%) | 1 | ||||
326 | Jason Stirk ? | 103565 | 0 | 2775775 | 1905 (0.02%) | 665 | 169 (0.02%) | 22 | 25 (0.01%) | |||||
328 | Douglas Kastle ? | 15460 | 0 | 2740462 | 1195 (0.01%) | 120 | 306 (0.04%) | 68 | 15 (0.01%) | 2 | ||||
330 | Leighton ? | 9045 | 0 | 2720000 | 2050 (0.02%) | 134 (0.02%) | ||||||||
333 | Craig Iedema ? | 18820 | 0 | 2664041 | 2414 (0.02%) | 1 | 50 (0.01%) | 8 | ||||||
334 | cfm ? | 93849 | 0 | 2661062 | 2423 (0.02%) | 6 | 47 (0.01%) | 11 | 3 (0.00%) | 1 | ||||
335 | Wombatus ? | 220532 | 0 | 2603316 | 2078 (0.02%) | 225 | 104 (0.01%) | 18 | 5 (0.00%) | 1 | ||||
338 | noisymime ? | 35066 | 0 | 2551419 | 1248 (0.01%) | 37 | 260 (0.04%) | 76 | 3 (0.00%) | 2 | ||||
340 | mithril ? | 22661 | 0 | 2509021 | 1943 (0.02%) | 950 | 113 (0.02%) | 14 | 1 | |||||
346 | Brad777 ? | 94048 | 0 | 2405879 | 1265 (0.01%) | 676 | 228 (0.03%) | 40 | 3 | |||||
351 | 80n ? | 1238 | 0 | 2342045 | 1514 (0.01%) | 45 | 164 (0.02%) | 8 (0.00%) | ||||||
354 | bshwckr ? | 67645 | 0 | 2328035 | 2087 (0.02%) | 4 | 48 (0.01%) | 6 | 1 (0.00%) | 1 | ||||
356 | AusRick ? | 135161 | 0 | 2294241 | 1366 (0.01%) | 493 | 182 (0.03%) | 149 | 12 (0.01%) | 3 | 1 (0.00%) | |||
361 | bshwckr1 ? | 79220 | 0 | 2221005 | 2196 (0.02%) | 5 (0.00%) | 1 | |||||||
367 | Michael Neville ? | 80215 | 0 | 2136115 | 923 (0.01%) | 104 | 240 (0.03%) | 2 | 13 (0.01%) | 1 | ||||
370 | OwenD ? | 68959 | 0 | 2122038 | 1006 (0.01%) | 18 | 223 (0.03%) | 4 | 1 (0.00%) | |||||
371 | titan ? | 29826 | 0 | 2114104 | 769 (0.01%) | 34 | 269 (0.04%) | 14 | ||||||
375 | MikeAus ? | 18952 | 0 | 2068825 | 1185 (0.01%) | 582 | 172 (0.02%) | 247 | 22 (0.01%) | 8 | ||||
379 | Zesh ? | 22833 | 0 | 2003003 | 1236 (0.01%) | 3 | 150 (0.02%) | 17 (0.01%) | ||||||
390 | nukegrove ? | 215821 | 0 | 1917270 | 1492 (0.01%) | 164 | 69 (0.01%) | 19 | 80 (0.03%) | 11 | ||||
391 | mkg ? | 91740 | 0 | 1888085 | 982 (0.01%) | 60 | 180 (0.03%) | 5 | 6 (0.00%) | |||||
394 | ctreb ? | 225080 | 0 | 1850980 | 1201 (0.01%) | 390 | 121 (0.02%) | 118 | 44 (0.02%) | |||||
397 | dominoconsultant ? | 161775 | 0 | 1838421 | 1093 (0.01%) | 306 | 149 (0.02%) | 23 | ||||||
404 | Rimalard ? | 112083 | 0 | 1717243 | 1205 (0.01%) | 48 | 91 (0.01%) | 38 | 57 (0.02%) | 5 | ||||
413 | kazrodau ? | 78772 | 0 | 1624033 | 1355 (0.01%) | 22 | 53 (0.01%) | 2 | 4 (0.00%) | 1 | ||||
414 | blamp ? | 33957 | 0 | 1610091 | 585 (0.00%) | 1 | 204 (0.03%) | 18 | 5 (0.00%) | |||||
415 | johnc ? | 10668 | 0 | 1585000 | 694 (0.01%) | 178 (0.02%) | 1 (0.00%) | |||||||
417 | FattyMan ? | 159130 | 0 | 1542345 | 872 (0.01%) | 175 | 129 (0.02%) | 34 | 5 (0.00%) | 1 (0.06%) | ||||
425 | davepit ? | 33765 | 0 | 1497087 | 1141 (0.01%) | 6 | 71 (0.01%) | 16 | 1 (0.00%) | 1 | ||||
426 | Andrew S ? | 218917 | 0 | 1483697 | 1070 (0.01%) | 25 | 60 (0.01%) | 132 | 48 (0.02%) | 12 | 13 (0.05%) | |||
429 | mercman74 ? | 283864 | 0 | 1447052 | 1156 (0.01%) | 12 | 57 (0.01%) | 8 | 6 (0.00%) | |||||
433 | leahcim ? | 65264 | 0 | 1413380 | 826 (0.01%) | 939 | 117 (0.02%) | 88 | 1 (0.00%) | 1 | ||||
434 | Elias ? | 17196 | 0 | 1388064 | 1363 (0.01%) | 51 | 2 (0.00%) | 2 | 15 (0.01%) | 3 | ||||
435 | simonp ? | 13137 | 0 | 1384182 | 758 (0.01%) | 2 | 125 (0.02%) | 36 | 1 (0.00%) | |||||
436 | shoaib ? | 17247 | 0 | 1383128 | 1031 (0.01%) | 57 | 62 (0.01%) | 14 | 32 (0.01%) | 1 | 2 (0.01%) | |||
443 | akladnig ? | 29310 | 0 | 1311135 | 1007 (0.01%) | 75 | 60 (0.01%) | 11 | 4 (0.00%) | 5 | ||||
448 | poodle ? | 119727 | 0 | 1274590 | 613 (0.00%) | 19 | 131 (0.02%) | 114 | 6 (0.00%) | 1 | ||||
450 | m0j0 ? | 58470 | 0 | 1272511 | 560 (0.00%) | 134 | 141 (0.02%) | 75 | 7 (0.00%) | 2 | ||||
454 | bobfirth ? | 10618 | 0 | 1243007 | 628 (0.01%) | 7 | 123 (0.02%) | |||||||
455 | Wing Nut ? | 52818 | 0 | 1235138 | 957 (0.01%) | 72 | 55 (0.01%) | 13 | 3 (0.00%) | 1 | ||||
456 | Matite ? | 124299 | 0 | 1234214 | 818 (0.01%) | 107 | 83 (0.01%) | 21 | 1 (0.00%) | 2 | ||||
457 | danwwilson ? | 137288 | 0 | 1206005 | 1191 (0.01%) | 3 (0.00%) | 1 | |||||||
459 | ferret ? | 19738 | -1 | 1196072 | 1106 (0.01%) | 47 | 18 (0.00%) | 5 | ||||||
461 | shmen ? | 67511 | 0 | 1179001 | 1099 (0.01%) | 1 | 16 (0.00%) | |||||||
462 | Mike Gilks ? | 13230 | 0 | 1170000 | 710 (0.01%) | 92 (0.01%) | ||||||||
463 | RodCub ? | 127777 | 0 | 1156765 | 541 (0.00%) | 449 | 119 (0.02%) | 263 | 19 (0.01%) | 1 | ||||
464 | mrfur ? | 36220 | 0 | 1153034 | 689 (0.01%) | 4 | 92 (0.01%) | 6 | 4 (0.00%) | |||||
466 | BlueHue ? | 247479 | 0 | 1147000 | 1031 (0.01%) | 23 (0.00%) | 1 (0.00%) | |||||||
467 | gbilliau ? | 164780 | 0 | 1142055 | 776 (0.01%) | 20 | 73 (0.01%) | 7 | 1 (0.00%) | |||||
470 | AdmiralTriggerHappy ? | 21228 | 0 | 1118285 | 693 (0.01%) | 225 | 85 (0.01%) | 12 | ||||||
473 | Aalexb ? | 12911 | 0 | 1089044 | 354 (0.00%) | 4 | 146 (0.02%) | 8 | 5 (0.00%) | |||||
475 | RossG ? | 168257 | 0 | 1078020 | 466 (0.00%) | 9 | 122 (0.02%) | 2 | 2 (0.00%) | 1 | ||||
477 | MarkusMüller ? | 47513 | 0 | 1058149 | 813 (0.01%) | 88 | 49 (0.01%) | 12 | 1 | |||||
479 | geonoevil ? | 283770 | 0 | 1054081 | 834 (0.01%) | 25 | 44 (0.01%) | 11 | 1 | |||||
484 | turpie ? | 153326 | 0 | 1014068 | 594 (0.00%) | 22 | 84 (0.01%) | 9 | 1 | |||||
486 | Condor_25 ? | 202356 | 0 | 981092 | 496 (0.00%) | 32 | 96 (0.01%) | 12 | 1 (0.00%) | |||||
488 | bergersau ? | 59690 | 0 | 974001 | 464 (0.00%) | 1 | 102 (0.01%) | |||||||
489 | 2hands ? | 181131 | 0 | 971245 | 806 (0.01%) | 28 | 33 (0.00%) | 43 | 2 | |||||
495 | lodders ? | 20020 | 0 | 950114 | 710 (0.01%) | 54 | 48 (0.01%) | 12 | ||||||
497 | cloudyseas ? | 115677 | 0 | 945045 | 817 (0.01%) | 5 | 24 (0.00%) | 8 | 8 (0.00%) | |||||
503 | Bennyrg ? | 52981 | 0 | 924081 | 299 (0.00%) | 6 | 125 (0.02%) | 15 | ||||||
504 | igc35 ? | 129220 | 0 | 923215 | 534 (0.00%) | 45 | 76 (0.01%) | 34 | 9 (0.00%) | |||||
509 | silentcartographer ? | 129432 | 0 | 900893 | 518 (0.00%) | 111 | 70 (0.01%) | 156 | 32 (0.01%) | 2 | ||||
510 | BML ? | 70886 | 0 | 898771 | 604 (0.00%) | 700 | 58 (0.01%) | 14 | 4 (0.00%) | 1 | ||||
512 | Teampen ? | 21102 | 0 | 892019 | 642 (0.01%) | 4 | 50 (0.01%) | 3 | ||||||
513 | BigAl ? | 51278 | 0 | 873249 | 658 (0.01%) | 22 | 43 (0.01%) | 45 | 2 | |||||
515 | Nomad Tales ? | 147201 | 0 | 860516 | 444 (0.00%) | 29 | 81 (0.01%) | 97 | 11 (0.00%) | 2 | ||||
521 | Peasaep ? | 100257 | 0 | 826376 | 334 (0.00%) | 174 | 98 (0.01%) | 40 | 2 (0.00%) | 2 | ||||
522 | Pat Weldon ? | 18938 | 0 | 824023 | 779 (0.01%) | 13 | 9 (0.00%) | 2 | ||||||
525 | Aussie-Muzza ? | 95949 | 0 | 809381 | 763 (0.01%) | 284 | 9 (0.00%) | 19 | 1 (0.00%) | 2 | ||||
528 | tmether ? | 157933 | 0 | 784198 | 545 (0.00%) | 112 | 47 (0.01%) | 17 | 4 (0.00%) | 1 | ||||
529 | Casey_boy ? | 122844 | 0 | 783065 | 378 (0.00%) | 81 (0.01%) | 13 | |||||||
531 | flubba86 ? | 84323 | 0 | 778262 | 302 (0.00%) | 92 | 93 (0.01%) | 34 | 11 (0.00%) | |||||
534 | LongZheng ? | 89883 | 0 | 763141 | 322 (0.00%) | 80 | 88 (0.01%) | 12 | 1 (0.00%) | 1 | ||||
537 | maksym ? | 77151 | 0 | 745178 | 265 (0.00%) | 83 | 96 (0.01%) | 19 | ||||||
540 | Monger ? | 66032 | 0 | 742025 | 487 (0.00%) | 3 | 44 (0.01%) | 3 | 35 (0.01%) | 7 | ||||
542 | Benvox2 ? | 67027 | 0 | 727088 | 625 (0.00%) | 48 | 20 (0.00%) | 8 | 2 (0.00%) | |||||
543 | KommandorKeen ? | 227419 | 0 | 727000 | 717 (0.01%) | 2 (0.00%) | ||||||||
544 | Simns ? | 15609 | 0 | 725012 | 340 (0.00%) | 7 | 77 (0.01%) | 1 | ||||||
550 | mart1n_r ? | 109379 | 0 | 692541 | 389 (0.00%) | 465 | 59 (0.01%) | 15 | 8 (0.00%) | 1 | ||||
552 | itxpurts ? | 28938 | 0 | 685175 | 270 (0.00%) | 29 | 83 (0.01%) | 29 | 1 | |||||
553 | Spirou ? | 38571 | 0 | 681139 | 351 (0.00%) | 54 | 65 (0.01%) | 16 | 5 (0.00%) | 5 | ||||
554 | jessidee86 ? | 135467 | 0 | 680272 | 423 (0.00%) | 2 | 43 (0.01%) | 54 | 42 (0.02%) | |||||
556 | Matt Jubb ? | 12952 | 0 | 676022 | 381 (0.00%) | 7 | 59 (0.01%) | 3 | ||||||
560 | Gyaos ? | 90768 | 0 | 665052 | 132 (0.00%) | 62 | 106 (0.01%) | 598 | ||||||
562 | DeVooluff_ ? | 116495 | 0 | 661280 | 483 (0.00%) | 229 | 35 (0.00%) | 10 | 3 (0.00%) | 1 | ||||
563 | mkilleen ? | 177887 | 0 | 658624 | 589 (0.00%) | 66 | 9 (0.00%) | 111 | 24 (0.01%) | 3 | ||||
567 | paranorm ? | 51754 | 0 | 656013 | 321 (0.00%) | 3 | 67 (0.01%) | 2 | ||||||
572 | colmiga ? | 36908 | 0 | 646258 | 138 (0.00%) | 1280 | 101 (0.01%) | 191 | 1 (0.00%) | 3 | 1 | |||
582 | Jaybe1001 ? | 125019 | 0 | 616028 | 586 (0.00%) | 3 | 6 (0.00%) | 5 | ||||||
584 | mopoke ? | 80796 | 0 | 613308 | 272 (0.00%) | 123 | 66 (0.01%) | 37 | 11 (0.00%) | |||||
587 | Carcin ? | 57766 | 0 | 609040 | 233 (0.00%) | 5 | 75 (0.01%) | 7 | 1 (0.00%) | |||||
589 | ozjimbob ? | 221536 | 0 | 606018 | 479 (0.00%) | 2 | 21 (0.00%) | 3 | 22 (0.01%) | 1 | ||||
591 | nsa_au ? | 13101 | 0 | 596000 | 350 (0.00%) | 49 (0.01%) | 1 (0.00%) | |||||||
592 | Wisborg ? | 55946 | 0 | 580708 | 469 (0.00%) | 563 | 21 (0.00%) | 28 | 6 (0.00%) | 5 | ||||
594 | sprinkmeier ? | 37759 | 0 | 573000 | 208 (0.00%) | 73 (0.01%) | ||||||||
