OSM V1 Objects ODbL acceptance statistics for Azerbaijan

Date of full history dump: 20110619, date of license acceptance data: 20110922

ObjectTotalOkNoUnknown
Nodes7577672991 (96.32%) 1401 (1.85%) 1384 (1.83%)
Highways22342145 (96.02%) 19 (0.85%) 70 (3.13%)
Other ways16541536 (92.87%) 36 (2.18%) 82 (4.96%)
Routes128 (66.67%) 0 (0.00%) 4 (33.33%)
Other relations830829 (99.88%) 0 (0.00%) 1 (0.12%)
Edits on V1 OK Objects
Node Edits2194520703 (94.34%) 294 (1.34%) 948 (4.32%)
Highway Edits14141375 (97.24%) 13 (0.92%) 26 (1.84%)
Other way Edits758726 (95.78%) 14 (1.85%) 18 (2.37%)
Route Edits155139 (89.68%) 2 (1.29%) 14 (9.03%)
Relation Edits538522 (97.03%) 5 (0.93%) 11 (2.04%)
Objects impaired by Edits
ObjectV1 OK TotalOkImpaired
Nodes7299171754 (98.31%) 1237 (1.69%)
Highways21452109 (98.32%) 36 (1.68%)
Other ways15361506 (98.05%) 30 (1.95%)
Routes87 (87.50%) 1 (12.50%)
Other relations829820 (98.91%) 9 (1.09%)
Damage Summary
ObjectTotalUndamagedDeletedImpaired
Nodes7577671754 (94.69%) 2785 (3.68%) 1237 (1.63%)
Highways22342109 (94.40%) 89 (3.98%) 36 (1.61%)
Other ways16541506 (91.05%) 118 (7.13%) 30 (1.81%)
Routes127 (58.33%) 4 (33.33%) 1 (8.33%)
Other relations830820 (98.80%) 1 (0.12%) 9 (1.08%)

Summary users statistics at the end of the file.

RankUseruidODbLmeritnodes
created
V1 OK nodes
edited
highways
created
V1 OK
highways
edited
other ways
created
V1 OK
other ways
edited
routes
created
V1 OK routes
edited
other rel.
created
V1 OK
other rel.
edited
22 rendle ? 59758 -1 819005 735 (0.97%) 13 (0.58%) 1 19 (1.15%)    
23 jkjk ? 23543 -1 713351 666 (0.88%) 290 6 (0.27%) 10 17 (1.03%) 11    
25 fatim ? 81514 0 703045 419 (0.55%) 25 44 (1.97%) 4 64 (3.87%)    
34 georgiano ? 78700 0 370051 360 (0.48%) 26 2 (0.09%) 1     1  
40 cycleP ? 28556 0 260046 157 (0.21%) 1 2 (0.09%) 3 8 (0.48%) 10 4 (33.33%) 1 1 (0.12%)
49 Dima3 ? 91009 0 170009 160 (0.21%) 4 2 (0.09%) 1      
50 Rovshan ? 137107 0 168056 107 (0.14%) 46 12 (0.54%) 2 1 (0.06%)    
58 Ivanovici ? 209244 0 81028 75 (0.10%)   6 (0.36%) 3     5
61 UNKNOWN ? 0 0 67000 60 (0.08%) 1 (0.04%) 2 (0.12%)    
69 Pinquin ? 51092 0 25051 5 (0.01%) 30 4 (0.18%) 4   1    
72 Singular ? 212060 0 24064 9 (0.01%) 14 3 (0.13%) 6     1  
76 Dmitry Kolomiec ? 202638 0 23004 22 (0.03%) 3   1 (0.06%) 1    
91 DarkLancer ? 31414 0 8640 8 (0.01%) 638     2    
103 Gary Christman ? 246094 0 1008 1 (0.00%) 3   1      
105 Vətənpərvər ? 26929 0 1001 1 (0.00%) 1        
113 kavehp ? 185288 0 162   151   2   1    
121 Stefan de Konink ? 2758 -1 25     1     1  
141 Lucian Brandus ? 69640 0 20         1  
147 mocanumilorad ? 158339 0 20         1  
150 alunake ? 90977 0 20         1  
156 Winni ? 60361 0 20         1  
162 user_30117 ? 30117 0 20         1  
163 manuel lingureanu ? 82345 0 20         1  
177 7503146 ? 47064 -1 20         1  
194 hinste ? 33355 0 20         1  
208 mihaiserban ? 199330 0 20         1  
237 yaoge ? 46659 0 20         1  
247 neamtule ? 164157 0 20         1  
250 Somebody902 ? 72318 0 20         1  
269 FlorinMateiu ? 190196 0 15           3
275 ulfl ? 6975 -1 11   3   1   3    
298 Jon Burgess ? 3234 0 6   1   1      
302 balrog-kun ? 20587 -1 5           1
308 mdmitry ? 241517 0 5           1
309 Эзгард ? 261086 0 5           1
317 uzeyirs ? 121768 0 5     1      
324 demivee ? 74441 0 5           1
334 argrath ? 171838 -1 5           1
335 antblant ? 30632 -1 5           1
340 wowik ? 115477 -1 5           1
391 Lobelt ? 9581 -1 5           1
400 Mala ? 123700 -1 1   1        
404 Lacrimo ? 151102 0 1   1        
409 kebil ? 140069 0 1   1        
417 Rimael ? 152380 0 1   1        
422 EuskalMapa ? 221997 0 1   1        
432 FHen ? 217186 0 1   1        

Total users agreed388
Pre CT users agreed325
Users disagreed11
Users unknown36