OSM V1 Objects ODbL acceptance statistics for Lichtenstein

Date of full history dump: 20110619, date of license acceptance data: 20110922

ObjectTotalOkNoUnknown
Nodes3067730370 (99.00%) 0 (0.00%) 307 (1.00%)
Highways15851576 (99.43%) 0 (0.00%) 9 (0.57%)
Other ways585583 (99.66%) 0 (0.00%) 2 (0.34%)
Routes3636 (100.00%) 0 (0.00%) 0 (0.00%)
Other relations6060 (100.00%) 0 (0.00%) 0 (0.00%)
Edits on V1 OK Objects
Node Edits2173021703 (99.88%) 10 (0.05%) 17 (0.08%)
Highway Edits16841673 (99.35%) 3 (0.18%) 8 (0.48%)
Other way Edits350347 (99.14%) 2 (0.57%) 1 (0.29%)
Route Edits576547 (94.97%) 6 (1.04%) 23 (3.99%)
Relation Edits408388 (95.10%) 9 (2.21%) 11 (2.70%)
Objects impaired by Edits
ObjectV1 OK TotalOkImpaired
Nodes3037030348 (99.93%) 22 (0.07%)
Highways15761566 (99.37%) 10 (0.63%)
Other ways583580 (99.49%) 3 (0.51%)
Routes3627 (75.00%) 9 (25.00%)
Other relations6051 (85.00%) 9 (15.00%)
Damage Summary
ObjectTotalUndamagedDeletedImpaired
Nodes3067730348 (98.93%) 307 (1.00%) 22 (0.07%)
Highways15851566 (98.80%) 9 (0.57%) 10 (0.63%)
Other ways585580 (99.15%) 2 (0.34%) 3 (0.51%)
Routes3627 (75.00%) 0 (0.00%) 9 (25.00%)
Other relations6051 (85.00%) 0 (0.00%) 9 (15.00%)

Summary users statistics at the end of the file.

RankUseruidODbLmeritnodes
created
V1 OK nodes
edited
highways
created
V1 OK
highways
edited
other ways
created
V1 OK
other ways
edited
routes
created
V1 OK routes
edited
other rel.
created
V1 OK
other rel.
edited
31 llsoft ? 62188 0 158000 133 (0.43%) 5 (0.32%)      
41 UNKNOWN ? 0 0 108000 108 (0.35%)        
57 Skaghk ? 41383 0 47010 32 (0.10%) 3 (0.19%) 2      
76 rmsta ? 115750 0 19001 14 (0.05%) 1 (0.06%)   1    
89 selter ? 13450 0 6001 6 (0.02%) 1        
96 Marvintux ? 146333 0 5000 5 (0.02%)        
99 forestal ? 144278 0 4000 3 (0.01%)   1 (0.17%)    
110 nethad ? 125952 0 2006 2 (0.01%) 1   1      
116 yalcinkaya ? 264172 0 2000 2 (0.01%)        
129 catwalk ? 193268 0 1001   1   1 (0.17%)    
134 benpre ? 8328 0 1000 1 (0.00%)        
140 markab0572 ? 43330 0 1000 1 (0.00%)        
169 st21 ? 238192 0 50         2   2
175 Nightdive ? 95293 -1 41   1       1   4
178 firsttimelinux ? 88880 -1 40         2  
206 7503146 ? 47064 -1 31   6   1     1  
213 cycleP ? 28556 0 30         1   2
247 Lucian Brandus ? 69640 0 20         1  
255 user_30117 ? 30117 0 20         1  
256 manuel lingureanu ? 82345 0 20         1  
258 Daniogenes ? 49088 0 20         1  
263 Singular ? 212060 0 20         1  
282 hinste ? 33355 0 20         1  
318 georgiano ? 78700 0 20         1  
328 arevamp ? 244740 0 20         1  
334 huf ? 275685 0 20   5   3      
352 Stefan de Konink ? 2758 -1 20         1  
354 Anubis ? 149205 -1 20         1  
357 _ich_ ? 133764 0 20         1  
358 mocanumilorad ? 158339 0 20         1  
362 alunake ? 90977 0 20         1  
366 Winni ? 60361 0 20         1  
377 Felix Reimann ? 107808 0 20         1  
381 shiby ? 67394 0 20         1  
401 mihaiserban ? 199330 0 20         1  
407 Yannick Bravo ? 187567 0 20         1  
424 yaoge ? 46659 0 20         1  
437 neamtule ? 164157 0 20         1  
439 Somebody902 ? 72318 0 20         1  
450 Zeko ? 276150 0 20         1  
464 ulfl ? 6975 -1 11   1   2      
474 Eugene van der Pijll ? 6823 -1 10           2
475 ThomasStr ? 140803 0 10           2
482 balrog-kun ? 20587 -1 6   1         1
493 engtracker ? 149577 0 5           1
501 grace ? 32881 0 5           1
519 albiurs ? 119886 0 5     1      
522 titho70 ? 252937 0 5           1
526 clickwerk ? 57784 0 5     1      
532 jkjk ? 23543 -1 5           1
544 Victor Bielawski ? 38804 -1 5           1
548 ali55 ? 183987 0 5           1
551 demivee ? 74441 0 5           1
588 JohnSmith ? 74617 -1 2       2    
593 EuskalMapa ? 221997 0 2   2        
594 maurusmaurer ? 176481 0 2   2        
600 nazotoko ? 84468 0 1   1        
608 saper ? 93602 0 1   1        
615 Alois_Paul ? 87590 -1 1   1        
618 Joan MontanĂ© ? 28773 0 1   1        
620 kebil ? 140069 0 1   1        
632 Keagen ? 86581 0 1   1        

Total users agreed571
Pre CT users agreed524
Users disagreed12
Users unknown50