OSM V1 Objects ODbL acceptance statistics for Azerbaijan

Date of full history dump: 20110919, date of license acceptance data: 20111012

ObjectTotalOkNoUnknown
Nodes9197589248 (97.04%) 1345 (1.46%) 1382 (1.50%)
Highways28142731 (97.05%) 17 (0.60%) 66 (2.35%)
Other ways18071691 (93.58%) 34 (1.88%) 82 (4.54%)
Routes2117 (80.95%) 0 (0.00%) 4 (19.05%)
Other relations843842 (99.88%) 0 (0.00%) 1 (0.12%)
Edits on V1 OK Objects
Node Edits2924528004 (95.76%) 294 (1.01%) 947 (3.24%)
Highway Edits18991863 (98.10%) 12 (0.63%) 24 (1.26%)
Other way Edits818786 (96.09%) 14 (1.71%) 18 (2.20%)
Route Edits189173 (91.53%) 2 (1.06%) 14 (7.41%)
Relation Edits627611 (97.45%) 5 (0.80%) 11 (1.75%)
Objects impaired by Edits
ObjectV1 OK TotalOkImpaired
Nodes8924888012 (98.62%) 1236 (1.38%)
Highways27312698 (98.79%) 33 (1.21%)
Other ways16911661 (98.23%) 30 (1.77%)
Routes1716 (94.12%) 1 (5.88%)
Other relations842833 (98.93%) 9 (1.07%)
Damage Summary
ObjectTotalUndamagedDeletedImpaired
Nodes9197588012 (95.69%) 2727 (2.96%) 1236 (1.34%)
Highways28142698 (95.88%) 83 (2.95%) 33 (1.17%)
Other ways18071661 (91.92%) 116 (6.42%) 30 (1.66%)
Routes2116 (76.19%) 4 (19.05%) 1 (4.76%)
Other relations843833 (98.81%) 1 (0.12%) 9 (1.07%)

Summary users statistics at the end of the file.

RankUseruidODbLmeritnodes
created
V1 OK nodes
edited
highways
created
V1 OK
highways
edited
other ways
created
V1 OK
other ways
edited
routes
created
V1 OK routes
edited
other rel.
created
V1 OK
other rel.
edited
28 rendle ? 59758 -1 752005 680 (0.74%) 11 (0.39%) 1 17 (0.94%)    
29 jkjk ? 23543 -1 712346 665 (0.72%) 290 6 (0.21%) 9 17 (0.94%) 11    
31 fatim ? 81514 0 703045 419 (0.46%) 25 44 (1.56%) 4 64 (3.54%)    
41 georgiano ? 78700 0 366051 361 (0.39%) 26 1 (0.04%) 1     1  
48 cycleP ? 28556 0 260046 157 (0.17%) 1 2 (0.07%) 3 8 (0.44%) 10 4 (19.05%) 1 1 (0.12%)
58 Rovshan ? 137107 0 168056 107 (0.12%) 46 12 (0.43%) 2 1 (0.06%)    
59 Dima3 ? 91009 0 166009 161 (0.18%) 4 1 (0.04%) 1      
71 Ivanovici ? 209244 0 81028 75 (0.08%)   6 (0.33%) 3     5
74 UNKNOWN ? 0 0 64000 57 (0.06%) 1 (0.04%) 2 (0.11%)    
87 Singular ? 212060 0 24064 9 (0.01%) 14 3 (0.11%) 6     1  
91 Dmitry Kolomiec ? 202638 0 23004 22 (0.02%) 3   1 (0.06%) 1    
100 Pinquin ? 51092 0 15041 5 (0.01%) 30 2 (0.07%) 2   1    
111 DarkLancer ? 31414 0 8639 8 (0.01%) 637     2    
127 Gary Christman ? 246094 0 1008 1 (0.00%) 3   1      
138 kavehp ? 185288 0 162   151   2   1    
150 Stefan de Konink ? 2758 -1 25     1     1  
172 Lucian Brandus ? 69640 0 20         1  
178 mocanumilorad ? 158339 0 20         1  
181 alunake ? 90977 0 20         1  
187 Winni ? 60361 0 20         1  
193 user_30117 ? 30117 0 20         1  
194 manuel lingureanu ? 82345 0 20         1  
207 7503146 ? 47064 -1 20         1  
224 hinste ? 33355 0 20         1  
238 mihaiserban ? 199330 0 20         1  
266 yaoge ? 46659 0 20         1  
275 neamtule ? 164157 0 20         1  
278 Somebody902 ? 72318 0 20         1  
301 FlorinMateiu ? 190196 0 15           3
307 ulfl ? 6975 -1 11   3   1   3    
331 Jon Burgess ? 3234 0 6   1   1      
337 balrog-kun ? 20587 -1 5           1
342 mdmitry ? 241517 0 5           1
344 Эзгард ? 261086 0 5           1
353 uzeyirs ? 121768 0 5     1      
362 demivee ? 74441 0 5           1
372 argrath ? 171838 -1 5           1
373 antblantCC ? 30632 -1 5           1
379 wowik ? 115477 -1 5           1
440 Lobelt ? 9581 -1 5           1
449 Mala ? 123700 -1 1   1        
453 Lacrimo ? 151102 0 1   1        
459 kebil ? 140069 0 1   1        
467 Vətənpərvər ? 26929 0 1   1        
469 Rimael ? 152380 0 1   1        
474 EuskalMapa ? 221997 0 1   1        
483 FHen ? 217186 0 1   1        

Total users agreed439
Pre CT users agreed343
Users disagreed11
Users unknown36