Object | Total | Ok | No | Unknown |
---|---|---|---|---|
Nodes | 6772119 | 6636780 (98.00%) | 68158 (1.01%) | 67181 (0.99%) |
Highways | 366507 | 357290 (97.49%) | 1946 (0.53%) | 7271 (1.98%) |
Other ways | 479144 | 475457 (99.23%) | 3113 (0.65%) | 574 (0.12%) |
Routes | 6588 | 6448 (97.87%) | 123 (1.87%) | 17 (0.26%) |
Other relations | 4533 | 4483 (98.90%) | 50 (1.10%) | 0 (0.00%) |
Edits on V1 OK Objects | ||||
Node Edits | 1597794 | 1578785 (98.81%) | 4577 (0.29%) | 14432 (0.90%) |
Highway Edits | 354964 | 350179 (98.65%) | 759 (0.21%) | 4026 (1.13%) |
Other way Edits | 90868 | 90342 (99.42%) | 296 (0.33%) | 230 (0.25%) |
Route Edits | 16455 | 16199 (98.44%) | 62 (0.38%) | 194 (1.18%) |
Relation Edits | 4328 | 4172 (96.40%) | 112 (2.59%) | 44 (1.02%) |
Objects impaired by Edits | ||||
Object | V1 OK Total | Ok | Impaired | |
Nodes | 6636780 | 6618135 (99.72%) | 18645 (0.28%) | |
Highways | 357290 | 352735 (98.73%) | 4555 (1.27%) | |
Other ways | 475457 | 474949 (99.89%) | 508 (0.11%) | |
Routes | 6448 | 6288 (97.52%) | 160 (2.48%) | |
Other relations | 4483 | 4387 (97.86%) | 96 (2.14%) | |
Damage Summary | ||||
Object | Total | Undamaged | Deleted | Impaired |
Nodes | 6772119 | 6618135 (97.73%) | 135339 (2.00%) | 18645 (0.28%) |
Highways | 366507 | 352735 (96.24%) | 9217 (2.51%) | 4555 (1.24%) |
Other ways | 479144 | 474949 (99.12%) | 3687 (0.77%) | 508 (0.11%) |
Routes | 6588 | 6288 (95.45%) | 140 (2.13%) | 160 (2.43%) |
Other relations | 4533 | 4387 (96.78%) | 50 (1.10%) | 96 (2.12%) |
Summary users statistics at the end of the file.
Rank | User | uid | ODbL | merit | nodes created | V1 OK nodes edited | highways created | V1 OK highways edited | other ways created | V1 OK other ways edited | routes created | V1 OK routes edited | other rel. created | V1 OK other rel. edited |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | rendle ? | 59758 | -1 | 81377394 | 66336 (0.98%) | 1325 | 1893 (0.52%) | 512 | 3037 (0.63%) | 34 | 123 (1.87%) | 23 | 15 (0.33%) | 3 |
105 | tamin ? | 30514 | 0 | 12398593 | 8846 (0.13%) | 814 | 705 (0.19%) | 143 | 26 (0.01%) | 4 | 3 | |||
128 | Lithion ? | 9804 | 0 | 8699186 | 5978 (0.09%) | 573 | 536 (0.15%) | 122 | 40 (0.01%) | 3 | ||||
144 | LucT ? | 34264 | 0 | 7249369 | 5279 (0.08%) | 209 | 393 (0.11%) | 32 | 5 (0.00%) | |||||
169 | koko ? | 9834 | 0 | 5445166 | 3771 (0.06%) | 65 | 310 (0.08%) | 20 | 124 (0.03%) | 1 | ||||
198 | Koen Vandermot ? | 57583 | 0 | 4078362 | 2968 (0.04%) | 154 | 214 (0.06%) | 39 | 40 (0.01%) | 13 | ||||
270 | Wimlee ? | 50814 | 0 | 2518322 | 1495 (0.02%) | 27 | 204 (0.06%) | 59 | 3 (0.00%) | |||||
277 | Stijn Fonck ? | 136757 | 0 | 2481282 | 1884 (0.03%) | 37 | 119 (0.03%) | 48 | 2 (0.00%) | 5 | ||||
280 | Andreas-D ? | 43936 | 0 | 2432564 | 1469 (0.02%) | 223 | 191 (0.05%) | 67 | 8 (0.00%) | 6 | ||||
293 | Neo ? | 150625 | 0 | 2192317 | 1167 (0.02%) | 217 | 205 (0.06%) | 12 | 2 | |||||
295 | stratplayer ? | 157409 | 0 | 2188358 | 1585 (0.02%) | 72 | 120 (0.03%) | 239 | 2 (0.00%) | 11 | 4 | |||
304 | UNKNOWN ? | 0 | 0 | 2037000 | 1052 (0.02%) | 197 (0.05%) | ||||||||
315 | CEDRIC007 ? | 244201 | 0 | 1908380 | 1446 (0.02%) | 197 | 92 (0.03%) | 15 | 2 (0.00%) | 3 | 5 | 1 | ||
333 | MrSnowflake ? | 73175 | 0 | 1768570 | 797 (0.01%) | 415 | 194 (0.05%) | 31 | 1 (0.00%) | |||||
342 | alemp ? | 25632 | 0 | 1684034 | 1239 (0.02%) | 4 | 89 (0.02%) | 6 | ||||||
345 | matla ? | 20844 | 0 | 1667054 | 1492 (0.02%) | 29 | 33 (0.01%) | 5 | 10 (0.00%) | |||||
347 | TvdB ? | 41571 | 0 | 1632078 | 767 (0.01%) | 30 | 173 (0.05%) | 9 | 3 | |||||
354 | PaulHae ? | 192700 | 0 | 1580298 | 1335 (0.02%) | 72 | 47 (0.01%) | 41 | 10 (0.00%) | 1 | 1 | |||
365 | swinnen ? | 57856 | 0 | 1524242 | 1044 (0.02%) | 137 | 96 (0.03%) | 20 | 5 | |||||
370 | pdegroote ? | 19866 | 0 | 1486250 | 1075 (0.02%) | 39 | 82 (0.02%) | 42 | 1 (0.00%) | 1 | ||||
401 | moonwashed ? | 7050 | -1 | 1231082 | 1030 (0.02%) | 397 | 30 (0.01%) | 99 | 50 (0.01%) | 80 | 4 | 6 | ||
419 | th30wn3r ? | 230256 | 0 | 1160053 | 685 (0.01%) | 6 | 76 (0.02%) | 9 | 95 (0.02%) | 2 | ||||
420 | akebonopila ? | 161265 | 0 | 1153148 | 705 (0.01%) | 57 | 89 (0.02%) | 18 | 3 (0.00%) | 1 | ||||
425 | Vangeels ? | 57529 | 0 | 1118415 | 534 (0.01%) | 53 | 114 (0.03%) | 52 | 14 (0.00%) | 2 | 5 | |||
439 | namnukanam ? | 102964 | 0 | 1044219 | 405 (0.01%) | 169 | 127 (0.03%) | 10 | 4 (0.00%) | |||||
448 | frost ? | 58615 | 0 | 1003078 | 497 (0.01%) | 13 | 97 (0.03%) | 13 | 21 (0.00%) | |||||
475 | esteragos ? | 136088 | 0 | 875029 | 517 (0.01%) | 9 | 69 (0.02%) | 4 | 13 (0.00%) | |||||
480 | on4dmd ? | 228100 | 0 | 853076 | 348 (0.01%) | 1 | 101 (0.03%) | 11 | 1 | |||||
481 | Jeroen van Oosten ? | 30296 | 0 | 851104 | 670 (0.01%) | 13 | 36 (0.01%) | 18 | 1 (0.00%) | 1 | ||||
489 | bigtrifle ? | 85062 | 0 | 822115 | 432 (0.01%) | 648 | 77 (0.02%) | 76 | 4 (0.00%) | 7 | 4 | |||
494 | b-a-e-r ? | 95685 | 0 | 813291 | 518 (0.01%) | 236 | 59 (0.02%) | 11 | ||||||
507 | 80n ? | 1238 | 0 | 756040 | 736 (0.01%) | 12 | 4 (0.00%) | 5 | 3 | |||||
534 | stendyb ? | 213640 | 0 | 674235 | 484 (0.01%) | 31 | 38 (0.01%) | 32 | 4 | 2 | ||||
538 | si_epan ? | 57956 | 0 | 651183 | 206 (0.00%) | 63 | 89 (0.02%) | 24 | ||||||
547 | vitalyzator ? | 4735 | 0 | 624010 | 573 (0.01%) | 5 | 10 (0.00%) | 1 | 1 (0.00%) | |||||
548 | Thieuke ? | 191236 | 0 | 622379 | 257 (0.00%) | 73 | 73 (0.02%) | 40 | 6 | 5 | ||||
560 | Adriaan Watteeuw ? | 172540 | 0 | 609735 | 329 (0.00%) | 324 | 56 (0.02%) | 82 | 1 | |||||
562 | MrvdG ? | 145635 | 0 | 604162 | 379 (0.01%) | 21 | 41 (0.01%) | 20 | 1 | 1 (0.02%) | 2 | |||
576 | Flar63 ? | 24638 | 0 | 560036 | 470 (0.01%) | 21 | 18 (0.00%) | 3 | ||||||
579 | rambaldi ? | 97271 | 0 | 556015 | 521 (0.01%) | 7 (0.00%) | 3 | |||||||
596 | Storynations ? | 259589 | 0 | 523066 | 208 (0.00%) | 6 | 63 (0.02%) | 4 | 2 | |||||
601 | Orwall ? | 24129 | 0 | 516188 | 320 (0.00%) | 29 | 39 (0.01%) | 31 | 1 (0.00%) | 4 | ||||
612 | FTstreet ? | 171771 | 0 | 486495 | 356 (0.01%) | 44 | 17 (0.00%) | 80 | 45 (0.01%) | 11 | 2 | |||
620 | rjoie ? | 123819 | 0 | 467140 | 224 (0.00%) | 43 | 48 (0.01%) | 19 | 3 (0.00%) | 2 | ||||
628 | CNI Solutions ? | 10000 | 0 | 454000 | 324 (0.00%) | 26 (0.01%) | ||||||||
635 | Bebob ? | 20145 | 0 | 441142 | 336 (0.00%) | 52 | 21 (0.01%) | 18 | ||||||
637 | thezenpilot ? | 134711 | 0 | 441025 | 331 (0.00%) | 4 | 22 (0.01%) | 4 | 1 | |||||
639 | co0lman ? | 10015 | 0 | 437397 | 137 (0.00%) | 131 | 60 (0.02%) | 53 | 1 | |||||
648 | 2fast78 ? | 34830 | 0 | 422043 | 337 (0.00%) | 3 | 17 (0.00%) | 8 | ||||||
651 | thze_boss ? | 269652 | 0 | 419074 | 209 (0.00%) | 4 | 42 (0.01%) | 14 | ||||||
656 | Kuddy ? | 38524 | -1 | 413071 | 358 (0.01%) | 1 | 11 (0.00%) | 6 | 2 | |||||
660 | Tessa123 ? | 189297 | 0 | 405945 | 50 (0.00%) | 2 | 64 (0.02%) | 55 | 15 (0.00%) | 13 | 1 (0.02%) | 31 | 7 | |
672 | jip ? | 2539 | 0 | 391025 | 245 (0.00%) | 5 | 29 (0.01%) | 4 | 1 (0.00%) | |||||
687 | Icecube55 ? | 170023 | 0 | 378407 | 158 (0.00%) | 97 | 44 (0.01%) | 38 | 6 | |||||
689 | Ragnar von Lodbrok ? | 180840 | 0 | 373215 | 277 (0.00%) | 70 | 19 (0.01%) | 29 | 1 (0.00%) | |||||
692 | maartenzam ? | 53654 | 0 | 369141 | 244 (0.00%) | 6 | 25 (0.01%) | 27 | ||||||
712 | Veolia Transport Nederland ? | 199820 | 0 | 345000 | 85 (0.00%) | 13 (0.20%) | ||||||||
726 | BSVT ? | 177010 | 0 | 327502 | 171 (0.00%) | 100 | 30 (0.01%) | 62 | 6 (0.00%) | 12 | 4 | |||
730 | Krous ? | 90734 | 0 | 323225 | 233 (0.00%) | 200 | 18 (0.00%) | 5 | ||||||
735 | WilliamV ? | 192956 | 0 | 316015 | 291 (0.00%) | 5 (0.00%) | 3 | |||||||
739 | skynetbbs ? | 10066 | 0 | 312254 | 127 (0.00%) | 44 | 37 (0.01%) | 42 | ||||||
740 | LimBo ? | 57194 | 0 | 311015 | 176 (0.00%) | 27 (0.01%) | 3 | |||||||
745 | don_lupus ? | 97621 | 0 | 306433 | 140 (0.00%) | 147 | 33 (0.01%) | 53 | 1 (0.00%) | 1 | 1 | |||
750 | HStrupp ? | 21310 | 0 | 298172 | 156 (0.00%) | 52 | 28 (0.01%) | 20 | 2 (0.00%) | 1 | ||||
781 | lours ? | 211691 | 0 | 270031 | 150 (0.00%) | 6 | 24 (0.01%) | 5 | ||||||
785 | Kurt Huwig ? | 29051 | 0 | 266021 | 144 (0.00%) | 6 | 24 (0.01%) | 3 | 2 (0.00%) | |||||
786 | dieterdebels ? | 136190 | 0 | 264005 | 170 (0.00%) | 18 (0.00%) | 1 | 4 (0.00%) | ||||||
787 | Worldtravler ? | 39889 | 0 | 262405 | 77 (0.00%) | 225 | 37 (0.01%) | 36 | ||||||
794 | Eugene van der Pijll ? | 6823 | -1 | 251568 | 78 (0.00%) | 244 | 3 | 23 (0.00%) | 14 | 2 | 30 (0.66%) | 51 | ||
805 | jumpp ? | 184528 | 0 | 244645 | 29 (0.00%) | 135 | 43 (0.01%) | 82 | 5 | |||||
808 | dr_megavolt ? | 137609 | 0 | 243020 | 143 (0.00%) | 20 (0.01%) | 4 | |||||||
812 | raf_genk ? | 10043 | 0 | 238000 | 153 (0.00%) | 17 (0.00%) | ||||||||
816 | rstcologne ? | 277273 | 0 | 235147 | 79 (0.00%) | 1 | 27 (0.01%) | 25 | 1 (0.00%) | 1 | 1 (0.02%) | 1 | ||
821 | fonzie ? | 88335 | 0 | 231156 | 86 (0.00%) | 105 | 29 (0.01%) | 10 | 1 | |||||
828 | anbiasio ? | 15170 | 0 | 223316 | 93 (0.00%) | 216 | 26 (0.01%) | 20 | ||||||
845 | Sinergy ? | 234605 | 0 | 207074 | 162 (0.00%) | 29 | 9 (0.00%) | 9 | ||||||
847 | tef ? | 24809 | 0 | 205011 | 190 (0.00%) | 11 | 3 (0.00%) | |||||||
848 | Superkiouk ? | 113910 | 0 | 205006 | 60 (0.00%) | 1 | 29 (0.01%) | 1 | ||||||
849 | soulrider_be ? | 72065 | 0 | 204182 | 53 (0.00%) | 137 | 30 (0.01%) | 9 | 1 (0.00%) | |||||
857 | dje_jay ? | 193955 | 0 | 192157 | 77 (0.00%) | 15 | 23 (0.01%) | 27 | 2 | 1 | ||||
860 | Berlu ? | 254093 | 0 | 190000 | 165 (0.00%) | 5 (0.00%) | ||||||||
867 | Yndigos ? | 16715 | 0 | 185002 | 140 (0.00%) | 2 | 9 (0.00%) | |||||||
868 | xanmanxiii ? | 57356 | 0 | 184147 | 94 (0.00%) | 2 | 18 (0.00%) | 17 | 3 | |||||
870 | antwaarp ? | 155549 | 0 | 183189 | 78 (0.00%) | 22 | 20 (0.01%) | 25 | 5 (0.00%) | 2 | 2 | |||
880 | Thegreus ? | 133165 | 0 | 178015 | 98 (0.00%) | 5 | 16 (0.00%) | 2 | ||||||
882 | Billée ? | 238754 | 0 | 177053 | 102 (0.00%) | 3 | 15 (0.00%) | 10 | ||||||
891 | Lionelts ? | 150912 | 0 | 172024 | 96 (0.00%) | 9 | 15 (0.00%) | 3 | 1 (0.00%) | |||||
897 | constant ? | 10813 | 0 | 169000 | 89 (0.00%) | 16 (0.00%) | ||||||||
901 | easydone ? | 57403 | 0 | 166097 | 101 (0.00%) | 12 | 13 (0.00%) | 17 | ||||||
933 | David Wybo ? | 217391 | -1 | 151027 | 106 (0.00%) | 16 | 9 (0.00%) | 2 | 1 | |||||
936 | PaulVV ? | 92032 | 0 | 150086 | 100 (0.00%) | 53 | 10 (0.00%) | 6 | 3 | |||||
937 | Misha ? | 207931 | 0 | 150075 | 90 (0.00%) | 5 | 12 (0.00%) | 10 | 1 | |||||
938 | The Hypnotoad ? | 170116 | 0 | 150034 | 70 (0.00%) | 4 | 16 (0.00%) | 6 | ||||||
945 | ledaco ? | 61466 | 0 | 146658 | 91 (0.00%) | 636 | 11 (0.00%) | 4 | 2 | |||||
958 | Laurent Richard ? | 44153 | 0 | 143164 | 37 (0.00%) | 19 | 21 (0.01%) | 29 | 1 (0.00%) | |||||
960 | Frankynov ? | 103986 | 0 | 143050 | 58 (0.00%) | 5 | 17 (0.00%) | 9 | ||||||
961 | Alban Tiberghien ? | 247740 | 0 | 143039 | 93 (0.00%) | 17 | 10 (0.00%) | 2 | 1 | |||||
977 | jeromele ? | 240897 | 0 | 133023 | 52 (0.00%) | 7 | 16 (0.00%) | 3 | 1 (0.00%) | 1 | ||||
978 | X-PhantoM ? | 12108 | 0 | 133000 | 132 (0.00%) | 1 (0.00%) | ||||||||
990 | av79 ? | 247545 | 0 | 128029 | 73 (0.00%) | 8 | 11 (0.00%) | 4 | 1 | |||||
1012 | MikLav ? | 38963 | 0 | 120013 | 80 (0.00%) | 3 | 8 (0.00%) | 2 | ||||||
1013 | tony2920 ? | 83708 | 0 | 119382 | 44 (0.00%) | 216 | 15 (0.00%) | 17 | 1 | 4 | ||||
1015 | ecb ? | 135056 | 0 | 119000 | 79 (0.00%) | 8 (0.00%) | ||||||||
1020 | flohoff ? | 34927 | -1 | 117179 | 85 (0.00%) | 8 | 1 (0.00%) | 2 | 2 (0.00%) | 1 | 5 | 5 (0.11%) | 12 | |
1023 | el pedro ? | 57124 | 0 | 115005 | 55 (0.00%) | 12 (0.00%) | 1 | |||||||
1038 | dvg2 ? | 206124 | 0 | 109066 | 54 (0.00%) | 46 | 11 (0.00%) | 4 | ||||||
1042 | Testeur ? | 180156 | 0 | 108032 | 28 (0.00%) | 2 | 16 (0.00%) | 6 | ||||||
1043 | Plaisierd ? | 95963 | 0 | 107126 | 102 (0.00%) | 125 | 1 (0.00%) | 1 | ||||||
1052 | thiagostruys ? | 15502 | 0 | 105000 | 60 (0.00%) | 9 (0.00%) | ||||||||
1058 | Toni Van Remortel ? | 10101 | 0 | 102000 | 87 (0.00%) | 3 (0.00%) | ||||||||
1060 | ProsperS ? | 195950 | 0 | 101267 | 46 (0.00%) | 113 | 11 (0.00%) | 30 | 4 | |||||
1066 | urbjof ? | 59821 | 0 | 99001 | 90 (0.00%) | 1 (0.00%) | 4 (0.00%) | 1 | ||||||
1072 | MrWhammy ? | 146405 | 0 | 97020 | 52 (0.00%) | 9 (0.00%) | 4 | |||||||
1073 | dsc01 ? | 153385 | 0 | 97012 | 92 (0.00%) | 1 | 1 (0.00%) | 2 | 1 | |||||
1080 | CedricP ? | 230497 | 0 | 94017 | 69 (0.00%) | 2 | 5 (0.00%) | 3 | ||||||
1085 | massimo21 ? | 103752 | 0 | 92102 | 27 (0.00%) | 57 | 13 (0.00%) | 9 | ||||||
1089 | mathieu_deb ? | 237320 | 0 | 92011 | 57 (0.00%) | 1 | 7 (0.00%) | 2 | ||||||
1092 | thiln ? | 62240 | 0 | 91041 | 36 (0.00%) | 1 | 11 (0.00%) | 8 | ||||||
1096 | psi36 ? | 176458 | 0 | 89350 | 29 (0.00%) | 338 | 12 (0.00%) | 2 | 2 | |||||
1104 | eleven ? | 252998 | 0 | 86201 | 51 (0.00%) | 31 | 7 (0.00%) | 34 | ||||||
1112 | mrv ? | 207083 | 0 | 85061 | 40 (0.00%) | 1 | 9 (0.00%) | 12 | ||||||
1115 | zutuu ? | 142394 | 0 | 84016 | 49 (0.00%) | 1 | 7 (0.00%) | 3 | ||||||
1116 | Zorkman ? | 54259 | 0 | 84011 | 69 (0.00%) | 1 | 3 (0.00%) | 2 | ||||||
1117 | Purplizer ? | 170159 | 0 | 84010 | 44 (0.00%) | 8 (0.00%) | 2 | |||||||
1119 | Vigo ? | 172441 | 0 | 84005 | 44 (0.00%) | 8 (0.00%) | 1 | |||||||
1120 | agf ? | 222319 | 0 | 84005 | 69 (0.00%) | 3 (0.00%) | 1 | |||||||
1126 | ruudbm ? | 231684 | 0 | 83046 | 23 (0.00%) | 31 | 12 (0.00%) | 3 | ||||||
1135 | Nuub ? | 15098 | 0 | 82016 | 32 (0.00%) | 1 | 10 (0.00%) | 3 | ||||||
1140 | Thorsten Rohde ? | 42530 | 0 | 81034 | 36 (0.00%) | 4 | 9 (0.00%) | 6 | ||||||
1145 | GhezoArt ? | 144787 | 0 | 79079 | 73 (0.00%) | 2 | 15 | 6 (0.00%) | 2 | |||||
1151 | misterj ? | 270121 | 0 | 79005 | 24 (0.00%) | 11 (0.00%) | 1 | |||||||
1155 | PeeWeeke ? | 26679 | 0 | 78063 | 28 (0.00%) | 3 | 10 (0.00%) | 12 | ||||||
1156 | Banny ? | 5871 | -1 | 78000 | 78 (0.00%) | |||||||||
1160 | dvrijsen ? | 161482 | 0 | 76086 | 41 (0.00%) | 37 | 7 (0.00%) | 5 | 4 | 1 | ||||
1170 | jvankoetsem ? | 112191 | 0 | 74043 | 34 (0.00%) | 33 | 8 (0.00%) | 2 | ||||||
1178 | frus ? | 246312 | 0 | 72077 | 26 (0.00%) | 2 | 9 (0.00%) | 11 | 1 (0.00%) | 1 | ||||
1179 | Choepie ? | 270938 | 0 | 72001 | 57 (0.00%) | 3 (0.00%) | 1 | |||||||
1180 | CedricJ ? | 110780 | 0 | 72000 | 47 (0.00%) | 5 (0.00%) | ||||||||
1191 | Phil Stone ? | 110935 | 0 | 70000 | 55 (0.00%) | 3 (0.00%) | ||||||||
1203 | Steenezel ? | 226295 | 0 | 67002 | 52 (0.00%) | 1 | 3 (0.00%) | 1 | ||||||
1214 | caramel ? | 110015 | 0 | 63026 | 33 (0.00%) | 1 | 6 (0.00%) | 5 | ||||||
1221 | Tebra ? | 71388 | 0 | 61451 | 1 (0.00%) | 245 | 12 (0.00%) | 41 | 1 | |||||
1227 | NICK666 ? | 61696 | 0 | 60067 | 45 (0.00%) | 32 | 3 (0.00%) | 7 | ||||||
1239 | musikus ? | 35265 | 0 | 58000 | 53 (0.00%) | 1 (0.00%) | ||||||||
1240 | desyco ? | 161155 | 0 | 57094 | 27 (0.00%) | 28 | 6 (0.00%) | 13 | 1 | |||||
1245 | Sebastien W ? | 110569 | 0 | 57030 | 42 (0.00%) | 20 | 3 (0.00%) | 2 | ||||||
1246 | Erik M ? | 147600 | 0 | 57020 | 27 (0.00%) | 6 (0.00%) | 4 | |||||||
1274 | lip ? | 136143 | 0 | 52001 | 17 (0.00%) | 1 | 7 (0.00%) | |||||||
1285 | cdn ? | 57336 | 0 | 51010 | 36 (0.00%) | 3 (0.00%) | 2 | |||||||
1294 | maf ? | 6754 | 0 | 50019 | 29 (0.00%) | 8 | 4 (0.00%) | 2 | 1 (0.00%) | 1 | ||||
1296 | JohanR ? | 286166 | 0 | 50008 | 15 (0.00%) | 3 | 7 (0.00%) | 1 | ||||||
1297 | Yagami ? | 18119 | 0 | 50005 | 40 (0.00%) | 2 (0.00%) | 1 | |||||||
1299 | whuwels ? | 165425 | 0 | 49045 | 34 (0.00%) | 3 (0.00%) | 9 | |||||||
1300 | robint91 ? | 211395 | 0 | 49039 | 9 (0.00%) | 4 | 8 (0.00%) | 3 | 1 | |||||
1309 | Christian Genten ? | 181270 | 0 | 48008 | 23 (0.00%) | 3 | 5 (0.00%) | 1 | ||||||
1313 | Thorum ? | 279266 | 0 | 47018 | 12 (0.00%) | 13 | 7 (0.00%) | 1 | ||||||
1317 | fievel ? | 7692 | 0 | 46164 | 40 (0.00%) | 71 | 1 (0.00%) | 18 | 1 (0.00%) | 3 | ||||
1323 | Don Corleone ? | 48514 | 0 | 46020 | 31 (0.00%) | 15 | 3 (0.00%) | 1 | ||||||
1326 | wuidart ? | 245001 | 0 | 46006 | 16 (0.00%) | 1 | 6 (0.00%) | 1 | ||||||
1327 | freakfunk ? | 172292 | 0 | 46005 | 26 (0.00%) | 4 (0.00%) | 1 | |||||||
1328 | PaulvdH ? | 12826 | 0 | 46000 | 31 (0.00%) | 3 (0.00%) | ||||||||
1330 | tchantche ? | 60951 | 0 | 45021 | 28 (0.00%) | 1 | 3 (0.00%) | 4 | 2 (0.00%) | |||||
1331 | arnevt ? | 270921 | 0 | 45012 | 15 (0.00%) | 2 | 6 (0.00%) | 2 | ||||||
1332 | Icehat ? | 183772 | 0 | 45006 | 10 (0.00%) | 1 | 7 (0.00%) | 1 | ||||||
1354 | Michaël Delhaye ? | 126699 | 0 | 43011 | 33 (0.00%) | 6 | 2 (0.00%) | 1 | ||||||
1357 | pieterprovoost ? | 134696 | 0 | 43000 | 8 (0.00%) | 7 (0.00%) | ||||||||
1362 | matt-fr-59960 ? | 195002 | 0 | 42040 | 12 (0.00%) | 6 (0.00%) | 2 | |||||||
1363 | pfArt ? | 48317 | 0 | 42013 | 2 (0.00%) | 3 | 8 (0.00%) | 2 | ||||||
1364 | Benedictus ? | 269947 | 0 | 42010 | 16 (0.00%) | 5 | 5 (0.00%) | 1 | 1 (0.00%) | |||||
1369 | elho ? | 60434 | -1 | 41060 | 39 (0.00%) | 1898 | 16 | 2 | 4 | |||||
1373 | White0070 ? | 229124 | 0 | 41037 | 11 (0.00%) | 16 | 6 (0.00%) | 4 | 1 | |||||
1391 | campejon ? | 24106 | 0 | 40000 | 20 (0.00%) | 4 (0.00%) | ||||||||
1399 | tibhar ? | 35021 | 0 | 39015 | 9 (0.00%) | 6 (0.00%) | 3 | |||||||
1412 | SebA+ ? | 189362 | 0 | 38025 | 36 (0.00%) | 5 | 2 (0.00%) | |||||||
1415 | remcoh ? | 86852 | 0 | 38016 | 28 (0.00%) | 1 | 2 (0.00%) | 3 | ||||||
1421 | Jan Vansteenkiste ? | 220902 | 0 | 37034 | 7 (0.00%) | 4 | 6 (0.00%) | 2 | 1 | |||||
1422 | Michel Vuijlsteke ? | 4183 | 0 | 37030 | 27 (0.00%) | 15 | 2 (0.00%) | 3 | ||||||
1423 | Markus B ? | 49111 | 0 | 37021 | 27 (0.00%) | 1 | 10 (0.00%) | 1 | ||||||
1428 | Stefan de Konink ? | 2758 | -1 | 36260 | 36 (0.00%) | 27 | 45 | 8 | ||||||
1433 | anderl ? | 61149 | 0 | 36056 | 6 (0.00%) | 6 | 6 (0.00%) | 10 | ||||||
1445 | GrandGalop ? | 125579 | 0 | 35055 | 35 (0.00%) | 2 | 10 | 3 | ||||||
1449 | denis_ ? | 23483 | 0 | 35017 | 20 (0.00%) | 2 | 3 (0.00%) | 3 | ||||||
1456 | Frederic Vds ? | 271849 | 0 | 34035 | 34 (0.00%) | 20 | 3 | |||||||
1461 | VASSEZ ? | 275582 | 0 | 34015 | 19 (0.00%) | 3 (0.00%) | 3 | |||||||
1467 | Dadup ? | 128255 | 0 | 34005 | 14 (0.00%) | 4 (0.00%) | 1 | |||||||
1472 | jacobs_r ? | 120097 | 0 | 33037 | 28 (0.00%) | 26 | 1 (0.00%) | 2 | 1 | |||||
1477 | ingeltje ? | 200980 | 0 | 33015 | 13 (0.00%) | 4 (0.00%) | 3 | |||||||
1479 | W0ut ? | 58504 | 0 | 33005 | 8 (0.00%) | 5 (0.00%) | 1 | |||||||
1480 | Olivier VM ? | 253467 | 0 | 33005 | 28 (0.00%) | 1 (0.00%) | 1 | |||||||
1489 | Band B ? | 127441 | 0 | 32010 | 21 (0.00%) | 2 (0.00%) | 2 | 1 (0.00%) | ||||||
1492 | hengress ? | 247544 | 0 | 32000 | 17 (0.00%) | 3 (0.00%) | ||||||||
1502 | BBecker ? | 119514 | 0 | 31013 | 25 (0.00%) | 1 | 1 (0.00%) | 2 | 1 (0.00%) | 2 | ||||
1504 | titsken ? | 100029 | 0 | 30209 | 20 (0.00%) | 201 | 2 (0.00%) | 1 | 3 | |||||
1508 | wim-wam-reus ? | 16944 | 0 | 30099 | 15 (0.00%) | 4 | 3 (0.00%) | 19 | ||||||
1517 | Grandmanitou ? | 272064 | 0 | 30010 | 20 (0.00%) | 2 (0.00%) | 2 | |||||||
1519 | ex23 ? | 125260 | 0 | 30002 | 15 (0.00%) | 2 | 3 (0.00%) | |||||||
1521 | Agendat Nethaim ? | 13523 | 0 | 30000 | 6 (0.00%) | |||||||||
1524 | nimbus ? | 68844 | 0 | 30000 | 25 (0.00%) | 1 (0.00%) | ||||||||
1531 | David2 ? | 55819 | 0 | 29000 | 29 (0.00%) | |||||||||
1532 | DaBear ? | 31059 | 0 | 28268 | 28 (0.00%) | 3 | 49 | 1 | ||||||
1540 | lucmoulin ? | 135869 | 0 | 28012 | 18 (0.00%) | 2 | 2 (0.00%) | 2 | ||||||
1543 | Stijn Tas ? | 151699 | 0 | 28001 | 13 (0.00%) | 1 | 3 (0.00%) | |||||||
1544 | Seaeff ? | 21495 | 0 | 28000 | 23 (0.00%) | 1 (0.00%) | ||||||||
1546 | ikkenick ? | 155630 | 0 | 27157 | 2 (0.00%) | 82 | 5 (0.00%) | 15 | ||||||
1550 | binjmamool ? | 240970 | 0 | 27038 | 12 (0.00%) | 8 | 3 (0.00%) | 2 | 1 | |||||
1556 | EricDB ? | 143025 | 0 | 26131 | 21 (0.00%) | 16 | 1 (0.00%) | 19 | 1 | |||||
1558 | roelcroonenberghs ? | 221112 | 0 | 26054 | 6 (0.00%) | 3 | 4 (0.00%) | 10 | 1 | |||||
1561 | pietjeleugenaar ? | 195428 | 0 | 26028 | 1 (0.00%) | 3 | 1 (0.00%) | 5 | 1 (0.02%) | |||||
