OSM V1 Objects ODbL acceptance statistics for Lichtenstein

Date of full history dump: 20110919, date of license acceptance data: 20111012

ObjectTotalOkNoUnknown
Nodes3592435627 (99.17%) 0 (0.00%) 297 (0.83%)
Highways19491940 (99.54%) 0 (0.00%) 9 (0.46%)
Other ways933933 (100.00%) 0 (0.00%) 0 (0.00%)
Routes3939 (100.00%) 0 (0.00%) 0 (0.00%)
Other relations6767 (100.00%) 0 (0.00%) 0 (0.00%)
Edits on V1 OK Objects
Node Edits2232122296 (99.89%) 10 (0.04%) 15 (0.07%)
Highway Edits21932182 (99.50%) 3 (0.14%) 8 (0.36%)
Other way Edits428426 (99.53%) 2 (0.47%) 0 (0.00%)
Route Edits614584 (95.11%) 5 (0.81%) 25 (4.07%)
Relation Edits389376 (96.66%) 6 (1.54%) 7 (1.80%)
Objects impaired by Edits
ObjectV1 OK TotalOkImpaired
Nodes3562735607 (99.94%) 20 (0.06%)
Highways19401930 (99.48%) 10 (0.52%)
Other ways933931 (99.79%) 2 (0.21%)
Routes3930 (76.92%) 9 (23.08%)
Other relations6762 (92.54%) 5 (7.46%)
Damage Summary
ObjectTotalUndamagedDeletedImpaired
Nodes3592435607 (99.12%) 297 (0.83%) 20 (0.06%)
Highways19491930 (99.03%) 9 (0.46%) 10 (0.51%)
Other ways933931 (99.79%) 0 (0.00%) 2 (0.21%)
Routes3930 (76.92%) 0 (0.00%) 9 (23.08%)
Other relations6762 (92.54%) 0 (0.00%) 5 (7.46%)

Summary users statistics at the end of the file.

RankUseruidODbLmeritnodes
created
V1 OK nodes
edited
highways
created
V1 OK
highways
edited
other ways
created
V1 OK
other ways
edited
routes
created
V1 OK routes
edited
other rel.
created
V1 OK
other rel.
edited
41 llsoft ? 62188 0 158000 133 (0.37%) 5 (0.26%)      
51 UNKNOWN ? 0 0 108000 108 (0.30%)        
66 Skaghk ? 41383 0 45010 30 (0.08%) 3 (0.15%) 2      
86 rmsta ? 115750 0 20000 15 (0.04%) 1 (0.05%)      
107 Marvintux ? 146333 0 5000 5 (0.01%)        
121 nethad ? 125952 0 2006 2 (0.01%) 1   1      
126 yalcinkaya ? 264172 0 2000 2 (0.01%)        
144 benpre ? 8328 0 1000 1 (0.00%)        
150 markab0572 ? 43330 0 1000 1 (0.00%)        
173 st21 ? 238192 0 65         3   1
188 firsttimelinux ? 88880 -1 40         2  
219 7503146 ? 47064 -1 31   6   1     1  
242 cycleP ? 28556 0 25         1   1
255 Lucian Brandus ? 69640 0 20         1  
263 user_30117 ? 30117 0 20         1  
264 manuel lingureanu ? 82345 0 20         1  
265 Daniogenes ? 49088 0 20         1  
271 Singular ? 212060 0 20         1  
289 hinste ? 33355 0 20         1  
311 titho70 ? 252937 0 20         1  
325 georgiano ? 78700 0 20         1  
339 huf ? 275685 0 20   5   3      
360 Stefan de Konink ? 2758 -1 20         1  
365 _ich_ ? 133764 0 20         1  
367 mocanumilorad ? 158339 0 20         1  
371 alunake ? 90977 0 20         1  
373 ali55 ? 183987 0 20         1  
376 Winni ? 60361 0 20         1  
388 Felix Reimann ? 107808 0 20         1  
391 shiby ? 67394 0 20         1  
394 Eugene van der Pijll ? 6823 -1 20         1  
412 mihaiserban ? 199330 0 20         1  
418 Yannick Bravo ? 187567 0 20         1  
431 yaoge ? 46659 0 20         1  
442 neamtule ? 164157 0 20         1  
444 Somebody902 ? 72318 0 20         1  
455 Zeko ? 276150 0 20         1  
458 Nightdive ? 95293 -1 16   1         3
468 ulfl ? 6975 -1 11   1   2      
474 ThomasStr ? 140803 0 10           2
482 balrog-kun ? 20587 -1 6   1         1
492 engtracker ? 149577 0 5           1
505 grace ? 32881 0 5           1
526 albiurs ? 119886 0 5     1      
532 clickwerk ? 57784 0 5     1      
538 jkjk ? 23543 -1 5           1
547 Victor Bielawski ? 38804 -1 5           1
554 demivee ? 74441 0 5           1
595 JohnSmith ? 74617 -1 2       2    
598 EuskalMapa ? 221997 0 2   2        
599 maurusmaurer ? 176481 0 2   2        
605 nazotoko ? 84468 0 1   1        
614 saper ? 93602 0 1   1        
622 Alois_Paul ? 87590 -1 1   1        
626 Joan MontanĂ© ? 28773 0 1   1        
628 kebil ? 140069 0 1   1        
630 catwalk ? 193268 0 1   1        

Total users agreed585
Pre CT users agreed509
Users disagreed11
Users unknown46