Object | Total | Ok | No | Unknown |
---|---|---|---|---|
Nodes | 19220267 | 18593458 (96.74%) | 176280 (0.92%) | 450529 (2.34%) |
Highways | 874173 | 839265 (96.01%) | 5817 (0.67%) | 29091 (3.33%) |
Other ways | 595172 | 585465 (98.37%) | 4618 (0.78%) | 5089 (0.86%) |
Routes | 1060 | 1057 (99.72%) | 3 (0.28%) | 0 (0.00%) |
Other relations | 5787 | 5605 (96.86%) | 114 (1.97%) | 68 (1.18%) |
Edits on V1 OK Objects | ||||
Node Edits | 2730529 | 2637534 (96.59%) | 20269 (0.74%) | 72726 (2.66%) |
Highway Edits | 498490 | 481968 (96.69%) | 7065 (1.42%) | 9457 (1.90%) |
Other way Edits | 154139 | 148351 (96.24%) | 4884 (3.17%) | 904 (0.59%) |
Route Edits | 2994 | 2885 (96.36%) | 32 (1.07%) | 77 (2.57%) |
Relation Edits | 4065 | 3945 (97.05%) | 47 (1.16%) | 73 (1.80%) |
Objects impaired by Edits | ||||
Object | V1 OK Total | Ok | Impaired | |
Nodes | 18593458 | 18503853 (99.52%) | 89605 (0.48%) | |
Highways | 839265 | 823678 (98.14%) | 15587 (1.86%) | |
Other ways | 585465 | 579762 (99.03%) | 5703 (0.97%) | |
Routes | 1057 | 1013 (95.84%) | 44 (4.16%) | |
Other relations | 5605 | 5520 (98.48%) | 85 (1.52%) | |
Damage Summary | ||||
Object | Total | Undamaged | Deleted | Impaired |
Nodes | 19220267 | 18503853 (96.27%) | 626809 (3.26%) | 89605 (0.47%) |
Highways | 874173 | 823678 (94.22%) | 34908 (3.99%) | 15587 (1.78%) |
Other ways | 595172 | 579762 (97.41%) | 9707 (1.63%) | 5703 (0.96%) |
Routes | 1060 | 1013 (95.57%) | 3 (0.28%) | 44 (4.15%) |
Other relations | 5787 | 5520 (95.39%) | 182 (3.14%) | 85 (1.47%) |
Summary users statistics at the end of the file.
Rank | User | uid | ODbL | merit | nodes created | V1 OK nodes edited | highways created | V1 OK highways edited | other ways created | V1 OK other ways edited | routes created | V1 OK routes edited | other rel. created | V1 OK other rel. edited |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | rendle ? | 59758 | -1 | 85799193 | 82692 (0.43%) | 5775 | 451 (0.05%) | 61 | 846 (0.14%) | 113 | ||||
58 | radozw ? | 48866 | 0 | 76750826 | 53866 (0.28%) | 658 | 4519 (0.52%) | 31 | 289 (0.05%) | 13 | ||||
80 | alilo ? | 3208 | 0 | 53147060 | 45653 (0.24%) | 19 | 1496 (0.17%) | 8 | 14 (0.00%) | 1 | ||||
98 | Lobelt ? | 9581 | -1 | 40680700 | 35299 (0.18%) | 2539 | 730 (0.08%) | 198 | 1728 (0.29%) | 41 | 6 | 2 | ||
148 | TimSC ? | 6809 | -1 | 24584158 | 14323 (0.07%) | 447 | 1968 (0.23%) | 134 | 405 (0.07%) | 36 | 3 (0.05%) | 1 | ||
155 | jbontes ? | 25431 | 0 | 21955388 | 20391 (0.11%) | 97 | 307 (0.04%) | 50 | 29 (0.00%) | 41 | ||||
164 | thebigfatgeek ? | 8755 | 0 | 20523274 | 15755 (0.08%) | 5842 | 941 (0.11%) | 481 | 55 (0.01%) | 27 | ||||
165 | macmobee ? | 7819 | 0 | 20236181 | 15363 (0.08%) | 1 | 960 (0.11%) | 36 | 68 (0.01%) | 1 (0.02%) | ||||
174 | Ado Molenga ? | 75296 | 0 | 18654077 | 18510 (0.10%) | 37 | 15 (0.00%) | 3 | 69 (0.01%) | 25 | ||||
195 | balrog-kun ? | 20587 | -1 | 16093668 | 12159 (0.06%) | 1122 | 622 (0.07%) | 500 | 351 (0.06%) | 31 | 94 (1.62%) | 3 | ||
196 | HammerHead ? | 86660 | 0 | 16034635 | 10374 (0.05%) | 646 | 1130 (0.13%) | 195 | 9 (0.00%) | 9 | 1 | |||
197 | AddisMap Meti ? | 141372 | 0 | 16030808 | 11079 (0.06%) | 1342 | 847 (0.10%) | 657 | 712 (0.12%) | 181 | ||||
207 | AndreSch ? | 73410 | 0 | 15256000 | 14051 (0.07%) | 217 (0.02%) | 120 (0.02%) | |||||||
213 | Jan de Jager ? | 78050 | 0 | 14561661 | 7542 (0.04%) | 7044 | 1398 (0.16%) | 320 | 21 (0.00%) | 17 | ||||
219 | Stheeman ? | 30281 | 0 | 14207327 | 9119 (0.05%) | 353 | 996 (0.11%) | 191 | 107 (0.02%) | 19 | ||||
221 | Markus B ? | 49111 | 0 | 14119629 | 11477 (0.06%) | 3262 | 299 (0.03%) | 255 | 1143 (0.19%) | 72 | 1 | |||
243 | mdp553 ? | 84853 | 0 | 12319115 | 11698 (0.06%) | 24 | 124 (0.01%) | 18 | 1 (0.00%) | 1 | ||||
254 | dowo ? | 72696 | 0 | 11388328 | 10242 (0.05%) | 2751 | 223 (0.03%) | 303 | 27 (0.00%) | 22 | 2 | |||
273 | phobie ? | 26492 | -1 | 9744283 | 6923 (0.04%) | 4778 | 499 (0.06%) | 458 | 319 (0.05%) | 115 | 5 | |||
280 | katrinmaria ? | 119435 | 0 | 9300047 | 9175 (0.05%) | 22 | 25 (0.00%) | 5 | ||||||
317 | aam202 ? | 124459 | 0 | 7722000 | 4762 (0.02%) | 592 (0.07%) | ||||||||
318 | Mobii ? | 70895 | 0 | 7721500 | 3431 (0.02%) | 1205 | 857 (0.10%) | 59 | 4 (0.00%) | |||||
327 | K4nt3 ? | 71770 | 0 | 7366402 | 6738 (0.04%) | 102 | 125 (0.01%) | 56 | 3 (0.00%) | 1 | ||||
348 | nas93 ? | 58925 | 0 | 6716814 | 3660 (0.02%) | 1743 | 583 (0.07%) | 210 | 139 (0.02%) | 21 | ||||
349 | estr4ng3d ? | 31102 | -1 | 6715755 | 4757 (0.02%) | 245 | 252 (0.03%) | 294 | 677 (0.11%) | 30 | 1 (0.09%) | 2 | ||
352 | UNKNOWN ? | 0 | 0 | 6682000 | 5942 (0.03%) | 146 (0.02%) | 10 (0.00%) | |||||||
354 | flohoff ? | 34927 | -1 | 6551143 | 4457 (0.02%) | 2710 | 402 (0.05%) | 277 | 35 (0.01%) | 8 | 2 (0.19%) | 2 | 1 (0.02%) | |
367 | jamalb ? | 99212 | 0 | 6011304 | 2939 (0.02%) | 291 | 595 (0.07%) | 2 | 97 (0.02%) | 3 | ||||
387 | Carol ? | 135001 | 0 | 5468094 | 2736 (0.01%) | 54 | 544 (0.06%) | 8 | 12 (0.00%) | |||||
402 | jkjk ? | 23543 | -1 | 5251094 | 4246 (0.02%) | 670 | 182 (0.02%) | 4629 | 71 (0.01%) | 49 | 9 | 10 | ||
406 | agarfu ? | 36812 | 0 | 5186006 | 4280 (0.02%) | 668 | 165 (0.02%) | 62 | 80 (0.01%) | 8 | 1 | |||
412 | EDWARD J ? | 51980 | 0 | 5036229 | 3202 (0.02%) | 53 | 350 (0.04%) | 35 | 84 (0.01%) | 1 | ||||
424 | ctheile ? | 53938 | -1 | 4737542 | 2990 (0.02%) | 417 | 324 (0.04%) | 21 | 57 (0.01%) | 10 | 14 (0.24%) | 2 | ||
432 | Martin Enzner ? | 103891 | 0 | 4646525 | 3107 (0.02%) | 1398 | 216 (0.02%) | 23 | 458 (0.08%) | 12 | ||||
433 | theuns ? | 29844 | 0 | 4634215 | 3316 (0.02%) | 55 | 249 (0.03%) | 32 | 73 (0.01%) | |||||
437 | MattD ? | 4671 | 0 | 4577313 | 2214 (0.01%) | 36 | 466 (0.05%) | 55 | 33 (0.01%) | 2 | ||||
455 | MapZ ? | 4667 | 0 | 4200842 | 3319 (0.02%) | 265 | 174 (0.02%) | 111 | 11 (0.00%) | 2 | 1 | |||
458 | AntonD ? | 16616 | 0 | 4137623 | 2132 (0.01%) | 115 | 395 (0.05%) | 101 | 30 (0.01%) | 3 | ||||
459 | lannister91 ? | 18604 | 0 | 4132000 | 4052 (0.02%) | 16 (0.00%) | ||||||||
475 | MamboViewPoint ? | 282670 | 0 | 3794066 | 3693 (0.02%) | 61 | 20 (0.00%) | 1 | 1 (0.00%) | |||||
509 | Randbewohner ? | 35787 | 0 | 3326994 | 3050 (0.02%) | 231 | 55 (0.01%) | 152 | 1 (0.00%) | 3 | ||||
510 | Photon38 ? | 49486 | 0 | 3312597 | 1614 (0.01%) | 128 | 333 (0.04%) | 92 | 33 (0.01%) | 9 | ||||
514 | wonderfullyrich ? | 203494 | 0 | 3266485 | 2268 (0.01%) | 69 | 192 (0.02%) | 282 | 37 (0.01%) | 6 | ||||
532 | Carel Olivier ? | 228454 | 0 | 3047572 | 1472 (0.01%) | 315 (0.04%) | 114 | 2 | ||||||
550 | gsmcmullin ? | 17943 | 0 | 2771392 | 1672 (0.01%) | 151 | 219 (0.03%) | 48 | 4 (0.00%) | 1 | ||||
577 | Tjibbe ? | 9057 | 0 | 2580089 | 2264 (0.01%) | 54 | 63 (0.01%) | 7 | 1 (0.00%) | |||||
599 | Oliver LEW ? | 83981 | 0 | 2441253 | 1380 (0.01%) | 993 | 212 (0.02%) | 52 | ||||||
609 | Gawie ? | 166620 | 0 | 2343373 | 1983 (0.01%) | 322 | 72 (0.01%) | 10 | 1 | |||||
611 | sane ? | 15333 | 0 | 2338060 | 1169 (0.01%) | 231 (0.03%) | 12 | 14 (0.00%) | ||||||
613 | landyfahrer ? | 31716 | 0 | 2323005 | 2228 (0.01%) | 19 (0.00%) | 1 | |||||||
616 | osm-mirko ? | 205331 | 0 | 2300626 | 1407 (0.01%) | 131 | 177 (0.02%) | 94 | 8 (0.00%) | 5 | 1 | |||
627 | guineapig ? | 107157 | 0 | 2192000 | 1963 (0.01%) | 34 (0.00%) | 59 (0.01%) | |||||||
651 | YAS ? | 230114 | 0 | 1998021 | 1012 (0.01%) | 1 | 197 (0.02%) | 4 | 1 (0.00%) | |||||
654 | moonraker2020 ? | 158690 | 0 | 1984430 | 908 (0.00%) | 324 | 215 (0.02%) | 219 | 1 | 2 | ||||
656 | Klinker ? | 43586 | 0 | 1977008 | 1814 (0.01%) | 3 | 32 (0.00%) | 1 | 3 (0.00%) | |||||
661 | Gitonga ? | 194012 | 0 | 1948327 | 1604 (0.01%) | 180 | 54 (0.01%) | 28 | 74 (0.01%) | 7 | ||||
663 | MarcelMa ? | 117214 | 0 | 1941264 | 1411 (0.01%) | 47 | 106 (0.01%) | 43 | 2 | |||||
666 | amai ? | 16922 | -1 | 1938274 | 1491 (0.01%) | 5 | 82 (0.01%) | 53 | 37 (0.01%) | 4 | ||||
667 | HiVoltage ? | 7813 | 0 | 1932115 | 1054 (0.01%) | 969 | 175 (0.02%) | 29 | 2 (0.00%) | 1 | ||||
679 | nicodb ? | 220343 | 0 | 1870109 | 1468 (0.01%) | 40 | 50 (0.01%) | 12 | 152 (0.03%) | 9 | ||||
681 | Paolo Molaro ? | 24143 | 0 | 1864162 | 1654 (0.01%) | 126 | 42 (0.00%) | 4 | 1 | 3 | ||||
686 | Elofant ? | 115797 | -1 | 1822077 | 1617 (0.01%) | 5 | 41 (0.00%) | 14 | 2 | |||||
696 | meixi ? | 65214 | 0 | 1783896 | 1582 (0.01%) | 875 | 40 (0.00%) | 4 | 1 (0.00%) | 1 | ||||
711 | bob_de_grau ? | 34864 | 0 | 1741617 | 551 (0.00%) | 41 | 238 (0.03%) | 115 | 1 | |||||
727 | Chevalier ? | 67619 | 0 | 1639000 | 1494 (0.01%) | 29 (0.00%) | ||||||||
748 | DavidCHall ? | 44385 | 0 | 1559097 | 1229 (0.01%) | 87 | 66 (0.01%) | 2 | ||||||
758 | ssteinke ? | 89589 | 0 | 1512483 | 1190 (0.01%) | 1442 | 63 (0.01%) | 8 | 6 (0.00%) | 1 | ||||
769 | moonwashed ? | 7050 | -1 | 1465605 | 1412 (0.01%) | 431 | 9 (0.00%) | 17 | 8 (0.00%) | 24 | 3 | 1 | ||
771 | markdeblois ? | 6101 | 0 | 1452000 | 1437 (0.01%) | 3 (0.00%) | ||||||||
777 | yellowshark ? | 18389 | 0 | 1435079 | 1360 (0.01%) | 23 | 15 (0.00%) | 11 | 1 | |||||
789 | benpre ? | 8328 | 0 | 1370089 | 1217 (0.01%) | 26 | 17 (0.00%) | 9 | 68 (0.01%) | 18 | ||||
798 | Joao Transparente ? | 145594 | 0 | 1339286 | 680 (0.00%) | 33 | 131 (0.01%) | 49 | 4 (0.00%) | 3 | 1 | |||
800 | Kars10 ? | 78794 | 0 | 1334029 | 1334 (0.01%) | 28 | 1 | |||||||
804 | Rolf Pesch ? | 35102 | 0 | 1320853 | 1089 (0.01%) | 1632 | 46 (0.01%) | 44 | 1 | |||||
808 | alecdhuse ? | 214103 | 0 | 1312011 | 1189 (0.01%) | 1 | 24 (0.00%) | 2 | 3 (0.00%) | |||||
812 | Hugues Le Roy ? | 262742 | 0 | 1284000 | 1128 (0.01%) | 29 (0.00%) | 11 (0.00%) | |||||||
813 | Zulumap ? | 133684 | 0 | 1273907 | 783 (0.00%) | 340 | 96 (0.01%) | 111 | 10 (0.00%) | 7 | 1 | |||
823 | hinste ? | 33355 | 0 | 1252586 | 1082 (0.01%) | 161 | 33 (0.00%) | 71 | 5 (0.00%) | 10 | 3 | |||
824 | Jacques Calldo ? | 32336 | 0 | 1250024 | 635 (0.00%) | 9 | 123 (0.01%) | 3 | ||||||
825 | AbyssinianGuy ? | 224764 | 0 | 1246080 | 1186 (0.01%) | 56 | 7 (0.00%) | 4 | 25 (0.00%) | 4 | ||||
827 | aahhd ? | 200356 | 0 | 1243267 | 755 (0.00%) | 52 | 97 (0.01%) | 42 | 3 (0.00%) | 5 | ||||
831 | Team mazungu ? | 84110 | 0 | 1234096 | 1000 (0.01%) | 27 | 40 (0.00%) | 13 | 34 (0.01%) | 4 | ||||
843 | Akwasi ? | 36915 | 0 | 1206145 | 570 (0.00%) | 127 (0.01%) | 29 | 1 (0.00%) | ||||||
846 | namtih58 ? | 21640 | 0 | 1196199 | 991 (0.01%) | 79 | 41 (0.00%) | 24 | ||||||
847 | besem ? | 137754 | 0 | 1183073 | 1046 (0.01%) | 33 | 27 (0.00%) | 8 | 2 (0.00%) | |||||
855 | bhonermann ? | 22964 | 0 | 1154421 | 694 (0.00%) | 94 | 92 (0.01%) | 65 | 2 | |||||
856 | eferrari ? | 103108 | 0 | 1152175 | 851 (0.00%) | 135 | 60 (0.01%) | 8 | 1 (0.00%) | |||||
857 | Katzenbaers ? | 233365 | 0 | 1151102 | 804 (0.00%) | 21 | 68 (0.01%) | 16 | 7 (0.00%) | 1 | ||||
860 | truenoise ? | 232560 | 0 | 1150000 | 988 (0.01%) | 32 (0.00%) | 2 (0.00%) | |||||||
861 | Berglöwe ? | 155406 | 0 | 1147062 | 1034 (0.01%) | 22 | 22 (0.00%) | 8 | 3 (0.00%) | |||||
869 | somevdi ? | 56754 | 0 | 1129145 | 828 (0.00%) | 9 | 60 (0.01%) | 27 | 1 (0.00%) | 1 | ||||
872 | Ed Avis ? | 31257 | -1 | 1124214 | 934 (0.00%) | 3 | 38 (0.00%) | 41 | 1 | 1 | ||||
873 | imshinji ? | 90010 | 0 | 1121044 | 591 (0.00%) | 43 | 105 (0.01%) | 5 (0.00%) | 1 | |||||
879 | luciol ? | 185228 | 0 | 1100022 | 640 (0.00%) | 4 | 1 | 140 (0.02%) | 3 | 64 (1.11%) | 2 | |||
888 | tomhannen ? | 123 | 0 | 1056317 | 755 (0.00%) | 281 | 58 (0.01%) | 7 | 11 (0.00%) | 1 | ||||
889 | FlorinMateiu ? | 190196 | 0 | 1056209 | 979 (0.01%) | 16 | 2 (0.00%) | 1 | 67 (0.01%) | 43 | 29 | |||
890 | Glen ? | 6513 | -1 | 1055169 | 559 (0.00%) | 49 | 99 (0.01%) | 24 | 1 (0.00%) | |||||
905 | ErolGuven ? | 152178 | 0 | 1006769 | 451 (0.00%) | 158 | 111 (0.01%) | 122 | 1 | |||||
907 | AfricaGPS ? | 97227 | 0 | 1000450 | 835 (0.00%) | 424 | 33 (0.00%) | 5 | 1 | |||||
924 | Christophe GUILLOUX ? | 11086 | 0 | 957000 | 911 (0.00%) | 9 (0.00%) | 1 (0.00%) | |||||||
925 | Kollege Moevenpick ? | 142356 | 0 | 956301 | 540 (0.00%) | 20 | 83 (0.01%) | 52 | 1 (0.00%) | 1 | 1 | |||
943 | Hiltonmundell ? | 108810 | 0 | 912723 | 707 (0.00%) | 697 | 41 (0.00%) | 5 | 1 | |||||
948 | achraf ? | 225660 | 0 | 901931 | 496 (0.00%) | 130 | 81 (0.01%) | 160 | 1 | |||||
956 | shiba87 ? | 158414 | 0 | 885116 | 640 (0.00%) | 6 | 49 (0.01%) | 22 | ||||||
959 | icherifm ? | 220727 | 0 | 878342 | 628 (0.00%) | 80 | 47 (0.01%) | 52 | 15 (0.00%) | 2 | ||||
963 | Juergenian ? | 164511 | 0 | 872160 | 863 (0.00%) | 1703 | 1 (0.00%) | 89 | 2 (0.00%) | 12 | ||||
970 | TheodoreBurikoko ? | 277304 | 0 | 856060 | 634 (0.00%) | 40 (0.00%) | 12 | 22 (0.00%) | ||||||
973 | Jiefel ? | 212225 | 0 | 852081 | 426 (0.00%) | 11 | 85 (0.01%) | 14 | 1 (0.00%) | |||||
975 | AMolenga ? | 134534 | 0 | 849000 | 821 (0.00%) | 3 (0.00%) | 13 (0.00%) | |||||||
976 | Olivier L ? | 278721 | 0 | 848006 | 796 (0.00%) | 10 (0.00%) | 1 | 2 (0.00%) | 1 | |||||
978 | jbonte2000 ? | 25430 | 0 | 839031 | 811 (0.00%) | 991 | 5 (0.00%) | 8 | 2 (0.00%) | |||||
981 | fabrice974 ? | 110411 | 0 | 836262 | 612 (0.00%) | 215 | 44 (0.01%) | 9 | 4 (0.00%) | 2 | ||||
996 | nodilution ? | 6160 | 0 | 804035 | 681 (0.00%) | 29 | 24 (0.00%) | 1 | 3 (0.00%) | 1 | ||||
999 | 1MF ? | 63798 | 0 | 798070 | 720 (0.00%) | 19 | 15 (0.00%) | 10 | 3 (0.00%) | 1 | ||||
1002 | raulcorreia ? | 43809 | 0 | 793010 | 593 (0.00%) | 40 (0.00%) | 2 | |||||||
1003 | JPdP ? | 217477 | 0 | 785436 | 457 (0.00%) | 361 | 65 (0.01%) | 214 | 2 (0.00%) | 5 | ||||
1005 | Ineiti ? | 67389 | 0 | 780016 | 403 (0.00%) | 10 | 75 (0.01%) | 1 | 2 (0.00%) | 1 | ||||
1006 | jfmoyen ? | 286178 | 0 | 780016 | 759 (0.00%) | 2 (0.00%) | 3 | 11 (0.00%) | 1 | |||||
1009 | fwrogue ? | 150728 | 0 | 776035 | 383 (0.00%) | 77 (0.01%) | 7 | 8 (0.00%) | ||||||
1010 | ild_err4 ? | 201584 | 0 | 775035 | 615 (0.00%) | 32 (0.00%) | 7 | |||||||
1015 | Pumba ? | 168497 | 0 | 763035 | 758 (0.00%) | 1 (0.00%) | 7 | |||||||
1025 | Ali Damji ? | 31345 | 0 | 751521 | 378 (0.00%) | 114 | 73 (0.01%) | 81 | 8 (0.00%) | 2 | ||||
1028 | Samtron ? | 86895 | 0 | 749134 | 596 (0.00%) | 79 | 30 (0.00%) | 11 | 3 (0.00%) | |||||
1044 | Sindile ? | 10509 | 0 | 721027 | 466 (0.00%) | 2 | 51 (0.01%) | 5 | ||||||
1056 | Residium ? | 41933 | 0 | 709044 | 659 (0.00%) | 9 | 10 (0.00%) | 7 | ||||||
1062 | kevnewman ? | 119297 | 0 | 682093 | 273 (0.00%) | 46 | 81 (0.01%) | 9 | 4 (0.00%) | 2 | ||||
1063 | PhilipK ? | 31609 | 0 | 680501 | 325 (0.00%) | 230 | 71 (0.01%) | 54 | 1 | |||||
1066 | gram ? | 17866 | 0 | 672880 | 276 (0.00%) | 1765 | 79 (0.01%) | 23 | ||||||
1067 | Andy Street ? | 2098 | -1 | 671384 | 635 (0.00%) | 121 | 2 (0.00%) | 13 | 22 (0.00%) | 4198 | ||||
1069 | eti974 ? | 84032 | 0 | 667284 | 320 (0.00%) | 133 | 69 (0.01%) | 30 | 2 (0.00%) | 1 | ||||
1073 | guillaume17 ? | 81289 | 0 | 664206 | 471 (0.00%) | 1166 | 38 (0.00%) | 8 | 2 (0.00%) | |||||
1080 | ulfl ? | 6975 | -1 | 651712 | 586 (0.00%) | 241 | 13 (0.00%) | 70 | 121 | |||||
1102 | T Tisler ? | 152217 | 0 | 623026 | 388 (0.00%) | 11 | 47 (0.01%) | 3 | ||||||
1105 | Gordon Mc ? | 108442 | 0 | 621135 | 468 (0.00%) | 953 | 29 (0.00%) | 34 | 7 (0.00%) | 12 | ||||
1106 | ugeni ? | 151957 | 0 | 621038 | 489 (0.00%) | 8 | 26 (0.00%) | 6 | 2 (0.00%) | |||||
1108 | AddisMap-Abi ? | 187963 | 0 | 620067 | 335 (0.00%) | 2 | 57 (0.01%) | 13 | ||||||
1115 | Jufur ? | 88123 | 0 | 611400 | 339 (0.00%) | 379 | 54 (0.01%) | 4 | 2 (0.00%) | 1 | ||||
1124 | sonium ? | 102495 | 0 | 598025 | 577 (0.00%) | 3 | 4 (0.00%) | 4 | 1 (0.00%) | 2 | ||||
1126 | farinal ? | 199700 | 0 | 596136 | 275 (0.00%) | 46 | 64 (0.01%) | 18 | 1 (0.00%) | |||||
1127 | Eire ? | 93962 | 0 | 593033 | 565 (0.00%) | 7 | 5 (0.00%) | 5 | 3 (0.00%) | 1 | ||||
1129 | Which Dokta ? | 81220 | 0 | 588007 | 505 (0.00%) | 2 | 16 (0.00%) | 1 | 3 (0.00%) | |||||
1133 | eppox974 ? | 169618 | 0 | 583218 | 356 (0.00%) | 107 | 43 (0.00%) | 22 | 12 (0.00%) | 1 | ||||
1134 | TwisTer ? | 64698 | 0 | 583201 | 258 (0.00%) | 50 | 65 (0.01%) | 29 | 1 | 1 | ||||
1143 | timatio ? | 71701 | 0 | 573759 | 456 (0.00%) | 659 | 23 (0.00%) | 20 | 2 (0.00%) | |||||
1149 | Thys ? | 23082 | 0 | 564018 | 352 (0.00%) | 3 | 42 (0.00%) | 3 | 2 (0.00%) | |||||
1156 | user_4133 ? | 4133 | 0 | 552015 | 496 (0.00%) | 11 (0.00%) | 3 | 1 (0.00%) | ||||||
1159 | XPhiler ? | 19702 | 0 | 548045 | 438 (0.00%) | 10 | 22 (0.00%) | 7 | ||||||
1160 | Graeme ? | 134511 | 0 | 548009 | 208 (0.00%) | 4 | 68 (0.01%) | 1 | ||||||
1161 | vasta ? | 28292 | 0 | 548000 | 482 (0.00%) | 13 (0.00%) | 1 (0.00%) | |||||||
1172 | LouisvdWalt ? | 67562 | 0 | 537081 | 470 (0.00%) | 11 | 13 (0.00%) | 14 | 2 (0.00%) | |||||
1180 | TheMapper ? | 123767 | 0 | 524043 | 204 (0.00%) | 3 | 64 (0.01%) | 8 | ||||||
1183 | nubok ? | 13367 | -1 | 521000 | 466 (0.00%) | 11 (0.00%) | ||||||||
1195 | mlanz ? | 68342 | 0 | 509050 | 454 (0.00%) | 20 | 11 (0.00%) | 6 | ||||||
1196 | Gérard Rouquié ? | 231253 | 0 | 509009 | 473 (0.00%) | 4 | 7 (0.00%) | 1 | 1 (0.00%) | |||||
1200 | mceuskadi ? | 109609 | 0 | 499591 | 434 (0.00%) | 546 | 13 (0.00%) | 5 | 1 | |||||
1205 | amarsoft ? | 96553 | 0 | 495018 | 270 (0.00%) | 1 | 43 (0.00%) | 3 | 10 (0.00%) | 2 | ||||
1206 | Tuneup ? | 88943 | 0 | 495000 | 455 (0.00%) | 8 (0.00%) | ||||||||
1207 | Heimdallr ? | 45805 | 0 | 494350 | 348 (0.00%) | 79 | 29 (0.00%) | 54 | 1 (0.00%) | 1 | ||||
1209 | Marius van Niekerk ? | 40997 | 0 | 491045 | 256 (0.00%) | 5 | 47 (0.01%) | 8 | ||||||
1213 | gugu ? | 55695 | 0 | 484010 | 439 (0.00%) | 9 (0.00%) | 2 | |||||||
1215 | aqdennis ? | 158906 | 0 | 482359 | 341 (0.00%) | 7 | 26 (0.00%) | 54 | 11 (0.00%) | 2 | 4 | |||
1218 | Mahdifromsfaxcity ? | 161550 | 0 | 481125 | 256 (0.00%) | 45 (0.01%) | 25 | |||||||
1224 | pnfa ? | 73253 | 0 | 478087 | 303 (0.00%) | 52 | 35 (0.00%) | 7 | ||||||
1227 | Anis Trabelsi ? | 139618 | 0 | 475066 | 340 (0.00%) | 5 | 27 (0.00%) | 12 | 1 | |||||
1229 | KistaMapper ? | 19564 | 0 | 470140 | 400 (0.00%) | 115 | 14 (0.00%) | 5 | ||||||
1233 | T3QU1LA ? | 181903 | 0 | 461087 | 386 (0.00%) | 52 | 15 (0.00%) | 7 | ||||||
1234 | Satpowers ? | 55298 | 0 | 461049 | 235 (0.00%) | 29 | 44 (0.01%) | 4 | 6 (0.00%) | |||||
1235 | mohd11 ? | 208653 | 0 | 460306 | 209 (0.00%) | 221 | 50 (0.01%) | 17 | 1 (0.00%) | |||||
1237 | momoreunion ? | 114020 | 0 | 456096 | 326 (0.00%) | 71 | 26 (0.00%) | 5 | ||||||
1242 | twilk ? | 113870 | 0 | 448001 | 197 (0.00%) | 1 | 50 (0.01%) | 1 (0.00%) | ||||||
1264 | Phonon ? | 7033 | 0 | 429020 | 250 (0.00%) | 35 (0.00%) | 4 (0.00%) | 1 | ||||||
1281 | gmb ? | 136573 | 0 | 411008 | 346 (0.00%) | 3 | 13 (0.00%) | 1 | ||||||
1288 | harbel ? | 126504 | 0 | 397030 | 127 (0.00%) | 54 (0.01%) | 6 | |||||||
1296 | Ivanovici ? | 209244 | 0 | 390120 | 346 (0.00%) | 1 (0.00%) | 39 (0.01%) | 25 | 19 | |||||
1299 | YouBa ? | 54011 | 0 | 388003 | 123 (0.00%) | 3 | 53 (0.01%) | |||||||
1301 | TCalva ? | 91302 | 0 | 386026 | 230 (0.00%) | 9 | 31 (0.00%) | 3 | 1 (0.00%) | 2 | ||||
1308 | jery ? | 100772 | 0 | 378089 | 177 (0.00%) | 73 | 40 (0.00%) | 3 | 1 (0.00%) | 1 | ||||
1314 | Daivernon ? | 244577 | 0 | 374159 | 240 (0.00%) | 20 | 25 (0.00%) | 26 | 9 (0.00%) | 9 | ||||
1316 | tobi-david-boavista ? | 209029 | 0 | 373068 | 282 (0.00%) | 45 | 18 (0.00%) | 2 | 1 (0.00%) | 13 | ||||
1317 | Alaa Noor ? | 78015 | 0 | 371576 | 231 (0.00%) | 528 | 28 (0.00%) | 9 | 3 | |||||
1318 | George Kalash ? | 44940 | 0 | 371000 | 356 (0.00%) | 3 (0.00%) | ||||||||
1321 | fox1981 ? | 195670 | 0 | 369263 | 113 (0.00%) | 58 | 51 (0.01%) | 41 | 1 (0.00%) | |||||
1331 | mawis ? | 37850 | -1 | 364336 | 257 (0.00%) | 44 | 21 (0.00%) | 57 | 2 (0.00%) | 2 | 1 | |||
1337 | PAYFAB ? | 170438 | 0 | 360065 | 325 (0.00%) | 55 | 7 (0.00%) | 2 | ||||||
1338 | battaglin79 ? | 69003 | 0 | 360000 | 325 (0.00%) | 7 (0.00%) | ||||||||
1345 | jozhik ? | 132194 | 0 | 351005 | 346 (0.00%) | 1 (0.00%) | 1 | |||||||
1365 | med925 ? | 82673 | 0 | 339296 | 279 (0.00%) | 271 | 12 (0.00%) | 5 | ||||||
1367 | kafteji ? | 279713 | 0 | 338047 | 143 (0.00%) | 12 | 39 (0.00%) | 7 | ||||||
1374 | pierre974 ? | 151797 | 0 | 333095 | 282 (0.00%) | 85 | 10 (0.00%) | 2 | 1 (0.00%) | |||||
1375 | Kejiro ? | 22273 | 0 | 333041 | 93 (0.00%) | 6 | 48 (0.01%) | 7 | ||||||
