OSM V1 Objects ODbL acceptance statistics for Azerbaijan

Date of full history dump: 20110919, date of license acceptance data: 20111116

ObjectTotalOkNoUnknown
Nodes9197589667 (97.49%) 1345 (1.46%) 963 (1.05%)
Highways28142775 (98.61%) 17 (0.60%) 22 (0.78%)
Other ways18071755 (97.12%) 34 (1.88%) 18 (1.00%)
Routes2117 (80.95%) 0 (0.00%) 4 (19.05%)
Other relations843842 (99.88%) 0 (0.00%) 1 (0.12%)
Edits on V1 OK Objects
Node Edits2934228126 (95.86%) 294 (1.00%) 922 (3.14%)
Highway Edits19311898 (98.29%) 12 (0.62%) 21 (1.09%)
Other way Edits830798 (96.14%) 14 (1.69%) 18 (2.17%)
Route Edits189173 (91.53%) 2 (1.06%) 14 (7.41%)
Relation Edits627611 (97.45%) 5 (0.80%) 11 (1.75%)
Objects impaired by Edits
ObjectV1 OK TotalOkImpaired
Nodes8966788454 (98.65%) 1213 (1.35%)
Highways27752744 (98.88%) 31 (1.12%)
Other ways17551725 (98.29%) 30 (1.71%)
Routes1716 (94.12%) 1 (5.88%)
Other relations842833 (98.93%) 9 (1.07%)
Damage Summary
ObjectTotalUndamagedDeletedImpaired
Nodes9197588454 (96.17%) 2308 (2.51%) 1213 (1.32%)
Highways28142744 (97.51%) 39 (1.39%) 31 (1.10%)
Other ways18071725 (95.46%) 52 (2.88%) 30 (1.66%)
Routes2116 (76.19%) 4 (19.05%) 1 (4.76%)
Other relations843833 (98.81%) 1 (0.12%) 9 (1.07%)

Summary users statistics at the end of the file.

RankUseruidODbLmeritnodes
created
V1 OK nodes
edited
highways
created
V1 OK
highways
edited
other ways
created
V1 OK
other ways
edited
routes
created
V1 OK routes
edited
other rel.
created
V1 OK
other rel.
edited
32 rendle ? 59758 -1 917020 680 (0.74%) 11 (0.39%) 1 17 (0.94%)    
35 jkjk ? 23543 -1 802481 665 (0.72%) 290 6 (0.21%) 9 17 (0.94%) 11    
46 georgiano ? 78700 0 381076 361 (0.39%) 26 1 (0.04%) 1     1  
47 Rovshan ? 137107 0 348106 107 (0.12%) 46 12 (0.43%) 3 1 (0.06%)    
48 cycleP ? 28556 0 330101 157 (0.17%) 1 2 (0.07%) 3 8 (0.44%) 10 4 (19.05%) 1 1 (0.12%)
62 Dima3 ? 91009 0 181024 161 (0.18%) 4 1 (0.04%) 1      
73 Ivanovici ? 209244 0 81028 75 (0.08%)   6 (0.33%) 3     5
74 UNKNOWN ? 0 0 79000 57 (0.06%) 1 (0.04%) 2 (0.11%)    
78 Singular ? 212060 0 69164 9 (0.01%) 14 3 (0.11%) 6     1  
82 Pinquin ? 51092 0 45071 5 (0.01%) 30 2 (0.07%) 2   1    
101 Dmitry Kolomiec ? 202638 0 23004 22 (0.02%) 3   1 (0.06%) 1    
112 DarkLancer ? 31414 0 8639 8 (0.01%) 637     2    
127 Gary Christman ? 246094 0 1023 1 (0.00%) 3   1      
139 kavehp ? 185288 0 192   151   2   1    
145 Stefan de Konink ? 2758 -1 50     1     1  
169 Lucian Brandus ? 69640 0 30         1  
175 mocanumilorad ? 158339 0 30         1  
178 alunake ? 90977 0 30         1  
184 Winni ? 60361 0 30         1  
189 user_30117 ? 30117 0 30         1  
190 manuel lingureanu ? 82345 0 30         1  
203 7503146 ? 47064 -1 30         1  
221 hinste ? 33355 0 30         1  
235 mihaiserban ? 199330 0 30         1  
262 yaoge ? 46659 0 30         1  
271 neamtule ? 164157 0 30         1  
274 Somebody902 ? 72318 0 30         1  
285 ulfl ? 6975 -1 26   3   1   3    
291 Jon Burgess ? 3234 0 21   1   1      
294 uzeyirs ? 121768 0 20     1      
309 FlorinMateiu ? 190196 0 15           3
340 balrog-kun ? 20587 -1 5           1
344 mdmitry ? 241517 0 5           1
346 Эзгард ? 261086 0 5           1
363 demivee ? 74441 0 5           1
373 argrath ? 171838 -1 5           1
374 antblantCC ? 30632 -1 5           1
380 wowik ? 115477 -1 5           1
441 Lobelt ? 9581 -1 5           1
450 Mala ? 123700 -1 1   1        
454 Lacrimo ? 151102 0 1   1        
461 kebil ? 140069 0 1   1        
469 Vətənpərvər ? 26929 0 1   1        
471 Rimael ? 152380 0 1   1        
476 EuskalMapa ? 221997 0 1   1        
485 FHen ? 217186 0 1   1        

Total users agreed442
Pre CT users agreed345
Users disagreed11
Users unknown35