| Object | Total | Ok | No | Unknown |
|---|---|---|---|---|
| Nodes | 19220267 | 18612535 (96.84%) | 179619 (0.93%) | 428113 (2.23%) |
| Highways | 874173 | 840558 (96.15%) | 5992 (0.69%) | 27623 (3.16%) |
| Other ways | 595172 | 586261 (98.50%) | 4573 (0.77%) | 4338 (0.73%) |
| Routes | 1060 | 1057 (99.72%) | 3 (0.28%) | 0 (0.00%) |
| Other relations | 5787 | 5605 (96.86%) | 114 (1.97%) | 68 (1.18%) |
| Edits on V1 OK Objects | ||||
| Node Edits | 2736389 | 2647593 (96.75%) | 20536 (0.75%) | 68260 (2.49%) |
| Highway Edits | 500065 | 484369 (96.86%) | 7191 (1.44%) | 8505 (1.70%) |
| Other way Edits | 154559 | 148985 (96.39%) | 4879 (3.16%) | 695 (0.45%) |
| Route Edits | 2994 | 2896 (96.73%) | 32 (1.07%) | 66 (2.20%) |
| Relation Edits | 4065 | 3954 (97.27%) | 39 (0.96%) | 72 (1.77%) |
| Objects impaired by Edits | ||||
| Object | V1 OK Total | Ok | Impaired | |
| Nodes | 18612535 | 18526944 (99.54%) | 85591 (0.46%) | |
| Highways | 840558 | 825686 (98.23%) | 14872 (1.77%) | |
| Other ways | 586261 | 580762 (99.06%) | 5499 (0.94%) | |
| Routes | 1057 | 1014 (95.93%) | 43 (4.07%) | |
| Other relations | 5605 | 5526 (98.59%) | 79 (1.41%) | |
| Damage Summary | ||||
| Object | Total | Undamaged | Deleted | Impaired |
| Nodes | 19220267 | 18526944 (96.39%) | 607732 (3.16%) | 85591 (0.45%) |
| Highways | 874173 | 825686 (94.45%) | 33615 (3.85%) | 14872 (1.70%) |
| Other ways | 595172 | 580762 (97.58%) | 8911 (1.50%) | 5499 (0.92%) |
| Routes | 1060 | 1014 (95.66%) | 3 (0.28%) | 43 (4.06%) |
| Other relations | 5787 | 5526 (95.49%) | 182 (3.14%) | 79 (1.37%) |
Summary users statistics at the end of the file.
| Rank | User | uid | ODbL | merit | nodes created | V1 OK nodes edited | highways created | V1 OK highways edited | other ways created | V1 OK other ways edited | routes created | V1 OK routes edited | other rel. created | V1 OK other rel. edited |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | radozw ? | 48866 | 0 | 144536342 | 53866 (0.28%) | 689 | 4519 (0.52%) | 32 | 289 (0.05%) | 13 | ||||
| 78 | rendle ? | 59758 | -1 | 92565108 | 82692 (0.43%) | 5775 | 451 (0.05%) | 61 | 846 (0.14%) | 113 | ||||
| 93 | alilo ? | 3208 | 0 | 75587180 | 45653 (0.24%) | 19 | 1496 (0.17%) | 8 | 14 (0.00%) | 1 | ||||
| 117 | TimSC ? | 6809 | -1 | 54106168 | 14323 (0.07%) | 447 | 1968 (0.23%) | 134 | 405 (0.07%) | 36 | 3 (0.05%) | 1 | ||
| 123 | Lobelt ? | 9581 | -1 | 51633730 | 35299 (0.18%) | 2539 | 730 (0.08%) | 198 | 1728 (0.29%) | 41 | 6 | 2 | ||
| 163 | Jan de Jager ? | 78050 | 0 | 35536461 | 7542 (0.04%) | 7044 | 1398 (0.16%) | 320 | 21 (0.00%) | 17 | ||||
| 170 | thebigfatgeek ? | 8755 | 0 | 34645489 | 15755 (0.08%) | 5842 | 941 (0.11%) | 481 | 55 (0.01%) | 27 | ||||
| 171 | macmobee ? | 7819 | 0 | 34636721 | 15363 (0.08%) | 1 | 960 (0.11%) | 36 | 68 (0.01%) | 1 (0.02%) | ||||
| 176 | HammerHead ? | 86660 | 0 | 32987560 | 10374 (0.05%) | 646 | 1130 (0.13%) | 195 | 9 (0.00%) | 9 | 1 | |||
| 190 | Stheeman ? | 30281 | 0 | 29150192 | 9119 (0.05%) | 353 | 996 (0.11%) | 191 | 107 (0.02%) | 19 | ||||
| 206 | jbontes ? | 25431 | 0 | 26561138 | 20391 (0.11%) | 97 | 307 (0.04%) | 50 | 29 (0.00%) | 41 | ||||
| 211 | balrog-kun ? | 20587 | -1 | 25431168 | 12159 (0.06%) | 1122 | 622 (0.07%) | 500 | 351 (0.06%) | 31 | 94 (1.62%) | 3 | ||
| 242 | Mobii ? | 70895 | 0 | 20577385 | 3431 (0.02%) | 1205 | 857 (0.10%) | 59 | 4 (0.00%) | |||||
| 257 | Ado Molenga ? | 75296 | 0 | 18879122 | 18510 (0.10%) | 37 | 15 (0.00%) | 3 | 69 (0.01%) | 25 | ||||
| 259 | Markus B ? | 49111 | 0 | 18608464 | 11477 (0.06%) | 3262 | 299 (0.03%) | 255 | 1143 (0.19%) | 72 | 1 | |||
| 261 | AndreSch ? | 73410 | 0 | 18511000 | 14051 (0.07%) | 217 (0.02%) | 120 (0.02%) | |||||||
| 275 | phobie ? | 26492 | -1 | 17236203 | 6923 (0.04%) | 4778 | 499 (0.06%) | 458 | 319 (0.05%) | 115 | 5 | |||
| 285 | aam202 ? | 124459 | 0 | 16602000 | 4762 (0.02%) | 592 (0.07%) | ||||||||
| 294 | nas93 ? | 58925 | 0 | 15464964 | 3660 (0.02%) | 1743 | 583 (0.07%) | 210 | 139 (0.02%) | 21 | ||||
| 301 | jamalb ? | 99212 | 0 | 14936334 | 2939 (0.02%) | 291 | 595 (0.07%) | 2 | 97 (0.02%) | 3 | ||||
| 303 | dowo ? | 72696 | 0 | 14737893 | 10242 (0.05%) | 2751 | 223 (0.03%) | 303 | 27 (0.00%) | 22 | 2 | |||
| 310 | mdp553 ? | 84853 | 0 | 14179385 | 11698 (0.06%) | 24 | 124 (0.01%) | 18 | 1 (0.00%) | 1 | ||||
| 318 | Carol ? | 135001 | 0 | 13628214 | 2736 (0.01%) | 54 | 544 (0.06%) | 8 | 12 (0.00%) | |||||
| 326 | flohoff ? | 34927 | -1 | 12605318 | 4457 (0.02%) | 2710 | 402 (0.05%) | 277 | 35 (0.01%) | 8 | 2 (0.19%) | 2 | 1 (0.02%) | |
| 339 | MattD ? | 4671 | 0 | 11568138 | 2214 (0.01%) | 36 | 466 (0.05%) | 55 | 33 (0.01%) | 2 | ||||
| 359 | estr4ng3d ? | 31102 | -1 | 10510165 | 4757 (0.02%) | 245 | 252 (0.03%) | 294 | 677 (0.11%) | 30 | 1 (0.09%) | 2 | ||
| 363 | EDWARD J ? | 51980 | 0 | 10286754 | 3202 (0.02%) | 53 | 350 (0.04%) | 35 | 84 (0.01%) | 1 | ||||
| 367 | AntonD ? | 16616 | 0 | 10064138 | 2132 (0.01%) | 115 | 395 (0.05%) | 101 | 30 (0.01%) | 3 | ||||
| 376 | katrinmaria ? | 119435 | 0 | 9675122 | 9175 (0.05%) | 22 | 25 (0.00%) | 5 | ||||||
| 378 | ctheile ? | 53938 | -1 | 9597858 | 2990 (0.02%) | 417 | 324 (0.04%) | 21 | 57 (0.01%) | 11 | 14 (0.24%) | 2 | ||
| 386 | K4nt3 ? | 71770 | 0 | 9242252 | 6738 (0.04%) | 102 | 125 (0.01%) | 56 | 3 (0.00%) | 1 | ||||
| 395 | UNKNOWN ? | 0 | 0 | 8872000 | 5942 (0.03%) | 146 (0.02%) | 10 (0.00%) | |||||||
| 403 | theuns ? | 29844 | 0 | 8369695 | 3316 (0.02%) | 55 | 249 (0.03%) | 32 | 73 (0.01%) | |||||
| 405 | Photon38 ? | 49486 | 0 | 8308977 | 1614 (0.01%) | 128 | 333 (0.04%) | 92 | 33 (0.01%) | 9 | ||||
| 416 | jkjk ? | 23543 | -1 | 8050619 | 4246 (0.02%) | 670 | 182 (0.02%) | 4629 | 71 (0.01%) | 49 | 9 | 10 | ||
| 421 | Martin Enzner ? | 103891 | 0 | 7886870 | 3107 (0.02%) | 1398 | 216 (0.02%) | 23 | 458 (0.08%) | 12 | ||||
| 426 | Carel Olivier ? | 228454 | 0 | 7774282 | 1472 (0.01%) | 315 (0.04%) | 114 | 2 | ||||||
| 432 | agarfu ? | 36812 | 0 | 7661946 | 4280 (0.02%) | 668 | 165 (0.02%) | 62 | 80 (0.01%) | 8 | 1 | |||
| 453 | MapZ ? | 4667 | -1 | 6812517 | 3319 (0.02%) | 265 | 174 (0.02%) | 111 | 11 (0.00%) | 2 | 1 | |||
| 474 | wonderfullyrich ? | 203494 | 0 | 6150715 | 2268 (0.01%) | 69 | 192 (0.02%) | 282 | 37 (0.01%) | 6 | ||||
| 478 | gsmcmullin ? | 17943 | 0 | 6057112 | 1672 (0.01%) | 151 | 219 (0.03%) | 48 | 4 (0.00%) | 1 | ||||
| 488 | sane ? | 15333 | 0 | 5803240 | 1169 (0.01%) | 231 (0.03%) | 12 | 14 (0.00%) | ||||||
| 495 | Oliver LEW ? | 83981 | 0 | 5622033 | 1380 (0.01%) | 993 | 212 (0.02%) | 52 | ||||||
| 509 | bob_de_grau ? | 34864 | 0 | 5313342 | 551 (0.00%) | 41 | 238 (0.03%) | 115 | 1 | |||||
| 514 | moonraker2020 ? | 158690 | 0 | 5212715 | 908 (0.00%) | 324 | 215 (0.02%) | 219 | 1 | 2 | ||||
| 523 | osm-mirko ? | 205331 | 0 | 4957046 | 1407 (0.01%) | 131 | 177 (0.02%) | 94 | 8 (0.00%) | 5 | 1 | |||
| 524 | YAS ? | 230114 | 0 | 4953081 | 1012 (0.01%) | 1 | 197 (0.02%) | 4 | 1 (0.00%) | |||||
| 539 | HiVoltage ? | 7813 | 0 | 4557550 | 1054 (0.01%) | 969 | 175 (0.02%) | 29 | 2 (0.00%) | 1 | ||||
| 557 | lannister91 ? | 18604 | 0 | 4372000 | 4052 (0.02%) | 16 (0.00%) | ||||||||
| 572 | Randbewohner ? | 35787 | 0 | 4154274 | 3050 (0.02%) | 231 | 55 (0.01%) | 152 | 1 (0.00%) | 3 | ||||
| 578 | MamboViewPoint ? | 282670 | 0 | 4094081 | 3693 (0.02%) | 61 | 20 (0.00%) | 1 | 1 (0.00%) | |||||
| 626 | MarcelMa ? | 117214 | 0 | 3531909 | 1411 (0.01%) | 47 | 106 (0.01%) | 43 | 2 | |||||
| 633 | Gawie ? | 166620 | 0 | 3423523 | 1983 (0.01%) | 322 | 72 (0.01%) | 10 | 1 | |||||
| 652 | Joao Transparente ? | 145594 | 0 | 3305021 | 680 (0.00%) | 33 | 131 (0.01%) | 49 | 4 (0.00%) | 3 | 1 | |||
| 667 | amai ? | 16922 | -1 | 3169069 | 1491 (0.01%) | 5 | 82 (0.01%) | 53 | 37 (0.01%) | 4 | ||||
| 673 | Akwasi ? | 36915 | 0 | 3111580 | 570 (0.00%) | 127 (0.01%) | 29 | 1 (0.00%) | ||||||
| 675 | Jacques Calldo ? | 32336 | 0 | 3095069 | 635 (0.00%) | 9 | 123 (0.01%) | 3 | ||||||
| 712 | Gitonga ? | 194012 | 0 | 2758747 | 1604 (0.01%) | 180 | 54 (0.01%) | 28 | 74 (0.01%) | 7 | ||||
| 717 | Zulumap ? | 133684 | 0 | 2715673 | 783 (0.00%) | 341 | 96 (0.01%) | 116 | 10 (0.00%) | 7 | 1 | |||
| 720 | guineapig ? | 107157 | 0 | 2702000 | 1963 (0.01%) | 34 (0.00%) | 59 (0.01%) | |||||||
| 722 | aahhd ? | 200356 | 0 | 2698897 | 755 (0.00%) | 52 | 97 (0.01%) | 42 | 3 (0.00%) | 5 | ||||
| 723 | imshinji ? | 90010 | 0 | 2696044 | 591 (0.00%) | 43 | 105 (0.01%) | 5 (0.00%) | 1 | |||||
| 728 | ErolGuven ? | 152178 | 0 | 2673619 | 451 (0.00%) | 158 | 111 (0.01%) | 123 | 1 | |||||
| 731 | nicodb ? | 220343 | 0 | 2620289 | 1468 (0.01%) | 40 | 50 (0.01%) | 12 | 152 (0.03%) | 9 | ||||
| 733 | landyfahrer ? | 31716 | 0 | 2608020 | 2228 (0.01%) | 19 (0.00%) | 1 | |||||||
| 742 | Glen ? | 6513 | -1 | 2540709 | 559 (0.00%) | 49 | 99 (0.01%) | 33 | 1 (0.00%) | |||||
| 744 | bhonermann ? | 22964 | 0 | 2535396 | 694 (0.00%) | 94 | 92 (0.01%) | 65 | 2 | |||||
| 751 | Paolo Molaro ? | 24143 | 0 | 2494222 | 1654 (0.01%) | 126 | 42 (0.00%) | 4 | 1 | 3 | ||||
| 755 | ssteinke ? | 89589 | 0 | 2457603 | 1190 (0.01%) | 1442 | 63 (0.01%) | 8 | 6 (0.00%) | 1 | ||||
| 756 | Klinker ? | 43586 | 0 | 2457023 | 1814 (0.01%) | 3 | 32 (0.00%) | 1 | 3 (0.00%) | |||||
| 761 | Elofant ? | 115797 | -1 | 2437287 | 1617 (0.01%) | 5 | 41 (0.00%) | 14 | 2 | |||||
| 766 | meixi ? | 65214 | 0 | 2383956 | 1582 (0.01%) | 875 | 40 (0.00%) | 4 | 1 (0.00%) | 1 | ||||
| 792 | Kollege Moevenpick ? | 142356 | 0 | 2202091 | 540 (0.00%) | 20 | 83 (0.01%) | 52 | 1 (0.00%) | 1 | 1 | |||
| 800 | Katzenbaers ? | 233365 | 0 | 2171342 | 804 (0.00%) | 21 | 68 (0.01%) | 16 | 7 (0.00%) | 1 | ||||
| 805 | Jiefel ? | 212225 | 0 | 2127291 | 426 (0.00%) | 11 | 85 (0.01%) | 14 | 1 (0.00%) | |||||
| 809 | achraf ? | 225660 | 0 | 2119431 | 496 (0.00%) | 130 | 81 (0.01%) | 165 | 1 | |||||
| 819 | Chevalier ? | 67619 | 0 | 2074000 | 1494 (0.01%) | 29 (0.00%) | ||||||||
| 822 | eferrari ? | 103108 | 0 | 2052295 | 851 (0.00%) | 135 | 60 (0.01%) | 8 | 1 (0.00%) | |||||
| 826 | somevdi ? | 56754 | 0 | 2029672 | 828 (0.00%) | 11 | 60 (0.01%) | 33 | 1 (0.00%) | 1 | ||||
| 830 | Rolf Pesch ? | 35102 | 0 | 2011513 | 1089 (0.01%) | 1632 | 46 (0.01%) | 44 | 1 | |||||
| 849 | fwrogue ? | 150728 | 0 | 1931140 | 383 (0.00%) | 77 (0.01%) | 7 | 8 (0.00%) | ||||||
| 852 | tomhannen ? | 123 | 0 | 1926422 | 755 (0.00%) | 281 | 58 (0.01%) | 7 | 11 (0.00%) | 1 | ||||
| 856 | Ineiti ? | 67389 | 0 | 1905031 | 403 (0.00%) | 10 | 75 (0.01%) | 1 | 2 (0.00%) | 1 | ||||
| 857 | kevnewman ? | 119297 | 0 | 1897228 | 273 (0.00%) | 46 | 81 (0.01%) | 9 | 4 (0.00%) | 2 | ||||
| 864 | Ali Damji ? | 31345 | 0 | 1847736 | 378 (0.00%) | 114 | 73 (0.01%) | 81 | 8 (0.00%) | 2 | ||||
| 867 | Team mazungu ? | 84110 | 0 | 1834291 | 1000 (0.01%) | 27 | 40 (0.00%) | 13 | 34 (0.01%) | 4 | ||||
| 871 | namtih58 ? | 21640 | 0 | 1811559 | 991 (0.01%) | 79 | 41 (0.00%) | 24 | ||||||
| 877 | JPdP ? | 217477 | 0 | 1763646 | 457 (0.00%) | 361 | 65 (0.01%) | 214 | 2 (0.00%) | 5 | ||||
| 883 | PhilipK ? | 31609 | 0 | 1746311 | 325 (0.00%) | 230 | 71 (0.01%) | 54 | 1 | |||||
| 890 | Hugues Le Roy ? | 262742 | 0 | 1719000 | 1128 (0.01%) | 29 (0.00%) | 11 (0.00%) | |||||||
| 891 | eti974 ? | 84032 | 0 | 1702734 | 320 (0.00%) | 133 | 69 (0.01%) | 30 | 2 (0.00%) | 1 | ||||
| 892 | Ed Avis ? | 31257 | -1 | 1694829 | 934 (0.00%) | 3 | 38 (0.00%) | 41 | 1 | 1 | ||||
| 894 | alecdhuse ? | 214103 | 0 | 1672041 | 1189 (0.01%) | 1 | 24 (0.00%) | 2 | 3 (0.00%) | |||||
| 896 | yellowshark ? | 18389 | 0 | 1660244 | 1360 (0.01%) | 23 | 15 (0.00%) | 11 | 1 | |||||
| 901 | truenoise ? | 232560 | 0 | 1630000 | 988 (0.01%) | 32 (0.00%) | 2 (0.00%) | |||||||
| 903 | benpre ? | 8328 | 0 | 1625224 | 1217 (0.01%) | 26 | 17 (0.00%) | 9 | 68 (0.01%) | 18 | ||||
| 911 | moonwashed ? | 7050 | -1 | 1600890 | 1412 (0.01%) | 431 | 9 (0.00%) | 17 | 8 (0.00%) | 24 | 3 | 1 | ||
| 916 | besem ? | 137754 | 0 | 1588193 | 1046 (0.01%) | 33 | 27 (0.00%) | 8 | 2 (0.00%) | |||||
| 918 | icherifm ? | 220727 | 0 | 1584122 | 628 (0.00%) | 80 | 47 (0.01%) | 52 | 15 (0.00%) | 2 | ||||
| 925 | Graeme ? | 134511 | 0 | 1568024 | 208 (0.00%) | 4 | 68 (0.01%) | 1 | ||||||
| 927 | TwisTer ? | 64698 | 0 | 1558636 | 258 (0.00%) | 50 | 65 (0.01%) | 29 | 1 | 1 | ||||
| 928 | farinal ? | 199700 | 0 | 1556406 | 275 (0.00%) | 46 | 64 (0.01%) | 18 | 1 (0.00%) | |||||
| 933 | Hiltonmundell ? | 108810 | 0 | 1527798 | 707 (0.00%) | 697 | 41 (0.00%) | 5 | 1 | |||||
| 937 | markdeblois ? | 6101 | 0 | 1497000 | 1437 (0.01%) | 3 (0.00%) | ||||||||
| 938 | fabrice974 ? | 110411 | 0 | 1496397 | 612 (0.00%) | 215 | 44 (0.01%) | 9 | 4 (0.00%) | 2 | ||||
| 940 | AfricaGPS ? | 97227 | 0 | 1495525 | 835 (0.00%) | 424 | 33 (0.00%) | 5 | 1 | |||||
| 943 | Sindile ? | 10509 | 0 | 1486102 | 466 (0.00%) | 2 | 51 (0.01%) | 5 | ||||||
| 944 | TheMapper ? | 123767 | 0 | 1484163 | 204 (0.00%) | 3 | 64 (0.01%) | 8 | ||||||
| 946 | Berglöwe ? | 155406 | 0 | 1477182 | 1034 (0.01%) | 22 | 22 (0.00%) | 8 | 3 (0.00%) | |||||
| 947 | AddisMap-Abi ? | 187963 | 0 | 1475262 | 335 (0.00%) | 2 | 57 (0.01%) | 13 | ||||||
| 952 | TheodoreBurikoko ? | 277304 | 0 | 1456240 | 634 (0.00%) | 40 (0.00%) | 12 | 22 (0.00%) | ||||||
| 963 | Jufur ? | 88123 | 0 | 1421460 | 339 (0.00%) | 379 | 54 (0.01%) | 4 | 2 (0.00%) | 1 | ||||
| 971 | raulcorreia ? | 43809 | 0 | 1393040 | 593 (0.00%) | 40 (0.00%) | 2 | |||||||
| 984 | AbyssinianGuy ? | 224764 | 0 | 1351140 | 1186 (0.01%) | 56 | 7 (0.00%) | 4 | 25 (0.00%) | 4 | ||||
| 996 | Kars10 ? | 78794 | 0 | 1334029 | 1334 (0.01%) | 28 | 1 | |||||||
| 1000 | T Tisler ? | 152217 | 0 | 1328071 | 388 (0.00%) | 11 | 47 (0.01%) | 3 | ||||||
| 1024 | ild_err4 ? | 201584 | 0 | 1255140 | 615 (0.00%) | 32 (0.00%) | 7 | |||||||
| 1028 | guillaume17 ? | 81289 | 0 | 1234326 | 471 (0.00%) | 1166 | 38 (0.00%) | 8 | 2 (0.00%) | |||||
| 1032 | eppox974 ? | 169618 | 0 | 1228548 | 356 (0.00%) | 107 | 43 (0.00%) | 22 | 12 (0.00%) | 1 | ||||
| 1041 | mohd11 ? | 208653 | 0 | 1210561 | 209 (0.00%) | 221 | 50 (0.01%) | 17 | 1 (0.00%) | |||||
| 1044 | harbel ? | 126504 | 0 | 1207120 | 127 (0.00%) | 54 (0.01%) | 6 | |||||||
| 1047 | Samtron ? | 86895 | 0 | 1199299 | 596 (0.00%) | 79 | 30 (0.00%) | 11 | 3 (0.00%) | |||||
| 1048 | twilk ? | 113870 | 0 | 1198001 | 197 (0.00%) | 1 | 50 (0.01%) | 1 (0.00%) | ||||||
| 1050 | Marius van Niekerk ? | 40997 | 0 | 1196165 | 256 (0.00%) | 5 | 47 (0.01%) | 8 | ||||||
| 1052 | Thys ? | 23082 | 0 | 1194063 | 352 (0.00%) | 3 | 42 (0.00%) | 3 | 2 (0.00%) | |||||
| 1058 | YouBa ? | 54011 | 0 | 1183003 | 123 (0.00%) | 3 | 53 (0.01%) | |||||||
| 1064 | nodilution ? | 6160 | 0 | 1164050 | 681 (0.00%) | 29 | 24 (0.00%) | 1 | 3 (0.00%) | 1 | ||||
| 1068 | Mahdifromsfaxcity ? | 161550 | 0 | 1156820 | 256 (0.00%) | 45 (0.01%) | 41 | |||||||
| 1075 | amarsoft ? | 96553 | 0 | 1140063 | 270 (0.00%) | 1 | 43 (0.00%) | 3 | 10 (0.00%) | 2 | ||||
| 1077 | fox1981 ? | 195670 | 0 | 1134878 | 113 (0.00%) | 58 | 51 (0.01%) | 41 | 1 (0.00%) | |||||
| 1081 | Satpowers ? | 55298 | 0 | 1121109 | 235 (0.00%) | 29 | 44 (0.01%) | 4 | 6 (0.00%) | |||||
| 1093 | luciol ? | 185228 | 0 | 1100037 | 640 (0.00%) | 4 | 1 | 140 (0.02%) | 3 | 64 (1.11%) | 2 | |||
| 1096 | Christophe GUILLOUX ? | 11086 | 0 | 1092000 | 911 (0.00%) | 9 (0.00%) | 1 (0.00%) | |||||||
| 1100 | FlorinMateiu ? | 190196 | 0 | 1086224 | 979 (0.01%) | 16 | 2 (0.00%) | 1 | 67 (0.01%) | 43 | 29 | |||
| 1110 | Gordon Mc ? | 108442 | 0 | 1056645 | 468 (0.00%) | 953 | 29 (0.00%) | 34 | 7 (0.00%) | 12 | ||||
| 1111 | Kejiro ? | 22273 | 0 | 1053146 | 93 (0.00%) | 6 | 48 (0.01%) | 7 | ||||||
| 1126 | 1MF ? | 63798 | 0 | 1023220 | 720 (0.00%) | 19 | 15 (0.00%) | 10 | 3 (0.00%) | 1 | ||||
| 1132 | ugeni ? | 151957 | 0 | 1011128 | 489 (0.00%) | 8 | 26 (0.00%) | 6 | 2 (0.00%) | |||||
| 1137 | pnfa ? | 73253 | 0 | 1003192 | 303 (0.00%) | 52 | 35 (0.00%) | 7 | ||||||
| 1141 | Olivier L ? | 278721 | 0 | 998021 | 796 (0.00%) | 10 (0.00%) | 1 | 2 (0.00%) | 1 | |||||
| 1145 | jery ? | 100772 | 0 | 978134 | 177 (0.00%) | 73 | 40 (0.00%) | 3 | 1 (0.00%) | 1 | ||||
| 1152 | Phonon ? | 7033 | 0 | 954030 | 250 (0.00%) | 35 (0.00%) | 4 (0.00%) | 1 | ||||||
| 1162 | Heimdallr ? | 45805 | 0 | 930160 | 348 (0.00%) | 79 | 29 (0.00%) | 54 | 1 (0.00%) | 1 | ||||
| 1165 | kafteji ? | 279713 | 0 | 923152 | 143 (0.00%) | 12 | 39 (0.00%) | 7 | ||||||
| 1168 | timatio ? | 71701 | 0 | 919059 | 456 (0.00%) | 659 | 23 (0.00%) | 20 | 2 (0.00%) | |||||
| 1172 | jbonte2000 ? | 25430 | 0 | 914151 | 811 (0.00%) | 991 | 5 (0.00%) | 8 | 2 (0.00%) | |||||
| 1179 | AMolenga ? | 134534 | 0 | 894000 | 821 (0.00%) | 3 (0.00%) | 13 (0.00%) | |||||||
| 1182 | Juergenian ? | 164511 | 0 | 888495 | 863 (0.00%) | 1703 | 1 (0.00%) | 89 | 2 (0.00%) | 12 | ||||
| 1183 | nevcas ? | 21345 | 0 | 887255 | 23 (0.00%) | 15 | 43 (0.00%) | 206 | 4 | |||||
| 1184 | Anis Trabelsi ? | 139618 | 0 | 880246 | 340 (0.00%) | 5 | 27 (0.00%) | 12 | 1 | |||||
| 1186 | XPhiler ? | 19702 | 0 | 878150 | 438 (0.00%) | 10 | 22 (0.00%) | 7 | ||||||
| 1188 | aqdennis ? | 158906 | 0 | 873209 | 341 (0.00%) | 7 | 26 (0.00%) | 54 | 11 (0.00%) | 2 | 4 | |||
| 1194 | Residium ? | 41933 | 0 | 859149 | 659 (0.00%) | 9 | 10 (0.00%) | 7 | ||||||
| 1198 | TCalva ? | 91302 | 0 | 851071 | 230 (0.00%) | 9 | 31 (0.00%) | 3 | 1 (0.00%) | 2 | ||||
| 1200 | smeher ? | 60559 | 0 | 849013 | 108 (0.00%) | 12 | 37 (0.00%) | 1 (0.00%) | 1 | |||||
| 1201 | ulfl ? | 6975 | -1 | 847764 | 586 (0.00%) | 243 | 13 (0.00%) | 70 | 121 | |||||
| 1202 | momoreunion ? | 114020 | 0 | 846171 | 326 (0.00%) | 71 | 26 (0.00%) | 5 | ||||||
| 1210 | Which Dokta ? | 81220 | 0 | 828022 | 505 (0.00%) | 2 | 16 (0.00%) | 1 | 3 (0.00%) | |||||
| 1214 | ElChefe ? | 66073 | 0 | 825102 | 124 (0.00%) | 20 | 35 (0.00%) | 4 | 1 (0.00%) | 2 | ||||
| 1215 | moh@med ? | 136009 | 0 | 825042 | 145 (0.00%) | 1 | 34 (0.00%) | 2 | 1 | |||||
| 1225 | Omar El Hyani ? | 170655 | 0 | 796982 | 36 (0.00%) | 42 | 38 (0.00%) | 47 | ||||||
| 1228 | Alaa Noor ? | 78015 | 0 | 791711 | 231 (0.00%) | 528 | 28 (0.00%) | 9 | 3 | |||||
| 1236 | Pumba ? | 168497 | 0 | 778140 | 758 (0.00%) | 1 (0.00%) | 7 | |||||||
| 1239 | Gfran86 ? | 114535 | 0 | 774234 | 74 (0.00%) | 14 | 35 (0.00%) | 11 | ||||||
| 1243 | BenschF ? | 47227 | 0 | 767034 | 187 (0.00%) | 14 | 29 (0.00%) | 1 | ||||||
| 1247 | PhillipS ? | 68219 | 0 | 764440 | 144 (0.00%) | 39 | 31 (0.00%) | 20 | 1 | |||||
| 1263 | Daivernon ? | 244577 | 0 | 749549 | 240 (0.00%) | 20 | 25 (0.00%) | 26 | 9 (0.00%) | 9 | ||||
| 1266 | vasta ? | 28292 | 0 | 743000 | 482 (0.00%) | 13 (0.00%) | 1 (0.00%) | |||||||
| 1272 | Denis Yameogo ? | 75344 | 0 | 733161 | 72 (0.00%) | 481 | 33 (0.00%) | 34 | ||||||
| 1273 | LouisvdWalt ? | 67562 | 0 | 732291 | 470 (0.00%) | 11 | 13 (0.00%) | 14 | 2 (0.00%) | |||||
| 1274 | gairose ? | 155114 | 0 | 730100 | 134 (0.00%) | 29 (0.00%) | 5 | 16 (0.00%) | ||||||
| 1279 | Marc Schütz ? | 3555 | -1 | 722041 | 102 (0.00%) | 1 | 31 (0.00%) | 2 | ||||||
| 1282 | user_4133 ? | 4133 | 0 | 717060 | 496 (0.00%) | 11 (0.00%) | 3 | 1 (0.00%) | ||||||
| 1286 | bluegray ? | 166610 | 0 | 707948 | 65 (0.00%) | 67 | 32 (0.00%) | 94 | 1 (0.00%) | 1 | ||||
| 1294 | Andy Street ? | 2098 | -1 | 701579 | 635 (0.00%) | 121 | 2 (0.00%) | 13 | 22 (0.00%) | 4198 | ||||
| 1296 | mceuskadi ? | 109609 | 0 | 694676 | 434 (0.00%) | 546 | 13 (0.00%) | 5 | 1 | |||||
| 1303 | T3QU1LA ? | 181903 | 0 | 686192 | 386 (0.00%) | 52 | 15 (0.00%) | 7 | ||||||
| 1304 | nubok ? | 13367 | -1 | 686000 | 466 (0.00%) | 11 (0.00%) | ||||||||
| 1310 | KistaMapper ? | 19564 | 0 | 680215 | 400 (0.00%) | 115 | 14 (0.00%) | 5 | ||||||
| 1311 | mawis ? | 37850 | -1 | 680191 | 257 (0.00%) | 44 | 21 (0.00%) | 57 | 2 (0.00%) | 2 | 1 | |||
| 1315 | mlanz ? | 68342 | 0 | 674140 | 454 (0.00%) | 20 | 11 (0.00%) | 6 | ||||||
| 1319 | kettani86 ? | 171272 | 0 | 669090 | 69 (0.00%) | 10 | 30 (0.00%) | 4 | ||||||
| 1320 | Eire ? | 93962 | 0 | 668108 | 565 (0.00%) | 7 | 5 (0.00%) | 5 | 3 (0.00%) | 1 | ||||
