Object | Total | Ok | No | Unknown |
---|---|---|---|---|
Nodes | 30545323 | 27944312 (91.48%) | 1278589 (4.19%) | 1322422 (4.33%) |
Highways | 2087260 | 1863145 (89.26%) | 93568 (4.48%) | 130547 (6.25%) |
Other ways | 1650368 | 1526621 (92.50%) | 79725 (4.83%) | 44022 (2.67%) |
Routes | 4629 | 4402 (95.10%) | 122 (2.64%) | 105 (2.27%) |
Other relations | 72856 | 70997 (97.45%) | 521 (0.72%) | 1338 (1.84%) |
Edits on V1 OK Objects | ||||
Node Edits | 7004551 | 6691602 (95.53%) | 131303 (1.87%) | 181646 (2.59%) |
Highway Edits | 1531620 | 1459714 (95.31%) | 33777 (2.21%) | 38129 (2.49%) |
Other way Edits | 467485 | 456380 (97.62%) | 7264 (1.55%) | 3841 (0.82%) |
Route Edits | 20155 | 19293 (95.72%) | 398 (1.97%) | 464 (2.30%) |
Relation Edits | 74700 | 74278 (99.44%) | 286 (0.38%) | 136 (0.18%) |
Objects impaired by Edits | ||||
Object | V1 OK Total | Ok | Impaired | |
Nodes | 27944312 | 27641460 (98.92%) | 302852 (1.08%) | |
Highways | 1863145 | 1795844 (96.39%) | 67301 (3.61%) | |
Other ways | 1526621 | 1515997 (99.30%) | 10624 (0.70%) | |
Routes | 4402 | 3814 (86.64%) | 588 (13.36%) | |
Other relations | 70997 | 70592 (99.43%) | 405 (0.57%) | |
Damage Summary | ||||
Object | Total | Undamaged | Deleted | Impaired |
Nodes | 30545323 | 27641460 (90.49%) | 2601011 (8.52%) | 302852 (0.99%) |
Highways | 2087260 | 1795844 (86.04%) | 224115 (10.74%) | 67301 (3.22%) |
Other ways | 1650368 | 1515997 (91.86%) | 123747 (7.50%) | 10624 (0.64%) |
Routes | 4629 | 3814 (82.39%) | 227 (4.90%) | 588 (12.70%) |
Other relations | 72856 | 70592 (96.89%) | 1859 (2.55%) | 405 (0.56%) |
Summary users statistics at the end of the file.
Rank | User | uid | ODbL | merit | nodes created | V1 OK nodes edited | highways created | V1 OK highways edited | other ways created | V1 OK other ways edited | routes created | V1 OK routes edited | other rel. created | V1 OK other rel. edited |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TimSC ? | 6809 | -1 | 1809093100 | 725173 (2.37%) | 34213 | 51532 (2.47%) | 8867 | 50834 (3.08%) | 1407 | 42 (0.91%) | 80 | 194 (0.27%) | 148 |
19 | Guy ? | 10983 | -1 | 582618318 | 258216 (0.85%) | 47789 | 15927 (0.76%) | 4288 | 5156 (0.31%) | 1429 | 19 (0.41%) | 42 | 16 | |
21 | 80n ? | 1238 | 0 | 565898756 | 185217 (0.61%) | 8208 | 18533 (0.89%) | 1757 | 9388 (0.57%) | 133 | 14 (0.30%) | 9 | 34 (0.05%) | 1 |
29 | Ed Avis ? | 31257 | -1 | 442495017 | 156979 (0.51%) | 6980 | 13392 (0.64%) | 9616 | 16075 (0.97%) | 1367 | 2 (0.04%) | 165 | 267 (0.37%) | 80 |
47 | UNKNOWN ? | 0 | 0 | 329038000 | 182458 (0.60%) | 7224 (0.35%) | 2100 (0.13%) | |||||||
96 | Aled ? | 5538 | 0 | 170528275 | 41505 (0.14%) | 2231 | 6378 (0.31%) | 446 | 1332 (0.08%) | 34 | 3 | 24 (0.03%) | ||
103 | SemanticTourist ? | 202879 | 0 | 146094902 | 104111 (0.34%) | 4518 | 1032 (0.05%) | 363 | 15462 (0.94%) | 24 | 3 | 1174 (1.61%) | 2 | |
126 | Jenuk1985 ? | 69211 | -1 | 123105135 | 51197 (0.17%) | 6220 | 3223 (0.15%) | 1772 | 6281 (0.38%) | 40 | 37 (0.80%) | 14 | 3 (0.00%) | 3 |
128 | sherbourne ? | 80126 | 0 | 121644014 | 36842 (0.12%) | 9061 | 4170 (0.20%) | 3555 | 1140 (0.07%) | 353 | 2 (0.04%) | 49 | 24 (0.03%) | 6 |
133 | Andy Street ? | 2098 | -1 | 111568368 | 34772 (0.11%) | 13550 | 3789 (0.18%) | 3181 | 432 (0.03%) | 863 | 11 (0.24%) | 42 | 35 (0.05%) | 15 |
145 | rjmurray ? | 252440 | 0 | 105695169 | 16796 (0.05%) | 4162 | 4438 (0.21%) | 888 | 57 (0.00%) | 67 | 2 (0.04%) | 6 | ||
185 | MJC ? | 11072 | 0 | 86848036 | 25763 (0.08%) | 2857 | 3024 (0.14%) | 751 | 392 (0.02%) | 69 | 6 (0.13%) | 3 | 3 (0.00%) | |
197 | Kirby ? | 18494 | 0 | 80043239 | 54931 (0.18%) | 1314 | 1255 (0.06%) | 246 | 6 (0.00%) | 5 | ||||
246 | Jon Burgess ? | 3234 | 0 | 59264817 | 10526 (0.03%) | 1387 | 2423 (0.12%) | 714 | 258 (0.02%) | 55 | 2 | 1 (0.00%) | 7 | |
251 | Martin Green ? | 17282 | 0 | 55342427 | 19726 (0.06%) | 2324 | 1734 (0.08%) | 351 | 867 (0.05%) | 73 | 12 (0.02%) | 2 | ||
277 | Simon Ward ? | 26515 | -1 | 50739881 | 10049 (0.03%) | 742 | 2010 (0.10%) | 454 | 281 (0.02%) | 24 | 5 (0.11%) | 1 | 10 (0.01%) | 1 |
294 | Steve Drake ? | 7270 | 0 | 45864158 | 10343 (0.03%) | 174 | 1774 (0.08%) | 99 | 39 (0.00%) | 4 | ||||
297 | Paul Martin ? | 54755 | -1 | 44984141 | 17090 (0.06%) | 10086 | 1389 (0.07%) | 1694 | 70 (0.00%) | 50 | 4 | 1 | ||
304 | user_6161 ? | 6161 | 0 | 43759399 | 9703 (0.03%) | 450 | 1699 (0.08%) | 97 | 74 (0.00%) | 9 | ||||
306 | Woltat ? | 5524 | 0 | 43597200 | 6978 (0.02%) | 109 | 1830 (0.09%) | 53 | 18 (0.00%) | 1 | 1 | |||
311 | Sir Titus2 ? | 180786 | 0 | 42907830 | 10383 (0.03%) | 1334 | 1603 (0.08%) | 214 | 459 (0.03%) | 91 | 4 | 1 | ||
333 | tombola ? | 125519 | 0 | 38584566 | 11167 (0.04%) | 382 | 1368 (0.07%) | 354 | 50 (0.00%) | 14 | 3 | |||
348 | Stead ? | 35743 | 0 | 36314467 | 9836 (0.03%) | 615 | 1319 (0.06%) | 292 | 92 (0.01%) | 12 | ||||
355 | Colin UK ? | 107870 | 0 | 35156039 | 6769 (0.02%) | 1424 | 1413 (0.07%) | 227 | 121 (0.01%) | 15 | 2 | |||
358 | Iain Bell ? | 141998 | 0 | 34856704 | 6057 (0.02%) | 1103 | 1429 (0.07%) | 289 | 117 (0.01%) | 41 | 3 (0.06%) | 26 | 1 (0.00%) | |
369 | Graham ? | 59 | -1 | 33400308 | 16205 (0.05%) | 837 | 833 (0.04%) | 220 | 465 (0.03%) | 41 | 2 (0.04%) | 1 | 1 (0.00%) | |
370 | Alan Vos ? | 73051 | 0 | 33343077 | 7669 (0.03%) | 1365 | 1269 (0.06%) | 800 | 101 (0.01%) | 177 | 5 (0.11%) | 17 | 5 (0.01%) | 5 |
374 | NickF22 ? | 7074 | 0 | 32852011 | 5879 (0.02%) | 146 | 1345 (0.06%) | 43 | 72 (0.00%) | 5 | ||||
376 | Bud ? | 8938 | 0 | 32473084 | 9733 (0.03%) | 4 | 1130 (0.05%) | 4 | 140 (0.01%) | |||||
379 | osmapb1 ? | 158698 | 0 | 31800799 | 11697 (0.04%) | 171 | 983 (0.05%) | 28 | 433 (0.03%) | 8 | 2 | 2 (0.00%) | ||
388 | RogerP ? | 6420 | 0 | 31188353 | 7571 (0.02%) | 32 | 1179 (0.06%) | 16 | 37 (0.00%) | 1 | ||||
409 | Dave Fisher ? | 25753 | 0 | 28451391 | 6496 (0.02%) | 804 | 1093 (0.05%) | 465 | 85 (0.01%) | 17 | 9 | |||
423 | wormwood ? | 6402 | 0 | 26979122 | 6647 (0.02%) | 47 | 1010 (0.05%) | 53 | 131 (0.01%) | 15 | ||||
429 | Nik_Doof ? | 15404 | 0 | 26660110 | 6283 (0.02%) | 516 | 1008 (0.05%) | 129 | 199 (0.01%) | 14 | 3 (0.00%) | |||
440 | pray4mojo ? | 4731 | 0 | 25808401 | 7110 (0.02%) | 155 | 931 (0.04%) | 112 | 71 (0.00%) | 6 | 1 (0.00%) | |||
445 | MattD ? | 4671 | 0 | 25611521 | 5279 (0.02%) | 289 | 1005 (0.05%) | 208 | 228 (0.01%) | 12 | 2 | |||
459 | hadleyac ? | 7629 | 0 | 24605000 | 7068 (0.02%) | 874 (0.04%) | 57 (0.00%) | |||||||
463 | AMac ? | 227054 | 0 | 24213305 | 3633 (0.01%) | 136 | 1027 (0.05%) | 108 | 38 (0.00%) | 9 | ||||
487 | Batchoy ? | 4685 | 0 | 21721000 | 7137 (0.02%) | 726 (0.03%) | 64 (0.00%) | |||||||
495 | nmcmahon01 ? | 65746 | 0 | 21407536 | 5053 (0.02%) | 2109 | 814 (0.04%) | 163 | 69 (0.00%) | 12 | 5 | 1 | ||
497 | thewanderer ? | 17846 | 0 | 21301138 | 6060 (0.02%) | 149 | 761 (0.04%) | 149 | 18 (0.00%) | 9 | ||||
503 | Alex Diaz ? | 52811 | 0 | 21129759 | 5730 (0.02%) | 713 | 764 (0.04%) | 152 | 116 (0.01%) | 6 | ||||
508 | u76682 ? | 13081 | 0 | 20782964 | 4089 (0.01%) | 195 | 834 (0.04%) | 88 | 12 (0.00%) | 9 | ||||
510 | DavidBrown ? | 24138 | 0 | 20680862 | 6180 (0.02%) | 13222 | 719 (0.03%) | 178 | 104 (0.01%) | 75 | 1 | |||
528 | OFE ? | 14754 | 0 | 19073755 | 4818 (0.02%) | 207 | 707 (0.03%) | 77 | 69 (0.00%) | 8 | 9 (0.01%) | |||
566 | Jon Britton ? | 25224 | 0 | 17091677 | 3649 (0.01%) | 233 | 668 (0.03%) | 72 | 81 (0.00%) | 4 | ||||
577 | Philip Young ? | 9525 | 0 | 16716994 | 4039 (0.01%) | 231 | 601 (0.03%) | 217 | 338 (0.02%) | 18 | 10 (0.22%) | 13 | 3 (0.00%) | 3 |
587 | Qichina ? | 123517 | -1 | 16364054 | 4570 (0.01%) | 1775 | 584 (0.03%) | 406 | 74 (0.00%) | 99 | 1 (0.02%) | 2 | ||
588 | matt_l ? | 73174 | 0 | 16312166 | 12581 (0.04%) | 2075 | 111 (0.01%) | 54 | 1508 (0.09%) | 11 | ||||
590 | Aliwoo ? | 97624 | 0 | 16277272 | 12852 (0.04%) | 4974 | 120 (0.01%) | 408 | 1012 (0.06%) | 128 | 2 | |||
593 | jcjefferies ? | 98781 | 0 | 16215349 | 3499 (0.01%) | 3417 | 633 (0.03%) | 445 | 44 (0.00%) | 32 | ||||
602 | barcud ? | 152581 | 0 | 15816750 | 2690 (0.01%) | 647 | 655 (0.03%) | 51 | 25 (0.00%) | 23 | 2 | |||
606 | jpd ? | 21244 | -1 | 15761695 | 2327 (0.01%) | 3180 | 669 (0.03%) | 606 | 9 (0.00%) | 20 | 12 | 6 (0.01%) | 3 | |
608 | digital_elysium ? | 98736 | 0 | 15665827 | 3920 (0.01%) | 854 | 584 (0.03%) | 97 | 63 (0.00%) | 3 | 1 | |||
615 | scooper86 ? | 103977 | 0 | 15472149 | 2651 (0.01%) | 232 | 639 (0.03%) | 94 | 39 (0.00%) | 7 | 1 | |||
621 | jeffo ? | 226665 | 0 | 15209568 | 2104 (0.01%) | 391 | 655 (0.03%) | 152 | 2 (0.00%) | 17 | 4 | |||
623 | Barny ? | 10707 | 0 | 15092097 | 3954 (0.01%) | 17 | 556 (0.03%) | 4 | 18 (0.00%) | |||||
626 | FurryFish ? | 14421 | 0 | 14976784 | 4546 (0.01%) | 144 | 519 (0.02%) | 82 | 49 (0.00%) | |||||
646 | navier ? | 8978 | 0 | 14075000 | 3914 (0.01%) | 507 (0.02%) | 21 (0.00%) | |||||||
650 | smstext ? | 197489 | 0 | 13882420 | 6051 (0.02%) | 522 | 391 (0.02%) | 41 | 10 (0.00%) | 18 | 2 | |||
651 | kes ? | 3588 | 0 | 13865004 | 5472 (0.02%) | 115 | 414 (0.02%) | 94 | 81 (0.00%) | 9 | 1 (0.02%) | |||
654 | Rockerjjt ? | 24713 | 0 | 13782881 | 2303 (0.01%) | 77 | 573 (0.03%) | 40 | 19 (0.00%) | 4 | ||||
674 | derek_farn ? | 1390 | 0 | 12995644 | 2315 (0.01%) | 164 | 534 (0.03%) | 24 | ||||||
676 | webjames ? | 7725 | 0 | 12864596 | 4451 (0.01%) | 16 | 417 (0.02%) | 29 | 73 (0.00%) | |||||
683 | RR8 ? | 165062 | 0 | 12628826 | 3753 (0.01%) | 623 | 435 (0.02%) | 1159 | 152 (0.01%) | 23 | ||||
688 | Simon_C ? | 149721 | 0 | 12507830 | 10228 (0.03%) | 329 | 95 (0.00%) | 117 | 377 (0.02%) | 41 | 4 | |||
692 | KFordMap ? | 119282 | 0 | 12275654 | 3143 (0.01%) | 234 | 454 (0.02%) | 121 | 50 (0.00%) | |||||
697 | Teario ? | 11698 | 0 | 12093698 | 1690 (0.01%) | 340 | 518 (0.02%) | 116 | 36 (0.00%) | 8 | 1 | 1 (0.00%) | ||
702 | Steven Harris ? | 243824 | 0 | 11921761 | 8879 (0.03%) | 1122 | 79 (0.00%) | 31 | 1461 (0.09%) | 19 | ||||
714 | Mr Random 101 ? | 95876 | 0 | 11443065 | 4176 (0.01%) | 1317 | 360 (0.02%) | 37 | 65 (0.00%) | 8 | ||||
720 | micklemas ? | 184767 | 0 | 11281009 | 3673 (0.01%) | 2118 | 380 (0.02%) | 243 | 1 (0.00%) | 1 | 1 | |||
721 | zmsc1 ? | 8529 | 0 | 11275000 | 2322 (0.01%) | 447 (0.02%) | 13 (0.00%) | |||||||
727 | AsparagusTips ? | 101511 | 0 | 11202604 | 2673 (0.01%) | 2614 | 424 (0.02%) | 147 | 44 (0.00%) | 20 | 1 | |||
729 | TTTPPP ? | 11657 | 0 | 11166362 | 2518 (0.01%) | 389 | 432 (0.02%) | 48 | 7 (0.00%) | 13 | ||||
738 | KevK ? | 84539 | 0 | 10725149 | 4431 (0.01%) | 48 | 313 (0.01%) | 5 | 34 (0.00%) | 1 | ||||
792 | grebble ? | 131417 | 0 | 9386753 | 2536 (0.01%) | 397 | 341 (0.02%) | 166 | 27 (0.00%) | 6 | 1 | |||
797 | jacurutu ? | 12053 | 0 | 9325760 | 3542 (0.01%) | 535 | 288 (0.01%) | 61 | 22 (0.00%) | 5 | ||||
804 | nigelbee ? | 85302 | 0 | 9179875 | 2671 (0.01%) | 1723 | 319 (0.02%) | 103 | 120 (0.01%) | 57 | 1 | 1 (0.00%) | 1 | |
810 | Nevov ? | 26513 | 0 | 9031351 | 1606 (0.01%) | 28 | 371 (0.02%) | 216 | 1 (0.00%) | 3 | ||||
830 | kesfan ? | 263 | 0 | 8652000 | 2582 (0.01%) | 302 (0.01%) | 30 (0.00%) | |||||||
831 | BigStuart ? | 101618 | 0 | 8626618 | 2176 (0.01%) | 157 | 321 (0.02%) | 23 | 30 (0.00%) | 1 | ||||
847 | sparky_lad ? | 10314 | 0 | 8422656 | 4486 (0.01%) | 361 | 192 (0.01%) | 64 | 95 (0.01%) | 15 | ||||
855 | mcjwb ? | 33647 | 0 | 8317524 | 1977 (0.01%) | 97 | 316 (0.02%) | 121 | 18 (0.00%) | 7 | ||||
856 | NorthernMapper ? | 171008 | 0 | 8314363 | 3245 (0.01%) | 100 | 253 (0.01%) | 13 | 9 (0.00%) | 3 | ||||
860 | Jack Toyn ? | 195020 | 0 | 8232089 | 3045 (0.01%) | 261 | 258 (0.01%) | 41 | 26 (0.00%) | 8 | ||||
863 | SmallR2002 ? | 17147 | 0 | 8211063 | 3128 (0.01%) | 403 | 253 (0.01%) | 33 | 22 (0.00%) | |||||
871 | Anti-Distinctlyminty ? | 115886 | 0 | 8107468 | 1079 (0.00%) | 96 | 350 (0.02%) | 17 | 28 (0.00%) | 2 | 1 | |||
873 | flyingscot ? | 9777 | 0 | 8095921 | 2114 (0.01%) | 877 | 289 (0.01%) | 245 | 16 (0.00%) | 9 | 6 (0.13%) | 4 | 3 | |
876 | miketonks ? | 8257 | 0 | 8060002 | 2772 (0.01%) | 2 | 264 (0.01%) | 8 (0.00%) | ||||||
877 | Jez ? | 6612 | 0 | 8059038 | 4384 (0.01%) | 18 | 183 (0.01%) | 1 | 15 (0.00%) | |||||
882 | Paulhurleyuk ? | 25664 | 0 | 7986146 | 3248 (0.01%) | 45 | 236 (0.01%) | 5 | 18 (0.00%) | 1 | ||||
891 | JDCullen ? | 20081 | 0 | 7856186 | 1150 (0.00%) | 45 | 335 (0.02%) | 7 | 6 (0.00%) | 1 | ||||
894 | Salkunh ? | 51680 | 0 | 7782456 | 1825 (0.01%) | 51 | 295 (0.01%) | 70 | 56 (0.00%) | 5 | ||||
895 | willie angus ? | 88417 | 0 | 7744840 | 4671 (0.02%) | 1482 | 149 (0.01%) | 16 | 92 (0.01%) | 8 | 1 | |||
906 | stevecarter ? | 64633 | 0 | 7600079 | 2302 (0.01%) | 3632 | 264 (0.01%) | 114 | 12 (0.00%) | 17 | 5 | |||
909 | SamLiddicott ? | 27632 | 0 | 7488857 | 1238 (0.00%) | 84 | 311 (0.01%) | 38 | 30 (0.00%) | 13 | ||||
923 | welshgolfer ? | 137919 | 0 | 7286343 | 2239 (0.01%) | 170 | 251 (0.01%) | 57 | 26 (0.00%) | 3 | 1 | |||
940 | bleachin ? | 340 | 0 | 7024108 | 2524 (0.01%) | 8 | 224 (0.01%) | 5 | 20 (0.00%) | |||||
949 | RonStanley ? | 69569 | 0 | 6877112 | 1791 (0.01%) | 167 | 254 (0.01%) | 47 | 5 (0.00%) | 5 | ||||
953 | SleepyGecko ? | 64551 | 0 | 6843120 | 1091 (0.00%) | 278 | 287 (0.01%) | 42 | 11 (0.00%) | 2 | ||||
958 | DCWells ? | 132037 | 0 | 6747553 | 1179 (0.00%) | 368 | 278 (0.01%) | 109 | 1 (0.00%) | 5 | 1 (0.00%) | |||
967 | nik ? | 5322 | 0 | 6614000 | 1939 (0.01%) | 233 (0.01%) | 15 (0.00%) | |||||||
968 | Tony Q ? | 6804 | 0 | 6591267 | 2044 (0.01%) | 6 | 227 (0.01%) | 13 | 7 (0.00%) | 1 | ||||
972 | scimitar ? | 70768 | 0 | 6541807 | 2800 (0.01%) | 224 | 187 (0.01%) | 29 | 1 (0.00%) | 3 | ||||
984 | OSM RENDER ? | 1746 | 0 | 6341573 | 1382 (0.00%) | 29 | 247 (0.01%) | 177 | 16 (0.00%) | 4 | ||||
992 | mike l ? | 12660 | 0 | 6241262 | 1868 (0.01%) | 61 | 218 (0.01%) | 10 | 13 (0.00%) | 1 | ||||
993 | Al Nicol ? | 20311 | 0 | 6201080 | 1676 (0.01%) | 358 | 226 (0.01%) | 36 | 4 (0.00%) | 2 | ||||
1002 | ngent ? | 72914 | 0 | 6043059 | 2599 (0.01%) | 464 | 172 (0.01%) | 78 | 2 (0.00%) | 5 | 1 | |||
1005 | leo1802 ? | 73934 | 0 | 6037514 | 1549 (0.01%) | 841 | 223 (0.01%) | 32 | 27 (0.00%) | 3 | 1 | |||
1010 | Emperor ? | 154381 | 0 | 5953297 | 1698 (0.01%) | 96 | 200 (0.01%) | 60 | 219 (0.01%) | 1 | 7 (0.01%) | |||
1015 | AirDancer ? | 172761 | 0 | 5830573 | 1988 (0.01%) | 21 | 192 (0.01%) | 26 | 2 (0.00%) | 2 | 1 | |||
1031 | BrianW ? | 27843 | 0 | 5715886 | 1565 (0.01%) | 99 | 206 (0.01%) | 238 | 26 (0.00%) | 27 | ||||
1040 | gezzer172 ? | 122298 | 0 | 5602091 | 1199 (0.00%) | 90 | 219 (0.01%) | 50 | 22 (0.00%) | 1 | ||||
1060 | Rummy ? | 4676 | 0 | 5433135 | 2008 (0.01%) | 75 | 171 (0.01%) | 3 | 5 (0.00%) | |||||
1061 | NaffChap ? | 86913 | 0 | 5429295 | 2385 (0.01%) | 44 | 152 (0.01%) | 61 | 3 (0.00%) | 1 | 1 | |||
1064 | Baldric ? | 22149 | 0 | 5400022 | 1280 (0.00%) | 1 | 206 (0.01%) | 1 | 1 | |||||
1065 | LesleyB ? | 6194 | 0 | 5346000 | 3505 (0.01%) | 92 (0.00%) | 1 (0.00%) | |||||||
1074 | daj9 ? | 8872 | 0 | 5267000 | 2386 (0.01%) | 144 (0.01%) | 1 (0.00%) | |||||||
1079 | johnsdixon ? | 185976 | 0 | 5242746 | 645 (0.00%) | 536 | 228 (0.01%) | 746 | 22 (0.00%) | 70 | 7 | 2 | ||
1092 | PaulT ? | 25766 | 0 | 5069368 | 2727 (0.01%) | 326 | 117 (0.01%) | 52 | 1 (0.00%) | 2 | ||||
1101 | kevinp123 ? | 213093 | 0 | 4963752 | 2944 (0.01%) | 44 | 99 (0.00%) | 35 | 39 (0.00%) | 8 | ||||
1107 | Chuddy1999 ? | 55252 | 0 | 4930465 | 1530 (0.01%) | 24 | 170 (0.01%) | 22 | 1 | |||||
1115 | johnnyrevell ? | 164952 | 0 | 4854654 | 1159 (0.00%) | 27 | 183 (0.01%) | 80 | 24 (0.00%) | 27 | 2 (0.00%) | |||
1116 | John Peterson ? | 60905 | 0 | 4831400 | 827 (0.00%) | 200 (0.01%) | 20 | 4 (0.00%) | ||||||
1125 | Daniel Faulkner ? | 3174 | 0 | 4759279 | 1463 (0.00%) | 59 | 164 (0.01%) | 11 | 16 (0.00%) | |||||
1131 | tyfy ? | 13296 | 0 | 4708025 | 1305 (0.00%) | 5 | 170 (0.01%) | 1 | 3 (0.00%) | |||||
1134 | mlittlec ? | 53075 | 0 | 4671781 | 1670 (0.01%) | 80 | 149 (0.01%) | 35 | 21 (0.00%) | 1 | ||||
1142 | John Swainston ? | 98967 | 0 | 4632877 | 898 (0.00%) | 697 | 186 (0.01%) | 109 | 12 (0.00%) | |||||
1158 | TallGuyUK ? | 217802 | 0 | 4482845 | 1314 (0.00%) | 41 | 157 (0.01%) | 40 | 28 (0.00%) | 4 | ||||
1160 | handyandy ? | 19834 | 0 | 4451160 | 591 (0.00%) | 19 | 193 (0.01%) | 7 | 1 | |||||
1163 | daveph ? | 23555 | 0 | 4437372 | 1618 (0.01%) | 367 | 140 (0.01%) | 50 | 18 (0.00%) | 5 | ||||
1164 | louisa_parry ? | 27200 | 0 | 4430008 | 907 (0.00%) | 126 | 176 (0.01%) | 44 | 2 (0.00%) | 2 | ||||
1171 | RichGChelt ? | 178009 | 0 | 4411082 | 910 (0.00%) | 21 | 175 (0.01%) | 3 | 1 (0.00%) | 1 | ||||
1182 | DaveLinford ? | 110650 | 0 | 4323277 | 1802 (0.01%) | 131 | 124 (0.01%) | 7 | 41 (0.00%) | 1 | 1 | |||
1190 | Steve Hall ? | 78289 | 0 | 4256299 | 833 (0.00%) | 38 | 171 (0.01%) | 13 | 3 (0.00%) | 1 | ||||
1193 | mapperz ? | 204856 | 0 | 4224224 | 624 (0.00%) | 24 | 180 (0.01%) | 10 | ||||||
1197 | benpre ? | 8328 | 0 | 4181000 | 719 (0.00%) | 173 (0.01%) | 2 (0.00%) | |||||||
1200 | mapus mapus ? | 65932 | 0 | 4167409 | 1702 (0.01%) | 28 | 123 (0.01%) | 19 | 5 (0.00%) | 1 | ||||
1203 | pbh ? | 80344 | 0 | 4138536 | 872 (0.00%) | 575 | 163 (0.01%) | 48 | 5 (0.00%) | 1 | ||||
1208 | mckeats ? | 21787 | 0 | 4096458 | 2595 (0.01%) | 35 | 75 (0.00%) | 21 | 1 (0.00%) | 3 | ||||
1211 | Rob Elliott ? | 64446 | 0 | 4072379 | 1184 (0.00%) | 575 | 144 (0.01%) | 40 | 7 (0.00%) | 4 | ||||
1219 | DaveL ? | 1805 | 0 | 3997000 | 3917 (0.01%) | 4 (0.00%) | ||||||||
1223 | Mapbox ? | 218660 | 0 | 3958991 | 1429 (0.00%) | 127 | 126 (0.01%) | 43 | 9 (0.00%) | 4 | ||||
1232 | MikePGPS ? | 115570 | 0 | 3915471 | 786 (0.00%) | 189 | 156 (0.01%) | 14 | 9 (0.00%) | 2 | ||||
1233 | Robert Greenwood ? | 72290 | 0 | 3915021 | 1119 (0.00%) | 498 | 138 (0.01%) | 26 | 25 (0.00%) | 3 | 2 (0.00%) | |||
1234 | MarkPos ? | 18265 | 0 | 3908487 | 1848 (0.01%) | 46 | 103 (0.00%) | 22 | 1 | |||||
1238 | StuartIanRoss ? | 9667 | 0 | 3881160 | 858 (0.00%) | 10 | 151 (0.01%) | 6 | 3 (0.00%) | 1 | ||||
1239 | FixieDan ? | 84098 | 0 | 3833902 | 591 (0.00%) | 381 | 162 (0.01%) | 26 | 2 (0.00%) | 1 | ||||
1241 | crambla ? | 80712 | 0 | 3797491 | 516 (0.00%) | 31 | 164 (0.01%) | 23 | 1 (0.00%) | |||||
1249 | DanielR ? | 45372 | 0 | 3716449 | 522 (0.00%) | 340 | 157 (0.01%) | 205 | 50 (0.00%) | 9 | ||||
1252 | scott ? | 1268 | 0 | 3711931 | 1969 (0.01%) | 84 | 87 (0.00%) | 42 | 2 (0.00%) | 2 | 1 | |||
1265 | pdwarren ? | 22479 | 0 | 3651806 | 1591 (0.01%) | 183 | 103 (0.00%) | 31 | 3 | |||||
1266 | RandomDeterminist ? | 24983 | 0 | 3646453 | 2026 (0.01%) | 93 | 81 (0.00%) | 18 | ||||||
1279 | Otterylexa ? | 11480 | 0 | 3584648 | 783 (0.00%) | 88 | 135 (0.01%) | 28 | 11 (0.00%) | 3 (0.06%) | ||||
1285 | giggsey ? | 22689 | 0 | 3561436 | 1530 (0.01%) | 33 | 101 (0.00%) | 20 | 11 (0.00%) | 3 | ||||
1289 | byatis ? | 112016 | 0 | 3514137 | 1062 (0.00%) | 300 | 122 (0.01%) | 40 | 11 (0.00%) | 7 | 1 | |||
1290 | hullmac ? | 4319 | 0 | 3508350 | 883 (0.00%) | 29 | 131 (0.01%) | 16 | 5 (0.00%) | 1 | ||||
1299 | Dave_EY ? | 5041 | 0 | 3467914 | 583 (0.00%) | 52 | 144 (0.01%) | 43 | 4 (0.00%) | 2 | ||||
1326 | dalejefferson ? | 9121 | 0 | 3265048 | 1363 (0.00%) | 8 | 95 (0.00%) | 2 | 2 (0.00%) | |||||
1329 | SoTyred ? | 86685 | 0 | 3260705 | 1297 (0.00%) | 921 | 98 (0.00%) | 36 | 2 (0.00%) | 4 | 2 | |||
1335 | SiDan ? | 6797 | 0 | 3240239 | 820 (0.00%) | 19 | 121 (0.01%) | 11 | ||||||
1347 | Matt P ? | 254965 | 0 | 3181670 | 875 (0.00%) | 278 | 115 (0.01%) | 19 | 6 (0.00%) | 12 | ||||
1350 | cjbarnes18 ? | 75413 | 0 | 3168661 | 573 (0.00%) | 361 | 129 (0.01%) | 15 | 15 (0.00%) | |||||
1351 | dpteale ? | 55362 | 0 | 3161361 | 611 (0.00%) | 61 | 127 (0.01%) | 15 | 10 (0.00%) | |||||
1353 | Markus B ? | 49111 | 0 | 3143775 | 2153 (0.01%) | 416 | 39 (0.00%) | 63 | 209 (0.01%) | 9 | 3 | |||
1354 | ScottDay ? | 29719 | 0 | 3135521 | 514 (0.00%) | 38 | 131 (0.01%) | 24 | 1 (0.00%) | 3 | ||||
1356 | parag0n ? | 27274 | 0 | 3132263 | 625 (0.00%) | 62 | 125 (0.01%) | 160 | 4 (0.00%) | 1 | ||||
1359 | doktorrob ? | 10650 | 0 | 3119663 | 695 (0.00%) | 136 | 119 (0.01%) | 26 | 14 (0.00%) | 7 | 1 (0.02%) | |||
