OSM V1 Objects ODbL acceptance statistics for Liechtenstein

Date of full history dump: 20110919, date of license acceptance data: 20111122

ObjectTotalOkNoUnknown
Nodes3592435760 (99.54%) 0 (0.00%) 164 (0.46%)
Highways19491945 (99.79%) 0 (0.00%) 4 (0.21%)
Other ways933933 (100.00%) 0 (0.00%) 0 (0.00%)
Routes3939 (100.00%) 0 (0.00%) 0 (0.00%)
Other relations6767 (100.00%) 0 (0.00%) 0 (0.00%)
Edits on V1 OK Objects
Node Edits2254622524 (99.90%) 9 (0.04%) 13 (0.06%)
Highway Edits22192208 (99.50%) 3 (0.14%) 8 (0.36%)
Other way Edits428426 (99.53%) 2 (0.47%) 0 (0.00%)
Route Edits614590 (96.09%) 5 (0.81%) 19 (3.09%)
Relation Edits389380 (97.69%) 3 (0.77%) 6 (1.54%)
Objects impaired by Edits
ObjectV1 OK TotalOkImpaired
Nodes3576035743 (99.95%) 17 (0.05%)
Highways19451935 (99.49%) 10 (0.51%)
Other ways933931 (99.79%) 2 (0.21%)
Routes3932 (82.05%) 7 (17.95%)
Other relations6763 (94.03%) 4 (5.97%)
Damage Summary
ObjectTotalUndamagedDeletedImpaired
Nodes3592435743 (99.50%) 164 (0.46%) 17 (0.05%)
Highways19491935 (99.28%) 4 (0.21%) 10 (0.51%)
Other ways933931 (99.79%) 0 (0.00%) 2 (0.21%)
Routes3932 (82.05%) 0 (0.00%) 7 (17.95%)
Other relations6763 (94.03%) 0 (0.00%) 4 (5.97%)

Summary users statistics at the end of the file.

RankUseruidODbLmeritnodes
created
V1 OK nodes
edited
highways
created
V1 OK
highways
edited
other ways
created
V1 OK
other ways
edited
routes
created
V1 OK routes
edited
other rel.
created
V1 OK
other rel.
edited
60 UNKNOWN ? 0 0 108000 108 (0.30%)        
62 Skaghk ? 41383 0 90040 30 (0.08%) 3 (0.15%) 2      
83 rmsta ? 115750 0 35000 15 (0.04%) 1 (0.05%)      
107 Marvintux ? 146333 0 5000 5 (0.01%)        
121 nethad ? 125952 0 2021 2 (0.01%) 1   1      
126 yalcinkaya ? 264172 0 2000 2 (0.01%)        
145 benpre ? 8328 0 1000 1 (0.00%)        
151 markab0572 ? 43330 0 1000 1 (0.00%)        
184 huf ? 275685 0 65   5   3      
191 firsttimelinux ? 88880 -1 60         2  
217 7503146 ? 47064 -1 56   6   1     1  
223 ulfl ? 6975 -1 41   1   2      
244 cycleP ? 28556 0 35         1   1
257 Lucian Brandus ? 69640 0 30         1  
265 user_30117 ? 30117 0 30         1  
266 manuel lingureanu ? 82345 0 30         1  
267 Daniogenes ? 49088 0 30         1  
273 Singular ? 212060 0 30         1  
312 titho70 ? 252937 0 30         1  
325 georgiano ? 78700 0 30         1  
359 Stefan de Konink ? 2758 -1 30         1  
366 mocanumilorad ? 158339 0 30         1  
370 alunake ? 90977 0 30         1  
372 ali55 ? 183987 0 30         1  
375 Winni ? 60361 0 30         1  
387 Felix Reimann ? 107808 0 30         1  
393 Eugene van der Pijll ? 6823 -1 30         1  
411 mihaiserban ? 199330 0 30         1  
417 Yannick Bravo ? 187567 0 30         1  
430 yaoge ? 46659 0 30         1  
441 neamtule ? 164157 0 30         1  
443 Somebody902 ? 72318 0 30         1  
454 Zeko ? 276150 0 30         1  
466 albiurs ? 119886 0 20     1      
468 clickwerk ? 57784 0 20     1      
489 ThomasStr ? 140803 0 10           2
493 balrog-kun ? 20587 -1 6   1         1
501 engtracker ? 149577 0 5           1
513 grace ? 32881 0 5           1
544 jkjk ? 23543 -1 5           1
553 Victor Bielawski ? 38804 -1 5           1
560 demivee ? 74441 0 5           1
596 JohnSmith ? 74617 -1 2       2    
599 EuskalMapa ? 221997 0 2   2        
606 nazotoko ? 84468 0 1   1        
615 saper ? 93602 0 1   1        
623 Alois_Paul ? 87590 -1 1   1        
627 Joan MontanĂ© ? 28773 0 1   1        
629 kebil ? 140069 0 1   1        
631 catwalk ? 193268 0 1   1        

Total users agreed593
Pre CT users agreed517
Users disagreed10
Users unknown40