| Object | Total | Ok | Adopted | No | Unknown |
|---|---|---|---|---|---|
| Nodes | 12781191 | 9570841 (74.88%) | 6624 (0.05%) | 2942403 (23.02%) | 261323 (2.04%) |
| Highways | 786544 | 613197 (77.96%) | 211 (0.03%) | 150020 (19.07%) | 23116 (2.94%) |
| Other ways | 294236 | 247997 (84.29%) | 662 (0.22%) | 41861 (14.23%) | 3716 (1.26%) |
| Routes | 1821 | 1000 (54.91%) | 0 (0.00%) | 818 (44.92%) | 3 (0.16%) |
| Other relations | 23627 | 5733 (24.26%) | 0 (0.00%) | 17846 (75.53%) | 48 (0.20%) |
| Edits on V1 OK Objects | |||||
| Node Edits | 2708913 | 2172691 (80.21%) | 2791 (0.10%) | 498355 (18.40%) | 35076 (1.29%) |
| Highway Edits | 1027827 | 700625 (68.17%) | 472 (0.05%) | 317464 (30.89%) | 9266 (0.90%) |
| Other way Edits | 92077 | 78114 (84.84%) | 112 (0.12%) | 13434 (14.59%) | 417 (0.45%) |
| Route Edits | 2334 | 2015 (86.33%) | 0 (0.00%) | 316 (13.54%) | 3 (0.13%) |
| Relation Edits | 2571 | 2325 (90.43%) | 1 (0.04%) | 233 (9.06%) | 12 (0.47%) |
| Objects impaired by Edits | |||||
| Object | V1 OK Total | Ok | Impaired | ||
| Nodes | 9577465 | 9079534 (94.80%) | 497931 (5.20%) | ||
| Highways | 613408 | 362201 (59.05%) | 251207 (40.97%) | ||
| Other ways | 248659 | 235881 (94.86%) | 12778 (5.15%) | ||
| Routes | 1000 | 755 (75.50%) | 245 (24.50%) | ||
| Other relations | 5733 | 5514 (96.18%) | 219 (3.82%) | ||
| Damage Summary | |||||
| Object | Total | Undamaged | Deleted | Impaired | |
| Nodes | 12781191 | 9079534 (71.04%) | 3203726 (25.07%) | 497931 (3.90%) | |
| Highways | 786544 | 362201 (46.05%) | 173136 (22.01%) | 251207 (31.94%) | |
| Other ways | 294236 | 235881 (80.17%) | 45577 (15.49%) | 12778 (4.34%) | |
| Routes | 1821 | 755 (41.46%) | 821 (45.09%) | 245 (13.45%) | |
| Other relations | 23627 | 5514 (23.34%) | 17894 (75.74%) | 219 (0.93%) | |
Summary users statistics at the end of the file.
| Rank | User | uid | ODbL | merit | nodes created | V1 OK nodes edited | highways created | V1 OK highways edited | other ways created | V1 OK other ways edited | routes created | V1 OK routes edited | other rel. created | V1 OK other rel. edited |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABS2006 ? h | 103064 | -1 | 1533644000 | 1477515 (11.56%) | 570 (0.07%) | 11964 (4.07%) | 1 (0.05%) | 6547 (27.71%) | |||||
| 3 | Rosscoe ? h | 4467 | -1 | 945251428 | 321044 (2.51%) | 209477 | 30871 (3.92%) | 61473 | 4867 (1.65%) | 6406 | 9 (0.49%) | 155 | 40 (0.17%) | 87 |
| 4 | Franc ? h | 7617 | -1 | 887585742 | 254425 (1.99%) | 94033 | 31158 (3.96%) | 17293 | 6159 (2.09%) | 954 | 4 (0.22%) | 25 | 656 (2.78%) | 29 |
| 5 | JohnSmith ? h | 74617 | -1 | 779662116 | 313855 (2.46%) | 77830 | 20406 (2.59%) | 201473 | 5804 (1.97%) | 3671 | 238 (13.07%) | 64 | 8126 (34.39%) | 47 |
| 8 | beldin ? h | 26526 | -1 | 542153308 | 145348 (1.14%) | 15189 | 19022 (2.42%) | 3166 | 3131 (1.06%) | 244 | 85 (4.67%) | 15 | 2121 (8.98%) | 21 |
| 15 | rrankin ? h | 30201 | -1 | 391969901 | 96846 (0.76%) | 36196 | 14625 (1.86%) | 12904 | 2118 (0.72%) | 890 | 4 (0.22%) | 18 | 18 (0.08%) | 39 |
| 36 | ralmin ? h | 150488 | -1 | 191086803 | 56801 (0.44%) | 4893 | 6592 (0.84%) | 1289 | 2405 (0.82%) | 130 | 2 (0.01%) | |||
| 41 | Biogenesis_ ? h | 39521 | 0 | 179443786 | 64663 (0.51%) | 2217 | 5651 (0.72%) | 776 | 1563 (0.53%) | 49 | 1 (0.05%) | 30 (0.13%) | ||
| 49 | drlizau ? h | 18775 | -1 | 134222718 | 55558 (0.43%) | 4480 | 3896 (0.50%) | 1446 | 611 (0.21%) | 108 | 3 (0.16%) | 7 | 2 (0.01%) | |
| 50 | Trav ? h | 61114 | -1 | 118231730 | 34659 (0.27%) | 13256 | 4104 (0.52%) | 5465 | 830 (0.28%) | 114 | 2 (0.11%) | 2 | 96 (0.41%) | |
| 54 | jackb ? h | 17425 | -1 | 113452531 | 18786 (0.15%) | 10743 | 4701 (0.60%) | 4749 | 380 (0.13%) | 353 | 1 (0.05%) | 15 | 26 (0.11%) | 1 |
| 93 | M526244 ? h | 244897 | -1 | 64762013 | 24012 (0.19%) | 2926 | 1401 (0.18%) | 2753 | 92 (0.03%) | 17 | 415 (22.79%) | 26 (0.11%) | 2 | |
| 94 | laughton_andrew ? h | 28334 | -1 | 64122751 | 21465 (0.17%) | 8008 | 2119 (0.27%) | 333 | 263 (0.09%) | 23 | 2 | |||
| 98 | jVviJ11dNx ? h | 115684 | -1 | 62343356 | 19481 (0.15%) | 1151 | 2115 (0.27%) | 401 | 553 (0.19%) | 35 | 5 | |||
| 100 | Swamp ? h | 19626 | -1 | 60517191 | 19760 (0.15%) | 4434 | 2024 (0.26%) | 686 | 259 (0.09%) | 37 | ||||
| 103 | Craig Feuerherdt ? h | 9261 | -1 | 59140379 | 17936 (0.14%) | 2586 | 1901 (0.24%) | 534 | 791 (0.27%) | 38 | 49 (2.69%) | 2 | 182 (0.77%) | 3 |
| 122 | Evan Sebire ? h | 55964 | -1 | 45514703 | 14618 (0.11%) | 1465 | 1538 (0.20%) | 361 | 128 (0.04%) | 18 | ||||
| 123 | Ian Banks ? h | 149741 | 0 | 45056253 | 23545 (0.18%) | 843 | 1048 (0.13%) | 120 | 503 (0.17%) | 10 | 9 (0.04%) | |||
| 126 | MatthewC ? h | 51217 | 0 | 43742086 | 22550 (0.18%) | 1024 | 1042 (0.13%) | 53 | 350 (0.12%) | 2 | ||||
| 138 | dvaey ? h | 9719 | -1 | 38022453 | 21647 (0.17%) | 5542 | 770 (0.10%) | 1136 | 762 (0.26%) | 146 | 6 (0.33%) | 1 | 1 (0.00%) | 3 |
| 145 | Doofguru ? h | 34330 | 0 | 32742402 | 6958 (0.05%) | 57 | 1289 (0.16%) | 117 | 2 (0.00%) | 5 | ||||
| 175 | LCD ? h | 9413 | 0 | 23142156 | 8581 (0.07%) | 135 | 728 (0.09%) | 51 | 1 | |||||
| 184 | Zlatni ? h | 27247 | 0 | 20150225 | 4567 (0.04%) | 471 | 774 (0.10%) | 87 | 101 (0.03%) | 14 | ||||
| 188 | firefly2560 ? h | 203324 | -1 | 19754856 | 9876 (0.08%) | 3477 | 484 (0.06%) | 767 | 175 (0.06%) | 34 | 1 (0.00%) | 1 | ||
| 192 | cvl ? h | 242497 | -1 | 19154575 | 7372 (0.06%) | 893 | 564 (0.07%) | 527 | 461 (0.16%) | 52 | 1 (0.05%) | 3 | ||
| 205 | demuire ? h | 18512 | 0 | 17676799 | 9030 (0.07%) | 197 | 431 (0.05%) | 130 | 24 (0.01%) | 2 | ||||
| 206 | Thorrr ? h | 14664 | 0 | 17535844 | 3255 (0.03%) | 84 | 714 (0.09%) | 38 | ||||||
| 208 | rhobear ? h | 48570 | 0 | 17361967 | 4454 (0.03%) | 81 | 645 (0.08%) | 44 | 7 (0.00%) | 6 | ||||
| 223 | dave c ? h | 38148 | 0 | 14798090 | 7792 (0.06%) | 50 | 349 (0.04%) | 2 | 1 (0.00%) | 5 (0.02%) | ||||
| 232 | brendanpuck ? h | 8807 | -1 | 14044115 | 4864 (0.04%) | 365 | 457 (0.06%) | 137 | 37 (0.01%) | 10 | ||||
| 233 | pjwebster ? h | 16519 | 0 | 14011100 | 3638 (0.03%) | 96 | 518 (0.07%) | 50 | 12 (0.00%) | 4 | ||||
| 240 | aussieMapper ? h | 20866 | 0 | 12955988 | 4215 (0.03%) | 107 | 437 (0.06%) | 44 | 1 | |||||
| 241 | AuFCL ? h | 230283 | -1 | 12955040 | 3101 (0.02%) | 38 | 491 (0.06%) | 50 | 23 (0.01%) | 2 | 2 (0.01%) | |||
| 257 | mikeinoz ? h | 76643 | 0 | 11004321 | 6927 (0.05%) | 92 | 203 (0.03%) | 61 | 16 (0.01%) | 9 | ||||
| 273 | Rabbitto ? h | 10915 | 0 | 9978000 | 3950 (0.03%) | 300 (0.04%) | 28 (0.01%) | |||||||
| 294 | Chumplybum ? h | 17818 | 0 | 8570013 | 2827 (0.02%) | 211 | 287 (0.04%) | 90 | 1 (0.00%) | 2 | ||||
| 296 | AshleyAngell ? h | 138569 | 0 | 8439600 | 3919 (0.03%) | 138 | 215 (0.03%) | 122 | 218 (0.07%) | 17 | 1 | |||
| 300 | tastycarp ? h | 24816 | 0 | 8163060 | 1533 (0.01%) | 1019 | 331 (0.04%) | 52 | 8 (0.00%) | 1 | ||||
| 312 | mechsta ? h | 51393 | 0 | 7678729 | 1805 (0.01%) | 29 | 293 (0.04%) | 35 | 13 (0.00%) | |||||
| 325 | Markus B ? h | 49111 | 2 | 6883063 | 5459 (0.04%) | 1393 | 39 (0.00%) | 79 | 641 (0.22%) | 85 | 1 | |||
| 329 | Aardvarks ? h | 10494 | 0 | 6771738 | 2328 (0.02%) | 374 | 222 (0.03%) | 18 | 3 (0.00%) | 4 | ||||
| 354 | Brad777 ? h | 94048 | 0 | 5680431 | 1239 (0.01%) | 668 | 222 (0.03%) | 38 | 3 | |||||
| 362 | Kevin Pye ? h | 35389 | 0 | 5504633 | 2389 (0.02%) | 1309 | 146 (0.02%) | 114 | 192 (0.07%) | 14 | 1 | |||
| 365 | Michael Neville ? h | 80215 | 0 | 5427051 | 824 (0.01%) | 342 | 230 (0.03%) | 35 | 2 (0.00%) | 4 | 1 | |||
| 378 | AusRick ? h | 135161 | 0 | 5024760 | 1364 (0.01%) | 516 | 182 (0.02%) | 162 | 12 (0.00%) | 4 | 1 (0.00%) | |||
| 394 | MikeAus ? h | 18952 | 2 | 4635285 | 1165 (0.01%) | 1398 | 172 (0.02%) | 393 | 21 (0.01%) | 27 | ||||
| 398 | mkg ? h | 91740 | 0 | 4564285 | 978 (0.01%) | 124 | 179 (0.02%) | 8 | 6 (0.00%) | 1 | ||||
| 404 | Leighton ? h | 9045 | 0 | 4402000 | 1902 (0.01%) | 125 (0.02%) | ||||||||
| 413 | Zesh ? h | 22833 | 0 | 4253304 | 1236 (0.01%) | 24 | 150 (0.02%) | 14 | 17 (0.01%) | |||||
| 421 | mithril ? h | 22661 | 0 | 4134211 | 1933 (0.02%) | 930 | 110 (0.01%) | 14 | 1 | |||||
| 436 | 80n ? h | 1238 | 0 | 3873043 | 1170 (0.01%) | 43 | 135 (0.02%) | 3 (0.00%) | ||||||
| 442 | ctreb ? h | 225080 | -1 | 3646213 | 1179 (0.01%) | 451 | 121 (0.02%) | 138 | 44 (0.01%) | 2 | ||||
| 454 | FattyMan ? h | 159130 | 0 | 3412867 | 857 (0.01%) | 187 | 126 (0.02%) | 34 | 5 (0.00%) | 1 (0.05%) | ||||
| 459 | m0j0 ? h | 58470 | 0 | 3388656 | 560 (0.00%) | 134 | 141 (0.02%) | 76 | 7 (0.00%) | 2 | ||||
| 460 | Craig Iedema ? h | 18820 | 0 | 3370343 | 2390 (0.02%) | 3 | 49 (0.01%) | 17 | ||||||
| 461 | cfm ? h | 93849 | 0 | 3366247 | 2423 (0.02%) | 6 | 47 (0.01%) | 12 | 3 (0.00%) | 1 | ||||
| 469 | poodle ? h | 119727 | 0 | 3241705 | 613 (0.00%) | 64 | 131 (0.02%) | 132 | 6 (0.00%) | 1 | ||||
| 470 | Aalexb ? h | 12911 | 0 | 3231164 | 348 (0.00%) | 4 | 144 (0.02%) | 8 | 3 (0.00%) | |||||
| 473 | leahcim ? h | 65264 | 0 | 3150950 | 826 (0.01%) | 1346 | 116 (0.01%) | 130 | 1 (0.00%) | 4 | ||||
| 482 | bshwckr ? h | 67645 | 0 | 3045250 | 2084 (0.02%) | 90 | 48 (0.01%) | 8 | 1 (0.00%) | |||||
| 488 | RossG ? h | 168257 | 0 | 2908132 | 466 (0.00%) | 11 | 122 (0.02%) | 6 | 2 (0.00%) | 1 | ||||
| 489 | nukegrove ? h | 215821 | 0 | 2902012 | 1465 (0.01%) | 236 | 68 (0.01%) | 38 | 76 (0.03%) | 16 | ||||
| 493 | Bennyrg ? h | 52981 | 0 | 2799306 | 299 (0.00%) | 6 | 125 (0.02%) | 15 | ||||||
| 498 | RodCub ? h | 127777 | 0 | 2775810 | 471 (0.00%) | 496 | 114 (0.01%) | 315 | 18 (0.01%) | 9 | 1 | |||
| 506 | bobfirth ? h | 10618 | 0 | 2699007 | 579 (0.00%) | 7 | 106 (0.01%) | |||||||
| 513 | Mike Gilks ? h | 13230 | 0 | 2546082 | 706 (0.01%) | 1 | 92 (0.01%) | 4 | 1 | |||||
| 516 | mrfur ? h | 36220 | 0 | 2532203 | 688 (0.01%) | 21 | 92 (0.01%) | 9 | 4 (0.00%) | 2 | ||||
| 521 | Matite ? h | 124299 | 0 | 2479529 | 818 (0.01%) | 107 | 83 (0.01%) | 21 | 1 (0.00%) | 2 | ||||
| 526 | davepit ? h | 33765 | 0 | 2428080 | 1086 (0.01%) | 358 | 67 (0.01%) | 36 | 1 (0.00%) | 2 | ||||
| 537 | AdmiralTriggerHappy ? h | 21228 | 0 | 2297794 | 637 (0.00%) | 274 | 83 (0.01%) | 26 | ||||||
| 539 | Peasaep ? h | 100257 | 0 | 2285032 | 322 (0.00%) | 230 | 98 (0.01%) | 40 | 2 (0.00%) | 2 | ||||
| 541 | mercman74 ? h | 283864 | 0 | 2253242 | 1147 (0.01%) | 22 | 55 (0.01%) | 11 | 6 (0.00%) | |||||
| 542 | bshwckr1 ? h | 79220 | 0 | 2249020 | 2149 (0.02%) | 5 (0.00%) | 1 | |||||||
| 547 | gbilliau ? h | 164780 | 0 | 2217160 | 776 (0.01%) | 20 | 72 (0.01%) | 7 | 1 (0.00%) | |||||
| 549 | flubba86 ? h | 84323 | 0 | 2171772 | 301 (0.00%) | 92 | 93 (0.01%) | 34 | 10 (0.00%) | |||||
| 559 | akladnig ? h | 29310 | 0 | 2100355 | 996 (0.01%) | 69 | 55 (0.01%) | 14 | 4 (0.00%) | 6 | ||||
| 560 | shoaib ? h | 17247 | 0 | 2097318 | 879 (0.01%) | 58 | 59 (0.01%) | 13 | 28 (0.01%) | 2 (0.01%) | ||||
| 568 | Nomad Tales ? h | 147201 | 0 | 1994011 | 441 (0.00%) | 30 | 77 (0.01%) | 99 | 11 (0.00%) | 1 | ||||
| 577 | itxpurts ? h | 28938 | 0 | 1931545 | 269 (0.00%) | 157 | 83 (0.01%) | 119 | 8 | |||||
| 583 | Simns ? h | 15609 | 0 | 1880027 | 340 (0.00%) | 7 | 77 (0.01%) | 1 | ||||||
| 584 | silentcartographer ? h | 129432 | 0 | 1878173 | 485 (0.00%) | 111 | 68 (0.01%) | 153 | 30 (0.01%) | 2 | ||||
| 599 | BML ? h | 70886 | 0 | 1768981 | 604 (0.00%) | 700 | 58 (0.01%) | 14 | 4 (0.00%) | 1 | ||||
| 607 | Carcin ? h | 57766 | 0 | 1714145 | 233 (0.00%) | 5 | 74 (0.01%) | 7 | 1 (0.00%) | |||||
| 612 | geonoevil ? h | 283770 | 0 | 1675244 | 815 (0.01%) | 23 | 43 (0.01%) | 11 | 1 | |||||
| 615 | paranorm ? h | 51754 | 0 | 1661103 | 321 (0.00%) | 3 | 67 (0.01%) | 5 | ||||||
| 618 | Teampen ? h | 21102 | 0 | 1632084 | 632 (0.00%) | 4 | 50 (0.01%) | 4 | ||||||
| 621 | mopoke ? h | 80796 | 0 | 1603864 | 272 (0.00%) | 124 | 66 (0.01%) | 37 | 11 (0.00%) | |||||
| 625 | samc ? h | 11308 | -1 | 1584556 | 782 (0.01%) | 156 | 40 (0.01%) | 120 | ||||||
| 626 | lodders ? h | 20020 | 0 | 1582272 | 682 (0.01%) | 51 | 45 (0.01%) | 11 | 1 | |||||
| 632 | Matt Jubb ? h | 12952 | 0 | 1555065 | 375 (0.00%) | 5 | 59 (0.01%) | 3 | ||||||
| 634 | simonp ? h | 13137 | 0 | 1547563 | 466 (0.00%) | 3 | 54 (0.01%) | 28 | 1 (0.00%) | |||||
| 635 | MarkusMüller ? h | 47513 | 0 | 1547296 | 707 (0.01%) | 76 | 42 (0.01%) | 11 | ||||||
| 646 | QuantumG ? h | 21368 | 0 | 1492000 | 172 (0.00%) | 66 (0.01%) | ||||||||
| 650 | 2hands ? h | 181131 | 0 | 1466951 | 806 (0.01%) | 29 | 33 (0.00%) | 46 | 2 | |||||
| 651 | ferret ? h | 19738 | -1 | 1461167 | 1101 (0.01%) | 47 | 18 (0.00%) | 6 | ||||||
| 658 | tmether ? h | 157933 | 0 | 1426392 | 522 (0.00%) | 111 | 45 (0.01%) | 14 | 4 (0.00%) | 1 | ||||
| 664 | shmen ? h | 67511 | 0 | 1411001 | 1091 (0.01%) | 1 | 16 (0.00%) | |||||||
| 670 | Chromecide ? h | 162033 | 0 | 1387386 | 287 (0.00%) | 6 | 55 (0.01%) | 19 | ||||||
| 671 | lasinir ? h | 73918 | 0 | 1380122 | 178 (0.00%) | 2 | 60 (0.01%) | 6 | 2 (0.00%) | |||||
| 678 | UNKNOWN ? h | 0 | 0 | 1346000 | 506 (0.00%) | 42 (0.01%) | ||||||||
| 680 | nsa_au ? h | 13101 | 0 | 1331000 | 350 (0.00%) | 49 (0.01%) | 1 (0.00%) | |||||||
| 682 | jessidee86 ? h | 135467 | 0 | 1325082 | 422 (0.00%) | 2 | 43 (0.01%) | 54 | 42 (0.01%) | |||||
| 691 | cloudyseas ? h | 115677 | 0 | 1261461 | 793 (0.01%) | 74 | 23 (0.00%) | 19 | 8 (0.00%) | 2 | 1 | |||
| 692 | Monger ? h | 66032 | 0 | 1259070 | 466 (0.00%) | 3 | 38 (0.00%) | 3 | 33 (0.01%) | 7 | ||||
| 698 | BlueHue ? h | 247479 | 0 | 1249001 | 809 (0.01%) | 22 (0.00%) | 1 | |||||||
| 699 | Meph ? h | 216404 | 0 | 1248730 | 328 (0.00%) | 30 | 46 (0.01%) | 35 | ||||||
| 710 | Andrew Anderson ? h | 55959 | 0 | 1171040 | 111 (0.00%) | 53 (0.01%) | 2 | |||||||
| 712 | DeVooluff_ ? h | 116495 | 0 | 1166430 | 483 (0.00%) | 229 | 34 (0.00%) | 10 | 3 (0.00%) | 1 | ||||
| 714 | spinbot ? h | 126910 | 0 | 1156898 | 276 (0.00%) | 555 | 44 (0.01%) | 17 | 3 | |||||
| 730 | Shabby ? h | 188941 | 0 | 1085312 | 160 (0.00%) | 32 | 46 (0.01%) | 14 | 5 (0.00%) | |||||
| 733 | A Napier ? h | 37222 | 0 | 1073727 | 132 (0.00%) | 25 | 47 (0.01%) | 85 | 2 | |||||
| 745 | 876 ? h | 24549 | 0 | 1018060 | 118 (0.00%) | 45 (0.01%) | 3 | |||||||
| 749 | WeeJock ? h | 121555 | 0 | 997350 | 298 (0.00%) | 89 | 34 (0.00%) | 13 | 19 (0.01%) | 1 | ||||
| 756 | Ben Last ? h | 117918 | 0 | 971751 | 354 (0.00%) | 86 | 30 (0.00%) | 233 | 13 (0.00%) | 5 | ||||
| 758 | Neil Barker ? h | 113472 | 0 | 968002 | 108 (0.00%) | 2 | 43 (0.01%) | |||||||
| 759 | QuickSheetMetal ? h | 123681 | 0 | 963181 | 283 (0.00%) | 1 | 34 (0.00%) | 9 | ||||||
| 760 | Tiggr ? h | 236757 | 0 | 959066 | 178 (0.00%) | 5 | 39 (0.00%) | 3 | 1 (0.00%) | 1 | ||||
| 761 | PeterLaurence ? h | 143955 | 0 | 957100 | 357 (0.00%) | 80 | 30 (0.00%) | 1 | ||||||
| 768 | Mark Tearle ? h | 13228 | 0 | 926041 | 146 (0.00%) | 1 | 39 (0.00%) | 2 | ||||||
| 769 | smerrall ? h | 84527 | 0 | 925284 | 343 (0.00%) | 1763 | 29 (0.00%) | 26 | 1 | |||||
| 771 | ozjimbob ? h | 221536 | 0 | 921063 | 479 (0.00%) | 2 | 21 (0.00%) | 3 | 22 (0.01%) | 1 | ||||
| 785 | danwwilson ? h | 137288 | 0 | 887020 | 827 (0.01%) | 3 (0.00%) | 1 | |||||||
| 788 | jab_au ? h | 52162 | 0 | 880183 | 400 (0.00%) | 43 | 24 (0.00%) | 7 | ||||||
| 789 | cash ? h | 62459 | 0 | 871288 | 51 (0.00%) | 28 | 41 (0.01%) | 13 | ||||||
| 804 | Beags ? h | 57983 | 0 | 833021 | 231 (0.00%) | 1 | 30 (0.00%) | 1 | 2 (0.00%) | |||||
| 805 | Benvox2 ? h | 67027 | 0 | 828168 | 486 (0.00%) | 48 | 17 (0.00%) | 6 | 2 (0.00%) | |||||
| 812 | daneth86 ? h | 163420 | 0 | 807082 | 225 (0.00%) | 1 | 29 (0.00%) | 4 | 2 (0.00%) | 1 | ||||
| 826 | mkilleen ? h | 177887 | 0 | 771335 | 566 (0.00%) | 72 | 9 (0.00%) | 113 | 23 (0.01%) | 3 | ||||
| 831 | DaemonDazz ? h | 21994 | 0 | 756000 | 94 (0.00%) | 33 (0.00%) | 2 (0.00%) | |||||||
| 832 | KommandorKeen ? h | 227419 | 0 | 756000 | 716 (0.01%) | 2 (0.00%) | ||||||||
| 833 | BitKeeper ? h | 19880 | 0 | 755181 | 175 (0.00%) | 1 | 29 (0.00%) | 9 | ||||||
| 834 | Bisket ? h | 89826 | 0 | 751085 | 70 (0.00%) | 65 | 34 (0.00%) | 51 | ||||||
| 838 | ravingcow ? h | 35239 | 0 | 737384 | 137 (0.00%) | 4 | 30 (0.00%) | 19 | ||||||
| 867 | glen20 ? h | 172440 | -1 | 669039 | 289 (0.00%) | 19 | 19 (0.00%) | 1 | ||||||
| 874 | Hypatia ? h | 12552 | 0 | 662000 | 114 (0.00%) | 27 (0.00%) | 8 (0.00%) | |||||||
| 877 | iriblit ? h | 246396 | 0 | 657166 | 231 (0.00%) | 103 | 21 (0.00%) | 53 | 5 (0.00%) | 3 | ||||
| 894 | Pat Weldon ? h | 18938 | 0 | 630053 | 510 (0.00%) | 13 | 6 (0.00%) | 2 | ||||||
| 897 | Kai Jaeger ? h | 152106 | 0 | 624705 | 82 (0.00%) | 24 | 27 (0.00%) | 34 | 2 (0.00%) | 1 | ||||
| 904 | jimbiop ? h | 109432 | 0 | 609241 | 234 (0.00%) | 40 | 18 (0.00%) | 10 | 15 (0.01%) | 1 | ||||
| 905 | lmb71 ? h | 225332 | 0 | 605633 | 122 (0.00%) | 33 | 24 (0.00%) | 180 | ||||||
| 911 | toasty88 ? h | 175289 | 0 | 589793 | 89 (0.00%) | 152 | 25 (0.00%) | 32 | 1 | |||||
| 914 | mark22 ? h | 69985 | 0 | 583190 | 63 (0.00%) | 9 | 26 (0.00%) | 9 | 1 | |||||
| 915 | rokster ? h | 15277 | 0 | 582020 | 182 (0.00%) | 20 (0.00%) | 1 | |||||||
| 919 | MuckUte ? h | 216627 | 0 | 575002 | 295 (0.00%) | 2 | 14 (0.00%) | |||||||
| 937 | mdaxter ? h | 22548 | 0 | 542525 | 97 (0.00%) | 24 | 22 (0.00%) | 275 | 1 | |||||
| 948 | abed ? h | 28014 | 0 | 529360 | 80 (0.00%) | 39 | 22 (0.00%) | 16 | 9 (0.00%) | 1 | ||||
| 972 | rippunzel ? h | 10303 | 0 | 499056 | 59 (0.00%) | 15 | 22 (0.00%) | 2 | 1 | |||||
| 976 | sharkcaver ? h | 234778 | 0 | 496113 | 316 (0.00%) | 73 | 9 (0.00%) | 2 | ||||||
| 978 | JonW ? h | 24189 | 0 | 494000 | 254 (0.00%) | 12 (0.00%) | ||||||||
| 989 | Vic Cross ? h | 126973 | 0 | 486257 | 85 (0.00%) | 14 | 20 (0.00%) | 12 | 1 (0.00%) | 3 | ||||
| 990 | sw_64000 ? h | 56886 | 0 | 486027 | 66 (0.00%) | 7 | 21 (0.00%) | 1 | ||||||
| 996 | moake ? h | 62444 | 0 | 478020 | 58 (0.00%) | 21 (0.00%) | 1 | |||||||
| 997 | monki ? h | 166404 | 0 | 477319 | 117 (0.00%) | 19 | 18 (0.00%) | 15 | ||||||
| 1001 | GeckoS ? h | 227942 | 0 | 471680 | 71 (0.00%) | 20 (0.00%) | 34 | |||||||
| 1005 | Stephen Males ? h | 185021 | 0 | 466325 | 66 (0.00%) | 45 | 20 (0.00%) | 14 | ||||||
| 1008 | Katharina ? h | 50042 | 0 | 462006 | 222 (0.00%) | 6 | 12 (0.00%) | |||||||
| 1011 | jabes7 ? h | 22131 | 0 | 458000 | 78 (0.00%) | 19 (0.00%) | ||||||||
| 1017 | Wisborg ? h | 55946 | 0 | 446998 | 226 (0.00%) | 553 | 11 (0.00%) | 22 | 5 | |||||
| 1019 | AnthonyB ? h | 33148 | 0 | 445068 | 84 (0.00%) | 8 | 18 (0.00%) | 3 | 1 (0.00%) | |||||
| 1020 | donaldd ? h | 243339 | 0 | 445020 | 405 (0.00%) | 2 (0.00%) | 1 | |||||||
| 1021 | markwrighton ? h | 57921 | 0 | 445020 | 145 (0.00%) | 15 (0.00%) | 1 | |||||||
| 1024 | amknott ? h | 122652 | 0 | 441081 | 81 (0.00%) | 1 | 18 (0.00%) | 4 | ||||||
| 1026 | JAC6 ? h | 20951 | 0 | 437000 | 137 (0.00%) | 15 (0.00%) | ||||||||
| 1028 | Riddik ? h | 39460 | 0 | 436080 | 56 (0.00%) | 19 (0.00%) | 4 | |||||||
| 1030 | Matt B ? h | 136659 | 0 | 433112 | 353 (0.00%) | 12 | 4 (0.00%) | 5 | ||||||
| 1049 | blebo ? h | 6694 | 0 | 410022 | 170 (0.00%) | 2 | 12 (0.00%) | 1 | ||||||
| 1061 | Moloth ? h | 129460 | 0 | 382309 | 101 (0.00%) | 28 | 14 (0.00%) | 64 | 1 | |||||
| 1065 | triplestan ? h | 244552 | 0 | 377115 | 97 (0.00%) | 15 | 14 (0.00%) | 5 | ||||||
| 1067 | boren ? h | 268192 | 0 | 376211 | 135 (0.00%) | 11 | 12 (0.00%) | 10 | 1 (0.00%) | |||||
| 1069 | William Eggers ? h | 26457 | 0 | 375020 | 35 (0.00%) | 17 (0.00%) | 1 | |||||||
| 1070 | titan ? h | 29826 | 0 | 373316 | 353 (0.00%) | 36 | 1 (0.00%) | 14 | ||||||
| 1072 | Richard V ? h | 15690 | 0 | 371662 | 71 (0.00%) | 22 | 15 (0.00%) | 32 | ||||||
| 1082 | dasphoebus ? h | 14813 | 0 | 363000 | 103 (0.00%) | 13 (0.00%) | ||||||||
| 1087 | Shaun Price ? h | 92028 | 0 | 354429 | 53 (0.00%) | 429 | 15 (0.00%) | 50 | ||||||
| 1107 | outbackstriker ? h | 34336 | 0 | 342100 | 22 (0.00%) | 20 | 16 (0.00%) | 4 | ||||||
| 1112 | katoshin ? h | 153378 | 0 | 338061 | 18 (0.00%) | 1 | 16 (0.00%) | 3 | ||||||
| 1114 | setsujoku ? h | 22177 | 0 | 334020 | 114 (0.00%) | 11 (0.00%) | 1 | |||||||
| 1115 | col ? h | 279295 | 0 | 333231 | 72 (0.00%) | 31 | 13 (0.00%) | 60 | ||||||
| 1126 | Alex Kwiatkowski ? h | 177503 | 0 | 322867 | 79 (0.00%) | 26 | 12 (0.00%) | 42 | 3 (0.00%) | 1 | ||||
