Object | Total | Ok | Adopted | No | Unknown |
---|---|---|---|---|---|
Nodes | 92787 | 82720 (89.15%) | 0 (0.00%) | 9 (0.01%) | 10058 (10.84%) |
Highways | 4087 | 3870 (94.69%) | 0 (0.00%) | 0 (0.00%) | 217 (5.31%) |
Other ways | 1285 | 1274 (99.14%) | 0 (0.00%) | 0 (0.00%) | 11 (0.86%) |
Routes | 4 | 4 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
Other relations | 24 | 24 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
Edits on V1 OK Objects | |||||
Node Edits | 14954 | 14665 (98.07%) | 0 (0.00%) | 1 (0.01%) | 288 (1.93%) |
Highway Edits | 2521 | 2516 (99.80%) | 0 (0.00%) | 1 (0.04%) | 4 (0.16%) |
Other way Edits | 777 | 775 (99.74%) | 0 (0.00%) | 0 (0.00%) | 2 (0.26%) |
Route Edits | 1 | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
Relation Edits | 62 | 60 (96.77%) | 0 (0.00%) | 0 (0.00%) | 2 (3.23%) |
Objects impaired by Edits | |||||
Object | V1 OK Total | Ok | Impaired | ||
Nodes | 82720 | 82431 (99.65%) | 289 (0.35%) | ||
Highways | 3870 | 3866 (99.90%) | 4 (0.10%) | ||
Other ways | 1274 | 1272 (99.84%) | 2 (0.16%) | ||
Routes | 4 | 4 (100.00%) | 0 (0.00%) | ||
Other relations | 24 | 23 (95.83%) | 1 (4.17%) | ||
Damage Summary | |||||
Object | Total | Undamaged | Deleted | Impaired | |
Nodes | 92787 | 82431 (88.84%) | 10067 (10.85%) | 289 (0.31%) | |
Highways | 4087 | 3866 (94.59%) | 217 (5.31%) | 4 (0.10%) | |
Other ways | 1285 | 1272 (98.99%) | 11 (0.86%) | 2 (0.16%) | |
Routes | 4 | 4 (100.00%) | 0 (0.00%) | 0 (0.00%) | |
Other relations | 24 | 23 (95.83%) | 0 (0.00%) | 1 (4.17%) |
Summary users statistics at the end of the file.
Rank | User | uid | ODbL | merit | nodes created | V1 OK nodes edited | highways created | V1 OK highways edited | other ways created | V1 OK other ways edited | routes created | V1 OK routes edited | other rel. created | V1 OK other rel. edited |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | user_4133 ? h | 4133 | 0 | 11999007 | 8953 (9.65%) | 5 | 152 (3.72%) | 6 (0.47%) | 2 | |||||
26 | gouki ? h | 96844 | 0 | 1688301 | 703 (0.76%) | 281 | 49 (1.20%) | 1 | 5 (0.39%) | |||||
45 | peron ? h | 38145 | 0 | 447000 | 267 (0.29%) | 9 (0.22%) | ||||||||
56 | RuiElNino ? h | 281345 | 0 | 228040 | 108 (0.12%) | 6 (0.15%) | 2 | |||||||
76 | adaptive ? h | 102819 | 0 | 43000 | 23 (0.02%) | 1 (0.02%) | ||||||||
98 | benpre ? h | 8328 | -1 | 6000 | 6 (0.01%) | |||||||||
103 | JohnSmith ? h | 74617 | -1 | 3000 | 3 (0.00%) | |||||||||
106 | tfs87 ? h | 181607 | 0 | 2000 | 2 (0.00%) | |||||||||
109 | jocaferro ? h | 71455 | 0 | 1021 | 1 (0.00%) | 1 | 1 | |||||||
116 | h4ck3rm1k3 ? h | 131059 | 0 | 1000 | 1 (0.00%) | |||||||||
134 | ulfl ? h | 6975 | -1 | 21 | 1 | 1 | ||||||||
142 | Ivanovici ? h | 209244 | 0 | 5 | 1 | |||||||||
146 | FlorinMateiu ? h | 190196 | 0 | 5 | 1 | |||||||||
172 | Pentafonium ? h | 20640 | 0 | 1 | 1 |
Total users agreed | 168 |
Pre CT users agreed | 116 |
Adopted users | 0 |
Users disagreed | 3 |
Users unknown | 11 |