Note that the maps provided here are intended to be used as an overlay on a suitable OSM map and do not contain property information of the object in question. Example: landuse will show up in the overlay even if it is missing from the underlying map.
Red crosses and lines will be deleted during the licence change, objects marked with yellow crosses and lines will suffer information loss (in the alternative style the lines are dashed and nodes are marked with circles).
The following screen shots show how this looks like on a etrex 30 at different zoom levels (this is the overlay in Style 1 over a OSM map from www.raumbezug.eu) (Same area in OSMI ODBL view).
New alternative style (maps ending on "_2") on an Orgeon 450 (this is the overlay in Style 2 over a OSM map from www.openmtbmap.org by Felix Hartmann) :
Currently the maps are updated daily. If you need maps for a region currently not covered please send me an e-mail.
Installation procedures for third-party maps on Garmin devices depend very much on the actual device in question. On devices that can be connected to a PC as a USB mass-storage device and have a (micro)SD card installed, it should be enough to create a "Garmin" folder on the card and to copy the img file to that folder. On older devices the map file should be renamed to gmapsupp.img (BE CAREFUL NOT TO INADVERTEDLY OVERWRITE AN EXISTING FILE!), on some recent devices you are free to choose "any" name (must end on ".img" and be legal for a FAT32 file system).
Garmin Device | Works | Filename | Location | Notes |
---|---|---|---|---|
eTrex 20/30 | yes | any name | Garmin folder on microSD | |
Oregon 450 | yes | any name (?) | Garmin folder on microSD | |
vista HCx | ? | gmapsupp.img | Garmin folder on microSD | mixed reports, style 2 probably best |
Zumo 660 | yes | gmapsupp.img | Garmin folder on microSD |
If you have different results than noted above and/or other devices to report on, please send the results to my OSM account.
Currently it probably only makes sense to install these maps on devices that support TYP files and allow direct copying of the map file to the device. My private testing has been on an etrex 30 and a zumo 660 to date.
Area | BB | File | Data | Generated | Size | Comment |
---|---|---|---|---|---|---|
Central Europe Style 1 | 6 42 18 54 | odbl_Central_Europe.img | 2012-04-15 | Sun Apr 15 09:56:35 CEST 2012 | 80M | |
Central Europe Style 2 | 6 42 18 54 | odbl_Central_Europe_2.img | 2012-04-15 | Sun Apr 15 09:56:35 CEST 2012 | 80M | |
Eastern Europe Style 1 | 12 42 48 60 | odbl_Eastern_Europe_2.img | 2012-04-15 | Sun Apr 15 09:56:35 CEST 2012 | 141M | |
Eastern Europe Style 2 | 12 42 48 60 | odbl_Eastern_Europe_2.img | 2012-04-15 | Sun Apr 15 09:56:35 CEST 2012 | 141M | |
Ireland and UK Style 1 | -12 48 6 66 | odbl_Ireland_UK.img | 2012-04-15 | Sun Apr 15 09:56:35 CEST 2012 | 10M | |
Ireland and UK Style 2 | -12 48 6 66 | odbl_Ireland_UK_2.img | 2012-04-15 | Sun Apr 15 09:56:35 CEST 2012 | 10M | |
Northern Europe Style 1 | 0 54 36 72 | odbl_Northern_Europe.img | 2012-04-15 | Sun Apr 15 09:56:35 CEST 2012 | 13M | |
Northern Europe Style 2 | 0 54 36 72 | odbl_Northern_Europe_2.img | 2012-04-15 | Sun Apr 15 09:56:35 CEST 2012 | 13M | |
Southern Europe Style 1 | 0 54 36 72 | odbl_Southern_Europe.img | 2012-04-15 | Sun Apr 15 09:56:35 CEST 2012 | 40M | |
Southern Europe Style 2 | 0 54 36 72 | odbl_Southern_Europe_2.img | 2012-04-15 | Sun Apr 15 09:56:35 CEST 2012 | 40M | |
USA Style 1 | -126 24 -60 54 | odbl_USA.img | 2012-04-15 | Sun Apr 15 09:57:27 CEST 2012 | 44M | |
USA Style 2 | -126 24 -60 54 | odbl_USA_2.img | 2012-04-15 | Sun Apr 15 09:57:27 CEST 2012 | 44M | |
Canada and Alaska Style 1 | -168 48 -60 72 | odbl_Canada_Alaska.img | 2012-04-15 | Sun Apr 15 09:57:27 CEST 2012 | 9M | |
Canada and Alaska Style 2 | -168 48 -60 72 | odbl_Canada_Alaska_2.img | 2012-04-15 | Sun Apr 15 09:57:27 CEST 2012 | 9M | |
Oceania Style 1 | -126 24 -60 54 | odbl_Oceania.img | 2012-04-15 | Sun Apr 15 09:55:23 CEST 2012 | 129M | |
Oceania Style 2 | -126 24 -60 54 | odbl_Oceania_2.img | 2012-04-15 | Sun Apr 15 09:55:23 CEST 2012 | 129M | |
Asia Style 1 | 54 6 150 54 | odbl_Asia.img | 2012-04-15 | Sun Apr 15 09:55:23 CEST 2012 | 271M | |
Asia Style 2 | 54 6 150 54 | odbl_Asia_2.img | 2012-04-15 | Sun Apr 15 09:55:23 CEST 2012 | 271M |
If you have any questions please contact me via my OSM account
2011-12-20 Due to changes in the tiling procedure, the Asia and Oceania maps have increased substantially in size. If somebody using these maps could give me some feedback I would be grateful.
2011-12-16 Night mode issue should be resolved.
2011-12-15 Further tweaking of TYP files, Style 1 shoud now use the same colours as style 2. There is still an issue with the yellow lines when the device is in night mode, use day mode for now.
2011-12-15 Added first version of coverage map.
2011-12-15 More or less final splits for Europe determined, updated data.
2011-12-14 Notes: for new maps I'm using the following: Mapid/name 77**9***, Familiy ID 7777, draw priority 30. Alternative map style available.
2011-12-14 Mapid and layer ordering issues.