Object | Total | Ok | Adopted | No | Unknown |
---|---|---|---|---|---|
Nodes | 274228 | 264317 (96.39%) | 0 (0.00%) | 7028 (2.56%) | 2883 (1.05%) |
Highways | 2812 | 2775 (98.68%) | 0 (0.00%) | 37 (1.32%) | 0 (0.00%) |
Other ways | 6880 | 6840 (99.42%) | 0 (0.00%) | 31 (0.45%) | 9 (0.13%) |
Routes | 0 | 0 (100%) | 0 (100%) | 0 (0.00%) | 0 (0.00%) |
Other relations | 74 | 74 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
Edits on V1 OK Objects | |||||
Node Edits | 81416 | 81143 (99.66%) | 0 (0.00%) | 271 (0.33%) | 2 (0.00%) |
Highway Edits | 840 | 834 (99.29%) | 0 (0.00%) | 1 (0.12%) | 5 (0.60%) |
Other way Edits | 10806 | 10799 (99.94%) | 0 (0.00%) | 3 (0.03%) | 4 (0.04%) |
Route Edits | 0 | 0 (100%) | 0 (100%) | 0 (0.00%) | 0 (0.00%) |
Relation Edits | 86 | 81 (94.19%) | 0 (0.00%) | 1 (1.16%) | 4 (4.65%) |
Objects impaired by Edits | |||||
Object | V1 OK Total | Ok | Impaired | ||
Nodes | 264317 | 264045 (99.90%) | 272 (0.10%) | ||
Highways | 2775 | 2769 (99.78%) | 6 (0.22%) | ||
Other ways | 6840 | 6833 (99.90%) | 7 (0.10%) | ||
Routes | 0 | 0 (100%) | 0 (0.00%) | ||
Other relations | 74 | 71 (95.95%) | 3 (4.05%) | ||
Damage Summary | |||||
Object | Total | Undamaged | Deleted | Impaired | |
Nodes | 274228 | 264045 (96.29%) | 9911 (3.61%) | 272 (0.10%) | |
Highways | 2812 | 2769 (98.47%) | 37 (1.32%) | 6 (0.21%) | |
Other ways | 6880 | 6833 (99.32%) | 40 (0.58%) | 7 (0.10%) | |
Routes | 0 | 0 (100%) | 0 (0.00%) | 0 (0.00%) | |
Other relations | 74 | 71 (95.95%) | 0 (0.00%) | 3 (4.05%) |
Summary users statistics at the end of the file.
Rank | User | uid | ODbL | merit | nodes created | V1 OK nodes edited | highways created | V1 OK highways edited | other ways created | V1 OK other ways edited | routes created | V1 OK routes edited | other rel. created | V1 OK other rel. edited |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | rendle ? h | 59758 | -1 | 7782292 | 7011 (2.56%) | 270 | 37 (1.32%) | 1 | 31 (0.45%) | 2 | ||||
15 | Ado Molenga ? h | 75296 | 0 | 2892004 | 2883 (1.05%) | 9 (0.13%) | 4 | |||||||
46 | jkjk ? h | 23543 | -1 | 17001 | 17 (0.01%) | 1 | ||||||||
74 | romulus4012 ? h | 172350 | 0 | 100 | 5 | |||||||||
85 | Ivanovici ? h | 209244 | 0 | 15 | 3 | |||||||||
98 | luciol ? h | 185228 | 0 | 5 | 1 | |||||||||
99 | ctheile ? h | 53938 | -1 | 5 | 1 | |||||||||
109 | EuskalMapa ? h | 221997 | 0 | 1 | 1 | |||||||||
116 | nazotoko ? h | 84468 | 0 | 1 | 1 | |||||||||
129 | ulfl ? h | 6975 | -1 | 1 | 1 |
Total users agreed | 128 |
Pre CT users agreed | 106 |
Adopted users | 0 |
Users disagreed | 4 |
Users unknown | 6 |