OSM V1 Objects ODbL acceptance statistics for Ireland

Date of full history dump: 20120401, date of license acceptance data: 20120521

ObjectTotalOkAdoptedNoUnknown
Nodes35070263505984 (99.97%)59 (0.00%) 8 (0.00%) 975 (0.03%)
Highways183574183506 (99.96%)6 (0.00%) 1 (0.00%) 61 (0.03%)
Other ways128615128604 (99.99%)3 (0.00%) 0 (0.00%) 8 (0.01%)
Routes477477 (100.00%)0 (0.00%) 0 (0.00%) 0 (0.00%)
Other relations32173217 (100.00%)0 (0.00%) 0 (0.00%) 0 (0.00%)
Edits on V1 OK Objects
Node Edits899496899307 (99.98%)26 (0.00%) 7 (0.00%) 156 (0.02%)
Highway Edits138691138594 (99.93%)5 (0.00%) 6 (0.00%) 86 (0.06%)
Other way Edits6308063073 (99.99%)1 (0.00%) 0 (0.00%) 6 (0.01%)
Route Edits13941384 (99.28%)0 (0.00%) 3 (0.22%) 7 (0.50%)
Relation Edits15021496 (99.60%)0 (0.00%) 0 (0.00%) 6 (0.40%)
Objects impaired by Edits
ObjectV1 OK TotalOkImpaired
Nodes35060433505881 (100.00%) 162 (0.00%)
Highways183512183423 (99.95%) 89 (0.05%)
Other ways128607128601 (100.00%) 6 (0.00%)
Routes477472 (98.95%) 5 (1.05%)
Other relations32173211 (99.81%) 6 (0.19%)
Damage Summary
ObjectTotalUndamagedDeletedImpaired
Nodes35070263505881 (99.97%) 983 (0.03%) 162 (0.00%)
Highways183574183423 (99.92%) 62 (0.03%) 89 (0.05%)
Other ways128615128601 (99.99%) 8 (0.01%) 6 (0.00%)
Routes477472 (98.95%) 0 (0.00%) 5 (1.05%)
Other relations32173211 (99.81%) 0 (0.00%) 6 (0.19%)

Summary users statistics at the end of the file.

RankUseruidODbLmeritnodes
created
V1 OK nodes
edited
highways
created
V1 OK
highways
edited
other ways
created
V1 OK
other ways
edited
routes
created
V1 OK routes
edited
other rel.
created
V1 OK
other rel.
edited
303 sherbourne ? h 80126 0 904867 340 (0.01%) 35 28 (0.02%) 37 4 (0.00%) 2   3  
536 Markus B ? h 49111 2 182127 59 (0.00%) 26 6 (0.00%) 5 3 (0.00%) 1    
594 Kevinsweeney ? h 245311 0 130021 30 (0.00%) 1 5 (0.00%) 1      
607 Sparkie ? h 187151 0 123001 83 (0.00%) 1 2 (0.00%)      
612 Niallpak ? h 244407 0 120000   6 (0.00%)      
621 kartograf2009 ? h 100020 0 115000 15 (0.00%) 5 (0.00%)      
625 Jerry0 ? h 20693 0 113144 13 (0.00%) 4 5 (0.00%) 7      
630 Declan Hanrahan ? h 197197 0 110008 110 (0.00%) 8        
718 AghadaLad ? h 189974 0 66001 46 (0.00%) 1 1 (0.00%)      
719 Wicus ? h 186735 0 66000 26 (0.00%) 2 (0.00%)      
771 maidsmum ? h 237274 0 44222 44 (0.00%) 2   11      
790 Brian Sherman ? h 270253 0 41059 21 (0.00%) 59 1 (0.00%)      
812 SeanMcDade1984 ? h 249154 0 37000 17 (0.00%) 1 (0.00%)      
853 luckyNo13 ? h 150123 0 29021 29 (0.00%) 1   1      
856 Paul Martin ? h 54755 -1 28187 8 (0.00%) 7 1 (0.00%) 6     2  
912 Jim Barr ? h 191656 0 22060 2 (0.00%) 1 (0.00%) 3      
946 jamboxtysmainman ? h 238302 0 21000 21 (0.00%)        
973 fatcontroller ? h 247355 0 20010 20 (0.00%) 10        
977 Phridge ? h 238619 0 20000   1 (0.00%)      
979 chrisdonaghey ? h 177230 0 20000   1 (0.00%)      
980 spoon ? h 141217 0 20000   1 (0.00%)      
981 Killarney ? h 20420 0 20000   1 (0.00%)      
1001 richieE ? h 73062 0 14019 14 (0.00%) 17     2    
1017 messe ? h 223277 0 12000 8 (0.00%)   4 (0.00%)    
1045 Newsy ? h 146647 0 9002 9 (0.00%) 2        
1049 bestbet ? h 230193 0 9000 9 (0.00%)        
1050 Neil94 ? h 171832 0 9000 9 (0.00%)        
1065 Bridget ? h 239314 0 8000 8 (0.00%)        
1083 Des ? h 157867 0 7000 7 (0.00%)        
1101 davidmcc ? h 198209 0 6020 6 (0.00%)   1      
1102 badb ? h 260972 0 6003 6 (0.00%) 3        
1109 fortuneg ? h 247713 0 6000 6 (0.00%)        
1110 johncrumlish ? h 235288 0 6000 6 (0.00%)        
1120 nowatson ? h 122038 0 5041 5 (0.00%) 1   2      
1138 dstokes ? h 283019 0 5000 5 (0.00%)        
1157 Loupert ? h 247043 0 4023 4 (0.00%) 3   1      
1168 phjmccormack ? h 186179 0 4000 4 (0.00%)        
1173 vertang ? h 152591 0 4000 4 (0.00%)        
1207 ruthcox ? h 239324 0 3000 3 (0.00%)        
1210 arfer ? h 163344 0 3000 3 (0.00%)        
1212 george dunn ? h 156493 0 3000 3 (0.00%)        
1216 Stephen Burke ? h 145509 0 3000 3 (0.00%)        
1280 brycey ? h 236175 0 2001 2 (0.00%) 1        
1282 emkay ? h 281797 0 2000 2 (0.00%)        
1284 MartinMcG ? h 158366 0 2000 2 (0.00%)        
1294 X146547 ? h 173288 0 2000 2 (0.00%)        
1295 Backwards ? h 237343 0 2000 2 (0.00%)        
1300 SERC ? h 244517 0 2000 2 (0.00%)        
1308 hodgkin ? h 181037 0 2000 2 (0.00%)        
1314 ogniw ? h 143963 0 2000 2 (0.00%)        
1318 childoforpheus ? h 132944 0 2000 2 (0.00%)        
1323 Masterace ? h 239317 0 2000 2 (0.00%)        
1376 scoutermapper ? h 230912 0 1020 1 (0.00%)   1      
1432 konkios ? h 284328 0 1000 1 (0.00%)        
1437 Dochtuir ? h 117021 0 1000 1 (0.00%)        
1451 mattydenno ? h 237522 0 1000 1 (0.00%)        
1453 CCoops ? h 198988 0 1000 1 (0.00%)        
1456 Anthony O'Brien ? h 37253 0 1000 1 (0.00%)        
1467 HeatherC ? h 182307 0 1000 1 (0.00%)        
1478 brendanharry ? h 262120 0 1000 1 (0.00%)        
1482 Irish_swimmer ? h 209951 0 1000 1 (0.00%)        
1494 Johnnyreb ? h 202553 0 1000 1 (0.00%)        
1506 CS1050 ? h 235041 0 1000 1 (0.00%)        
1529 kodi ? h 76991 0 1000 1 (0.00%)        
1539 mms_cork ? h 239311 0 1000 1 (0.00%)        
1545 Eamon ? h 154078 0 1000 1 (0.00%)        
1553 teardrop0001 ? h 169347 0 1000 1 (0.00%)        
1574 Matk Achtman ? h 197813 0 1000 1 (0.00%)        
1651 Johnny ? h 131995 0 61   1   3      
1657 MRC ? h 97268 0 60     3      
1662 j26 ? h 202656 0 60     3      
1678 JohnHewitt ? h 82087 0 41     2   1    
1683 mjc@ava ? h 82107 0 40     2      
1687 hafez ? h 50193 0 40     2      
1743 andreoliv ? h 185243 0 30         1  
1757 Gozzo ? h 67025 0 30         1  
1767 Roel Karst ? h 150899 0 30         1  
1774 FlorinMateiu ? h 190196 0 30           6
1812 Vitor Marques ? h 282942 0 30         1  
1829 usm78-gis ? h 34428 -1 30         1  
1883 Burkhard D ? h 116408 0 24   4   1      
1917 lcp ? h 247758 0 21     1   1    
1921 Brian Maurer ? h 239331 0 20     1      
1943 skelton ? h 19205 0 20     1      
1965 darkskiez ? h 71574 0 20     1      
1987 jerryatchip ? h 125636 0 20     1      
2136 zenBen ? h 81191 0 1   1        
2173 Jeffers ? h 222424 0 1   1        

Total users agreed2092
Pre CT users agreed1140
Adopted users1
Users disagreed2
Users unknown85