OSM V1 Objects ODbL acceptance statistics for Ireland

Date of full history dump: 20120601, date of license acceptance data: 20120702

ObjectTotalOkAdoptedNoUnknown
Nodes37112253710240 (99.97%)59 (0.00%) 8 (0.00%) 918 (0.02%)
Highways191474191410 (99.97%)6 (0.00%) 1 (0.00%) 57 (0.03%)
Other ways139964139953 (99.99%)3 (0.00%) 0 (0.00%) 8 (0.01%)
Routes523523 (100.00%)0 (0.00%) 0 (0.00%) 0 (0.00%)
Other relations39653965 (100.00%)0 (0.00%) 0 (0.00%) 0 (0.00%)
Edits on V1 OK Objects
Node Edits949953949822 (99.99%)26 (0.00%) 7 (0.00%) 98 (0.01%)
Highway Edits146934146837 (99.93%)5 (0.00%) 6 (0.00%) 86 (0.06%)
Other way Edits6686466857 (99.99%)1 (0.00%) 0 (0.00%) 6 (0.01%)
Route Edits14681462 (99.59%)0 (0.00%) 3 (0.20%) 3 (0.20%)
Relation Edits18541848 (99.68%)0 (0.00%) 0 (0.00%) 6 (0.32%)
Objects impaired by Edits
ObjectV1 OK TotalOkImpaired
Nodes37102993710195 (100.00%) 104 (0.00%)
Highways191416191327 (99.95%) 89 (0.05%)
Other ways139956139950 (100.00%) 6 (0.00%)
Routes523519 (99.24%) 4 (0.76%)
Other relations39653959 (99.85%) 6 (0.15%)
Damage Summary
ObjectTotalUndamagedDeletedImpaired
Nodes37112253710195 (99.97%) 926 (0.02%) 104 (0.00%)
Highways191474191327 (99.92%) 58 (0.03%) 89 (0.05%)
Other ways139964139950 (99.99%) 8 (0.01%) 6 (0.00%)
Routes523519 (99.24%) 0 (0.00%) 4 (0.76%)
Other relations39653959 (99.85%) 0 (0.00%) 6 (0.15%)

Summary users statistics at the end of the file.

RankUseruidODbLmeritnodes
created
V1 OK nodes
edited
highways
created
V1 OK
highways
edited
other ways
created
V1 OK
other ways
edited
routes
created
V1 OK routes
edited
other rel.
created
V1 OK
other rel.
edited
328 sherbourne ? h 80126 0 806837 302 (0.01%) 35 25 (0.01%) 37 4 (0.00%) 2   2  
556 Markus B ? h 49111 2 182127 59 (0.00%) 26 6 (0.00%) 5 3 (0.00%) 1    
617 Kevinsweeney ? h 245311 0 130021 30 (0.00%) 1 5 (0.00%) 1      
628 Sparkie ? h 187151 0 123001 83 (0.00%) 1 2 (0.00%)      
634 Niallpak ? h 244407 0 120000   6 (0.00%)      
642 kartograf2009 ? h 100020 0 115000 15 (0.00%) 5 (0.00%)      
646 Jerry0 ? h 20693 0 113144 13 (0.00%) 4 5 (0.00%) 7      
650 Declan Hanrahan ? h 197197 0 110008 110 (0.00%) 8        
747 AghadaLad ? h 189974 0 66001 46 (0.00%) 1 1 (0.00%)      
748 Wicus ? h 186735 0 66000 26 (0.00%) 2 (0.00%)      
803 maidsmum ? h 237274 0 44222 44 (0.00%) 2   11      
847 SeanMcDade1984 ? h 249154 0 37000 17 (0.00%) 1 (0.00%)      
892 luckyNo13 ? h 150123 0 29021 29 (0.00%) 1   1      
895 Paul Martin ? h 54755 -1 28187 8 (0.00%) 7 1 (0.00%) 6     2  
957 Jim Barr ? h 191656 0 22060 2 (0.00%) 1 (0.00%) 3      
996 jamboxtysmainman ? h 238302 0 21000 21 (0.00%)        
1024 fatcontroller ? h 247355 0 20010 20 (0.00%) 10        
1028 Phridge ? h 238619 0 20000   1 (0.00%)      
1030 chrisdonaghey ? h 177230 0 20000   1 (0.00%)      
1031 spoon ? h 141217 0 20000   1 (0.00%)      
1032 Killarney ? h 20420 0 20000   1 (0.00%)      
1054 richieE ? h 73062 0 14019 14 (0.00%) 17     2    
1071 messe ? h 223277 0 12000 8 (0.00%)   4 (0.00%)    
1098 Newsy ? h 146647 0 9002 9 (0.00%) 2        
1102 bestbet ? h 230193 0 9000 9 (0.00%)        
1103 Neil94 ? h 171832 0 9000 9 (0.00%)        
1120 Bridget ? h 239314 0 8000 8 (0.00%)        
1138 Des ? h 157867 0 7000 7 (0.00%)        
1157 davidmcc ? h 198209 0 6020 6 (0.00%)   1      
1159 badb ? h 260972 0 6003 6 (0.00%) 3        
1167 fortuneg ? h 247713 0 6000 6 (0.00%)        
1168 johncrumlish ? h 235288 0 6000 6 (0.00%)        
1179 nowatson ? h 122038 0 5041 5 (0.00%) 1   2      
1199 dstokes ? h 283019 0 5000 5 (0.00%)        
1219 Loupert ? h 247043 0 4023 4 (0.00%) 3   1      
1229 phjmccormack ? h 186179 0 4000 4 (0.00%)        
1234 vertang ? h 152591 0 4000 4 (0.00%)        
1267 Brian Sherman ? h 270253 0 3001 3 (0.00%) 1        
1275 ruthcox ? h 239324 0 3000 3 (0.00%)        
1278 arfer ? h 163344 0 3000 3 (0.00%)        
1280 george dunn ? h 156493 0 3000 3 (0.00%)        
1285 Stephen Burke ? h 145509 0 3000 3 (0.00%)        
1350 brycey ? h 236175 0 2001 2 (0.00%) 1        
1352 emkay ? h 281797 0 2000 2 (0.00%)        
1354 MartinMcG ? h 158366 0 2000 2 (0.00%)        
1364 Backwards ? h 237343 0 2000 2 (0.00%)        
1369 SERC ? h 244517 0 2000 2 (0.00%)        
1377 hodgkin ? h 181037 0 2000 2 (0.00%)        
1384 ogniw ? h 143963 0 2000 2 (0.00%)        
1389 childoforpheus ? h 132944 0 2000 2 (0.00%)        
1394 Masterace ? h 239317 0 2000 2 (0.00%)        
1450 scoutermapper ? h 230912 0 1020 1 (0.00%)   1      
1508 konkios ? h 284328 0 1000 1 (0.00%)        
1514 Dochtuir ? h 117021 0 1000 1 (0.00%)        
1528 mattydenno ? h 237522 0 1000 1 (0.00%)        
1530 CCoops ? h 198988 0 1000 1 (0.00%)        
1533 Anthony O'Brien ? h 37253 0 1000 1 (0.00%)        
1538 X146547 ? h 173288 0 1000 1 (0.00%)        
1545 HeatherC ? h 182307 0 1000 1 (0.00%)        
1556 brendanharry ? h 262120 0 1000 1 (0.00%)        
1560 Irish_swimmer ? h 209951 0 1000 1 (0.00%)        
1572 Johnnyreb ? h 202553 0 1000 1 (0.00%)        
1585 CS1050 ? h 235041 0 1000 1 (0.00%)        
1612 kodi ? h 76991 0 1000 1 (0.00%)        
1621 mms_cork ? h 239311 0 1000 1 (0.00%)        
1627 Eamon ? h 154078 0 1000 1 (0.00%)        
1636 teardrop0001 ? h 169347 0 1000 1 (0.00%)        
1658 Matk Achtman ? h 197813 0 1000 1 (0.00%)        
1737 Johnny ? h 131995 0 61   1   3      
1742 MRC ? h 97268 0 60     3      
1747 j26 ? h 202656 0 60     3      
1769 JohnHewitt ? h 82087 0 41     2   1    
1774 mjc@ava ? h 82107 0 40     2      
1778 hafez ? h 50193 0 40     2      
1842 Gozzo ? h 67025 0 30         1  
1854 FlorinMateiu ? h 190196 0 30           6
1897 usm78-gis ? h 34428 -1 30         1  
1941 Burkhard D ? h 116408 0 24   4   1      
1978 lcp ? h 247758 0 21     1   1    
1982 Brian Maurer ? h 239331 0 20     1      
2005 skelton ? h 19205 0 20     1      
2029 darkskiez ? h 71574 0 20     1      
2050 jerryatchip ? h 125636 0 20     1      
2202 zenBen ? h 81191 0 1   1        
2240 Jeffers ? h 222424 0 1   1        

Total users agreed2164
Pre CT users agreed1129
Adopted users1
Users disagreed2
Users unknown82