| Object | Total | Ok | Adopted | No | Unknown |
|---|---|---|---|---|---|
| Nodes | 113357 | 90389 (79.74%) | 0 (0.00%) | 19637 (17.32%) | 3331 (2.94%) |
| Highways | 1080 | 921 (85.28%) | 0 (0.00%) | 148 (13.70%) | 11 (1.02%) |
| Other ways | 2219 | 1965 (88.55%) | 0 (0.00%) | 244 (11.00%) | 10 (0.45%) |
| Routes | 0 | 0 (100%) | 0 (100%) | 0 (0.00%) | 0 (0.00%) |
| Other relations | 34 | 34 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
| Edits on V1 OK Objects | |||||
| Node Edits | 5408 | 4763 (88.07%) | 0 (0.00%) | 642 (11.87%) | 3 (0.06%) |
| Highway Edits | 470 | 467 (99.36%) | 0 (0.00%) | 3 (0.64%) | 0 (0.00%) |
| Other way Edits | 1565 | 1541 (98.47%) | 0 (0.00%) | 17 (1.09%) | 7 (0.45%) |
| Route Edits | 0 | 0 (100%) | 0 (100%) | 0 (0.00%) | 0 (0.00%) |
| Relation Edits | 53 | 49 (92.45%) | 0 (0.00%) | 0 (0.00%) | 4 (7.55%) |
| Objects impaired by Edits | |||||
| Object | V1 OK Total | Ok | Impaired | ||
| Nodes | 90389 | 89745 (99.29%) | 644 (0.71%) | ||
| Highways | 921 | 918 (99.67%) | 3 (0.33%) | ||
| Other ways | 1965 | 1943 (98.88%) | 22 (1.12%) | ||
| Routes | 0 | 0 (100%) | 0 (0.00%) | ||
| Other relations | 34 | 31 (91.18%) | 3 (8.82%) | ||
| Damage Summary | |||||
| Object | Total | Undamaged | Deleted | Impaired | |
| Nodes | 113357 | 89745 (79.17%) | 22968 (20.26%) | 644 (0.57%) | |
| Highways | 1080 | 918 (85.00%) | 159 (14.72%) | 3 (0.28%) | |
| Other ways | 2219 | 1943 (87.56%) | 254 (11.45%) | 22 (0.99%) | |
| Routes | 0 | 0 (100%) | 0 (0.00%) | 0 (0.00%) | |
| Other relations | 34 | 31 (91.18%) | 0 (0.00%) | 3 (8.82%) | |
Summary users statistics at the end of the file.
| Rank | User | uid | ODbL | merit | nodes created | V1 OK nodes edited | highways created | V1 OK highways edited | other ways created | V1 OK other ways edited | routes created | V1 OK routes edited | other rel. created | V1 OK other rel. edited |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | rendle ? h | 59758 | -1 | 22405549 | 19443 (17.15%) | 534 | 136 (12.59%) | 242 (10.91%) | 15 | |||||
| 7 | Ado Molenga ? h | 75296 | 0 | 3200004 | 3190 (2.81%) | 10 (0.45%) | 4 | |||||||
| 23 | jkjk ? h | 23543 | -1 | 436170 | 194 (0.17%) | 108 | 12 (1.11%) | 3 | 2 (0.09%) | 2 | ||||
| 29 | danielscott ? h | 101394 | 0 | 304000 | 124 (0.11%) | 9 (0.83%) | ||||||||
| 45 | Papin Kizito ? h | 117690 | 0 | 41000 | 1 (0.00%) | 2 (0.19%) | ||||||||
| 56 | Ivanovici ? h | 209244 | 0 | 16018 | 16 (0.01%) | 3 | 3 | |||||||
| 87 | FlorinMateiu ? h | 190196 | 0 | 5 | 1 | |||||||||
| 91 | EuskalMapa ? h | 221997 | 0 | 2 | 2 | |||||||||
| 114 | nazotoko ? h | 84468 | 0 | 1 | 1 |
| Total users agreed | 111 |
| Pre CT users agreed | 89 |
| Adopted users | 0 |
| Users disagreed | 2 |
| Users unknown | 7 |