OSM V1 Objects ODbL acceptance statistics for Liechtenstein

Date of full history dump: 20120601, date of license acceptance data: 20120531

ObjectTotalOkAdoptedNoUnknown
Nodes5433054329 (100.00%)0 (0.00%) 1 (0.00%) 0 (0.00%)
Highways23012301 (100.00%)0 (0.00%) 0 (0.00%) 0 (0.00%)
Other ways28692869 (100.00%)0 (0.00%) 0 (0.00%) 0 (0.00%)
Routes5353 (100.00%)0 (0.00%) 0 (0.00%) 0 (0.00%)
Other relations6565 (100.00%)0 (0.00%) 0 (0.00%) 0 (0.00%)
Edits on V1 OK Objects
Node Edits2495624950 (99.98%)0 (0.00%) 1 (0.00%) 5 (0.02%)
Highway Edits26722669 (99.89%)0 (0.00%) 1 (0.04%) 2 (0.07%)
Other way Edits542542 (100.00%)0 (0.00%) 0 (0.00%) 0 (0.00%)
Route Edits596589 (98.83%)1 (0.17%) 2 (0.34%) 4 (0.67%)
Relation Edits372370 (99.46%)0 (0.00%) 1 (0.27%) 1 (0.27%)
Objects impaired by Edits
ObjectV1 OK TotalOkImpaired
Nodes5432954323 (99.99%) 6 (0.01%)
Highways23012298 (99.87%) 3 (0.13%)
Other ways28692869 (100.00%) 0 (0.00%)
Routes5348 (90.57%) 5 (9.43%)
Other relations6564 (98.46%) 1 (1.54%)
Damage Summary
ObjectTotalUndamagedDeletedImpaired
Nodes5433054323 (99.99%) 1 (0.00%) 6 (0.01%)
Highways23012298 (99.87%) 0 (0.00%) 3 (0.13%)
Other ways28692869 (100.00%) 0 (0.00%) 0 (0.00%)
Routes5348 (90.57%) 0 (0.00%) 5 (9.43%)
Other relations6564 (98.46%) 0 (0.00%) 1 (1.54%)

Summary users statistics at the end of the file.

RankUseruidODbLmeritnodes
created
V1 OK nodes
edited
highways
created
V1 OK
highways
edited
other ways
created
V1 OK
other ways
edited
routes
created
V1 OK routes
edited
other rel.
created
V1 OK
other rel.
edited
159 benpre ? h 8328 -1 1000 1 (0.00%)        
207 firsttimelinux ? h 88880 -1 60         2  
236 Skaghk ? h 41383 0 40     2      
268 Daniogenes ? h 49088 0 30         1  
300 titho70 ? h 252937 0 30         1  
354 ali55 ? h 183987 0 30         1  
368 Eugene van der Pijll ? h 6823 2 30         1  
380 Yannick Bravo ? h 187567 0 30         1  
418 ulfl ? h 6975 -1 20     1      
486 jkjk ? h 23543 -1 5           1
489 huf ? h 275685 0 5   5        
511 ThomasStr ? h 140803 0 5           1
560 Alois_Paul ? h 87590 -1 1   1        

Total users agreed557
Pre CT users agreed434
Adopted users1
Users disagreed5
Users unknown7