Object | Total | Ok | Adopted | No | Unknown |
---|---|---|---|---|---|
Nodes | 622173 | 618656 (99.43%) | 0 (0.00%) | 2521 (0.41%) | 996 (0.16%) |
Highways | 11097 | 11045 (99.53%) | 0 (0.00%) | 11 (0.10%) | 41 (0.37%) |
Other ways | 12097 | 12071 (99.79%) | 0 (0.00%) | 24 (0.20%) | 2 (0.02%) |
Routes | 31 | 31 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
Other relations | 228 | 228 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
Edits on V1 OK Objects | |||||
Node Edits | 106314 | 106203 (99.90%) | 0 (0.00%) | 1 (0.00%) | 110 (0.10%) |
Highway Edits | 6482 | 6474 (99.88%) | 0 (0.00%) | 0 (0.00%) | 8 (0.12%) |
Other way Edits | 5759 | 5750 (99.84%) | 0 (0.00%) | 8 (0.14%) | 1 (0.02%) |
Route Edits | 102 | 102 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
Relation Edits | 153 | 152 (99.35%) | 0 (0.00%) | 1 (0.65%) | 0 (0.00%) |
Objects impaired by Edits | |||||
Object | V1 OK Total | Ok | Impaired | ||
Nodes | 618656 | 618545 (99.98%) | 111 (0.02%) | ||
Highways | 11045 | 11037 (99.93%) | 8 (0.07%) | ||
Other ways | 12071 | 12062 (99.93%) | 9 (0.07%) | ||
Routes | 31 | 31 (100.00%) | 0 (0.00%) | ||
Other relations | 228 | 227 (99.56%) | 1 (0.44%) | ||
Damage Summary | |||||
Object | Total | Undamaged | Deleted | Impaired | |
Nodes | 622173 | 618545 (99.42%) | 3517 (0.57%) | 111 (0.02%) | |
Highways | 11097 | 11037 (99.46%) | 52 (0.47%) | 8 (0.07%) | |
Other ways | 12097 | 12062 (99.71%) | 26 (0.21%) | 9 (0.07%) | |
Routes | 31 | 31 (100.00%) | 0 (0.00%) | 0 (0.00%) | |
Other relations | 228 | 227 (99.56%) | 0 (0.00%) | 1 (0.44%) |
Summary users statistics at the end of the file.
Rank | User | uid | ODbL | merit | nodes created | V1 OK nodes edited | highways created | V1 OK highways edited | other ways created | V1 OK other ways edited | routes created | V1 OK routes edited | other rel. created | V1 OK other rel. edited |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | rendle ? h | 59758 | -1 | 2681004 | 2446 (0.39%) | 11 (0.10%) | 15 (0.12%) | 4 | ||||||
21 | ild_err4 ? h | 201584 | 0 | 1255140 | 615 (0.10%) | 32 (0.29%) | 7 | |||||||
28 | Francky ? h | 195928 | 0 | 324085 | 184 (0.03%) | 85 | 7 (0.06%) | |||||||
33 | Ivanovici ? h | 209244 | 0 | 163000 | 162 (0.03%) | 1 (0.01%) | ||||||||
46 | amai ? h | 16922 | -1 | 53000 | 51 (0.01%) | 2 (0.02%) | ||||||||
56 | benpre ? h | 8328 | -1 | 29000 | 22 (0.00%) | 7 (0.06%) | ||||||||
57 | madatsara ? h | 163753 | 0 | 29000 | 9 (0.00%) | 1 (0.01%) | ||||||||
62 | Bongolava ? h | 96546 | 0 | 23028 | 3 (0.00%) | 8 | 1 (0.01%) | 1 | ||||||
69 | Goda92 ? h | 100531 | 0 | 20015 | 19 (0.00%) | 14 | 1 (0.01%) | 1 | ||||||
96 | Eire ? h | 93962 | 0 | 4001 | 4 (0.00%) | 1 | ||||||||
101 | JohnSmith ? h | 74617 | -1 | 2001 | 2 (0.00%) | 1 | ||||||||
175 | beldin ? h | 26526 | -1 | 5 | 1 | |||||||||
183 | moonwashed ? h | 7050 | -1 | 4 | 1 | 3 | ||||||||
191 | EuskalMapa ? h | 221997 | 0 | 2 | 2 |
Total users agreed | 224 |
Pre CT users agreed | 172 |
Adopted users | 0 |
Users disagreed | 6 |
Users unknown | 8 |